Train Cancel List: रेलवे ने रद्द किया 270 ट्रेनों को कैंसिल, घर से निकलने से पहले चेक कर लें लिस्ट
Train cancel Today: Indian Railways ने आज देशभर में 270 ट्रेनों को कैंसिल कर दिया है. ऐसे में घर से निकलने के पहले आप यहां अपनी गाड़ी का स्टेटस चेक कर सकते हैं.
Train Cancel List: रेलवे ने रद्द किया 270 ट्रेनों को कैंसिल, घर से निकलने से पहले चेक कर लें लिस्ट
Train Cancel List: रेलवे ने रद्द किया 270 ट्रेनों को कैंसिल, घर से निकलने से पहले चेक कर लें लिस्ट
Train cancel Today: अगर आप भी ट्रेन से सफर करने वाले है तो घर से निकलने से पहले ट्रेनों को कैंसिल लिस्ट चेक कर लें. रेलवे ने देशभर में आज 24 दिसंबर, 2022 को डिपार्चर होने वाली 270 ट्रेनों को कैंसिल (cancelled trains today) कर दिया है. जैसे-जैसे देश में सर्दियां बढ़ती हैं, कोहरे और धुंध के चलते ट्रेनों के कैंसिल होने का सिलसिला बढ़ता चला जाता है. अगर आपने आईआरसीटीसी (IRCTC) की साइट या रेलवे काउंटर से टिकट खरीदा था तो रेलवे (Indian Railways) आपको किराये वापस कर देगी. रद्द की गई गाड़ियों में पंजाब, उत्तर प्रदेश, पश्चिम बंगाल, बिहार, तमिलनाडु, ओडिशा, गुजरात, दिल्ली और अन्य राज्यों से चलने वाली गाड़ियां शामिल हैं.
ऐसे चेक करें कैंसिल ट्रेन की लिस्ट
सबसे पहले आधिकारिक वेबसाइट enquiry.indianrail.gov.in/mntes/ पर जाएं. यहां आपको राईट साइड में एक्सेप्शनल ट्रेन्स का ऑप्शन दिखेगा इस पर क्लिक कर दें. यहां आप cancel train, reschedule और divert ट्रेनों की लिस्ट चेक कर पाएंगे.
कई कारणों से कैंसिल होती है ट्रेन
भारतीय रेल (Indian Railways) ने नेशनल ट्रेन एन्क्वायरी सिस्टम की वेबसाइट पर कैंसिल की गई ट्रेनों (cancelled trains on 24 December 2022) की लिस्ट जारी की है. खबर के मुताबिक, इंडियन रेलवे ने देशभर में रेलवे के अलग-अलग जोनों में चल रहे मरम्मत और दूसरी वजहों से इतनी ट्रेनों को नहीं चलाने का फैसला लिया है. इतनी ट्रेनों को कैंसिल (Train Cancelled Today) कर देने से देशभर में बड़ी संख्या में यात्रियों को परेशानी का सामना करना पड़ सकता है.
रद ट्रेनों की सूची
241 trains cancelled [ Start Date: 24-Dec ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00107 DVL-MFP EXP | PEXP | 11:00 |
DEVLALI (DVL) - MUZAFFARPUR JN (MFP) | ||
01513 MRJ-KOP DMU EXP | PSPC | 21:55 |
MIRAJ JN. (MRJ) - KOLHAPUR (KOP) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
SHAMLI (SMQL) - DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) - SHAMLI (SMQL) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) - LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) - VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
02547 DJ-GHUM-DJ JOYRIDE SPL | TOD | 9:20 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
02548 DJ-GHUM-DJ JOYRIDE SPL | TOD | 11:25 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
02549 DJ-GHUM-DJ JOYRIDE SPL | TOD | 13:25 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
02550 DJ-GHUM-DJ JOYRIDE SPL | TOD | 15:30 |
DARJEELING (DJ) - DARJEELING (DJ) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) - NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) - AZIMGANJ JN (AZ) | ||
03343 GMO-CPU PASS SPL | PSPC | 5:30 |
NSC BOSE J GOMO (GMO) - CHOPAN (CPU) | ||
03344 CPU-GMO PASS SPL | PSPC | 7:25 |
CHOPAN (CPU) - NSC BOSE J GOMO (GMO) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) - VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) - BARKA KANA (BRKA) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) - ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) - PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04319 LKO-SPN EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) - SHAHJEHANPUR (SPN) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) - LUCKNOW (LKO) | ||
04350 DELHI MORADABAD SPL | PSPC | 4:10 |
DELHI JN. (DLI) - MORADABAD (MB) | ||
04353 BLM-STP EXP SPL | PSPC | 7:45 |
BALAMU JN (BLM) - SITAPUR (STP) | ||
04354 STP-BLM EXP SPL | PSPC | 18:20 |
SITAPUR (STP) - BALAMU JN (BLM) | ||
04383 PYGS- JNU EXP SPL | PSPC | 6:00 |
PRAYAGRAJ SANGAM (PYGS) - JAUNPUR JN (JNU) | ||
04384 JNU-PYGS EXP SPL | PSPC | 17:50 |
JAUNPUR JN (JNU) - PRAYAGRAJ SANGAM (PYGS) | ||
04464 FZR - LDH EXP SPL | PSPC | 11:00 |
FIROZPUR CANT (FZR) - LUDHIANA JN (LDH) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) - FIROZPUR CANT (FZR) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) - GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) - SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) - NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) - NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) - SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) - GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) - GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) - GORAKHPUR (GKP) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) - GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) - CHHAPRA (CPR) | ||
05209 RXL-NKE DEMU PASS SPL | PSPC | 17:50 |
RAXAUL JN (RXL) - NARKATIAGANJ JN (NKE) | ||
05210 NKE-RXL DEMU PASS SPL | PSPC | 7:30 |
NARKATIAGANJ JN (NKE) - RAXAUL JN (RXL) | ||
05257 MFP-NKE MEMU PASS SPL | PSPC | 12:15 |
MUZAFFARPUR JN (MFP) - NARKATIAGANJ JN (NKE) | ||
05258 NKE-MFP MEMU PASS SPL | PSPC | 9:45 |
NARKATIAGANJ JN (NKE) - MUZAFFARPUR JN (MFP) | ||
05259 MFP-NKE MEMU PASS SPL | PSPC | 15:35 |
MUZAFFARPUR JN (MFP) - NARKATIAGANJ JN (NKE) | ||
05261 MFP-RXL MEMU PASS SPL | PSPC | 8:35 |
MUZAFFARPUR JN (MFP) - RAXAUL JN (RXL) | ||
05262 RXL-MFP MEMU PASS SPL | PSPC | 16:20 |
RAXAUL JN (RXL) - MUZAFFARPUR JN (MFP) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) - MORADABAD (MB) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) - SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) - SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) - NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) - NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) - HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) - DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) - HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) - DARBHANGA JN (DBG) | ||
06123 TPJ KRR DEMU EXP SPL | PSPC | 18:20 |
TIRUCHCHIRAPPALLI JN. (TPJ) - KARUR (KRR) | ||
06197 TVR-KKDI DEMU EXP SPL | PSPC | 8:10 |
THIRUVARUR JN (TVR) - KARAIKKUDI JN (KKDI) | ||
06417 KPD-JTJ MEMU EXP SPL | PSPC | 9:30 |
KATPADI JN (KPD) - JOLARPETTAI (JTJ) | ||
06418 JTJ-KPD MEMU EXP SPL | PSPC | 12:40 |
JOLARPETTAI (JTJ) - KATPADI JN (KPD) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) - SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) - COIMBATORE JN (CBE) | ||
06882 KRR TPJ DMU EXP SPL | PSPC | 15:55 |
KARUR (KRR) - TIRUCHCHIRAPPALLI JN. (TPJ) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) - DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) - VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) - DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) - VERKA JN (VKA) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | ||
07341 QLM-VSG PASSENGER | PSPC | 6:30 |
KULEM (QLM) - VASCO DA GAMA (VSG) | ||
07344 QLM-VSG PASSENGER | PSPC | 17:20 |
KULEM (QLM) - VASCO DA GAMA (VSG) | ||
07380 VSG-QLM DEMU | PSPC | 13:05 |
VASCO DA GAMA (VSG) - KULEM (QLM) | ||
07766 SRUR-KRMR | PSPC | 11:50 |
SIRPUR TOWN (SRUR) - KARIMNAGAR OA (KRMR) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) - MANOHARABAD (MOB) | ||
07854 NED-NZB | PSPC | 18:40 |
NANDED (NED) - NIZAMABAD JN. (NZB) | ||
07894 KRMR-NZB | PSPC | 14:35 |
KARIMNAGAR OA (KRMR) - NIZAMABAD JN. (NZB) | ||
08108 CKP-ROU PASS SPESIAL | PSPC | 9:00 |
CHAKARADHARPUR (CKP) - ROURKELA (ROU) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) - JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) - ROURKELA (ROU) | ||
08407 CTC-PRDP PASSENGER SPL | PSPC | 15:00 |
CUTTACK (CTC) - PARADEEP (PRDP) | ||
08408 PRDP-CTC PASSENGER SPL | PSPC | 10:45 |
PARADEEP (PRDP) - CUTTACK (CTC) | ||
08445 CTC-PRDP MEMU PASS SPL | PSPC | 11:30 |
CUTTACK (CTC) - PARADEEP (PRDP) | ||
08446 PRDP-CTC MEMU PASS SPL | PSPC | 14:00 |
PARADEEP (PRDP) - CUTTACK (CTC) | ||
09108 EKNR - PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09109 PRTN - EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09110 EKNR - PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09113 PRTN - EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) - PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) - SABARMATI BG (SBIB) | ||
09476 PTN - MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09481 MSH - PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) - PATAN (PTN) | ||
09483 MSH - PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) - PATAN (PTN) | ||
09484 PTN - MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09491 MSH - VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) - VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) - MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) - MADGAON (MAO) | ||
10102 MADGAON - RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) - RATNAGIRI (RN) | ||
11025 BSL-PUNE EXPRESS | MEX | 0:35 |
BHUSAVAL JN (BSL) - PUNE JN (PUNE) | ||
12033 CNB NDLS SHT | SHT | 6:00 |
KANPUR CENTRAL (CNB) - NEW DELHI (NDLS) | ||
12034 NDLS -CNB SHATABDI | SHT | 15:50 |
NEW DELHI (NDLS) - KANPUR CENTRAL (CNB) | ||
12179 LJN - AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) - AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) - LUCKNOW (LJN) | ||
12226 KAIFIAT EXP | SUF | 20:25 |
DELHI JN. (DLI) - AZAMGARH (AMH) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) - AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) - CHANDIGARH (CDG) | ||
12357 KOAA ASR DURGYIANA EXP | SUF | 12:10 |
KOLKATTA TERMINAL (KOAA) - AMRITSAR JN (ASR) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) - DEHRADUN (DDN) | ||
12523 NJP-NDLS S F EXPRESS | SUF | 8:15 |
NEW JALPAIGURI (NJP) - NEW DELHI (NDLS) | ||
12988 AII SDAH EXP | SUF | 12:45 |
AJMER JN (AII) - SEALDAH (SDAH) | ||
13241 BAKA- RJPB T EXPRESS | MEX | 8:50 |
BANKA (BAKA) - RAJENDRA NAGAR (RJPB) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) - PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) - CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) - SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) - VARANASI (BSB) | ||
13349 SGRL-PNBE EXPRESS | MEX | 18:15 |
SINGRAULI (SGRL) - PATNA JN (PNBE) | ||
13350 PNBE-SGRL EXPRESS | MEX | 19:30 |
PATNA JN (PNBE) - SINGRAULI (SGRL) | ||
14003 MLDT-NDLS EXPRESS | MEX | 9:05 |
MALDA TOWN (MLDT) - NEW DELHI (NDLS) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) - ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) - SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) - BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) - VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) - CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) - PRAYAGRAJ SANGAM (PYGS) | ||
14231 MARWAR SANGAM EXP | MEX | 4:30 |
PRAYAGRAJ SANGAM (PYGS) - BASTI (BST) | ||
14232 MANWAR SANGM EXP | MEX | 13:50 |
BASTI (BST) - PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) - BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) - VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) - DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) - BANARAS (BSBS) | ||
14307 PYGS -BE PASS EXP | MEX | 1:10 |
PRAYAGRAJ SANGAM (PYGS) - BAREILLY(NR) (BE) | ||
14308 BE-LKO EXP LKO-PYGS PASS | MEX | 17:30 |
BAREILLY(NR) (BE) - PRAYAGRAJ SANGAM (PYGS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) - NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) - AMRITSAR JN (ASR) | ||
14524 UMB-MFP HARIHAR EXP- | MEX | 22:20 |
AMBALA CANT JN (UMB) - BARAUNI JN (BJU) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) - AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) - BANMANKHI JN. (BNKI) | ||
14673 SHAHEED EXPRESS | MEX | 7:20 |
JAYNAGAR (JYG) - AMRITSAR JN (ASR) | ||
15035 DLI-KGM S K EXP | MEX | 16:00 |
DELHI JN. (DLI) - KATHGODAM (KGM) | ||
15036 KGM-DLI S K EXP | MEX | 8:40 |
KATHGODAM (KGM) - DELHI JN. (DLI) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) - LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
LUCKNOW (LJN) - CHHAPRA (CPR) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) - GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) - NAKAHA JUNGLE (JEA) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:30 |
FARRUKHABAD (FBD) - CHHAPRA (CPR) | ||
15105 CPR-NTV INTERCITY EXP | MEX | 6:00 |
CHHAPRA (CPR) - NAUTANWA (NTV) | ||
15106 NTV CPR INTERCITY EXP | MEX | 15:00 |
NAUTANWA (NTV) - CHHAPRA (CPR) | ||
15128 NDLS -BSBS K V EXP | MEX | 11:35 |
NEW DELHI (NDLS) - BANARAS (BSBS) | ||
15129 GKP-BCY MAIL EXP | MEX | 9:55 |
GORAKHPUR (GKP) - VARANASI CITY (BCY) | ||
15130 BCY-GKP MAIL EXPRESS | MEX | 11:10 |
VARANASI CITY (BCY) - GORAKHPUR (GKP) | ||
15159 CPR DURG EXP | MEX | 7:10 |
CHHAPRA (CPR) - DURG (DURG) | ||
15203 BARAUNI LUCKNOW EXPRESS | MEX | 20:25 |
BARAUNI JN (BJU) - LUCKNOW (LJN) | ||
15204 LUCKNOW-BARAUNI EXPRESS | MEX | 15:15 |
LUCKNOW (LJN) - BARAUNI JN (BJU) | ||
15909 AVADH ASSAM EXPRESS | MEX | 10:20 |
DIBRUGARH (DBRG) - LALGARH JN (LGH) | ||
17003 KZJ-SRUR RAMGIRI | MEX | 5:25 |
KAZIPET JN (KZJ) - SIRPUR TOWN (SRUR) | ||
17004 BPQ-KZJ RAMGIRI | MEX | 16:00 |
BALHARSHAH (BPQ) - KAZIPET JN (KZJ) | ||
17011 HYB-SKZR-INTERCITY | MEX | 4:50 |
HYDERABAD (HYB) - SIRPUR KAGHAZNAGAR (SKZR) | ||
17012 SKZR-SC-INTERCITY | MEX | 11:55 |
SIRPUR KAGHAZNAGAR (SKZR) - SECUNDERABAD JN (SC) | ||
17035 KZJ-BPQ | MEX | 22:50 |
KAZIPET JN (KZJ) - BALHARSHAH (BPQ) | ||
17036 BPQ-KZJ | MEX | 3:50 |
BALHARSHAH (BPQ) - KAZIPET JN (KZJ) | ||
17233 SC-SKZR BHAGYANAGAR EXP | MEX | 15:35 |
SECUNDERABAD JN (SC) - SIRPUR KAGHAZNAGAR (SKZR) | ||
17234 SKZR-SC BHAGYANAGAR EXP | MEX | 3:35 |
SIRPUR KAGHAZNAGAR (SKZR) - SECUNDERABAD JN (SC) | ||
18413 PRDP-PURI SPECIAL | MEX | 18:00 |
PARADEEP (PRDP) - PURI (PURI) | ||
18414 PURI-PRDPEXP | MEX | 6:15 |
PURI (PURI) - PARADEEP (PRDP) | ||
18632 CPU RNC EXP | MEX | 8:10 |
CHOPAN (CPU) - RANCHI (RNC) | ||
18635 RANCHI SASARAM EXP | MEX | 17:00 |
RANCHI (RNC) - SASARAM (SSM) | ||
18636 SASARAM - RANCHI EXP | MEX | 3:45 |
SASARAM (SSM) - RANCHI (RNC) | ||
19611 AII ASR EXP | MEX | 18:00 |
AJMER JN (AII) - AMRITSAR JN (ASR) | ||
20927 PNU BHUJ SF EXP | SUF | 13:10 |
PALANPUR JN (PNU) - BHUJ (BHUJ) | ||
20928 BHUJ PNU SF EXP | SUF | 11:05 |
BHUJ (BHUJ) - PALANPUR JN (PNU) | ||
20948 EKNR - ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | ||
20949 ADI - EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | ||
22441 CKTD-CNB-INTERCITY | SUF | 15:55 |
CHITRAKOT (CKTD) - KANPUR CENTRAL (CNB) | ||
22442 CNB-CKTD-INTERCITY | SUF | 6:30 |
KANPUR CENTRAL (CNB) - CHITRAKOT (CKTD) | ||
22985 UDZ DEE RAJ HUMSAFAR EXP | SUF | 23:15 |
UDAIPUR CITY (UDZ) - DELHI SARAI ROHILLA (DEE) | ||
25035 DLI-RMR LINK EXP | MEX | 19:10 |
MORADABAD (MB) - RAMNAGAR (RMR) | ||
25036 RMR-DLI LINK EXP | MEX | 10:00 |
RAMNAGAR (RMR) - MORADABAD (MB) | ||
31191 NH-KLYM LOCAL | SUB | 4:10 |
NAIHATI JN (NH) - KALYANI SIMANTA (KLYM) | ||
31192 KLYM - NH LOCAL | SUB | 23:46 |
KALYANI SIMANTA (KLYM) - NAIHATI JN (NH) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) - NAIHATI JN (NH) | ||
31414 NH - SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) - SEALDAH (SDAH) | ||
31423 SDAH - NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) - NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) - SEALDAH (SDAH) | ||
31538 STB-SDAH LOCAL | SUB | 20:55 |
SHANTIPUR (STB) - SEALDAH (SDAH) | ||
31539 SDAH- STB LOCAL | SUB | 21:50 |
SEALDAH (SDAH) - SHANTIPUR (STB) | ||
31540 STB - SDAH LOCAL | SUB | 21:30 |
SHANTIPUR (STB) - SEALDAH (SDAH) | ||
31541 SDAH- STB LOCAL | SUB | 22:40 |
SEALDAH (SDAH) - SHANTIPUR (STB) | ||
31629 SDAH-RHA LOCAL | SUB | 22:08 |
SEALDAH (SDAH) - RANAGHAT JN (RHA) | ||
31631 SDAH-RHA LOCAL | SUB | 22:50 |
SEALDAH (SDAH) - RANAGHAT JN (RHA) | ||
31634 RHA-SDAH LOCAL | SUB | 20:08 |
RANAGHAT JN (RHA) - SEALDAH (SDAH) | ||
31636 RHA-SDAH LOCAL | SUB | 21:37 |
RANAGHAT JN (RHA) - SEALDAH (SDAH) | ||
31711 NH - RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) - RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) - NAIHATI JN (NH) | ||
31838 KNJ-SDAH LOCAL | SUB | 20:00 |
KRISHNGR CTY JN (KNJ) - SEALDAH (SDAH) | ||
31843 SDAH-KNJ LOCAL | SUB | 21:00 |
SEALDAH (SDAH) - KRISHNGR CTY JN (KNJ) | ||
31928 GEDE - SDAH LOCAL | SUB | 21:25 |
GEDE (GEDE) - SEALDAH (SDAH) | ||
31929 SDAH-GEDE LOCAL | SUB | 21:35 |
SEALDAH (SDAH) - GEDE (GEDE) | ||
36011 HWH-BRPA LOCAL | SUB | 9:40 |
HOWRAH JN (HWH) - BARUIPARA (BRPA) | ||
