POCO X5 Pro 5G specifications leaked just ahead of launch: Check details
POCO X5 Pro 5G specifications: Just ahead of its scheduled launch, POCO X5 Pro 5G specifications have got leaked online. The company has already announced that POCO X5 Pro 5G, the successor of the POCO X4 will be launched on February 6 at 5:30 pm. The company has said that POCO X5 Pro will come with some major upgrades from its predecessor.
POCO has also announced Indian cricketer Hardik Pandya as its brand ambassador. Ahead of the launch, the specifications of the smartphone have got leaked online.
POCO X5 Pro 5G specifications:
Spec - POCO X5 Pro | |
Chipset & Memory | |
Make | Qualcomm Snapdragon 778G, 6nm |
Clock Speed/Cores/Bits | 1X Cortex-A78 @ 2.4GHz (Kryo 670 Prime) 3X Cortex-A78 @ 2.2GHz (Kryo 670 Gold) 4X Cortex-A55 @ 1.9GHz (Kryo 670 Silver) |
G.P.U. | Adreno™ 642L |
RAM | 6GB | 8GB LPDDR4X |
Internal Memory | 128GB | 256GB UFS 2.2 |
Micro SD card support | NA |
O.S. base | Android 12 (MIUI 14) |
O.S. Update | 2 Year Android OS Updates and 3 Year Security Updates |
Network & SIM Support | |
Frequency Bands - GSM | B2, B3, B5, B8 |
Frequency Bands - WCDMA | B1, B2, B4, B5, B8 |
Frequency Bands - LTE
|
LTE TDD B40, B41 |
LTE FDD B1, B2, B3, B5, B8 | |
CA | 2DL Intra CA: 40C, 40A_40A, 2DL Inter CA: 1A-3A, 1A-40A, 1A-41A ,3A-40A, 3A-41A, 5A-40A, 8A_40A 3DL Inter CA: 3A-5A-40A |
Frequency Bands - NR (5G) | SA: n1/n3/n5/n8/n28/n40/n78 NSA: n1/n3/n5/n8/n28/n40/n78 |
Dual SIM | Yes, Dual 5G |
Micro SD card slot | Not Supported |
Display | |
Size | 6.67" pOLED 20:9 |
Resolution | FHD+ |
Max refresh rate | 120Hz Adaptive (30/60/90/120Hz) |
Touch sampling rate | 240Hz |
PPI | 395 |
Technology (in touch type) | pOLED (Dot display) |
Contrast Ratio | 5,000,000:1 |
DCI - P3 | 100% (typical) |
Others | True 10 Bit, Dolby Vision, HDR 10+, 500/900 Nits (Typ/Peak Brightness) |
Design & Build | |
Body | Plastic back, Plastic Frame |
Dimensions | 162.91*76.03*7.9mm |
Corning Gorilla glass | GG5 |
Weight | 181g |
IP rating | IP53 |
Notification LED | NA |
USB type | Type-C |
Middle frame material | Polycarbonate |
Battery & Charger | |
Battery Capacity | 5000 mAh Li Polymer |
Max charging support | 67W MMT |
Inbox charger | 67W MMT |
Charger technology (QC 4.0/PD) | PD |
Wired reverse charging support with (W) | 5W |
Wireless charging support with (W) | NA |
Wireless reverse charging support with (W) | NA |
Rear Camera | |
Rear Cameras
|
108MP f/1.9 (108MP ISOCELL HM2, 0.7μm, 1/1.52"), 6P Lens |
8MP UW (S5K4H7) 1/4", 1.12μm, f/2.2 . 120 degree FoV, 5P lens | |
2MP macro(OV02B10), 1/5", 1.75μm, f/2.4, 3P lens | |
NA | |
Flash & type | LED flash, monochrome |
Slow motion support | 960/240/120fps @720p 120fps @1080P |
Rear Camera Photo Modes | Rear Camera Photography Photo Mode | 10MP Mode | Panorama | Time-Lapse | AI Watermark | Long exposure | Night Mode | Portrait Mode | Document Mode | Pro Mode | Movie Frame | Voice Shutter | Tilt Shift |
Rear Camera Video Modes | 4K recording, Short Video, Slow Motion, Vlog Mode, Ultra-wide Video, Macro Video, Pro-Video |
Video resolution support with fps | 4K @30fps, 1080p@60fps |
Slow Motion: | 1080p @ 120 FPS, 720p @ 120/240/960 FPS |
Front Camera | |
Megapixels | 16MP |
Front camera aperture | F2.45 |
Front camera pixel size | 1.0μm |
Front flash | Screen flash |
Front Camera Photo Modes | Portrait Mode | Palm Shutter | Voice Shutter | Movie Frame | Night Mode | Time Lapse | AI Watermark | Long Exposure | Panorama |
Front Camera Video Modes | Front Video Recording | Slow Motion | Short Video |
Video resolution support with fps | 1080p @ 60FPS and 1080p @ 30FPS |
Sensors | |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
E Compass | Yes |
Accelerometer | Yes |
Gyroscope (hardware) | Yes |
Hall sensor | NA |
Barometer | NA |
Fingerprint Scanner | Yes (side) |
Audio | |
Speaker | Dual Stereo Speakers |
Headphone jack | 3.5mm |
Microphones | Dual mic |
Smart PA/Hifi | Yes, smart PA and High Res (Headphones/Speaker both) Dolby ATMOS (Headphone/Speaker both) |
Connectivity | |
Navigation | GPS/AGPS, Glonass, Galileo, QZSS |
Bluetooth | v5.1 |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4G/5G |
USB OTG | Yes |
NFC | NA |
WiFi | |
Protocol | 802.11 a/b/g/n/ac, 2.4G/5G |
2.4G Wifi | Yes |
5G Wifi | Yes |
Thermal cooling | |
Any cooling type | 12-layers graphite heat dissipation |
Others | |
Vibration motor | X Axis Linear Motor |
IR Blaster | Yes |
Other | |
In-Box Case | Yes |
In-box Protective Film | Yes |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
SIP+SWP: Rs 10,000 monthly SIP for 20 years, Rs 25 lakh lump sum investment, then Rs 2.15 lakh monthly income for 25 years; see expert calculations
SBI Senior Citizen Latest FD Rates: What senior citizens can get on Rs 7 lakh, Rs 14 lakh, and Rs 21 lakh investments in Amrit Vrishti, 1-, 3-, and 5-year fixed deposits
Power of Compounding: How soon will monthly SIP of Rs 6,000, Rs 8,000, and Rs 10,000 reach Rs 5 crore corpus target?
EPFO Pension Schemes: Early pension, retirement pension, nominee pension and 4 other pension schemes that every private sector employee should know
SIP vs PPF: How much corpus you can build in 15 years by investing Rs 1.5 lakh per year? Understand through calculations
05:07 PM IST