Q2FY25 Results: Over 100 companies to post July-September earnings today; PSUs, ITC, GCPL, JSW Energy, PNB Housing Finance, others on the list
Q2FY25 Results Today, October 24, 2024: Notable companies on the list include Aarti Drugs, CIE Automotive India, Dixon Technologies, Coromandel International, Diffusion Engineers, Glenmark Life Sciences, GMR Airports Infrastructure, Go Digit General Insurance, Godrej Consumer Products, Indian Energy Exchange (IEX), JSW Energy, Mahanagar Gas Ltd (MGL), Manba Finance, PNB Housing Finance, Patanjali Foods, Radico Khaitan, United Breweries, and Westlife FoodWorld.
Q2FY25 Results Today, October 24, 2024: More than 100 firms, including PSUs, finance, energy, pharmaceuticals, and IT sectors, will report their July-September quarter performance on October 24, 2024. This includes key metrics like earnings, revenue, and EBITDA. Notable companies on the list include Aarti Drugs, CIE Automotive India, Dixon Technologies, Coromandel International, Diffusion Engineers, Glenmark Life Sciences, GMR Airports Infrastructure, Go Digit General Insurance, Godrej Consumer Products, Indian Energy Exchange (IEX), JSW Energy, Mahanagar Gas Ltd (MGL), Manba Finance, PNB Housing Finance, Patanjali Foods, Radico Khaitan, United Breweries, and Westlife FoodWorld will also announce their quarterly results, along with other corporate actions like dividend declarations.
Here's the full list of these 114 companies:
AARTIDRUGS | AARTI DRUGS LTD. |
ACC | ACC LTD. |
ALLDIGI | Alldigi Tech Ltd |
ALPHAIND | Alphalogic Industries Ltd |
APCOTEXIND | APCOTEX INDUSTRIES LTD. |
ARUNIS | Arunis Abode Ltd |
ASAHISONG | ASAHI SONGWON COLORS LTD. |
ASALCBR | ASSOCIATED ALCOHOLS & BREWERIES LTD. |
ATFL | AGRO TECH FOODS LTD. |
ATGL | Adani Total Gas Ltd |
AWL | Adani Wilmar Ltd |
BANARBEADS | BANARAS BEADS LTD. |
BHARAT | BHARAT BHUSHAN SHARE & COMMODITY BROKERS LTD. |
BIKAJI | Bikaji Foods International Ltd |
BIRLACABLE | Birla Cable Ltd |
BLISSGVS | BLISS GVS PHARMA LTD. |
CAPITALSFB | Capital Small Finance Bank Ltd |
CASTROLIND | CASTROL INDIA LTD. |
CHALET | Chalet Hotels Ltd |
CHANDRAP | CHANDRA PRABHU INTERNATIONAL LTD.-$ |
CIEINDIA | CIE Automotive India Ltd |
COLPAL | COLGATE-PALMOLIVE (INDIA) LTD. |
COROMANDEL | COROMANDEL INTERNATIONAL LTD. |
CSBBANK | CSB Bank Ltd |
CYIENT | Cyient Limited |
DCBBANK | DCB Bank Limited |
DENORA | DE NORA INDIA LTD. |
DGCONTENT | Digicontent Ltd |
DHENUBUILD | DHENU BUILDCON INFRA LTD. |
DIAMINESQ | DIAMINES & CHEMICALS LTD.-$ |
DIFFNKG | Diffusion Engineers Ltd |
DIXON | Dixon Technologies (India) Ltd |
EFCIL | EFC (I) Ltd |
EVERFIN | Everlon Financials Ltd |
FERVENTSYN | FERVENT SYNERGIES LTD. |
FINPIPE | FINOLEX INDUSTRIES LTD. |
GCKL | Galaxy Cloud Kitchens Ltd-$ |
GGAUTO | G.G.AUTOMOTIVE GEARS LTD. |
GLS | Glenmark Life Sciences Ltd |
GMRINFRA | GMR Airports Infrastructure Ltd |
GODIGIT | Go Digit General Insurance Ltd |
GODREJCP | GODREJ CONSUMER PRODUCTS LTD. |
GRAUWEIL | GRAUER & WEIL (INDIA) LTD.-$ |
GRAVITY | GRAVITY (INDIA) LTD.-$ |
GUJINTRX | GUJARAT INTRUX LTD.-$ |
HOMEFIRST | Home First Finance Company India Ltd |
IEX | Indian Energy Exchange Ltd |
INDOCO | INDOCO REMEDIES LTD. |
INDUSINDBK | INDUSIND BANK LTD. |
ITC | ITC LTD. |
IXIGO | Le Travenues Technology Ltd |
JHACC | JHAVERI CREDITS & CAPITAL LTD. |
JSWENERGY | JSW Energy Ltd |
KDML | Khemani Distributors & Marketing Ltd |
KENVI | Kenvi Jewels Ltd |
KRISHNA | Krishna Ventures Limited |
LAURUSLABS | Laurus Labs Ltd |
LELAVOIR | LE Lavoir Ltd |
LTFOODS | LT FOODS LTD. |
MADHAVIPL | Madhav Infra Projects Ltd |
MANBA | Manba Finance Ltd |
MARBU | MARTIN BURN LTD. |
MARKOBENZ | Markobenz Ventures Ltd |
MAXIND | Max India Ltd |
MENONBE | MENON BEARINGS LTD.-$ |
MGL | Mahanagar Gas Ltd |
MMLF | Money Masters Leasing & Finance Ltd |
MODWOOL | MODELLA WOOLLENS LTD. |
MOSCHIP | Moschip Technologies Ltd |
NACLIND | NACL Industries Ltd |
NAM-INDIA | Nippon Life India Asset Management Ltd |
NTPC | NTPC LTD. |
NURECA | Nureca Ltd |
OFSS | ORACLE FINANCIAL SERVICES SOFTWARE LTD. |
PARSHVA | Parshva Enterprises Ltd |
PATANJALI | Patanjali Foods Ltd |
PECOS | Pecos Hotels and Pubs Ltd |
PETRONET | PETRONET LNG LTD. |
PNBGILTS | PNB GILTS LTD. |
PNBHOUSING | PNB Housing Finance Ltd |
PRIVISCL | Privi Speciality Chemicals Ltd |
PURITY | PURITY FLEX PACK LTD. |
RADICO | RADICO KHAITAN LTD. |
RADIOCITY | Music Broadcast Ltd |
RKFORGE | RAMKRISHNA FORGINGS LTD. |
RML | RANE (MADRAS) LTD. |
RRKABEL | R R Kabel Ltd |
SANGHIIND | SANGHI INDUSTRIES LTD. |
SHILCTECH | SHILCHAR TECHNOLOGIES LTD. |
SHILINDORE | Sayaji Hotels (Indore) Ltd |
SKIFL | Shree Krishna Infrastructure Ltd |
STAR | Strides Pharma Science Ltd |
SURYODAY | Suryoday Small Finance Bank Ltd |
TCI | TRANSPORT CORPORATION OF INDIA LTD. |
TFCILTD | TOURISM FINANCE CORPORATION OF INDIA LTD. |
TILAK | Tilak Ventures Ltd |
TIMEX | TIMEX GROUP INDIA LTD.-$ |
TOTEM | Forbes Precision Tools and Machine Parts Ltd |
TRIVENIGQ | TRIVENI GLASS LTD.-$ |
TRUSTWAVE | Trustwave Securities Ltd |
TTL | T T LTD.-$ |
TTML | TATA TELESERVICES (MAHARASHTRA) LTD. |
UBL | UNITED BREWERIES LTD.-$ |
UJJIVANSFB | Ujjivan Small Finance Bank Ltd |
V2RETAIL | V2 RETAIL LTD. |
VEERKRUPA | Veerkrupa Jewellers Ltd |
VGIL | Veer Global Infraconstruction Ltd |
VIVANTA | Vivanta Industries Ltd |
VSL | Veeram Securities Ltd |
VSTIND | VST INDUSTRIES LTD. |
WESTLIFE | Westlife Foodworld Ltd |
YUNIKM | Yunik Managing Advisors Ltd |
ZENITHHE | ZENITH HEALTH CARE LTD. |
ZSWASTSA | SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
RBI Rule: New system for online money transfers to be implemented from April 1, 2025; here's all you need to know
SBI 2222-Day Green Deposit FD vs Central Bank of India 2222-Day FD: What will you get on Rs 4,44,444 and Rs 7,77,777 investments in these special FD? Know here
Top 7 SBI mutual funds with highest SIP returns in 15 years: Rs 7,777 monthly investment in No. 1 scheme has zoomed to Rs 97,64,660
08:56 AM IST