Tata Motors, SBI, LIC, Vedanta, MRF among over 150 companies to post Q2FY25 results
Here is a list of companies that will announce the July-September quarter performance.
Over 150 firms to report their Q2FY25 results today (November 8, 2024), including Aarti Industries, Action Construction Equipment (ACE), Ashok Leyland, Mrs. Bectors Food Specialities, Cholamandalam Financial Holdings, Equitas Small Finance Bank, Fortis Healthcare, Jupiter Wagons, Latent View Analytics, Life Insurance Corporation of India (LIC), C.E. Info Systems, Metropolis Healthcare, MRF, Motherson Sumi Wiring India, Info Edge India, Premier Energies, State Bank of India, Shipping Corporation, Signatureglobal India, Tata Motors, Vedanta, and Whirlpool.
Q2FY25 Results | Here is a list of companies that will announce the July-September quarter performance:
3CIT | 3C IT Solutions and Telecoms (India) Ltd |
AARTIIND | AARTI INDUSTRIES LTD. |
ABAN | ABAN OFFSHORE LTD. |
ABANSENT | Abans Enterprises Ltd |
ACE | ACTION CONSTRUCTION EQUIPMENT LTD. |
ACI | Archean Chemical Industries Ltd |
ADCON | Adcon Capital Services Ltd |
AFFORDABLE | Affordable Robotic & Automation Ltd |
AHLEAST | ASIAN HOTELS (EAST) LTD. |
ALEMBICLTD | ALEMBIC LTD. |
ALFREDHE | ALFRED HERBERT (INDIA) LTD. |
ALUFLUOR | ALUFLUORIDE LTD. |
AMBIKCO | AMBIKA COTTON MILLS LTD. |
ANUHPHR | ANUH PHARMA LTD. |
ARIES | ARIES AGRO LTD. |
ASHOKLEY | ASHOK LEYLAND LTD. |
ASHUTPM | ASHUTOSH PAPER MILLS LTD. |
ASTRON | Astron Paper & Board Mill Ltd |
ATAM | Atam Valves Ltd |
BAJAJHIND | Bajaj Hindusthan Sugar Limited |
BAPACK | B&A Packaging India Limited |
BATLIBOI | BATLIBOI LTD.-$ |
BBL | BHARAT BIJLEE LTD.-$ |
BECTORFOOD | Mrs. Bectors Food Specialities Ltd |
BERYLSE | BERYL SECURITIES LTD. |
BINANIIND | BINANI INDUSTRIES LTD. |
CAPRICORN | CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. |
CFEL | Confidence Futuristic Energetech Ltd |
CHEVIOT | CHEVIOT CO.LTD.-$ |
CHOLAHLDNG | Cholamandalam Financial Holdings Ltd |
CNIRESLTD | CNI RESEARCH LTD. |
CRESSAN | CRESSANDA SOLUTIONS LTD. |
DAULAT | DAULAT SECURITIES LTD. |
DREAMFOLKS | Dreamfolks Services Ltd |
DSSL | DYNACONS SYSTEMS & SOLUTIONS LTD. |
DUROPLY | Duroply Industries Ltd |
DYNMICR | DYNAMIC MICROSTEPPERS LTD. |
EASTBUILD | EAST BUILDTECH LTD. |
ELEMARB | ELEGANT MARBLES & GRANI INDUSTRIES LTD. |
EMERGENT | Emergent Industrial Solutions Ltd |
ENTRINT | ENTERPRISE INTERNATIONAL LTD. |
EQUITASBNK | Equitas Small Finance Bank Ltd |
ESABINDIA | ESAB INDIA LTD. |
ETHOSLTD | Ethos Ltd |
FINEORG | Fine Organic Industries Ltd |
FLAIR | Flair Writing Industries Ltd |
FORTIS | FORTIS HEALTHCARE LTD. |
GANGAPHARM | Ganga Pharmaceuticals Ltd |
GCMCAPI | GCM Capital Advisors Ltd |
GICHSGFIN | GIC HOUSING FINANCE LTD. |
GINNIFILA | GINNI FILAMENTS LTD. |
GOACARBON | GOA CARBON LTD.-$ |
GOCLCORP | GOCL Corporation Ltd-$ |
GORANIN | GORANI INDUSTRIES LTD. |
GOWRALE | GOWRA LEASING & FINANCE LTD. |
GUJCONT | GUJARAT CONTAINERS LTD. |
GVTD | GE Vernova T&D India Ltd |
HBSL | HB STOCKHOLDINGS LTD. |
HITECHGEAR | The Hi-Tech Gears Ltd |
HOCL | HINDUSTAN ORGANIC CHEMICALS LTD. |
IEL | Indiabulls Enterprises Ltd |
IITLPROJ | IITL PROJECTS LIMITED |
IKIO | IKIO Lighting Ltd |
INDCEMCAP | INDIA CEMENTS CAPITAL LTD. |
INDIACEM | INDIA CEMENTS LTD. |
INOXINDIA | INOX India Ltd |
INSPIRISYS | Inspirisys Solutions Ltd |
IPRINGLTD | IP RINGS LTD.-$ |
JAMSHRI | Jamshri Realty Ltd-$ |
JLHL | Jupiter Life Line Hospitals Ltd |
JOLYPLS | JOLLY PLASTIC INDUSTRIES LTD. |
JSTL | Jeevan Scientific Technology Ltd |
JWL | Jupiter Wagons Ltd |
KAKATCEM | KAKATIYA CEMENT SUGAR & INDUSTRIES LTD. |
KCP | K.C.P.LTD. |
KEERTHI | KEERTHI INDUSTRIES LTD. |
KEIL | Kanoria Energy & Infrastructure Ltd |
KHADIM | Khadim India Ltd |
KISAAN | Kisaan Parivar Industries Ltd |
KOVAI | KOVAI MEDICAL CENTER & HOSPITAL LTD. |
KUNDANMM | Kundan Minerals And Metals Ltd |
LADDERUP | LADDERUP FINANCE LTD. |
LAKHOTIA | LAKHOTIA POLYESTERS (INDIA) LTD. |
LAKSELEC | LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. |
LATENTVIEW | Latent View Analytics Ltd |
LICI | Life Insurance Corporation of India |
MADHUCON | MADHUCON PROJECTS LTD.-$ |
MANAKALUCO | Manaksia Aluminium Company Ltd |
MANAKCOAT | Manaksia Coated Metals & Industries Ltd |
MANAKSTEEL | Manaksia Steels Ltd |
MANORG | Mangalam Organics Limited |
MAPMYINDIA | C.E. Info Systems Ltd |
MAYURUNIQ | MAYUR UNIQUOTERS LTD.-$ |
METROPOLIS | Metropolis Healthcare Ltd |
MODRNSH | MODERN SHARES & STOCKBROKERS LTD. |
MPILCORPL | MPIL CORPORATION LTD. |
MRF | MRF LTD. |
MSUMI | Motherson Sumi Wiring India Ltd |
MUKANDLTD | MUKAND LTD. |
NAUKRI | INFO EDGE (INDIA) LTD. |
NCLIND | NCL INDUSTRIES LTD.-$ |
NEOINFRA | NEO INFRACON LTD. |
NGLFINE | NGL FINE-CHEM LTD. |
NITTAGELA | NITTA GELATIN INDIA LTD.-$ |
NLFL | NALIN LEASE FINANCE LTD. |
NOIDATOLL | NOIDA TOLL BRIDGE COMPANY LTD. |
NOVAAGRI | Nova Agritech Ltd |
NRAIL | N.R.AGARWAL INDUSTRIES LTD. |
OCEANIC | Oceanic Foods Ltd |
OLAELEC | Ola Electric Mobility Ltd |
ORIENTCEM | Orient Cement Ltd |
OSWALAGRO | OSWAL AGRO MILLS LTD. |
OSWALGREEN | Oswal Greentech Ltd |
PANAENERG | PANASONIC ENERGY INDIA COMPANY LTD.-$ |
PESB | Pune E - Stock Broking Ltd |
PFC | POWER FINANCE CORPORATION LTD. |
PICCADIL | PICCADILY AGRO INDUSTRIES LTD. |
PICCASUG | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. |
PIXTRANS | PIX TRANSMISSIONS LTD. |
PPAP | PPAP Automotive Limited |
PREMIERENE | Premier Energies Ltd |
PURVA | Puravankara Ltd |
RAMCOSYS | RAMCO SYSTEMS LTD. |
REFEXRENEW | Refex Renewables & Infrastructure Ltd |
RELAXO | RELAXO FOOTWEARS LTD.-$ |
REPRO | REPRO INDIA LTD. |
RFSL | Richfield Financial Services Ltd |
RHL | Robust Hotels Ltd |
RISAINTL | RISA INTERNATIONAL LTD. |
ROLCOEN | ROLCON ENGINEERING CO.LTD. |
ROYAL | Royal Sense Ltd |
RSYSTEMS | R Systems International Limited |
SAFARI | SAFARI INDUSTRIES (INDIA) LTD. |
SAHYADRI | SAHYADRI INDUSTRIES LTD. |
SAMHI | Samhi Hotels Ltd |
SATCH | Satchmo Holdings Ltd |
SATIN | Satin Creditcare Network Ltd |
SBIN | STATE BANK OF INDIA |
SCI | SHIPPING CORPORATION OF INDIA LTD. |
SEASONST | SEASONS TEXTILES LTD.-$ |
SFTL | Springform Technology Ltd |
SHASHANK | Shashank Traders Ltd |
SHYAMCENT | Shyam Century Ferrous Ltd |
SIGNATURE | Signatureglobal (India) Ltd |
SINCLAIR | SINCLAIRS HOTELS LTD.-$ |
SIPIND | SIP INDUSTRIES LTD. |
SLSTLQ | SRI LAKSHMI SARASWATHI TEXTILES (ARNI) LTD.-$ |
SMSPHARMA | SMS PHARMACEUTICALS LTD. |
SPACEINCUBA | Space Incubatrics Technologies Ltd |
SPLIL | SPL INDUSTRIES LTD. |
SPS | SPS Finquest Ltd |
SRDAPRT | SARDA PROTEINS LTD. |
STARCEMENT | Star Cement Ltd |
SUBEXLTD | SUBEX LTD. |
SUTLEJTEX | SUTLEJ TEXTILES & INDUSTRIES LTD. |
SVAMSOF | SVAM SOFTWARE LTD. |
SYSCHEM | SYSCHEM (INDIA) LTD. |
TATAMOTORS | TATA MOTORS LTD. |
TIL | TIL LTD. |
TPLPLASTEH | TPL PLASTECH LTD. |
TRACXN | Tracxn Technologies Ltd |
UNJHAFOR | UNJHA FORMULATIONS LTD. |
VEDL | Vedanta Limited |
VIMTALABS | VIMTA LABS LTD.-$ |
VIPCLOTHNG | VIP Clothing Ltd |
VPRPL | Vishnu Prakash R Punglia Ltd |
WARDWIZFBL | Wardwizard Foods and Beverages Ltd |
WELCORP | Welspun Corp Limited |
WHIRLPOOL | WHIRLPOOL OF INDIA LTD. |
YAARI | Yaari Digital Integrated Services Ltd |
YASTF | YASH TRADING & FINANCE LTD. |
ZARDIINV | ARDI INVESTMENT & TRADING LTD. |
ZFCVINDIA | ZF Commercial Vehicle Control Systems India Ltd |
ZSOUTGAS | SOUTHERN GAS LTD. |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Small SIP, Big Impact: Rs 1,111 monthly SIP for 40 years, Rs 11,111 for 20 years or Rs 22,222 for 10 years, which do you think works best?
Rs 3,500 Monthly SIP for 35 years vs Rs 35,000 Monthly SIP for 16 Years: Which can give you higher corpus in long term? See calculations
SBI 444-day FD vs PNB 400-day FD: Here's what general and senior citizens will get in maturity on Rs 3.5 lakh and 7 lakh investments in special FDs?
09:29 AM IST