Over 500 firms to post their Q2FY25 results; Hyundai Motor, Zydus Lifesciences, PNG Gadgil Jewellers & others
Q2FY25 Results Today: Recently listed companies, including Hyundai Motor India, PN Gadgil Jewellers, TBO TEK, and Stanley Lifestyles, will also declare their quarterly results.
Q2FY25 Results Today: Dalal Street is bracing for a busy earnings session on November 12, 2024, as more than 500 companies are set to report their July-September quarter performance. Recently listed companies, including Hyundai Motor India, PN Gadgil Jewellers, TBO TEK, and Stanley Lifestyles, will also declare their quarterly results. Other notable companies scheduled to report their Q2FY25 results include; These companies are 3M India, Bosch, Cello World, DCX Systems, Diffusion Engineers, Emami Realty, Finolex Cables, General Insurance Corporation of India, Gujarat Industries Power, Gujarat State Fertilizers & Chemicals, Hindustan Foods, Infibeam Avenues, Jyothy Labs, Kross, Lumax Industries, Lux Industries, Medplus Health Services, Minda Corporation, Samvardhana Motherson International, Natco Pharma, FSN E-Commerce Ventures (Nykaa), Olatech Solutions, Sanofi Consumer Healthcare, TBO TEK, UNO Minda, and Zydus Lifesciences.
Here is a full list of companies that will announce their Q2FY25 results:
3MINDIA | 3M INDIA LTD. |
63MOONS | 63 Moons Technologies Ltd |
AADHAARVEN | AADHAAR VENTURES INDIA LTD. |
AADIIND | AADI INDUSTRIES LTD. |
AANANDALAK | Aananda Lakshmi Spinning Mills Ltd |
AARSHYAM | Aar Shyam India Investment Company Ltd |
ABVL | Arunjyoti Bio Ventures Ltd |
ACCEDERE | Accedere Ltd |
ACCELERATE | Acceleratebs India Ltd |
ACEEDU | ACE Edutrend Ltd |
ACKNIT | ACKNIT INDUSTRIES LTD. |
ACML | Aditya Consumer Marketing Ltd |
ADCINDIA | ADC India Communications Limited-$ |
ADINATH | ADINATH TEXTILES LTD. |
ADORWELD | ADOR WELDING LTD. |
ADVMULT | ADVANCE MULTITECH LTD. |
ADVPETR-B | ADVANCE PETROCHEMICALS LTD. |
AIML | ALLIANCE INTEGRATED METALIKS LTD. |
AKI | AKI India Ltd |
AKSHARCHEM | AKSHARCHEM (INDIA) LTD.-$ |
ALCHCORP | ALCHEMIST CORPORATION LTD. |
ALEXANDER | Alexander Stamps And Coin Ltd |
ALKA | ALKA INDIA LTD. |
ALLCARGO | ALLCARGO LOGISTICS LTD. |
ALPHALOGIC | Alphalogic Techsys Ltd |
ALSL | Alacrity Securities Ltd |
AMANAYA | Amanaya Ventures Ltd |
AMBALALSA | AMBALAL SARABHAI ENTERPRISES LTD. |
AMRUTANJAN | AMRUTANJAN HEALTH CARE LTD.-$ |
AMS | AMS Polymers Ltd |
ANMOL | Anmol India Ltd |
ANSALBU | ANSAL BUILDWELL LTD.-$ |
APCL | ANJANI PORTLAND CEMENT LTD.-$ |
APEX | Apex Frozen Foods Ltd |
ARCHIDPLY | ARCHIDPLY INDUSTRIES LTD. |
ARCL | ARCL Organics Ltd |
ARCOTECH | ARCOTECH LTD. |
ARNOLD | Arnold Holdings Ltd |
ARROWHEAD | Arrowhead Seperation Engineering Ltd |
ARYAMAN | ARYAMAN FINANCIAL SERVICES LTD. |
ASHIKA | Ashika Credit Capital Ltd |
ASHOKA | ASHOKA BUILDCON LTD. |
ASIANENE | Asian Energy Services Ltd |
ASPIRA | Aspira Pathlab & Diagnostics Ltd |
ASTALLTD | Astal Laboratories Ltd |
ASTRAMICRO | ASTRA MICROWAVE PRODUCTS LTD. |
AUTOIND | AUTOLINE INDUSTRIES LTD. |
AUTOINT | AUTORIDERS INTERNATIONAL LTD. |
AVADHSUGAR | Avadh Sugar & Energy Ltd |
AVL | Aditya Vision Ltd |
AVTNPL | AVT NATURAL PRODUCTS LTD. |
AXISCADES | Axiscades Technologies Ltd |
BALTE | BALURGHAT TECHNOLOGIES LTD. |
BANASFN | BANAS FINANCE LTD. |
BANSTEA | BANSISONS TEA INDUSTRIES LTD. |
BARBEQUE | Barbeque-Nation Hospitality Ltd |
BASF | BASF INDIA LTD. |
BCLENTERPR | BCL Enterprises Ltd |
BDH | BDH INDUSTRIES LTD. |
BEEKAY | Beekay Steel Industries Ltd |
BENGALT | BENGAL TEA & FABRICS LTD. |
BGPL | Bio Green Papers Ltd |
BHAGCHEM | BHAGIRADHA CHEMICALS & INDUSTRIES LTD. |
BHARATAGRI | BHARAT AGRI FERT & REALTY LTD. |
BIL | BHARTIYA INTERNATIONAL LTD. |
BIRLAPREC | BIRLA PRECISION TECHNOLOGIES LTD. |
BLBLIMITED | BLB LTD. |
BLIL | BALMER LAWRIE INVESTMENTS LTD. |
BNHOLDINGS | BN Holdings Ltd |
BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. |
BOROSCI | Borosil Scientific Ltd |
BOSCHLTD | BOSCH LTD. |
BRIPORT | Brilliant Portfolios Ltd |
CANTABIL | CANTABIL RETAIL INDIA LTD. |
CAPRO | CAPROLACTAM CHEMICALS LTD. |
CCHHL | Country Club Hospitality & Holidays Ltd |
CEINSYSTECH | Ceinsys Tech Ltd |
CELEBRITY | CELEBRITY FASHIONS LTD. |
CELLO | Cello World Ltd |
CENTUM | CENTUM ELECTRONICS LTD. |
CERA | CERA SANITARYWARE LTD. |
CESC | CESC LTD. |
CHATHA | Chatha Foods Ltd |
CHLLTD | CHL LTD. |
CHRTEDCA | CHARTERED CAPITAL & INVESTMENT LTD. |
CIFL | Capital India Finance Ltd |
CLEDUCATE | CL Educate Ltd |
CMMHOSP | CHENNAI MEENAKSHI MULTISPECIALITY HOSPITAL LTD.-$ |
COARO | COASTAL ROADWAYS LTD. |
COASTCORP | COASTAL CORPORATION LTD. |
COMPEAU | COMPETENT AUTOMOBILES CO.LTD. |
CONFIPET | CONFIDENCE PETROLEUM INDIA LTD. |
CONTCHM | CONTINENTAL CHEMICALS LTD. |
CORNE | CORAL NEWSPRINTS LTD. |
COROENGG | COROMANDEL ENGINEERING COMPANY LTD. |
COUNCODOS | COUNTRY CONDO'S LTD. |
CPML | City Pulse Multiplex Ltd |
CREST | CREST VENTURES LIMITED |
CROPSTER | Cropster Agro Ltd |
CRSTCHM | CRESTCHEM LTD. |
CUPID | CUPID LTD.-$ |
CURATECH | CURA TECHNOLOGIES LTD. |
CYBERMEDIA | CYBER MEDIA (INDIA) LTD. |
DANUBE | Danube Industries Ltd |
DATIWARE | Datiware Maritime Infra Ltd |
DCXINDIA | DCX Systems Ltd |
DECCANCE | DECCAN CEMENTS LTD.-$ |
DECPO | DECCAN POLYPACKS LTD. |
DEVINE | DEVINE IMPEX LTD. |
DEVIT | Dev Information Technology Ltd |
DHAMPURSUG | DHAMPUR SUGAR MILLS LTD. |
DHRUVCA | DHRUVA CAPITAL SERVICES LTD. |
DIACABS | Diamond Power Infrastructure Limited-$ |
DIFFNKG | Diffusion Engineers Ltd |
DLTNCBL | DELTON CABLES LTD. |
DOLFIN | Dolfin Rubbers Ltd |
DOLPHMED | DOLPHIN MEDICAL SERVICES LTD. |
DRONACHRYA | Droneacharya Aerial Innovations Ltd |
EASTINDIA | East India Drums and Barrels Manufacturing Ltd |
EASTRED | EASTERN TREADS LTD. |
EASYFIN | Easy Fincorp Ltd |
ECORECO | ECO RECYCLING LTD. |
EIHOTEL | EIH LTD. |
ELCIDIN | ELCID INVESTMENTS LTD. |
ELDEHSG | ELDECO HOUSING & INDUSTRIES LTD. |
ELIN | Elin Electronics Ltd |
ELPROINTL | ELPRO INTERNATIONAL LTD. |
EMAMIREAL | Emami Realty Ltd |
EMSLIMITED | EMS Ltd |
ENIL | ENTERTAINMENT NETWORK (INDIA) LTD. |
ENTERO | Entero Healthcare Solutions Ltd |
ENVAIREL | ENVAIR ELECTRODYNE LTD. |
EPACK | EPACK Durable Ltd |
ESARIND | ESAAR (INDIA) LTD. |
EVEREADY | EVEREADY INDUSTRIES INDIA LTD. |
EXCELINDUS | EXCEL INDUSTRIES LTD. |
EXXARO | Exxaro Tiles Ltd |
FAIRCHEMOR | Fairchem Organics Ltd |
FAMILYCARE | Family Care Hospitals Ltd |
FILATEX | FILATEX INDIA LTD.-$ |
FINCABLES | FINOLEX CABLES LTD. |
FLEXFO | FLEX FOODS LTD.-$ |
FLOMIC | Flomic Global Logistics Ltd |
FMNL | FUTURE MARKET NETWORKS LTD. |
FRANKLININD | Franklin Industries Ltd |
GANECOS | GANESHA ECOSPHERE LTD. |
GANGAPA | GANGA PAPERS INDIA LTD. |
GARBIFIN | Garbi Finvest Ltd |
GARMNTMNTR | Garment Mantra Lifestyle Ltd |
GAYAHWS | Gayatri Highways Ltd |
GCMSECU | GCM Securities Ltd |
GEMSI | GEMSTONE INVESTMENTS LTD. |
GENPHARMA | Genpharmasec Ltd |
GFLLIMITED | GFL Ltd |
GICRE | General Insurance Corporation of India |
GINISILK | GINI SILK MILLS LTD.-$ |
GIPCL | GUJARAT INDUSTRIES POWER CO.LTD. |
GLANCE | GLANCE FINANCE LTD. |
GLOBUSSPR | GLOBUS SPIRITS LTD. |
GOKEX | GOKALDAS EXPORTS LTD. |
GOKULAGRO | Gokul Agro Resources Ltd |
GPTINFRA | GPT INFRAPROJECTS LTD. |
GREAVESCOT | GREAVES COTTON LTD. |
GSFC | GUJARAT STATE FERTILIZERS & CHEMICALS LTD. |
GSTL | Globalspace Technologies Ltd |
GTLINFRA | GTL INFRASTRUCTURE LTD. |
GYANDEV | GYAN DEVELOPERS & BUILDERS LTD. |
HALDYNGL | Haldyn Glass Ltd-$ |
HARAFIN | HARYANA FINANCIAL CORPORATION LTD. |
HARDCAS | HARDCASTLE & WAUD MFG.CO.LTD. |
HARYNACAP | HARYANA CAPFIN LTD. |
HAVISHA | Sri Havisha Hospitality And Infrastructure Ltd |
HEXATRADEX | HEXA TRADEX LTD. |
HIGHSTREE | HIGH STREET FILATEX LTD. |
HIKAL | HIKAL LTD. |
HIKLASS | Hi-Klass Trading and Investment Ltd |
HINDWAREAP | Hindware Home Innovation Ltd |
HITKITGLO | HIT KIT GLOBAL SOLUTIONS LTD. |
HLVLTD | HLV Ltd |
HNDFDS | HINDUSTAN FOODS LTD. |
HOWARHO | HOWARD HOTELS LTD. |
HPCOTTON | H.P.COTTON TEXTILE MILLS LTD. |
HPL | HPL Electric & Power Ltd |
HYUNDAI | Hyundai Motor India Ltd |
ICDSLTD | ICDS LTD. |
IDM | INTERNATIONAL DATA MANAGEMENT LTD. |
IGPL | I G PETROCHEMICALS LTD. |
INCON | INCON ENGINEERS LTD. |
INCREDIBLE | Incredible Industries Ltd |
INDLEASE | INDIA LEASE DEVELOPMENT LTD. |
INDOAMIN | INDO AMINES LTD.-$ |
INDOTECH | INDO TECH TRANSFORMERS LTD. |
INDRENEW | IND Renewable Energy Ltd |
INDTERRAIN | INDIAN TERRAIN FASHIONS LTD. |
INFIBEAM | Infibeam Avenues Ltd |
INGERRAND | INGERSOLL-RAND (INDIA) LTD. |
INNOCORP | INNOCORP LTD. |
INNOVATIVE | Innovative Ideals and Services (India) Ltd |
INNOVATORS | Innovators Facade Systems Ltd |
INNOVATUS | Innovatus Entertainment Networks Ltd |
INTEGRAEN | INTEGRA ENGINEERING INDIA LTD. |
INVPRECQ | INVESTMENT & PRECISION CASTINGS LTD. |
IONEXCHANG | ION EXCHANGE (INDIA) LTD.-$ |
IPOWER | I-POWER SOLUTIONS INDIA LTD. |
ISHITADR | ISHITA DRUGS & INDUSTRIES LTD. |
ISHWATR | ISHWARSHAKTI HOLDINGS & TRADERS LTD. |
JAFINANCE | J.A. Finance Ltd |
JAIBALAJI | JAI BALAJI INDUSTRIES LTD. |
JAIPAN | JAIPAN INDUSTRIES LTD. |
JAYATMA | Jayatma Enterprises Ltd |
JAYSYNTH | Jaysynth Orgochem Ltd |
JETKINGQ | JETKING INFOTRAIN LTD. |
JETMALL | Jetmall Spices and Masala Ltd |
JMDVL | JMD Ventures Ltd |
JONJUA | Jonjua Overseas Ltd |
JPTRLES | JUPITER INDUSTRIES & LEASING LTD. |
JPTSEC | JPT SECURITIES LTD. |
JSHL | JLA Infraville Shoppers Ltd |
JSLINDL | JSL INDUSTRIES LTD. |
JYOTHI | JYOTHI INFRAVENTURES LTD. |
JYOTHYLAB | Jyothy Labs Ltd |
KAJALSY | KAJAL SYNTHETICS & SILK MILLS LTD. |
KALLAM | Kallam Textiles Ltd-$ |
KALYANIFRG | KALYANI FORGE LTD. |
KARANWO | KARAN WOO-SIN LTD. |
KARMAENG | KARMA ENERGY LTD. |
KATRSPG | KATARE SPINNING MILLS LTD. |
KEL | Kotia Enterprises Ltd |
KELLTONTEC | Kellton Tech Solutions Ltd. |
KHAZANCHI | Khazanchi Jewellers Ltd |
KILITCH | KILITCH DRUGS (INDIA) LTD. |
KIRLOSENG | KIRLOSKAR OIL ENGINES LTD. |
KKALPANAIND | Kkalpana Industries (India) Ltd |
KKSHL | KK Shah Hospitals Ltd |
KLGCAP | KLG CAPITAL SERVICES LTD. |
KNRCON | KNR CONSTRUCTIONS LTD. |
KOLTEPATIL | KOLTE-PATIL DEVELOPERS LTD. |
KRONOX | Kronox Lab Sciences Ltd |
KROSS | Kross Ltd |
KSERASERA | KSS Limited-$ |
KUANTUM | KUANTUM PAPERS LTD. |
KUWERIN | KUWER INDUSTRIES LTD. |
LABELKRAFT | Labelkraft Technologies Ltd |
LAHOTIOV | LAHOTI OVERSEAS LTD.-$ |
LAL | Lorenzini Apparels Ltd |
LANDMARC | LANDMARC LEISURE CORPORATION LTD. |
LAXMIPATI | Laxmipati Engineering Works Ltd |
LEEL | Leel Electricals Ltd |
LIBERTSHOE | LIBERTY SHOES LTD. |
LIBORD | LIBORD SECURITIES LTD. |
LIKHITHA | Likhitha Infrastructure Ltd |
LOKESHMACH | LOKESH MACHINES LTD. |
LOTUSEYE | Lotus Eye Hospital And Institute Ltd |
LOYAL | Loyal Equipments Ltd |
LOYALTEX | LOYAL TEXTILE MILLS LTD.-$ |
LUHARUKA | Luharuka Media & Infra Ltd |
LUMAXIND | LUMAX INDUSTRIES LTD. |
LUXIND | Lux Industries Ltd |
LXMIATO | LAKSHMI AUTOMATIC LOOM WORKS LTD. |
LYKALABS | LYKA LABS LTD. |
MAHACORP | MAHARASHTRA CORPORATION LTD. |
MAHIP | Mahip Industries Ltd |
MALLCOM | Mallcom (India) Ltd |
MANINDS | MAN INDUSTRIES (INDIA) LTD.-$ |
MANINFRA | MAN INFRACONSTRUCTION LTD. |
MANUGRAPH | MANUGRAPH INDIA LTD.-$ |
MARKSANS | MARKSANS PHARMA LTD. |
MASTERTR | MASTER TRUST LTD. |
MAXHEIGHTS | MAXHEIGHTS INFRASTRUCTURE LTD. |
MAYUKH | Mayukh Dealtrade Ltd |
MCEL | Mach Conferences And Events Ltd |
MEDICAPQ | MEDI-CAPS LTD.-$ |
MEDICO | Medico Remedies Ltd |
MEDPLUS | Medplus Health Services Ltd |
MEENST | MEENAKSHI STEEL INDUSTRIES LTD. |
MEGRISOFT | Megri Soft Ltd |
METALCO | METAL COATINGS (INDIA) LTD. |
MICEL | MIC ELECTRONICS LTD. |
MICROSE | MICROSE INDIA LTD. |
MILESTONE | MILESTONE GLOBAL LTD. |
MINDACORP | Minda Corporation Ltd |
MINDTECK | MINDTECK (INDIA) LTD. |
MINFY | Mahaveer Infoway Ltd |
MISHDESIGN | Mish Designs Ltd |
MISHKA | Mishka Exim Ltd |
MKEXIM | M.K. Exim (India) Ltd |
MKVENTURES | Mkventures Capital Ltd |
MONEYBOXX | Moneyboxx Finance Ltd |
MOTHERSON | Samvardhana Motherson International Ltd |
MOTOGENFIN | MOTOR & GENERAL FINANCE LTD. |
MSRINDIA | MSR INDIA LTD. |
MUKATPIP | MUKAT PIPES LTD.-$ |
NAGAFERT | Nagarjuna Fertilizers and Chemicals Ltd |
NAHARCAP | NAHAR CAPITAL & FINANCIAL SERVICES LTD. |
NAHARPOLY | NAHAR POLYFILMS LTD. |
NAHARSPING | NAHAR SPINNING MILLS LTD. |
NATCAPSUQ | NATURAL CAPSULES LTD. |
NATCOPHARM | NATCO PHARMA LTD. |
NATFIT | National Fittings Limited |
NATURO | Naturo Indiabull Ltd |
NCCBLUE | NCC BLUE WATER PRODUCTS LTD. |
NCLRESE | NCL RESEARCH & FINANCIAL SERVICES LTD. |
NEERAJ | Neeraj Paper Marketing Ltd |
NEIL | Neil Industries Ltd |
NEOGEN | Neogen Chemicals Ltd |
NIBEORD | Nibe Ordnance and Maritime Ltd |
NIKHILAD | NIKHIL ADHESIVES LTD.-$ |
NIKSTECH | Niks Technology Ltd |
NINSYS | NINtec Systems Ltd |
NIRLON | NIRLON LTD. |
NORBTEAEXP | NORBEN TEA & EXPORTS LTD. |
NORTHLINK | Northlink Fiscal and Capital Services Ltd |
NSLNISP | NMDC Steel Ltd |
NUCLEUS | NUCLEUS SOFTWARE EXPORTS LTD. |
NYKAA | FSN E-Commerce Ventures Ltd |
NYSSACORP | Nyssa Corporation Limited |
OAL | Oriental Aromatics Ltd-$ |
OCCL | ORIENTAL CARBON & CHEMICALS LTD.-$ |
OCCLLTD | OCCL Ltd |
OLATECH | Olatech Solutions Ltd |
OLYMTFI | OLYMPIC MANAGEMENT & FINANCIAL SERVICES LTD. |
OMEGAIN | OMEGA INTERACTIVE TECHNOLOGIES LTD. |
OMKAR | OMKAR OVERSEAS LTD. |
OMKARPH | OMKAR PHARMACHEM LTD. |
ORIENTCER | Orient Ceratech Ltd-$ |
ORIRAIL | Oriental Rail Infrastructure Ltd |
OXFORDIN | OXFORD INDUSTRIES LTD. |
PANABYTE | Panabyte Technologies Ltd |
PANAMAPET | PANAMA PETROCHEM LTD. |
PARKERAC | PARKER AGROCHEM EXPORTS LTD.-$ |
PARMCOS-B | PARAMOUNT COSMETICS (INDIA) LTD. |
PARVATI | Parvati Sweetners and Power Ltd |
PCS | PCS TECHNOLOGY LTD. |
PEARLPOLY | PEARL POLYMERS LTD. |
PENIND | PENNAR INDUSTRIES LTD.-$ |
PERMAGN | PERMANENT MAGNETS LTD.-$ |
PGIL | Pearl Global Industries Limited |
PHOSPHATE | The Phosphate Company Ltd |
PICTUREHS | PICTUREHOUSE MEDIA LTD. |
PIONEEREMB | PIONEER EMBROIDERIES LTD.-$ |
PIOTEX | Piotex Industries Ltd |
PNC | PRITISH NANDY COMMUNICATIONS LTD. |
PNCINFRA | PNC Infratech Ltd |
PNGJL | P N Gadgil Jewellers Ltd |
POKARNA | POKARNA LTD. |
POLYPLEX | POLYPLEX CORPORATION LTD. |
PORWAL | PORWAL AUTO COMPONENTS LTD. |
PRABHAVIN | PRABHAV INDUSTRIES LTD. |
PRATIKSH | PRATIKSHA CHEMICALS LTD. |
PREMCAP | PREMIER CAPITAL SERVICES LTD. |
PREMCO | PREMCO GLOBAL LTD.-$ |
PRIMAPLA | PRIMA PLASTICS LTD. |
PRIMO | Primo Chemicals Ltd |
PRITIKAUTO | Pritika Auto Industries Ltd |
PROFINC | PRO FIN CAPITAL SERVICES LTD. |
PROGREXV | Progrex Ventures Ltd |
PSITINFRA | PS IT Infrastructure & Services Limited |
PTC | PTC INDIA LTD. |
PVP | PVP VENTURES LTD. |
PYRAMID | Pyramid Technoplast Ltd |
QUADRANT | Quadrant Televentures Limited-$ |
QUANTBUILD | Quantum Build-Tech Ltd |
RAAJMEDI | RAAJ MEDISAFE INDIA LTD. |
RACE | Race Eco Chain Ltd |
RAGHUNAT | RAGHUNATH INTERNATIONAL LTD. |
RAGHUSYN | RAGHUVIR SYNTHETICS LTD. |
RAGHUTOB | RAGHUNATH TOBACCO CO.LTD. |
RAIDEEPIND | Raideep Industries Ltd |
RAJKSYN | RAJKAMAL SYNTHETICS LTD. |
RAJPALAYAM | RAJAPALAYAM MILLS LTD.-$ |
RATNABHUMI | Ratnabhumi Developers Ltd |
RAUNAQ | Raunaq International Ltd |
RCCL | Rajasthan Cylinders & Containers Ltd |
RDBRL | RDB RASAYANS LTD. |
REGENTRP | Regent Enterprises Ltd |
RELCHEMQ | RELIANCE CHEMOTEX INDUSTRIES LTD.-$ |
RELIGARE | RELIGARE ENTERPRISES LTD. |
RELTD | Ravindra Energy Ltd |
REMSONSIND | REMSONS INDUSTRIES LTD. |
REPCOHOME | REPCO HOME FINANCE LTD. |
RETAIL | JHS Svendgaard Retail Ventures Ltd |
RFSL | Richfield Financial Services Ltd |
RISHABH | Rishabh Instruments Ltd |
RISHDIGA | RISHABH DIGHA STEEL & ALLIED PRODUCTS LTD.-$ |
RKDL | RAVI KUMAR DISTILLERIES LTD. |
RLF | RLF LTD. |
ROYALCU | ROYAL CUSHION VINYL PRODUCTS LTD.-$ |
RPOWER | RELIANCE POWER LTD. |
RRFIN | RR FINANCIAL CONSULTANTS LTD. |
RRP | RRP Semiconductor Ltd |
RSWM | RSWM LTD. |
RTFL | Real Touch Finance Ltd |
RTNINDIA | Rattanindia Enterprises Ltd |
RVHL | Ravinder Heights Ltd |
SABOOSOD | SABOO SODIUM CHLORO LTD. |
SADBHIN | Sadbhav Infrastructure Project Ltd |
SAFFRON | Saffron Industries Limited |
SAHARA | SAHARA ONE MEDIA & ENTERTAINMENT LTD.-$ |
SAHLIBHFI | SHALIBHADRA FINANCE LTD. |
SAICOM | Saianand Commercial Limited |
SAKHTISUG | SAKTHI SUGARS LTD. |
SAKTHIFIN | SAKTHI FINANCE LTD. |
SALSTEEL | S.A.L.STEEL LTD. |
SANDESH | SANDESH LTD. |
SANGUI | SANGUINE MEDIA LTD. |
SANOFICONR | Sanofi Consumer Healthcare India Ltd |
SANPA | SANGAL PAPERS LTD. |
SATINDLTD | SAT INDUSTRIES LTD.-$ |
SAWABUSI | SAWACA BUSINESS MACHINES LTD. |
SCANPRO | SCAN PROJECTS LTD. |
SCOOBEEDAY | Scoobee Day Garments (India) Ltd |
SCPL | Sheetal Cool Products Ltd |
SCTL | Suncare Traders Ltd |
SEAMECLTD | SEAMEC LTD. |
SECMARK | SecMark Consultancy Ltd |
SGIL | Synergy Green Industries Ltd |
SHAHALLOYS | SHAH ALLOYS LTD. |
SHALIWIR | SHALIMAR WIRES INDUSTRIES LTD. |
SHALPAINTS | SHALIMAR PAINTS LTD.-$ |
SHAMROIN | SHAMROCK INDUSTRIAL CO.LTD. |
SHAQUAK | SHANTANU SHEOREY AQUAKULT LTD. |
SHARDAMOTR | Sharda Motor Industries Ltd |
SHBAJRG | Shri Bajrang Alliance Ltd |
SHENTRA | SHENTRACON CHEMICALS LTD. |
SHGANEL | SHREE GANESH ELASTOPLAST LTD. |
SHHARICH | SHREE HARI CHEMICALS EXPORT LTD. |
SHINDL | SHARAT INDUSTRIES LTD. |
SHRDAIS | SHARDA ISPAT LTD. |
SHRICON | SHRICON INDUSTRIES LTD. |
SHRISTI | SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. |
SHYAMACOMP | Shyama Computronics and Services Ltd |
SIIL | Sabrimala Industries India Ltd |
SILINV | SIL INVESTMENTS LTD. |
SILVERPRL | Silver Pearl Hospitality & Luxury Spaces Ltd |
SMAUTO | SM Auto Stamping Ltd |
SMGOLD | S. M. Gold Ltd |
SOLIDSTON | SOLID STONE COMPANY LTD. |
SOMATEX | SOMA TEXTILES & INDUSTRIES LTD. |
SOTL | SAVITA OIL TECHNOLOGIES LTD. |
SOURCENTRL | SOURCE NATURAL FOODS & HERBAL SUPPL LTD. |
SPENTEX | SPENTEX INDUSTRIES LTD. |
SPICEISLIN | Spice Islands Industries Ltd-$ |
SPITZE | Maruti Interior Products Ltd |
SPRIGHT | Spright Agro Ltd |
SSDL | Saraswati Saree Depot Ltd |
SSL | Share Samadhan Ltd |
STAL | Storage Technologies and Automation Ltd |
STANLEY | Stanley Lifestyles Ltd |
STEP2COR | STEP TWO CORPORATION LTD. |
STRAEXPO | Sophia Traexpo Ltd |
SUERYAAKNI | Sueryaa Knitwear Ltd |
SULA | Sula Vineyards Ltd |
SUNCLAY | Sundaram-Clayton Ltd |
SUNFLAG | SUNFLAG IRON & STEEL CO.LTD. |
SUNRINV | SUNRISE INDUSTRIAL TRADERS LTD. |
SUNTECK | SUNTECK REALTY LTD. |
SUPERIOR | Superior Finlease Ltd |
SUPERTEX | SUPERTEX INDUSTRIES LTD. |
SURYVANSP | SURYAVANSHI SPINNING MILLS LTD.-$ |
SUVENPHAR | Suven Pharmaceuticals Ltd |
SVJ | S. V. J. ENTERPRISES Ltd |
SWADPOL | SWADESHI POLYTEX LTD. |
SYMBIOX | Symbiox Investment & Trading Company Ltd |
TAALENT | TAAL Enterprises Ltd |
TBOTEK | TBO TEK Ltd |
TBZ | TRIBHOVANDAS BHIMJI ZAVERI LTD. |
TCIIND | TCI INDUSTRIES LTD. |
TCMLMTD | TCM LTD. |
TECHNOE | Techno Electric & Engineering Company Ltd |
TECILCHEM | TECIL CHEMICALS & HYDRO POWER LTD. |
TERRAFORM | TERRAFORM MAGNUM LTD. |
TERRAREAL | Terraform Realstate Limited |
THEINVEST | The Investment Trust Of India Ltd |
TIHIL | Trans India House Impex Ltd |
TIIL | TECHNOCRAFT INDUSTRIES (INDIA) LTD. |
TITANBIO | TITAN BIOTECH LTD. |
TITANSEC | TITAN SECURITIES LTD. |
TRABI | TRANSGENE BIOTEK LTD. |
TRADEWELL | Tradewell Holdings Ltd |
TRADWIN | TRADE WINGS LTD. |
TRESCON | Trescon Ltd |
TRICOMFRU | Tricom Fruit Products Limited |
TRITONV | TRITON VALVES LTD. |
TUTIALKA | Tuticorin Alkali Chemicals And Fertilizers Ltd |
TVSSRICHAK | TVS SRICHAKRA LTD.-$ |
UCAL | Ucal Ltd |
UEL | Ujaas Energy Limited |
UHZAVERI | U. H. Zaveri Ltd |
ULTRACAB | Ultracab (India) Ltd |
UNIDT | UNITED DRILLING TOOLS LTD. |
UNIOFFICE | UNIVERSAL OFFICE AUTOMATION LTD. |
UNIQUEO | UNIQUE ORGANICS LTD. |
UNIVPHOTO | Universus Photo Imagings Ltd |
UNOMINDA | UNO Minda Ltd-$ |
UNTTEMI | UNITED LEASING & INDUSTRIES LTD. |
UPHOT | U.P.HOTELS LTD. |
USGTECH | USG TECH SOLUTIONS LTD. |
UTLINDS | UTL Industries Limited |
VALIANT | VALIANT COMMUNICATIONS LTD.-$ |
VALIANTLAB | Valiant Laboratories Ltd |
VALSONQ | VALSON INDUSTRIES LTD.-$ |
VAMA | VAMA INDUSTRIES LTD. |
VEEDOL | Veedol Corporation Ltd |
VEL | Vaxfab Enterprises Ltd |
VERTEX | VERTEX SECURITIES LTD. |
VICTMILL | VICTORIA MILLS LTD. |
VINATIORGA | VINATI ORGANICS LTD.-$ |
VINAYAKPOL | VINAYAK POLYCON INTERNATIONAL LTD. |
VINYOFL | VINYOFLEX LTD. |
VIPPYSP | VIPPY SPINPRO LTD. |
VIPULORG | Vipul Organics Ltd |
VISAKAIND | VISAKA INDUSTRIES LTD. |
VISHALBL | Vishal Bearings Ltd |
VISIONCO | VISION CORPORATION LTD. |
VIVIDHA | VISAGAR POLYTEX LTD. |
VRAJ | Vraj Iron And Steel Ltd |
VRUDDHI | Vruddhi Engineering Works Ltd |
VSFPROJ | VSF PROJECTS LTD. |
WAGEND | Wagend Infra Venture Limited |
WALLFORT | WALLFORT FINANCIAL SERVICES LTD. |
WEIZMANIND | WEIZMANN LTD. |
WEL | Wonder Electricals Ltd |
WEWIN | We Win Ltd |
WILLAMAGOR | WILLIAMSON MAGOR & COMPANY LTD. |
WILLIMFI | WILLIAMSON FINANCIAL SERVICES LTD. |
WIMPLAST | WIM PLAST LTD.-$ |
WINDLAS | Windlas Biotech Ltd |
WISEC | WISEC GLOBAL LTD. |
YATRA | Yatra Online Ltd |
