BEL, Coal India, Bank of Baroda, JSW Steel, IndiGo, OMCs among 148 companies to report Q2FY25 results today
These companies are such as Bandhan Bank, Bank of Baroda, Bharat Electronics Ltd (BEL), Bharat Petroleum Corporation Ltd (BPCL), Coal India, DLF, Hindustan Petroleum Corporation Ltd (HPCL), InterGlobe Aviation (IndiGo), JSW Steel, Zee Media Corporation Limited (ZMCL).
Today's market session will see a flurry of quarterly earnings announcements, a total of 148 companies will report their Q2FY25 results on October 25, 2024, including public sector undertakings (PSUs) and oil marketing companies (OMCs). These companies are such as Bandhan Bank, Bank of Baroda, Bharat Electronics Ltd (BEL), Bharat Petroleum Corporation Ltd (BPCL), Coal India, DLF, Hindustan Petroleum Corporation Ltd (HPCL), InterGlobe Aviation (IndiGo), JSW Steel, Zee Media Corporation Limited (ZMCL).
Here's the full list of these 148 companies:
20MICRONS | 20 MICRONS LTD. | 25-Oct-24 |
ADIEXRE | ADINATH EXIM RESOURCES LTD. | 25-Oct-24 |
AEGISLOG | AEGIS LOGISTICS LTD. | 25-Oct-24 |
AGRITECH | Agri- Tech (India) Ltd | 25-Oct-24 |
AHASOLAR | Ahasolar Technologies Ltd | 25-Oct-24 |
ALANKIT | Alankit Ltd | 25-Oct-24 |
ANJANIFIN | ANJANI FINANCE LTD. | 25-Oct-24 |
APOLLO | Apollo Micro Systems Ltd | 25-Oct-24 |
APOLLOPIPE | Apollo Pipes Ltd | 25-Oct-24 |
ARENTERP | RAJDARSHAN INDUSTRIES LTD. | 25-Oct-24 |
ARVSMART | Arvind SmartSpaces Ltd | 25-Oct-24 |
ASAL | AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | 25-Oct-24 |
ASHSI | ASHIRWAD STEELS & INDUSTRIES LTD. | 25-Oct-24 |
ASRL | Add-Shop ERetail Ltd | 25-Oct-24 |
ASTEC | ASTEC LIFESCIENCES LIMITED | 25-Oct-24 |
ATUL | ATUL LTD. | 25-Oct-24 |
AUSOMENT | AuSom Enterprise Limited | 25-Oct-24 |
AXTEL | AXTEL INDUSTRIES LTD. | 25-Oct-24 |
BALKRISIND | BALKRISHNA INDUSTRIES LTD.-$ | 25-Oct-24 |
BALLARPUR | BALLARPUR INDUSTRIES LTD. | 25-Oct-24 |
BANDHANBNK | Bandhan Bank Ltd | 25-Oct-24 |
BANKBARODA | BANK OF BARODA | 25-Oct-24 |
BEL | BHARAT ELECTRONICS LTD. | 25-Oct-24 |
BELLACASA | Bella Casa Fashion & Retail Ltd | 25-Oct-24 |
BOMBWIR | BOMBAY WIRE ROPES LTD. | 25-Oct-24 |
BPCL | BHARAT PETROLEUM CORPORATION LTD. | 25-Oct-24 |
CALSOFT | CALIFORNIA SOFTWARE CO.LTD. | 25-Oct-24 |
CHEMBOND | CHEMBOND CHEMICALS LTD.-$ | 25-Oct-24 |
CHOLAFIN | Cholamandalam Investment and Finance Company Ltd | 25-Oct-24 |
CMSINFO | CMS Info Systems Ltd | 25-Oct-24 |
COALINDIA | COAL INDIA LTD. | 25-Oct-24 |
CONTROLPR | CONTROL PRINT LTD.-$ | 25-Oct-24 |
CREDITACC | CreditAccess Grameen Ltd | 25-Oct-24 |
CTL | Capital Trade Links Ltd | 25-Oct-24 |
DEVLAB | Dev Labtech Venture Ltd | 25-Oct-24 |
DLF | DLF LTD. | 25-Oct-24 |
DOLPHIN | DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD.-$ | 25-Oct-24 |
EKI | EKI Energy Services Ltd | 25-Oct-24 |
EPSOMPRO | EPSOM PROPERTIES LTD. | 25-Oct-24 |
ERIS | Eris Lifesciences Ltd | 25-Oct-24 |
EUREKAI | EUREKA INDUSTRIES LTD. | 25-Oct-24 |
GATECH | GACM Technologies Ltd | 25-Oct-24 |
GATECHDVR | GACM Technologies Ltd | 25-Oct-24 |
GENSOL | Gensol Engineering Ltd | 25-Oct-24 |
GHUSHINE | Ghushine Fintrrade Ocean Ltd | 25-Oct-24 |
GMRP&UI | GMR Power and Urban Infra Ltd | 25-Oct-24 |
GOCOLORS | Go Fashion (India) Ltd | 25-Oct-24 |
GOLDENCREST | Golden Crest Education & Services Ltd | 25-Oct-24 |
GUJTHEM | GUJARAT THEMIS BIOSYN LTD. | 25-Oct-24 |
HINDHARD | Hindustan Hardy Ltd | 25-Oct-24 |
HINDPETRO | HINDUSTAN PETROLEUM CORPORATION LTD. | 25-Oct-24 |
ICL | Indo Cotspin Ltd | 25-Oct-24 |
ICRA | ICRA LTD. | 25-Oct-24 |
IDBI | IDBI BANK LTD. | 25-Oct-24 |
INANI | INANI MARBLES & INDUSTRIES LTD. | 25-Oct-24 |
INDIASHLTR | India Shelter Finance Corporation Ltd | 25-Oct-24 |
INDIGO | InterGlobe Aviation Ltd | 25-Oct-24 |
INDUSFINL | Indus Finance Ltd | 25-Oct-24 |
INOXGREEN | Inox Green Energy Services Ltd | 25-Oct-24 |
INOXWIND | Inox Wind Ltd | 25-Oct-24 |
INTELLECT | Intellect Design Arena Ltd | 25-Oct-24 |
IWEL | Inox Wind Energy Ltd | 25-Oct-24 |
J&KBANK | JAMMU & KASHMIR BANK LTD. | 25-Oct-24 |
JAIMATAG | JAI MATA GLASS LTD. | 25-Oct-24 |
JMFINANCIL | JM FINANCIAL LTD.-$ | 25-Oct-24 |
JSWHL | JSW Holdings Limited | 25-Oct-24 |
JSWSTEEL | JSW STEEL LTD. | 25-Oct-24 |
JUBLPHARMA | Jubilant Pharmova Ltd | 25-Oct-24 |
JUMBO | JUMBO BAG LTD. | 25-Oct-24 |
KAMATHOTEL | KAMAT HOTELS (INDIA) LTD. | 25-Oct-24 |
KIRLPNU | KIRLOSKAR PNEUMATIC CO.LTD. | 25-Oct-24 |
KKCL | KEWAL KIRAN CLOTHING LTD. | 25-Oct-24 |
KRIFILIND | Krishna Filament Industries Ltd | 25-Oct-24 |
KRSNAA | Krsnaa Diagnostics Ltd | 25-Oct-24 |
LANCORHOL | LANCOR HOLDINGS LTD. | 25-Oct-24 |
LLOYDSENT | Lloyds Enterprises Ltd | 25-Oct-24 |
LODHA | Macrotech Developers Ltd | 25-Oct-24 |
MAHANIN | MAHAN INDUSTRIES LTD. | 25-Oct-24 |
MAHLIFE | MAHINDRA LIFESPACE DEVELOPERS LTD. | 25-Oct-24 |
MARSONS | MARSONS LIMITED | 25-Oct-24 |
MAXESTATES | Max Estates Ltd | 25-Oct-24 |
MENAMANI | Mena Mani Industries Ltd | 25-Oct-24 |
METSL | Maestros Electronics & Telecommunications Systems Ltd | 25-Oct-24 |
MHRIL | MAHINDRA HOLIDAYS & RESORTS INDIA LTD. | 25-Oct-24 |
MIDEASTP | MID EAST PORTFOLIO MANAGEMENT LTD. | 25-Oct-24 |
MISHTANN | Mishtann Foods Ltd | 25-Oct-24 |
MODINATUR | Modi Naturals Limited | 25-Oct-24 |
MOIL | MOIL LTD. | 25-Oct-24 |
MSCTC | MARDIA SAMYOUNG CAPILLARY TUBES COMPANY LTD. | 25-Oct-24 |
NEXTMEDIA | NEXT MEDIAWORKS LTD. | 25-Oct-24 |
NIITLTD | NIIT LTD. | 25-Oct-24 |
NILASPACES | Nila Spaces Ltd | 25-Oct-24 |
NLCINDIA | NLC India Ltd | 25-Oct-24 |
NOVARTIND | NOVARTIS INDIA LTD. | 25-Oct-24 |
NUVAMA | Nuvama Wealth Management Ltd | 25-Oct-24 |
ORIENTELEC | Orient Electric Ltd | 25-Oct-24 |
PHOENIXLTD | The Phoenix Mills Ltd | 25-Oct-24 |
PILITA | Pil Italica Lifestyle Ltd | 25-Oct-24 |
POONAWALLA | Poonawalla Fincorp Ltd | 25-Oct-24 |
PRAJIND | PRAJ INDUSTRIES LTD. | 25-Oct-24 |
PSPPROJECT | PSP Projects Ltd | 25-Oct-24 |
PURPLEFIN | Purple Finance Ltd | 25-Oct-24 |
RAPICUT | RAPICUT CARBIDES LTD. | 25-Oct-24 |
RBL | RANE BRAKE LINING LTD. | 25-Oct-24 |
REVATHIEQU | Revathi Equipment India Ltd | 25-Oct-24 |
SAH | Sah Polymers Ltd | 25-Oct-24 |
SANGAMIND | SANGAM (INDIA) LTD. | 25-Oct-24 |
SASKEN | Sasken Technologies Ltd | 25-Oct-24 |
SAVFI | SAVANI FINANCIALS LTD. | 25-Oct-24 |
SBL | Shivamshree Businesses Ltd | 25-Oct-24 |
SCARNOSE | Scarnose International Ltd | 25-Oct-24 |
SHAKTIPUMP | SHAKTI PUMPS (INDIA) LTD.-$ | 25-Oct-24 |
SHANTAI | Shantai Industries Ltd | 25-Oct-24 |
SHARDACROP | Sharda Cropchem Ltd | 25-Oct-24 |
SHISHIND | Shish Industries Ltd | 25-Oct-24 |
SHRIRAMFIN | Shriram Finance Ltd | 25-Oct-24 |
SICL | Suvidha Infraestate Corporation Limited | 25-Oct-24 |
SIMPLXMIL | SIMPLEX MILLS COMPANY LTD. | 25-Oct-24 |
SIMPLXPAP | SIMPLEX PAPERS LTD. | 25-Oct-24 |
SJCORP | SJ CORPORATION LTD. | 25-Oct-24 |
SMCGLOBAL | SMC Global Securities Ltd | 25-Oct-24 |
SMEL | Sungold Media and Entertainment Ltd | 25-Oct-24 |
SMIFS | SMIFS CAPITAL MARKETS LTD. | 25-Oct-24 |
STEL | STEL Holdings Ltd | 25-Oct-24 |
SUNGOLD | SUNGOLD CAPITAL LTD. | 25-Oct-24 |
SURBHIN | SURBHI INDUSTRIES LTD. | 25-Oct-24 |
SWOEF | SWOJAS ENERGY FOODS LTD. | 25-Oct-24 |
SYRMA | Syrma SGS Technology Ltd | 25-Oct-24 |
TANAA | TANEJA AEROSPACE & AVIATION LTD.-$ | 25-Oct-24 |
TATVA | Tatva Chintan Pharma Chem Ltd | 25-Oct-24 |
TCLCONS | TANTIA CONSTRUCTIONS LTD. | 25-Oct-24 |
TEXINFRA | TEXMACO INFRASTRUCTURE & HOLDINGS LTD. | 25-Oct-24 |
TEXRAIL | TEXMACO RAIL & ENGINEERING LTD. | 25-Oct-24 |
THEMISMED | THEMIS MEDICARE LTD. | 25-Oct-24 |
TIMESGREEN | Times Green Energy (India) Ltd | 25-Oct-24 |
TORNTPHARM | TORRENT PHARMACEUTICALS LTD. | 25-Oct-24 |
TRANSFD | TRANSGLOBE FOODS LTD. | 25-Oct-24 |
TREJHARA | Trejhara Solutions Ltd | 25-Oct-24 |
TTKHLTCARE | TTK HEALTHCARE LTD.-$ | 25-Oct-24 |
TULASEEBIOE | TULASEE BIO-ETHANOL LTD. | 25-Oct-24 |
TULSYAN | TULSYAN NEC LTD.-$ | 25-Oct-24 |
UNIVCABLES | UNIVERSAL CABLES LTD. | 25-Oct-24 |
URJA | URJA GLOBAL LTD. | 25-Oct-24 |
UTIAMC | UTI Asset Management Company Ltd | 25-Oct-24 |
VINDHYATEL | VINDHYA TELELINKS LTD. | 25-Oct-24 |
VISHAL | Vishal Fabrics Ltd | 25-Oct-24 |
WAA | Waa Solar Ltd | 25-Oct-24 |
ZEEMEDIA | Zee Media Corporation Limited | 25-Oct-24 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Senior Citizen Latest FD Rates: Know what major banks like SBI, PNB, Canara Bank, HDFC Bank, ICICI Bank are providing on fixed deposits
Gratuity Calculator: Rs 38,000 as last-drawn basic salary, 5 years and 5 months of service; what will be gratuity amount?
Retirement Planning: In how many years your Rs 25K monthly SIP investment will grow to Rs 8.8 cr | See calculations
Top 5 Small Cap Mutual Funds with best SIP returns in 1 year: See how Rs 25,000 monthly investment has grown in each scheme
Top 7 SBI Mutual Funds With Best SIP Returns in 1 Year: Rs 25,000 monthly SIP investment in No.1 fund has jumped to Rs 3,58,404
Top 7 Mid Cap Mutual Funds With up to 41% SIP Returns in 5 Years: No 1 fund has converted Rs 15,000 monthly investment into Rs 23,84,990
SBI 5-Year FD vs MIS: Which can offer higher returns on a Rs 2,00,000 investment over 5 years? See calculations
08:45 AM IST