Bihar Lok Sabha Election Result LIVE Updates: JD(U) gets 12 seats, BJP bags 11, RJD and INC get 3 each; LNJPRV gets 5 seats
For 2024 Lok Sabha elections, Bihar is the only state other than Uttar Pradesh, where elections were held in seven phases. The election dates for the polling were April 19, April 26, May 7, May 13, May 20, May 25, and June 1.
Bihar Lok Sabha Election Results 2024 Live Updates: Vote counting on Bihar's 40 Lok Sabha has begun. In the 2019 elections, the BJP-led NDA had a thumping win in the Lok Sabha polls. The BJP won 17 seats, the JD(U) won 16 seats, the Lok Janshakti Party won six seats. On the other hand, Mahagathbandhan had a poor showing as it won just one seat out of total 40 seats. For 2024 Lok Sabha elections, Bihar is the only state other than Uttar Pradesh, where elections were held in seven phases. The election dates for the polling were April 19, April 26, May 7, May 13, May 20, May 25, and June 1.
Lok Sabha candidates and constituencies in Bihar
Bihar | Araria | PRADEEP KUMAR SINGH | BJP | 35122 | Progress |
Bihar | Arrah | SUDAMA PRASAD | Communist Party of India (Marxist-Leninist) (Liberation) | 35806 | Progress |
Bihar | Aurangabad | ABHAY KUMAR SINHA | Rashtriya Janata Dal | 39908 | Progress |
Bihar | Banka | GIRIDHARI YADAV | Janata Dal (United) | 58312 | Progress |
Bihar | Begusarai | GIRIRAJ SINGH | BJP | 54401 | Progress |
Bihar | Bhagalpur | AJAY KUMAR MANDAL | Janata Dal (United) | 57568 | Progress |
Bihar | Buxar | MITHILESH TIWARI | BJP | 1535 | Progress |
Bihar | Darbhanga | GOPAL JEE THAKUR | BJP | 149230 | Progress |
Bihar | Gaya | JITAN RAM MANJHI | Hindustani Awam Morcha (Secular) | 101977 | Progress |
Bihar | Gopalganj | DR. ALOK KUMAR SUMAN | Janata Dal (United) | 95915 | Progress |
Bihar | Hajipur | CHIRAG PASWAN | Lok Janshakti Party(Ram Vilas) | 81333 | Progress |
Bihar | Jahanabad | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 66202 | Progress |
Bihar | Jamui | ARUN BHARTI | Lok Janshakti Party(Ram Vilas) | 64412 | Progress |
Bihar | Jhanjharpur | RAMPRIT MANDAL | Janata Dal (United) | 55755 | Progress |
Bihar | Karakat | RAJA RAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 53237 | Progress |
Bihar | Katihar | DULAL CHANDRA GOSWAMI | Janata Dal (United) | 36594 | Progress |
Bihar | Khagaria | RAJESH VERMA | Lok Janshakti Party(Ram Vilas) | 47330 | Progress |
Bihar | Kishanganj | MOHAMMAD JAWED | Congress | 3495 | Progress |
Bihar | Madhepura | DINESH CHANDRA YADAV | Janata Dal (United) | 121827 | Progress |
Bihar | Madhubani | ASHOK KUMAR YADAV | BJP | 39990 | Progress |
Bihar | Maharajganj | JANARDAN SINGH "SIGRIWAL" | BJP | 70249 | Progress |
Bihar | Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 55261 | Progress |
Bihar | Muzaffarpur | RAJ BHUSHAN CHOUDHARY | BJP | 110812 | Progress |
Bihar | Nalanda | KAUSHALENDRA KUMAR | Janata Dal (United) | 51955 | Progress |
Bihar | Nawada | VIVEK THAKUR | BJP | 40681 | Progress |
Bihar | Paschim Champaran | DR.SANJAY JAISWAL | BJP | 81463 | Progress |
Bihar | Patliputra | MISHA BHARTI | Rashtriya Janata Dal | 34134 | Progress |
Bihar | Patna Sahib | RAVI SHANKAR PRASAD | BJP | 86937 | Progress |
Bihar | Purnia | SANTOSH KUMAR | Janata Dal (United) | 9673 | Progress |
Bihar | Purvi Champaran | RADHA MOHAN SINGH | BJP | 39013 | Progress |
Bihar | Samastipur | SHAMBHAVI | Lok Janshakti Party(Ram Vilas) | 94277 | Progress |
Bihar | Saran | RAJIV PRATAP RUDY | BJP | 11867 | Progress |
Bihar | Sasaram | MANOJ KUMAR | Congress | 17416 | Progress |
Bihar | Sheohar | LOVELY ANAND | Janata Dal (United) | 30411 | Progress |
Bihar | Sitamarhi | DEVESH CHANDRA THAKUR | Janata Dal (United) | 31583 | Progress |
Bihar | Siwan | VIJAYLAKSHMI DEVI | Janata Dal (United) | 11837 | Progress |
Bihar | Supaul | DILESHWAR KAMAIT | Janata Dal (United) | 85940 | Progress |
Bihar | Ujiarpur | NITYANAND RAI | BJP | 25723 | Progress |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Senior Citizen Latest FD Rates: Know what major banks like SBI, PNB, Canara Bank, HDFC Bank, ICICI Bank are providing on fixed deposits
Gratuity Calculator: Rs 38,000 as last-drawn basic salary, 5 years and 5 months of service; what will be gratuity amount?
Retirement Planning: In how many years your Rs 25K monthly SIP investment will grow to Rs 8.8 cr | See calculations
Top 5 Small Cap Mutual Funds with best SIP returns in 1 year: See how Rs 25,000 monthly investment has grown in each scheme
Top 7 SBI Mutual Funds With Best SIP Returns in 1 Year: Rs 25,000 monthly SIP investment in No.1 fund has jumped to Rs 3,58,404
SBI 5-Year FD vs MIS: Which can offer higher returns on a Rs 2,00,000 investment over 5 years? See calculations
10:33 PM IST