Tripura Election Result 2023 Declared: त्रिपुरा विधानसभा में किस सीट पर कौन जीता, किसे मिली मात? यहां जानें सभी जरूरी बात
Tripura Election Result 2023 Declared: त्रिपुरा में भारतीय जनता पार्टी (BJP) पूर्ण बहुमत की सरकार बनाने के बेहद करीब है. 32 सीटों पर जीत के साथ भाजपा राज्य में सबसे बड़ी पार्टी बन चुकी है. आइए देखते हैं किस सीट पर किसकी जीत हुई है.
(Source: PTI)
(Source: PTI)
Tripura Election Result 2023 Declared: त्रिपुरा विधानसभा के 60 सीटों पर हुए चुनावों के वोटों की गिनती चालू है. दो राउंड की गिनती के बाद रूझानों में भारतीय जनता पार्टी (BJP) पूर्ण बहुमत की तरफ बढ़ रही है. BJP 32 सीटों पर जीत के साथ राज्य में दूसरी सबसे बड़ी पार्टी बनकर उभर रही है. BJP के बाद टिप्रा मोथा पार्टी (TMP) 13 सीटों पर जीत के साथ दूसरे नंबर है और वहीं कम्यूनिस्ट पार्टी ऑफ इंडिया (CPI-M) 11 सीटों पर बढ़त के साथ तीसरे स्थान पर है.
यहां देखें विनर्स की पूरी लिस्ट:
Constituency | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Result |
Amlarem | LAHKMEN RYMBUI | UDP | STEPHANSON MUKHIM | NPP | 57 | Declared |
Ampati | MIANI D. SHIRA | AITC | STEVIE M. MARAK | NPP | 2277 | Declared |
Baghmara | KARTUSH R. MARAK | Independent | SAMUEL M SANGMA | BJP | 2225 | Declared |
Bajengdoba | PONGSENG MARAK | NPP | BRIGADY NAPAK MARAK | INC | 2316 | Declared |
Chokpot | SENGCHIM N. SANGMA | NPP | NIKMAN CH. MARAK | GNC | 353 | Declared |
Dadenggre | RUPA M. MARAK | AITC | JAMES PANGSANG KONGKAL SANGMA | NPP | 7 | Declared |
Dalu | AKKI A SANGMA | BJP | BRENING A. SANGMA | NPP | 705 | Declared |
East Shillong | DR. MAZEL AMPAREEN LYNGDOH | NPP | MANUEL BADWAR | INC | 1711 | Declared |
Gambegre | SALENG A. SANGMA | INC | SADHIARANI M. SANGMA | AITC | 2871 | Declared |
Jirang | SOSTHENES SOHTUN | NPP | ADRIAN LAMBERT MYLLIEM | INC | 1623 | Declared |
Jowai | WAILADMIKI SHYLLA | NPP | AWHAI ANDREW SHULLAI | AITC | 2667 | Declared |
Kharkutta | RUPERT MOMIN | NPP | CHERAK WATRE MOMIN | AITC | 1530 | Declared |
Khliehriat | KYRMEN SHYLLA | UDP | NEHLANG LYNGDOH | NPP | 5606 | Declared |
Mahendraganj | SANJAY A. SANGMA | NPP | DIKKANCHI D SHIRA | AITC | 1718 | Declared |
Mairang | METBAH LYNGDOH | UDP | BATSKHEM RYNTATHIANG | INC | 155 | Declared |
Mawhati | CHARLES MARNGAR | INC | SHEMPHANG LYNGDOH | NPP | 5244 | Declared |
Mawkynrew | BANTEIDOR LYNGDOH | MARTLE N. MUKHIM | HSPDP | 3311 | Declared | |
Mawkyrwat | RENIKTON LYNGDOH TONGKHAR | UDP | CARNES SOHSHANG | INC | 1272 | Declared |
Mawlai | BRIGHTSTARWELL MARBANIANG | VPP | TEIBORLANG PATHAW | NPP | 15648 | Declared |
Mawphlang | MATTHEW BEYONDSTAR KURBAH | UDP | AUSPICIOUS LYNGDOH MAWPHLANG | 104 | Declared | |
Mawryngkneng | HEAVING STONE KHARPRAN | VPP | OSAPHI SMITHSON JYRWA | UDP | 1242 | Declared |
Mawshynrut | METHODIUS DKHAR | HSPDP | GIGUR MYRTHONG | NPP | 5187 | Declared |
Mawsynram | OLLAN SINGH SUIN | UDP | HIMALAYA MUKTAN SHANGPLIANG | BJP | 955 | Declared |
Mawthadraishan | SHAKLIAR WARJRI | HSPDP | BROLDING NONGSIEJ | UDP | 2353 | Declared |
Mendipathar | MARTHON J SANGMA | NPP | TIMJIM K. MOMIN | INC | 3825 | Declared |
Mowkaiaw | NUJORKI SUNGOH | UDP | HABAHUN DKHAR | NPP | 3901 | Declared |
Mylliem | RONNIE V. LYNGDOH | INC | AIBANDAPLIN F. LYNGDOH | VPP | 155 | Declared |
Nartiang | SNIAWBHALANG DHAR | NPP | EMLANG LALOO | INC | 2123 | Declared |
Nongkrem | ARDENT MILLER BASAIAWMOIT | VPP | LAMBOR MALNGIANG | UDP | 4068 | Declared |
Nongpoh | MAYRALBORN SYIEM | UDP | RONA KHYMDEIT | INC | 6686 | Declared |
Nongstoin | GABRIEL WAHLANG | INC | MACMILLAN BYRSAT | NPP | 2624 | Declared |
Nongthymmai | CHARLES PYNGROPE | AITC | JEMINO MAWTHOH | UDP | 1199 | Declared |
North Shillong | ADELBERT NONGRUM | VPP | MARIAHOM KHARKRANG | BJP | 1033 | Declared |
North Tura | THOMAS A. SANGMA | NPP | ADAM KID M. SANGMA | BJP | 3239 | Declared |
Phulbari | ABU TAHER MONDAL | NPP | S G ESMATUR MOMININ | AITC | 3240 | Declared |
Pynthorumkhrah | ALEXANDER LALOO HEK | BJP | PYNSHNGAINLANG SYIEM | INC | 2538 | Declared |
Pynursla | PRESTONE TYNSONG | NPP | NEHRU SUTING | INC | 8140 | Declared |
Rajabala | DR. MIZANUR RAHMAN KAZI | AITC | MD ABDUS SALEH | NPP | 10 | Declared |
Raksamgre | LIMISON D. SANGMA | NPP | BENEDIC R. MARAK | BJP | 2818 | Declared |
Raliang | COMING ONE YMBON | NPP | LAKHON BIAM | BJP | 5337 | Declared |
Rambrai Jyrngam | REMINGTON GABIL MOMIN | Independent | K. PHLASTINGWEL PANGNIANG | HSPDP | 110 | Declared |
Rangsakona | SUBIR MARAK | NPP | ZENITH .M. SANGMA | AITC | 788 | Declared |
Ranikor | PIUS MARWEIN | UDP | MARTIN M. DANGGO | BJP | 5649 | Declared |
Resubelpara | TIMOTHY D. SHIRA | NPP | RINALDO K. SANGMA | AITC | 3465 | Declared |
Rongara Siju | RAKKAM A. SANGMA | NPP | ROPHUL S MARAK | INC | 3258 | Declared |
Rongjeng | JIM M SANGMA | NPP | WALSENG M. SANGMA | Independent | 128 | Declared |
Salmanpara | IAN BOTHAM K. SANGMA | NPP | WINNERSON D. SANGMA | AITC | 5238 | Declared |
Selsella | ARBINSTONE B MARAK | NPP | AGASSI R. MARAK | AITC | 2440 | Declared |
Shella | BALAJIED KUPAR SYNREM | UDP | GRACE MARY KHARPURI | NPP | 434 | Declared |
Sohra | GAVIN MIGUEL MYLLIEM | TITOSSTAR WELL CHYNE | UDP | 15 | Declared | |
Songsak | DR. MUKUL SANGMA | AITC | NIHIM D SHIRA | NPP | 359 | Declared |
South Shillong | SANBOR SHULLAI | BJP | DANNY LANGSTIEH | VPP | 11609 | Declared |
South Tura | CONRAD KONGKAL SANGMA | NPP | BERNARD N. MARAK | BJP | 2830 | Declared |
Sutnga Saipung | SANTA MARY SHYLLA | NPP | VINCENT .H. PALA | INC | 1898 | Declared |
Tikrikilla | JIMMY D. SANGMA | NPP | DR. MUKUL SANGMA | AITC | 5313 | Declared |
Umroi | DAMANBAIT LAMARE | NPP | GEORGE B. LYNGDOH | AITC | 1686 | Declared |
Umsning | DR. CELESTINE LYNGDOH | INC | SUNSHINE MAKRI | UDP | 1164 | Declared |
West Shillong | PAUL LYNGDOH | UDP | MOHENDRO RAPSANG | NPP | 3485 | Declared |
William Nagar | MARCUISE N MARAK | NPP | DEBORAH C. MARAK | INC | 3715 | Declared |
TRENDING NOW
6 शेयर तुरंत खरीद लें और इस शेयर को बेच दें; एक्सपर्ट ने निवेशकों को दी कमाई की स्ट्रैटेजी, नोट कर लें टारगेट और SL
इस कंपनी को मिला 2 लाख टन आलू सप्लाई का ऑर्डर, स्टॉक में लगा अपर सर्किट, 1 साल में 4975% दिया रिटर्न
टिकट बुकिंग से लेकर लाइव ट्रेन स्टेटस चेक करने तक... रेलवे के एक Super App से हो जाएगा आपकी जर्नी का हर काम
Retirement Planning: रट लीजिए ये जादुई फॉर्मूला, जवानी से भी मस्त कटेगा बुढ़ापा, हर महीने खाते में आएंगे ₹2.5 लाख
Zee Business Hindi Live TV यहां देखें
Written By:
कुमार सूर्या
Updated: Thu, Mar 02, 2023
06:29 PM IST
06:29 PM IST
नई दिल्ली
ट्रेंडिंग न्यूज़