Full list of WPL women premier league 2023 Player Auction - Check India, Australia, England, SA, NZ, SL, WI, Bangladesh, Ireland players list
WPL Auction 2023 Players List: A total of 409 players are set to go under the hammer. WPL auction date and time is February 13, 2:30 PM. Women IPL auction venue is Jio World Convention Centre in Mumbai.
Women’s Premier League 2023 Player Auction List: The Women’s Premier League Player Auction list is out. A total of 409 players are set to go under the hammer today at the Jio World Convention Centre in Mumbai. A total of 1,525 players registered for the inaugural Women’s Premier League Player Auction. The final list was pruned to 409 players. Out of 409 players, 246 are Indians and 163 are overseas players.
Women's Premier League 2023 Date, Venue
The inaugural edition of the Women’s Premier League will be played from March 4 to 26 in Mumbai. According to the official website, a total of 22 matches will be played at the Brabourne Stadium and DY Patil Stadium.
Women’s Premier League 2023 Player Auction List, Base Price
Name | Country | Specialism | C/U/A | Reserve Price Rs Lakh |
Sophie Devine | New Zealand | ALL-ROUNDER | Capped | 50 |
Sophie Ecclestone | England | ALL-ROUNDER | Capped | 50 |
Ashleigh Gardner | Australia | ALL-ROUNDER | Capped | 50 |
Harmanpreet Kaur | India | ALL-ROUNDER | Capped | 50 |
Smriti Mandhana | India | BATTER | Capped | 50 |
Hayley Matthews | West Indies | ALL-ROUNDER | Capped | 40 |
Ellyse Perry | Australia | ALL-ROUNDER | Capped | 50 |
Shabnim Ismail | South Africa | BOWLER | Capped | 40 |
Amelia Kerr | New Zealand | ALL-ROUNDER | Capped | 40 |
Tahlia Mcgrath | Australia | ALL-ROUNDER | Capped | 40 |
Beth Mooney | Australia | WICKETKEEPER | Capped | 40 |
Natalie Sciver | England | ALL-ROUNDER | Capped | 50 |
Deepti Sharma | India | ALL-ROUNDER | Capped | 50 |
Renuka Singh | India | BOWLER | Capped | 50 |
Suzie Bates | New Zealand | BATTER | Capped | 30 |
Tammy Beaumont | England | BATTER | Capped | 30 |
Tazmin Brits | South Africa | BATTER | Capped | 30 |
Sophia Dunkley | England | BATTER | Capped | 30 |
Meg Lanning | Australia | BATTER | Capped | 50 |
Jemimah Rodrigues | India | BATTER | Capped | 50 |
Shafali Verma | India | BATTER | Capped | 50 |
Laura Wolvaardt | South Africa | BATTER | Capped | 30 |
Chamari Athapaththu | Sri Lanka | ALL-ROUNDER | Capped | 30 |
Harleen Deol | India | ALL-ROUNDER | Capped | 40 |
Deandra Dottin | West Indies | ALL-ROUNDER | Capped | 50 |
Heather Knight | England | ALL-ROUNDER | Capped | 40 |
Suné Luus | South Africa | ALL-ROUNDER | Capped | 30 |
Annabel Sutherland | Australia | ALL-ROUNDER | Capped | 30 |
Pooja Vastrakar | India | ALL-ROUNDER | Capped | 50 |
Dani Wyatt | England | ALL-ROUNDER | Capped | 50 |
Bernadine Bezuidenhout | New Zealand | WICKETKEEPER | Capped | 30 |
Taniyaa Bhatia | India | WICKETKEEPER | Capped | 30 |
Yastika Bhatia | India | WICKETKEEPER | Capped | 40 |
Richa Ghosh | India | WICKETKEEPER | Capped | 50 |
Alyssa Healy | Australia | WICKETKEEPER | Capped | 50 |
Amy Jones | England | WICKETKEEPER | Capped | 40 |
Anushka Sanjeewani | Sri Lanka | WICKETKEEPER | Capped | 30 |
Sushma Verma | India | WICKETKEEPER | Capped | 30 |
Jahanara Alam | Bangladesh | BOWLER | Capped | 30 |
Shamilia Connell | West Indies | BOWLER | Capped | 30 |
Freya Davies | England | BOWLER | Capped | 30 |
Ayabonga Khaka | South Africa | BOWLER | Capped | 30 |
Anjali Sarvani | India | BOWLER | Capped | 30 |
Megan Schutt | Australia | BOWLER | Capped | 40 |
Shakera Selman | West Indies | BOWLER | Capped | 30 |
Lea Tahuhu | New Zealand | BOWLER | Capped | 30 |
Afy Fletcher | West Indies | BOWLER | Capped | 30 |
Rajeshwari Gayakwad | India | BOWLER | Capped | 40 |
Sarah Glenn | England | BOWLER | Capped | 30 |
Fran Jonas | New Zealand | BOWLER | Capped | 30 |
Alana King | Australia | BOWLER | Capped | 40 |
Nonkululeko Mlaba | South Africa | BOWLER | Capped | 30 |
Inoka Ranaweera | Sri Lanka | BOWLER | Capped | 30 |
Poonam Yadav | India | BOWLER | Capped | 30 |
Nadine De Klerk | South Africa | ALL-ROUNDER | Capped | 30 |
Jess Jonassen | Australia | ALL-ROUNDER | Capped | 50 |
Marizanne Kapp | South Africa | ALL-ROUNDER | Capped | 40 |
Leigh Kasperek | New Zealand | ALL-ROUNDER | Capped | 30 |
Salma Khatun | Bangladesh | ALL-ROUNDER | Capped | 40 |
Shikha Pandey | India | ALL-ROUNDER | Capped | 40 |
Sneh Rana | India | ALL-ROUNDER | Capped | 50 |
Radha Yadav | India | ALL-ROUNDER | Capped | 40 |
Hrishita Basu | India | WICKETKEEPER | Uncapped | 10 |
Parshavi Chopra | India | ALL-ROUNDER | Uncapped | 10 |
Archana Devi | India | ALL-ROUNDER | Uncapped | 10 |
Mannat Kashyap | India | ALL-ROUNDER | Uncapped | 10 |
Titas Sadhu | India | BOWLER | Uncapped | 10 |
Grace Scrivens | England | ALL-ROUNDER | Uncapped | 10 |
Shweta Sehrawat | India | BATSMAN | Uncapped | 10 |
Soumya Tiwari | India | ALL-ROUNDER | Uncapped | 10 |
G. Trisha | India | ALL-ROUNDER | Uncapped | 10 |
Shorna Akter | Bangladesh | ALL-ROUNDER | Uncapped | 20 |
Najla C M C | India | ALL-ROUNDER | Uncapped | 10 |
Hurley Gala | India | ALL-ROUNDER | Uncapped | 10 |
Sonia Mendhiya | India | ALL-ROUNDER | Uncapped | 10 |
Falak Naz | India | BOWLER | Uncapped | 10 |
Shabnam Shakil | India | BOWLER | Uncapped | 10 |
Shikha Shalot | India | BATSMAN | Uncapped | 20 |
Sonam Yadav | India | BOWLER | Uncapped | 10 |
S. Yashasri | India | ALL-ROUNDER | Uncapped | 10 |
Phoebe Litchfield | Australia | BATTER | Capped | 40 |
Elyse Jayne Villani | Australia | BATTER | Capped | 30 |
Maia Bouchier | England | BATTER | Capped | 30 |
Sneha Deepthi | India | BATTER | Capped | 30 |
Latika Kumari | India | BATTER | Capped | 30 |
Priya Punia | India | BATTER | Capped | 40 |
Kiran Navgire | India | BATTER | Capped | 30 |
Madhuri Meheta | India | BATTER | Capped | 30 |
Sabbineni Meghana | India | BATTER | Capped | 30 |
Mona Meshram | India | BATTER | Capped | 30 |
Bharti Fulmali | India | BATTER | Capped | 30 |
Amy Hunter | Ireland | BATTER | Capped | 30 |
Gaby Lewis | Ireland | BATTER | Capped | 30 |
Samantha Barriball | New Zealand | BATTER | Capped | 30 |
Rebecca Burns | New Zealand | BATTER | Capped | 30 |
Lauren Down | New Zealand | BATTER | Capped | 30 |
Maddy Green | New Zealand | BATTER | Capped | 30 |
Felicity Leydon Davis | New Zealand | BATTER | Capped | 30 |
Thamsyn Newton | New Zealand | BATTER | Capped | 30 |
Mignon Du Preez | South Africa | BATTER | Capped | 40 |
Nilakshi De Silva | Sri Lanka | BATTER | Capped | 30 |
Vishmi Gunarathne | Sri Lanka | BATTER | Capped | 30 |
Harshitha Samarawickrama | Sri Lanka | BATTER | Capped | 30 |
Trishan Holder | West Indies | BATTER | Capped | 30 |
Kyshona Knight | West Indies | BATTER | Capped | 40 |
Sharne Mayers | Zimbabwe | BATTER | Capped | 30 |
Chipo Mugeri Tiripano | Zimbabwe | BATTER | Capped | 30 |
Mary-Anne Musonda | Zimbabwe | BATTER | Capped | 30 |
Nigar Sultana | Bangladesh | WICKETKEEPER | Capped | 30 |
Lauren Winfield-Hill | England | WICKETKEEPER | Capped | 30 |
Nuzhat Parween | India | WICKETKEEPER | Capped | 30 |
Mary Waldron | Ireland | WICKETKEEPER | Capped | 30 |
Sinalo Jafta | South Africa | WICKETKEEPER | Capped | 50 |
Lizelle Lee | South Africa | WICKETKEEPER | Capped | 40 |
Hasini Perera | Sri Lanka | WICKETKEEPER | Capped | 30 |
Reniece Boyce | West Indies | WICKETKEEPER | Capped | 40 |
Shemaine Campbelle | West Indies | WICKETKEEPER | Capped | 30 |
Britney Cooper | West Indies | WICKETKEEPER | Capped | 30 |
Kycia Knight | West Indies | WICKETKEEPER | Capped | 30 |
Natasha Mclean | West Indies | WICKETKEEPER | Capped | 40 |
Rashada Williams | West Indies | WICKETKEEPER | Capped | 30 |
Modester Mupachikwa | Zimbabwe | WICKETKEEPER | Capped | 30 |
Erin Burns | Australia | ALL-ROUNDER | Capped | 30 |
Nicola Carey | Australia | ALL-ROUNDER | Capped | 30 |
Sarah Coyte | Australia | ALL-ROUNDER | Capped | 30 |
Hannah Darlington | Australia | ALL-ROUNDER | Capped | 30 |
Kim Garth | Australia | ALL-ROUNDER | Capped | 30 |
Heather Graham | Australia | ALL-ROUNDER | Capped | 30 |
Grace Harris | Australia | ALL-ROUNDER | Capped | 30 |
Georgia Wareham | Australia | ALL-ROUNDER | Capped | 30 |
Amanda-Jade Wellington | Australia | ALL-ROUNDER | Capped | 40 |
Rumana Ahmed | Bangladesh | ALL-ROUNDER | Capped | 40 |
Nahida Akter | Bangladesh | ALL-ROUNDER | Capped | 30 |
Lata Mondol | Bangladesh | ALL-ROUNDER | Capped | 30 |
Ritu Moni | Bangladesh | ALL-ROUNDER | Capped | 30 |
Sobhana Mostary | Bangladesh | ALL-ROUNDER | Capped | 30 |
Katherine Brunt | England | ALL-ROUNDER | Capped | 50 |
Alice Capsey | England | ALL-ROUNDER | Capped | 30 |
Kate Cross | England | ALL-ROUNDER | Capped | 30 |
Alice Davidson Richards | England | ALL-ROUNDER | Capped | 30 |
Katie George | England | ALL-ROUNDER | Capped | 30 |
Emma Lamb | England | ALL-ROUNDER | Capped | 30 |
Bryony Smith | England | ALL-ROUNDER | Capped | 30 |
Isabelle Wong | England | ALL-ROUNDER | Capped | 30 |
Sukanya Parida | India | ALL-ROUNDER | Capped | 30 |
Mansi Joshi | India | ALL-ROUNDER | Capped | 30 |
Punam Raut | India | ALL-ROUNDER | Capped | 40 |
Simran Bahadur | India | ALL-ROUNDER | Capped | 30 |
Ayushi Soni | India | ALL-ROUNDER | Capped | 30 |
Neha Tanwar | India | ALL-ROUNDER | Capped | 30 |
Soni Yadav | India | ALL-ROUNDER | Capped | 30 |
Anuja Patil | India | ALL-ROUNDER | Capped | 30 |
Shubhlakshmi Sharma | India | ALL-ROUNDER | Capped | 30 |
Veda Krishnamurthy | India | ALL-ROUNDER | Capped | 30 |
Challuru Prathyusha | India | ALL-ROUNDER | Capped | 30 |
Devika Vaidya | India | ALL-ROUNDER | Capped | 40 |
Amanjot Kaur | India | ALL-ROUNDER | Capped | 30 |
Dayalan Hemalatha | India | ALL-ROUNDER | Capped | 30 |
Swagatika Rath | India | ALL-ROUNDER | Capped | 30 |
Arundhati Reddy | India | ALL-ROUNDER | Capped | 30 |
Meghna Singh | India | ALL-ROUNDER | Capped | 50 |
Thirush Kamini | India | ALL-ROUNDER | Capped | 30 |
Niranjana Nagarajan | India | ALL-ROUNDER | Capped | 30 |
Laura Delany | Ireland | ALL-ROUNDER | Capped | 30 |
Arlene Kelly | Ireland | ALL-ROUNDER | Capped | 40 |
Kate Ebrahim | New Zealand | ALL-ROUNDER | Capped | 30 |
Nensi Patel | New Zealand | ALL-ROUNDER | Capped | 30 |
Jessica Watkin | New Zealand | ALL-ROUNDER | Capped | 30 |
Anneke Bosch | South Africa | ALL-ROUNDER | Capped | 30 |
Chloe Tryon | South Africa | ALL-ROUNDER | Capped | 30 |
Delmi Tucker | South Africa | ALL-ROUNDER | Capped | 30 |
Dané Van Niekerk | South Africa | ALL-ROUNDER | Capped | 30 |
Sunette Viljoen | South Africa | ALL-ROUNDER | Capped | 30 |
KavIsha Dilhari | Sri Lanka | ALL-ROUNDER | Capped | 30 |
Oshadhi Ranasinghe | Sri Lanka | ALL-ROUNDER | Capped | 30 |
Malsha Shehani | Sri Lanka | ALL-ROUNDER | Capped | 30 |
Kirbyina Alexander | West Indies | ALL-ROUNDER | Capped | 30 |
Aaliyah Alleyne | West Indies | ALL-ROUNDER | Capped | 30 |
Jannillea Glasgow | West Indies | ALL-ROUNDER | Capped | 30 |
Chinelle Henry | West Indies | ALL-ROUNDER | Capped | 30 |
Lee Ann Kirby | West Indies | ALL-ROUNDER | Capped | 30 |
Chedean Nation | West Indies | ALL-ROUNDER | Capped | 30 |
Stafanie Taylor | West Indies | ALL-ROUNDER | Capped | 40 |
Precious Marange | Zimbabwe | ALL-ROUNDER | Capped | 30 |
Kelis Ndhlovu | Zimbabwe | ALL-ROUNDER | Capped | 30 |
Ashley Ndiraya | Zimbabwe | ALL-ROUNDER | Capped | 30 |
Josephine Nkomo | Zimbabwe | ALL-ROUNDER | Capped | 30 |
Loryn Phiri | Zimbabwe | ALL-ROUNDER | Capped | 50 |
Darcie Brown | Australia | BOWLER | Capped | 50 |
Stella Campbell | Australia | BOWLER | Capped | 30 |
Lauren Cheatle | Australia | BOWLER | Capped | 30 |
Holly Ferling | Australia | BOWLER | Capped | 30 |
Lauren Bell | England | BOWLER | Capped | 30 |
Natasha Farrant | England | BOWLER | Capped | 30 |
Monica Patel | India | BOWLER | Capped | 30 |
Jane Maguire | Ireland | BOWLER | Capped | 30 |
Hayley Jensen | New Zealand | BOWLER | Capped | 30 |
Jessica Kerr | New Zealand | BOWLER | Capped | 30 |
Molly Penfold | New Zealand | BOWLER | Capped | 30 |
Masabata Klaas | South Africa | BOWLER | Capped | 30 |
Achini Kulasuriya | Sri Lanka | BOWLER | Capped | 30 |
Udeshika Prabodani | Sri Lanka | BOWLER | Capped | 30 |
Tharika Sewwandi | Sri Lanka | BOWLER | Capped | 30 |
Caneisha Isaac | West Indies | BOWLER | Capped | 30 |
Audrey Mazvishaya | Zimbabwe | BOWLER | Capped | 30 |
Nomvelo Sibanda | Zimbabwe | BOWLER | Capped | 30 |
Anesu Mushangwe | Australia | BOWLER | Capped | 30 |
Charlotte Dean | England | BOWLER | Capped | 40 |
Kirstie Gordon | England | BOWLER | Capped | 30 |
Alexandra Hartley | England | BOWLER | Capped | 30 |
Linsey Smith | England | BOWLER | Capped | 30 |
Mady Villiers | England | BOWLER | Capped | 30 |
Gouher Sultana | India | BOWLER | Capped | 30 |
Ekta Bisht | India | BOWLER | Capped | 30 |
Rasanara Khan | India | BOWLER | Capped | 30 |
Preeti Bose | India | BOWLER | Capped | 30 |
Sugandika Dasanayaka | Sri Lanka | BOWLER | Capped | 30 |
Inoshi Fernando | Sri Lanka | BOWLER | Capped | 30 |
Anisa Mohammed | West Indies | BOWLER | Capped | 30 |
Karishma Ramharack | West Indies | BOWLER | Capped | 30 |
Ka Ying Chan | Hongkong | ALL-ROUNDER | Associate | 20 |
Sterre Kalis | Netherland | BATSMAN | Associate | 10 |
Natthakan Chantham | Thailand | BATSMAN | Associate | 20 |
Mahika Gaur | UAE | ALL-ROUNDER | Associate | 10 |
Vaishnave Mahesh | UAE | ALL-ROUNDER | Associate | 10 |
Esha Oza | UAE | ALL-ROUNDER | Associate | 10 |
Theertha Satish | UAE | WICKETKEEPER | Associate | 10 |
Tara Norris | USA | BOWLER | Associate | 10 |
Laura Harris | Australia | BATSMAN | Uncapped | 10 |
Katta Mahanthi Sree | India | BATSMAN | Uncapped | 10 |
Dhara Gujjar | India | BATSMAN | Uncapped | 10 |
Sasthi Mondal | India | BATSMAN | Uncapped | 10 |
Shivi Pandey | India | BATSMAN | Uncapped | 10 |
Aishwarya Singh | India | BATSMAN | Uncapped | 10 |
Bhavana Goplani | India | BATSMAN | Uncapped | 10 |
Simran Patel | India | BATSMAN | Uncapped | 10 |
Reema Sisodia | India | BATSMAN | Uncapped | 20 |
Vrinda Dinesh | India | BATSMAN | Uncapped | 10 |
Divya Gnanananda | India | BATSMAN | Uncapped | 10 |
Roshini Kiran | India | BATSMAN | Uncapped | 10 |
Rakshitha Krishnappa | India | BATSMAN | Uncapped | 10 |
Prerana Rajesh | India | BATSMAN | Uncapped | 10 |
Sayali Lonkar | India | BATSMAN | Uncapped | 10 |
Ishwari Savkar | India | BATSMAN | Uncapped | 10 |
Sanika Chalke | India | BATSMAN | Uncapped | 10 |
Sadhvi Sanjay | India | BATSMAN | Uncapped | 10 |
Simran Shaikh | India | BATSMAN | Uncapped | 10 |
Neha Badwaik | India | BATSMAN | Uncapped | 10 |
Kajal Jena | India | BATSMAN | Uncapped | 10 |
Jasia Akhter | India | BATSMAN | Uncapped | 20 |
Shweta Mane | India | BATSMAN | Uncapped | 10 |
Jayshree Jadeja | India | BATSMAN | Uncapped | 10 |
Rizu Saha | India | BATSMAN | Uncapped | 10 |
Arushi Goel | India | BATSMAN | Uncapped | 10 |
Muskan Malik | India | BATSMAN | Uncapped | 10 |
Ekta Singh | India | BATSMAN | Uncapped | 10 |
Varnika Singh | India | BATSMAN | Uncapped | 10 |
Disha Kasat | India | BATSMAN | Uncapped | 10 |
Hema Y | India | WICKETKEEPER | Uncapped | 10 |
Uma Chetry | India | WICKETKEEPER | Uncapped | 10 |
Nishat Changiwala | India | WICKETKEEPER | Uncapped | 10 |
Parna Paul | India | WICKETKEEPER | Uncapped | 10 |
Nandini Kashyap | India | WICKETKEEPER | Uncapped | 10 |
R Priyadarshni | India | WICKETKEEPER | Uncapped | 10 |
Laxmi Yadav | India | WICKETKEEPER | Uncapped | 10 |
Mamatha Madiwala | India | WICKETKEEPER | Uncapped | 10 |
Sanjana Batni | India | WICKETKEEPER | Uncapped | 10 |
Prathyoosha Kumar | India | WICKETKEEPER | Uncapped | 10 |
Soumya Verma | India | WICKETKEEPER | Uncapped | 10 |
Shivali Shinde | India | WICKETKEEPER | Uncapped | 10 |
Ambika Watade | India | WICKETKEEPER | Uncapped | 10 |
Riya Chaudhari | India | WICKETKEEPER | Uncapped | 20 |
Mahek Pokar | India | WICKETKEEPER | Uncapped | 10 |
Yamini Billore | India | WICKETKEEPER | Uncapped | 10 |
Indrani Roy | India | WICKETKEEPER | Uncapped | 10 |
Aparna Mondal | India | WICKETKEEPER | Uncapped | 10 |
Shipra Giri | India | WICKETKEEPER | Uncapped | 10 |
Sweta Verma | India | WICKETKEEPER | Uncapped | 10 |
Tess Flintoff | Australia | ALL-ROUNDER | Uncapped | 10 |
Bareddy Anusha | India | ALL-ROUNDER | Uncapped | 10 |
Jhansi Lakshmi Challa | India | ALL-ROUNDER | Uncapped | 10 |
Vinny Suzan | India | ALL-ROUNDER | Uncapped | 10 |
Jintimani Kalita | India | ALL-ROUNDER | Uncapped | 10 |
Jaya Mohite | India | ALL-ROUNDER | Uncapped | 10 |
Kesha Patel | India | ALL-ROUNDER | Uncapped | 10 |
Palak Patel | India | ALL-ROUNDER | Uncapped | 10 |
Tarannum Pathan | India | ALL-ROUNDER | Uncapped | 10 |
Janki Rathod | India | ALL-ROUNDER | Uncapped | 10 |
Tanvir Shaikh | India | ALL-ROUNDER | Uncapped | 10 |
Yashita Singh | India | ALL-ROUNDER | Uncapped | 10 |
Jhumia Khatun | India | ALL-ROUNDER | Uncapped | 10 |
Mita Paul | India | ALL-ROUNDER | Uncapped | 10 |
Yuvashri K Karthikeyan | India | ALL-ROUNDER | Uncapped | 10 |
Amruta Satsangi | India | ALL-ROUNDER | Uncapped | 10 |
Raghvi Bist | India | ALL-ROUNDER | Uncapped | 10 |
Sarika Koli | India | ALL-ROUNDER | Uncapped | 20 |
Yashi Pandey | India | ALL-ROUNDER | Uncapped | 10 |
Manju M A | India | ALL-ROUNDER | Uncapped | 10 |
Sanjula Naik | India | ALL-ROUNDER | Uncapped | 10 |
Zeel Mithaiwala | India | ALL-ROUNDER | Uncapped | 10 |
Bhawna Ohlan | India | ALL-ROUNDER | Uncapped | 20 |
Vasuvi Fishta | India | ALL-ROUNDER | Uncapped | 10 |
Chitra Singh Jamwal | India | ALL-ROUNDER | Uncapped | 10 |
Pranavi Velagapudi | India | ALL-ROUNDER | Uncapped | 10 |
Sarla Devi Ram | India | ALL-ROUNDER | Uncapped | 10 |
Ashwani Kumari | India | ALL-ROUNDER | Uncapped | 10 |
Khushbu Kumari | India | ALL-ROUNDER | Uncapped | 10 |
Keerthy K James | India | ALL-ROUNDER | Uncapped | 10 |
Minnu Mani | India | ALL-ROUNDER | Uncapped | 10 |
Sajana S | India | ALL-ROUNDER | Uncapped | 10 |
Anaswara Santhosh | India | ALL-ROUNDER | Uncapped | 10 |
Shani T T | India | ALL-ROUNDER | Uncapped | 10 |
Mrudhula V S | India | ALL-ROUNDER | Uncapped | 10 |
Rameshwari Gayakwad | India | ALL-ROUNDER | Uncapped | 10 |
Pushpa Kiresur | India | ALL-ROUNDER | Uncapped | 10 |
Chandasi Krishnamurthy | India | ALL-ROUNDER | Uncapped | 10 |
Shreyanka Patil | India | ALL-ROUNDER | Uncapped | 10 |
Niki Prasad | India | ALL-ROUNDER | Uncapped | 10 |
Aditi Rajesh | India | ALL-ROUNDER | Uncapped | 10 |
Shubha Satheesh | India | ALL-ROUNDER | Uncapped | 10 |
Mithila Vinod | India | ALL-ROUNDER | Uncapped | 10 |
Priyanka Garkhede | India | ALL-ROUNDER | Uncapped | 10 |
Tejal Hasabnis | India | ALL-ROUNDER | Uncapped | 10 |
Utkarsha Pawar | India | ALL-ROUNDER | Uncapped | 10 |
Shweta Sawant | India | ALL-ROUNDER | Uncapped | 10 |
Manali Dakshini | India | ALL-ROUNDER | Uncapped | 20 |
Zeal Dmello | India | ALL-ROUNDER | Uncapped | 10 |
Fatima Jaffer | India | ALL-ROUNDER | Uncapped | 10 |
Humairaa Kaazi | India | ALL-ROUNDER | Uncapped | 10 |
Janhvi Kate | India | ALL-ROUNDER | Uncapped | 10 |
Prakashika Naik | India | ALL-ROUNDER | Uncapped | 10 |
Jagravi Pawar | India | ALL-ROUNDER | Uncapped | 10 |
Nirmiti Rane | India | ALL-ROUNDER | Uncapped | 20 |
Sayali Satghare | India | ALL-ROUNDER | Uncapped | 10 |
Sharvi Save | India | ALL-ROUNDER | Uncapped | 10 |
Tushi Shah | India | ALL-ROUNDER | Uncapped | 10 |
Saima Thakor | India | ALL-ROUNDER | Uncapped | 10 |
Ganga Devi Waikhom | India | ALL-ROUNDER | Uncapped | 10 |
Salonee Dangore | India | ALL-ROUNDER | Uncapped | 10 |
Shreya Dixit | India | ALL-ROUNDER | Uncapped | 10 |
Manjiri Gawade | India | ALL-ROUNDER | Uncapped | 10 |
Tamanna Nigam | India | ALL-ROUNDER | Uncapped | 10 |
Anushka Sharma | India | ALL-ROUNDER | Uncapped | 10 |
Vaishnavi Sharma | India | ALL-ROUNDER | Uncapped | 10 |
Kanishka Thakur | India | ALL-ROUNDER | Uncapped | 10 |
Poonam Khemnar | India | ALL-ROUNDER | Uncapped | 10 |
S B Lorence | India | ALL-ROUNDER | Uncapped | 10 |
Priyanka Priyadarshini Sahu | India | ALL-ROUNDER | Uncapped | 10 |
Kanika Ahuja | India | ALL-ROUNDER | Uncapped | 20 |
Neelam Bisht | India | ALL-ROUNDER | Uncapped | 10 |
Pragati Singh | India | ALL-ROUNDER | Uncapped | 10 |
Neetu Singh | India | ALL-ROUNDER | Uncapped | 10 |
Ayushi Garg | India | ALL-ROUNDER | Uncapped | 10 |
Yashasvi Katta | India | ALL-ROUNDER | Uncapped | 10 |
Suman Meena | India | ALL-ROUNDER | Uncapped | 20 |
Renuka Chaudhari | India | ALL-ROUNDER | Uncapped | 10 |
Tanuja Kanwer | India | ALL-ROUNDER | Uncapped | 10 |
Tanusree Sarkar | India | ALL-ROUNDER | Uncapped | 10 |
Kshama Singh | India | ALL-ROUNDER | Uncapped | 10 |
Neha Chavda | India | ALL-ROUNDER | Uncapped | 10 |
Keerthana Balakrishnan | India | ALL-ROUNDER | Uncapped | 10 |
Arshi Choudhary | India | ALL-ROUNDER | Uncapped | 10 |
Nethra Iyer | India | ALL-ROUNDER | Uncapped | 10 |
Aishwarya M S | India | ALL-ROUNDER | Uncapped | 10 |
Anusha Sundaresan | India | ALL-ROUNDER | Uncapped | 10 |
Nishu Choudhary | India | ALL-ROUNDER | Uncapped | 10 |
Anjali Singh | India | ALL-ROUNDER | Uncapped | 10 |
Kashvee Gautam | India | ALL-ROUNDER | Uncapped | 20 |
Parushi Prabhakar | India | ALL-ROUNDER | Uncapped | 10 |
Kanchan Nagwani | India | ALL-ROUNDER | Uncapped | 10 |
Janhvi Ranganathan | India | ALL-ROUNDER | Uncapped | 10 |
Nancy Patel | India | BOWLER | Uncapped | 10 |
Mitali S | India | BOWLER | Uncapped | 10 |
Metali Gawandar | India | BOWLER | Uncapped | 10 |
Tanaya Naik | India | BOWLER | Uncapped | 10 |
Krishna Patel | India | BOWLER | Uncapped | 10 |
Shanti Kumari | India | BOWLER | Uncapped | 10 |
Shraddha Pokharkar | India | BOWLER | Uncapped | 10 |
Ajima Sangma | India | BOWLER | Uncapped | 10 |
Samriddhi Saxena | India | BOWLER | Uncapped | 10 |
Sujata Mallik | India | BOWLER | Uncapped | 20 |
Komalpreet Kour | India | BOWLER | Uncapped | 10 |
Rekha Kamlesh | India | BOWLER | Uncapped | 10 |
Kshama Singh | India | BOWLER | Uncapped | 10 |
Komal Zanzad | India | BOWLER | Uncapped | 10 |
Saranya G | India | BOWLER | Uncapped | 10 |
Nallapureddy Sree Charani | India | BOWLER | Uncapped | 10 |
Saika Ishaque | India | BOWLER | Uncapped | 10 |
Pooja Raj | India | BOWLER | Uncapped | 10 |
Sonia Lohiya | India | BOWLER | Uncapped | 10 |
Priya Mishra | India | BOWLER | Uncapped | 10 |
Parunika Sisodia | India | BOWLER | Uncapped | 10 |
Gulshan Ali | India | BOWLER | Uncapped | 10 |
Sushmita Kumari | India | BOWLER | Uncapped | 10 |
Koduri Ishitha | India | BOWLER | Uncapped | 10 |
Mamta Paswan | India | BOWLER | Uncapped | 10 |
Sahana Pawar | India | BOWLER | Uncapped | 10 |
Chandu Venkateshappa | India | BOWLER | Uncapped | 10 |
Aarti Kedar | India | BOWLER | Uncapped | 10 |
Maya Sonawane | India | BOWLER | Uncapped | 10 |
Kashish Nirmal | India | BOWLER | Uncapped | 10 |
Sushree Dibyadarshini Pradhan | India | BOWLER | Uncapped | 10 |
Mehak Kesar | India | BOWLER | Uncapped | 10 |
Muskan Sogi Lal | India | BOWLER | Uncapped | 10 |
Sunita Singh | India | BOWLER | Uncapped | 10 |
Sonal Kalal | India | BOWLER | Uncapped | 20 |
Ramyashri Prasad | India | BOWLER | Uncapped | 10 |
Almas Bharadwaj | India | BOWLER | Uncapped | 10 |
Rashi Kanojiya | India | BOWLER | Uncapped | 10 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Power of Compounding: In how many years, investors can achieve Rs 6.5 cr corpus with monthly salaries of Rs 20,000, Rs 25,000, and Rs 30,000?
SBI Guaranteed Return Scheme: Know how much maturity amount you will get on Rs 2 lakh, 3 lakh, and Rs 4 lakh investments under Amrit Vrishti FD scheme
Highest Senior Citizen FD rates: See what major banks like SBI, PNB, Canara Bank, HDFC Bank, BoB and ICICI Bank are providing on special fixed deposits
Top 7 Sectoral Mutual Funds With Best SIP Returns in 1 Year: No. 1 scheme has converted Rs 34,567 monthly SIP investment into Rs 5,40,565; know about others
SBI 400-day FD vs Bank of India 400-day FD: Where will investors get higher returns on investments of Rs 4,54,545 and Rs 6,56,565?
01:11 PM IST