Maharashtra Election Results Winner & Leading Candidate List 2024: 10 parties' candidates emerge across 60 seats; BJP, SHS, NCP lead the race
Maharashtra Election Results 2024 Winners Full List: The counting of votes started for Maharashtra Assembly election for 288 constituencies. The Bharatiya Janata Party-led Mahayuti alliance is to be leading in a majority of seats in the election, according to the ECI. The voting of Maharashtra Assembly Constituency ended on November 20, 2024, with a voter turnout of 58.22 per cent.
Maharashtra Election Results 2024 Winners Full List: The ruling Mahayuti alliance--led by the Bharatiya Janata Party (BJP)--looked on track to win the 2024 Maharashtra Assembly election. As per the latest data available on the ECI portal at around 1 pm, the BJP-led Mahayuti coalition--including the Shiv Sena (Eknath Shinde faction) and the NCP (Ajit Pawar faction--was leading in 222 Assembly constituencies while the Indian National Congress-headed Maha Vikas Aghadi (MVA) alliance was ahead in 49, and other candidates were ahead in 17 seats. With that, the ruling Mahayuti grouping looked set to retain power in the state, defeating the MVA, which includes comprising the INC, the Shiv Sena (Uddhav Balasaheb Thackeray faction and the NCP (Sharad Pawar faction). The counting of votes, which began at 8 am amid tight security, was underway in afternoon.
Electors cast their ballots in the Maharashtra Assembly polls in a single phase on November 20, with a voter turnout of 58.22 per cent.
Firstly, BJP candidate Kalidas Nilkanth won the Wadala assembly constituency with 66,800 votes, defeating Shiv Sena's Shraddha Shreedhar Jadhav (41,827 votes) by a margin of 24, 973 votes.
At the time, several parties leaders and candidates were leading their respective seats, including BJP, Shiv Sena, National Congress Party (NCP) Indian National Congress (INC), Communist Party of India, and Samajwadi Party (SP).
By 4: 15 pm, ten political parties, Bharatiya Janata Party (BJP), Shiv Sena (SHS), Nationalist Congress Party (NCP), Shiv Sena - Uddhav Balasaheb Thackeray (SHSUBT), Indian National Congress (INC), Nationalist Congress Party - Sharadchandra Pawar (NCPSP), Samajwadi Party (SP), Jan Surajya Shakti (JSS), Rajarshi Shahu Vikas Aghadi (RSVA), and Independent have emerged 65 seats out of total 288 seats. Here is the list of all leading as well as winning candidates, as of 1.26 pm:
Here is the summary of party-wise winners:
Total | Won | Leading | Total |
Bharatiya Janata Party - BJP | 24 | 106 | 130 |
Shiv Sena - SHS | 15 | 39 | 54 |
Nationalist Congress Party - NCP | 14 | 27 | 41 |
Shiv Sena (Uddhav Balasaheb Thackeray) - SHSUBT | 2 | 19 | 21 |
Indian National Congress - INC | 2 | 16 | 18 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 4 | 7 | 11 |
Samajwadi Party - SP | 1 | 1 | 2 |
Jan Surajya Shakti - JSS | 1 | 1 | 2 |
Rashtriya Yuva Swabhiman Party - RSHYVSWBHM | 0 | 1 | 1 |
Rashtriya Samaj Paksha - RSPS | 0 | 1 | 1 |
All India Majlis-E-Ittehadul Muslimeen - AIMIM | 0 | 1 | 1 |
Indian Secular Largest Assembly of Maharashtra - DISECL | 0 | 1 | 1 |
Communist Party of India (Marxist) - CPI(M) | 0 | 1 | 1 |
Peasants And Workers Party of India - PWPI | 0 | 1 | 1 |
Rajarshi Shahu Vikas Aghadi - RSVA | 1 | 0 | 1 |
Independent - IND | 1 | 1 | 2 |
Total | 65 | 223 | 288 |
Maharashtra Election Results 2024: Winners List
|
Maharashtra Election Results 2024: Leading Candidates
S.No | Constituency | Leading Candidate | Total Votes |
1 | SHAHADA(2) | RAJESH UDESING PADVI | 138870 |
2 | NANDURBAR(3) | DR.VIJAYKUMAR KRUSHANRAO GAVIT | 66158 |
3 | DHULE RURAL(6) | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | 70001 |
4 | DHULE CITY(7) | AGRAWAL ANUPBHAIYYA OMPRAKASH | 54323 |
5 | SINDKHEDA(8) | JAYKUMAR JITENDRASINH RAWAL | 69224 |
6 | SHIRPUR(9) | KASHIRAM VECHAN PAWARA | 110558 |
7 | RAVER(11) | AMOL HARIBHAU JAWALE | 81516 |
8 | BHUSAWAL(12) | SAVKARE SANJAY WAMAN | 70543 |
9 | JALGAON CITY(13) | SURESH DAMU BHOLE (RAJU MAMA) | 61443 |
10 | CHALISGAON(17) | MANGESH RAMESH CHAVAN | 85250 |
11 | JAMNER(19) | GIRISH DATTATRAY MAHAJAN | 82641 |
12 | MALKAPUR(21) | CHAINSUKH MADANLAL SANCHETI | 82060 |
13 | CHIKHLI(23) | SHWETA VIDYADHAR MAHALE | 61477 |
14 | KHAMGAON(26) | AKASH PANDURANG FUNDKAR | 64985 |
15 | JALGAON (JAMOD)(27) | KUTE SANJAY SHRIRAM | 89163 |
16 | AKOT(28) | PRAKASH GUNWANT BHARSAKLE | 44560 |
17 | AKOLA EAST(31) | RANDHIR PRALHADRAO SAWARKAR | 98583 |
18 | MURTIZAPUR(32) | HARISH MAROTIAPPA PIMPLE | 33553 |
19 | WASHIM(34) | SHYAM RAMCHARAN KHODE | 61222 |
20 | KARANJA(35) | SAI PRAKASH DAHAKE | 31311 |
21 | DHAMANGAON RAILWAY(36) | ADSAD PRATAP ARUNBHAU | 20431 |
22 | TEOSA(39) | RAJESH SHRIRAMJI WANKHADE | 32270 |
23 | MELGHAT(41) | KEWALRAM TULSIRAM KALE | 71496 |
24 | ACHALPUR(42) | PRAVIN VASANTRAO TAYADE | 66040 |
25 | MORSHI(43) | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR | 57727 |
26 | ARVI(44) | SUMIT WANKHEDE | 41463 |
27 | DEOLI(45) | RAJESH BHAURAO BAKANE | 44482 |
28 | HINGANGHAT(46) | SAMIR TRYAMBAKRAO KUNAWAR | 46340 |
29 | KATOL(48) | CHARANSING BABULALJI THAKUR | 39886 |
30 | SAVNER(49) | DR ASHISHRAO DESHMUKH | 47448 |
31 | HINGNA(50) | SAMEER DATTATRAYA MEGHE | 67006 |
32 | NAGPUR SOUTH WEST(52) | DEVENDRA GANGADHAR FADNAVIS | 62947 |
33 | NAGPUR SOUTH(53) | MOHAN GOPALRAO MATE | 23882 |
34 | NAGPUR EAST(54) | KHOPDE KRISHNA PANCHAM | 16295 |
35 | NAGPUR CENTRAL(55) | DATKE PRAVIN PRABHAKARRAO | 25124 |
36 | SAKOLI(62) | AVINASH ANANDRAO BRAHMANKAR | 32525 |
37 | TIRORA(64) | VIJAY BHARATLAL RAHANGDALE | 36589 |
38 | GONDIYA(65) | AGRAWAL VINOD | 44502 |
39 | AMGAON(66) | SANJAY PURAM | 60004 |
40 | GADCHIROLI(68) | DR. MILIND RAMJI NAROTE | 47275 |
41 | CHANDRAPUR(71) | JORGEWAR KISHOR GAJANAN | 42506 |
42 | BALLARPUR(72) | MUNGANTIWAR SUDHIR SACCHIDANAND | 33635 |
43 | CHIMUR(74) | BANTI BHANGDIYA | 60483 |
44 | WARORA(75) | KARAN SANJAY DEOTALE | 23663 |
45 | RALEGAON(77) | PROF. DR. ASHOK RAMAJI WOOIKE | 38395 |
46 | ARNI(80) | RAJU NARAYAN TODSAM | 67844 |
47 | UMARKHED(82) | KISAN MAROTI WANKHEDE | 49157 |
48 | BHOKAR(85) | CHAVAN SREEJAYA ASHOKRAO | 36685 |
49 | NAIGAON(89) | RAJESH SAMBHAJIRAO PAWAR | 40189 |
50 | DEGLUR(90) | ANTAPURKAR JITESH RAOSAHEB | 43647 |
51 | MUKHED(91) | TUSHAR GOVINDRAO RATHOD | 35231 |
52 | HINGOLI(94) | MUTKULE TANHAJI SAKHARAMJI | 41504 |
53 | PARTUR(99) | BABANRAO DATTATRAY YADAV (LONIKAR) | 27861 |
54 | BADNAPUR(102) | KUCHE NARAYAN TILAKCHAND | 52802 |
55 | BHOKARDAN(103) | DANVE SANTOSH RAOSAHEB | 39747 |
56 | PHULAMBRI(106) | ANURADHA ATUL CHAVAN | 30011 |
57 | BAGLAN(116) | DILIP MANGLU BORSE | 86710 |
58 | CHANDVAD(118) | DR.AHER RAHUL DAULATRAO | 61919 |
59 | NASHIK EAST(123) | ADV.RAHUL UTTAMRAO DHIKALE | 57523 |
60 | NASHIK CENTRAL(124) | DEVYANI SUHAS PHARANDE | 60857 |
61 | NASHIK WEST(125) | HIRAY SEEMA MAHESH | 73323 |
62 | VIKRAMGAD(129) | BHOYE HARISHCHANDRA SAKHARAM | 64129 |
63 | NALASOPARA(132) | RAJAN BALKRISHNA NAIK | 80418 |
64 | VASAI(133) | SNEHA DUBE PANDIT | 61068 |
65 | BHIWANDI WEST(136) | CHOUGHULE MAHESH PRABHAKAR | 34281 |
66 | MURBAD(139) | KISAN SHANKAR KATHORE | 98501 |
67 | ULHASNAGAR(141) | AILANI KUMAR UTTAMCHAND | 50252 |
68 | KALYAN EAST(142) | SULBHA GANPAT GAIKWAD | 51712 |
69 | DOMBIVALI(143) | CHAVAN RAVINDRA DATTATRAY | 76925 |
70 | MIRA BHAYANDAR(145) | NARENDRA MEHTA | 66559 |
71 | THANE(148) | SANJAY MUKUND KELKAR | 53082 |
72 | AIROLI(150) | GANESH RAMCHANDRA NAIK | 58129 |
73 | BELAPUR(151) | MANDA VIJAY MHATRE | 29726 |
74 | BORIVALI(152) | SANJAY UPADHYAY | 107238 |
75 | DAHISAR(153) | CHAUDHARY MANISHA ASHOK | 55782 |
76 | MULUND(155) | MIHIR KOTECHA | 93767 |
77 | KANDIVALI EAST(160) | ATUL BHATKHALKAR | 89067 |
78 | CHARKOP(161) | YOGESH SAGAR | 86186 |
79 | MALAD WEST(162) | VINOD SHELAR | 48644 |
80 | GOREGAON(163) | VIDYA THAKUR | 31304 |
81 | ANDHERI WEST(165) | AMEET BHASKAR SATAM | 46757 |
82 | VILE PARLE(167) | ALAVANI PARAG | 62866 |
83 | GHATKOPAR WEST(169) | RAM KADAM | 23816 |
84 | GHATKOPAR EAST(170) | PARAG SHAH | 85388 |
85 | KALINA(175) | AMARJEET AWADHNARAYAN SINGH | 27773 |
86 | VANDRE WEST(177) | ADV. ASHISH SHELAR | 49117 |
87 | SION KOLIWADA(179) | CAPTAIN R TAMIL SELVAN | 47033 |
88 | MALABAR HILL(185) | MANGAL PRABHAT LODHA | 57390 |
89 | COLABA(187) | ADV RAHUL SURESH NARWEKAR | 44960 |
90 | PANVEL(188) | PRASHANT RAMSHETH THAKUR | 88862 |
91 | URAN(190) | MAHESH BALDI | 34355 |
92 | PEN(191) | RAVISHETH PATIL | 84844 |
93 | DAUND(199) | KUL RAHUL SUBHASHRAO | 90809 |
94 | CHINCHWAD(205) | JAGTAP SHANKAR PANDURANG | 134166 |
95 | BHOSARI(207) | MAHESH (DADA) KISAN LANDGE | 99761 |
96 | SHIVAJINAGAR(209) | SIDDHARTH ANIL SHIROLE | 51018 |
97 | KOTHRUD(210) | CHANDRAKANT (DADA) BACHHU PATIL | 82867 |
98 | KHADAKWASALA(211) | BHIMRAO DHONDIBA TAPKIR | 76498 |
99 | PARVATI(212) | MADHURI SATISH MISAL | 93027 |
100 | PUNE CANTONMENT(214) | KAMBLE SUNIL DYANDEV | 55277 |
101 | KASBA PETH(215) | HEMANT NARAYAN RASANE | 43845 |
102 | SHIRDI(218) | PATIL VIKHE RADHAKRUSHNA EKNATHRAO | 134986 |
103 | RAHURI(223) | KARDILE SHIVAJI BHANUDAS | 44718 |
104 | SHRIGONDA(226) | PACHPUTE VIKRAM BABANRAO | 31601 |
105 | ASHTI(231) | DHAS SURESH RAMCHANDRA | 77364 |
106 | KAIJ(232) | NAMITA AKSHAY MUNDADA | 81329 |
107 | LATUR RURAL(234) | RAMESH KASHIRAM KARAD | 40102 |
108 | NILANGA(238) | NILANGEKAR SAMBHAJI DILIPRAO PATIL | 67113 |
109 | AUSA(239) | ABHIMANYU DATTATRAY PAWAR | 46973 |
110 | TULJAPUR(241) | RANAJAGJITSINHA PADMASINHA PATIL | 41734 |
111 | SOLAPUR CITY NORTH(248) | DESHMUKH VIJAY SIDRAMAPPA | 37909 |
112 | SOLAPUR CITY CENTRAL(249) | DEVENDRA RAJESH KOTHE | 24228 |
113 | AKKALKOT(250) | KALYANSHETTI SACHIN PANCHAPPA | 75625 |
114 | SOLAPUR SOUTH(251) | DESHMUKH SUBHASH SURESHCHANDRA | 44136 |
115 | MALSHIRAS(254) | RAM VITTHAL SATPUTE | 70260 |
116 | MAN(258) | JAYKUMAR BHAGAVANRAO GORE | 99603 |
117 | KARAD NORTH(259) | MANOJ BHIMRAO GHORPADE | 81469 |
118 | KARAD SOUTH(260) | DR ATULBABA SURESH BHOSALE | 58515 |
119 | SATARA(262) | SHIVENDRARAJE ABHAYSINHRAJE BHONSLE | 176849 |
120 | KANKAVLI(268) | NITESH NARAYAN RANE | 85334 |
121 | KOLHAPUR SOUTH(274) | AMAL MAHADEVRAO MAHADIK | 87795 |
122 | ICHALKARANJI(279) | RAHUL PRAKASH AWADE | 87624 |
123 | MIRAJ(281) | DR. SURESH (BHAU) DAGADU KHADE | 104991 |
124 | SANGLI(282) | SUDHIRDADA ALIAS DHANANJAY HARI GADGIL | 98259 |
125 | SHIRALA(284) | DESHMUKH SATYAJIT SHIVAJIRAO | 129488 |
126 | JAT(288) | GOPICHAND KUNDLIK PADALKAR | 68696 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Fundamental picks by brokerage: These 3 largecap, 2 midcap stocks can give up to 28% return - Check targets
SBI Senior Citizen Latest FD Rates: What senior citizens can get on Rs 7 lakh, Rs 14 lakh, and Rs 21 lakh investments in Amrit Vrishti, 1-, 3-, and 5-year fixed deposits
Tamil Nadu Weather Alert: Chennai may receive heavy rains; IMD issues yellow & orange alerts in these districts
SIP+SWP: Rs 10,000 monthly SIP for 20 years, Rs 25 lakh lump sum investment, then Rs 2.15 lakh monthly income for 25 years; see expert calculations
Top 7 Mutual Funds With Highest Returns in 10 Years: Rs 10 lakh investment in No 1 scheme has turned into Rs 79,46,160 in 10 years
SIP vs PPF: How much corpus you can build in 15 years by investing Rs 1.5 lakh per year? Understand through calculations
Retirement Planning: Investment Rs 20 lakh, retirement corpus goal Rs 3.40 crore; know how you can achieve it
04:33 PM IST