Chhattisgarh Assembly Election Result 2023: Full list of winners and losers constituency wise from BJP, Congress and other parties
Chhattisgarh Election 2023 List of Winners: The Bharatiya Janata Party (BJP) defeated the Congress in Chhattisgarh in the state election results on Sunday, December 3. Here is the list of winners and losers, according to the ECI portal, eci.gov.in.
Chhattisgarh List of Winners: Here is the latest list of winners in the 90-seat Assembly, according to the ECI website. | Image: PTI
Chhattisgarh Election Results Winners List 2023: The Bharatiya Janata Party (BJP) wrested power from Congress in Chhattisgarh, winning 54 seats in the 90-member state Legislative Assembly. The Congress party bagged 35 seats in stark contrast to the 68 it bagged in the last polls, and the Gondvana Gantantra Party won a seat.
Here's the full list of winners and losers, according to the ECI portal, eci.gov.in:
Const. No. | Constituency | Winning Candidate | Party | Margin |
53 | Abhanpur | Indra Kumar Sahu | BJP | 15553 |
67 | Ahiwara | DOMANLAL KORSEWADA | BJP | 25263 |
33 | Akaltara | RAGHAVENDRA KUMAR SINGH | Congress | 22758 |
10 | Ambikapur | RAJESH AGRAWAL | BJP | 94 |
79 | Antagarh | VIKRAM USENDI | BJP | 23710 |
52 | Arang | GURU KHUSHWANT SAHEB | BJP | 16538 |
3 | Baikunthpur | BHAIYA LAL RAJWADE | BJP | 25413 |
45 | Baloda Bazar | Tank Ram Verma | BJP | 14746 |
40 | Basna | SAMPAT AGRAWAL | BJP | 36793 |
85 | Bastar | BAGHEL LAKHESHWAR | Congress | 6434 |
31 | Beltara | Sushant Shukla | BJP | 16963 |
69 | Bemetara | DIPESH SAHU | BJP | 9134 |
80 | Bhanupratappur | SAVITRI MANOJ MANDAVI | Congress | 30932 |
1 | Bharatpur-Sonhat | RENUKA SINGH SARUTA | BJP | 4919 |
46 | Bhatapara | INDRA SAO | Congress | 11316 |
5 | Bhatgaon | LAXMI RAJWADE | BJP | 43962 |
65 | Bhilai Nagar | DEVENDRA YADAV | Congress | 1264 |
89 | Bijapur | VIKRAM MANDAVI | Congress | 2706 |
43 | Bilaigarh | KAVITA PRAN LAHREY | Congress | 17939 |
30 | Bilaspur | AMAR AGRAWAL | BJP | 28959 |
29 | Bilha | Dharam Lal Kaushik | BJP | 8957 |
55 | Bindranawagarh | JANAK DHRUW | Congress | 816 |
36 | Chandrapur | RAMKUMAR YADAV | Congress | 15976 |
87 | Chitrakot | VINAYAK GOYAL | BJP | 8370 |
88 | Dantewada | CHAITRAM ATAMI | BJP | 16803 |
58 | Dhamtari | ONKAR SAHU | Congress | 2606 |
19 | Dharamjaigarh | LALJEET SINGH RATHIA | Congress | 9637 |
47 | Dharsiwa | Anuj Sharma | BJP | 44343 |
60 | Dondi Lohara | ANILA BHENDIA | Congress | 35579 |
76 | Dongargaon | DALESHWAR SAHU | Congress | 2789 |
74 | Dongargarh | HARSHITA SWAMI BAGHEL | Congress | 14367 |
64 | Durg City | Gajendra Yadav | BJP | 48697 |
63 | Durg-Rural | LALIT CHANDRAKAR | BJP | 16642 |
61 | Gunderdehi | KUNWER SINGH NISHAD | Congress | 14863 |
86 | Jagdalpur | KIRAN DEO | BJP | 29834 |
37 | Jaijaipur | BALESHWAR SAHU | Congress | 25922 |
34 | Janjgir-Champa | BYAS KASHYAP S/O SHANIRAM KASHYAP | Congress | 6971 |
12 | Jashpur | RAYMUNI BHAGAT | BJP | 17645 |
81 | Kanker | ASHA RAM NETAM | BJP | 16 |
44 | Kasdol | SANDEEP SAHU | Congress | 33765 |
22 | Katghora | PREMCHAND PATEL | BJP | 16900 |
72 | Kawardha | Vijay Sharma | BJP | 39592 |
82 | Keshkal | NEELKANTH TEKAM | BJP | 5560 |
73 | Khairagarh | YASHODA NILAMBER VERMA | Congress | 5634 |
41 | Khallari | DWARIKADHISH YADAV | Congress | 37119 |
18 | Kharsia | UMESH PATEL | Congress | 21656 |
77 | Khujji | BHOLARAM SAHU | Congress | 25944 |
83 | Kondagaon | LATA USENDI | BJP | 18572 |
90 | Konta | KAWASI LAKHMA | Congress | 1981 |
21 | Korba | LAKHANLAL DEVANGAN S/O TULSIRAM DEVANGAN | BJP | 25629 |
25 | Kota | ATAL SHRIVASTAVA | Congress | 7957 |
13 | Kunkuri | VISHNU DEO SAI | BJP | 25541 |
57 | Kurud | Ajay Chandrakar | BJP | 8090 |
15 | Lailunga | VIDYAWATI SIDAR | Congress | 4176 |
26 | Lormi | ARUN SAO | BJP | 45891 |
9 | Lundra | PRABODH MINZ | BJP | 24128 |
42 | Mahasamund | YOGESHWAR RAJU SINHA | BJP | 16152 |
2 | Manendragarh | SHYAM BIHARI JAISWAL | BJP | 11880 |
24 | Marwahi | PRANAV KUMAR MARPACHI | BJP | 12078 |
32 | Masturi | DILIP LAHARIYA | Congress | 20141 |
78 | Mohla-Manpur | INDRASHAH MANDAVI | Congress | 31741 |
27 | Mungeli | PUNNULAL MOHLE | BJP | 11781 |
84 | Narayanpur | KEDAR KASHYAP | BJP | 19188 |
70 | Nawagarh | DAYALDAS BAGHEL | BJP | 15177 |
23 | Pali-Tanakhar | TULESHWAR HIRA SINGH MARKAM | Gondvana Gantantra Party i | 714 |
38 | Pamgarh | SHESHRAJ HARVANSH | Congress | 16174 |
71 | Pandariya | BHAWNA BOHRA | BJP | 26398 |
62 | Patan | BHUPESH BAGHEL | Congress | 19723 |
14 | Pathalgaon | GOMATI SAI | BJP | 255 |
6 | Pratappur | SHAKUNTALA SINGH PORTEY | BJP | 11708 |
4 | Premnagar | BHULAN SINGH MARABI | BJP | 33290 |
16 | Raigarh | OMPRAKASH CHOUDHARY(O.P.CHOUDHARY) | BJP | 64443 |
50 | Raipur City North | PURANDAR MISHRA | BJP | 23054 |
51 | Raipur City South | BRIJMOHAN AGRAWAL | BJP | 67719 |
49 | Raipur City West | RAJESH MUNAT | BJP | 41229 |
48 | Raipur Rural | MOTILAL SAHU | BJP | 35750 |
54 | Rajim | ROHIT SAHU | BJP | 11911 |
75 | Rajnandgaon | DR. RAMAN SINGH | BJP | 45084 |
7 | Ramanujganj | RAM VICHAR NETAM | BJP | 29663 |
20 | Rampur | PHOOLSINGH RATHIYA | Congress | 22859 |
68 | Saja | ISHWAR SAHU | BJP | 5196 |
35 | Sakti | CHARAN DAS MAHANT | Congress | 12395 |
8 | Samri | UDHHESHWARI PAIKRA | BJP | 13943 |
59 | Sanjari Balod | SANGEETA SINHA | Congress | 17046 |
39 | Saraipali | CHATURI NAND | Congress | 41888 |
17 | Sarangarh | UTTARI GANPAT JANGDE | Congress | 29695 |
56 | Sihawa | AMBIKA MARKAM | Congress | 13166 |
11 | Sitapur | POORV SAINIK RAMKUMAR TOPPO | BJP | 17160 |
28 | Takhatpur | DHARMJEET SINGH | BJP | 14892 |
66 | Vaishali Nagar | RIKESH SEN | BJP | 40074 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
SBI 444-day FD vs PNB 400-day FD: Here's what general and senior citizens will get in maturity on Rs 3.5 lakh and 7 lakh investments in special FDs?
Small SIP, Big Impact: Rs 1,111 monthly SIP for 40 years, Rs 11,111 for 20 years or Rs 22,222 for 10 years, which do you think works best?
Rs 3,500 Monthly SIP for 35 years vs Rs 35,000 Monthly SIP for 16 Years: Which can give you higher corpus in long term? See calculations
Written By: ZeeBiz WebTeam
Updated: Mon, Dec 04, 2023
11:50 AM IST
11:50 AM IST
New Delhi, ZeeBiz WebDesk
RELATED NEWS