iQOO Neo 9 Pro price in India: Check full specifications, offers and availability
iQOO Neo 9 Pro price in India: The iQOO Neo 9 Pro will be available in three variants - 8GB + 128GB, 8GB+256GB and 12GB + 256GB.
iQOO Neo 9 Pro price in India: iQOO has launched another smartphone under its Neo series - the iQOO Neo 9 Pro - in India today. The company has worked on the software front as well this time and promises that there will be no hot apps and hot games pre-installed on the device.
iQOO Neo 9 Pro price in India: Variants and Colour options
The iQOO Neo 9 Pro will be available in three variants - 8GB + 128GB, 8GB+256GB and 12GB + 256GB. The retail prices of these devices are - Rs 35,999, Rs 37,999 and Rs 39,999 respectively.
However, there are certain bank offers and exchange bonuses that will bring down the prices of the device to Rs 33,999, Rs 34,999 and Rs 36,999. According to the company, the sale of these variants - except the 8GB + 128GB - has started on Amazon. The 8GB + 128GB variant will go on sale from March 21.
The iQOO Neo9 Pro will be available in two colour options - Fiery Red and Conqueror Black.
iQOO Neo 9 Pro Full Specifications
General | |
Colour | Fiery Red,Conqueror Black |
SIM Type | Dual Nano |
SIM Feature | Nano |
Hybrid Sim Slot | No |
OTG Compatible | Yes |
IP Rating | IP54 |
Type of USB protocol | USB 2.0 |
NFC | Not Supported |
Display Features | |
Display Size | 17.22cm (6.78-inch) |
Resolution | 2800 × 1260(1.5K) |
Screen Brightness | 3000nits |
HDR Certification | HDR10+/Netflix HDR/Amazon Prime Video HDR |
Screen Referesh Rate | 144Hz(Gaming),120Hz,60(Normal scenario) |
Touch Sampling Rate | 120Hz for normal scene,2000Hz Instant & 300Hz Touch Sampling Rate for Gaming |
Display Colors | 1.07 Billion |
Graphics PPI | 452 |
Bezel in mm | Top(1.62mm), Bottom (2.39mm), Side (1.54mm) |
Screen to body ratio | 93.43% |
Display Type | AMOLED |
Display Material | Schott Xensation Up |
Touch Screen type(Capacitive multi-touch, Capacitive Touch Screen, IPS Capacitive Touch Screen) | Capacitive multi-touch |
Os & Processor Features | |
Operating System | Funtouch OS 14 based on Android 14 |
Processor Type | Snapdragon® 8+ Gen 2 Mobile Platform |
Processor Core | Octa Core |
Processor Clock Speed | 3.2GHz*1+2.8GHz*4+2.0GHz*3 |
GPU | Adreno 740 |
Operating Frequency | 64Bit |
Memory & Storage Features | |
Internal Storage | 256GB |
ROM Type | UFS4.0 |
RAM | 8GB | 12GB |
RAM Type | LPDDR5X |
Extended RAM | 8+8GB,12+12GB |
Expandable Storage | No |
Supported Memory Card Type | No |
Memory Card Slot Type | No |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle)50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) |
Primary Camera sensor brand and Model | Sony IMX920 + OV08D10-GA5A-001A |
OIS / Gimbal Stabilization | OIS |
EIS | Yes |
Primary Camera Aperture | 50MP f/1.88 + 8MP f/2.2 |
Flash | Yes |
Primary Camera Features | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure. |
Secondary Camera Available | Yes |
Secondary front Camera | 16MP |
Secondary Camera sensor brand and Model | S5K3P9SP04-FGX9 |
Secondary Camera Aperture | f/2.45 |
Sensor Type | CMOS |
Sensor Size | 1/3.1" |
Secondary Camera Features | Portrait, Photo, Video |
Flash | N/A (Screen Spotlight available) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K;4K;1080P (Rear Camera) |
Frame Rate | 60FPS/30FPS (Rear Camera) |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 5G |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/B4/B5/B6/B8/B19 |
4G TDD_LTE | B38/B39/B40/B41 |
4G FDD_LTE | B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B |
5G | SA: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 NSA: n1/n3/n40/n77/n78SA: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 NSA: n1/n3/n40/n77/n78 |
Internet Connectivity | 5G, 4G, 3G |
Dual Standby | Yes |
Dual 4G | Yes |
3G | Yes |
Pre-installed Browser | iQOO Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.3 |
Wi-Fi | Wi-Fi 7 |
WLAN Band | 2.4G;5.G(Dual-band wall-penetrating antennas, switch between dual channels seamlessly) |
Wireless standards | 802.11a/b/g/n/ac/ax/be, wifi direct/miracast |
Wi-Fi Hotspot | Yes |
NFC | Not supported |
Type-C | Yes |
USB Connectivity | Yes |
Audio Jack | Type-C |
Map Support | Yes |
FM Support | Not supported |
GPS Support | Yes |
Other Details | |
SIM Size | Nano |
Removable Battery | Non Removable battery |
SMS | Yes |
Multimedia Features | |
Audio Formats | AAC、WAV、MP3、MIDI、VORBIS、APE、FLAC |
Video Formats | MP4;3GP;AVI;FLV;MKV;WEBM;TS;ASF |
Battery & Power Features | |
Battery Capacity | 5160mAh Typ |
Charging Power | 120W |
Battery Type | Li-Po |
Dimensions | |
Width | 75.68mm |
Height | 163.53mm |
Thickness | Conqueror Black: 7.99mm Fiery Red: 8.34mm |
Weight | Conqueror Black: 196g Fiery Red: 190g |
Material Handset | Conqueror Black: AG Glass Fiery Red: Vegan Leather |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
04:54 PM IST