Asus introduces Qualcomm Snapdragon X Plus processors with ProArt PZ13, Vivobook S 15 OLED Portable
Asus has announced the expansion of its Qualcomm laptop offerings with two new laptops - the ProArt PZ13 and Vivobook S 15 OLED - equipped with the latest Snapdragon X Plus processors.
"The first ASUS Copilot+ PC with the latest Snapdragon X Elite Processor, the Vivobook S 15 OLED pushes the limits of computing in a powerful, smart and efficient form factor. On the other hand, the ProArt PZ13 is ideal to create anywhere owing to its lightweight design and top-notch performance. With advanced AI-driven capabilities and stunning visuals, these laptops aim to meet the demands of today's dynamic users, whether for intensive creative work, professional tasks, or entertainment," the company said in a release.
Check the Specs of Asus ProArt PZ13
Model | ProArt PZ13 (HT5306) |
CPU | Qualcomm Snapdragon® X Plus 8-Core CPU with 45 TOPS NPU performance |
Display | 13.3” 16:10 2880 x 1800 @60Hz OLED display Up to 500-nits brightness, VESA DisplayHDR True Black 500, 100% DCI-P3 color gamut, Pantone validated |
Memory | 16GB LPDDR5X 8448MHz on board RAM |
Storage | 1TB PCIe® Gen 4.0 NVMe™ M.2 SSD |
I/O Ports | 2 x USB 4 Type-C 1 x SD Express 7.0 full sized card reader |
Webcam | 5MP front camera with IR sensors for Windows Hello login 13MP rear camera |
Wireless Connectivity | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 70Wh 3-cell lithium-polymer battery |
Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal |
Audio | Supports Dolby Atmos®, Smart Amp technology |
Included in-the-box | New ProArt Backpack (supports up to 16-inch laptops), Micro SD adapter, Magnetic Stand, Detachable Keyboard, Stylus (ASUS Pen SA203H-MPP2.0 support) |
Dimensions & Weight | 297.5 x 202.9 x 9 mm 0.85 kg (Without Keyboard) 1.2 kg (With Keyboard) |
Check the Specs of Vivobook S 15 OLED
CPU | Qualcomm Snapdragon® X Elite Processor (12C) Qualcomm Snapdragon® X Plus Processor (8C) |
Graphics | Qualcomm® Adreno™ GPU |
NPU | Qualcomm® Hexagon™ NPU 45 TOPS |
Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display |
Operating system | Windows 11 Home with support for Copilot, Recall (to be available once Microsoft releases the feature), Live Captions, Cocreator apps |
RAM | 16 GB 8448 MHz LPDDR5X |
Storage | Up to 1 TB PCIe® 4.0 NVMe® M.2 SSD |
Connectivity | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card |
Camera | FHD IR camera with privacy shutter and Windows Hello supported |
I/O ports | 2 x USB4 Type-C® (supports 4K UHD external displays and up to 40 Gbps data transfers) 2 x USB 3.2 Gen 1 Type-A 1 x HDMI® 2.1 (TMDS) 1 x MicroSD card reader 1 x Audio jack |
Keyboard & Touchpad | ASUS ErgoSense keyboard with dedicated Copilot key, customizable RGB backlight, noise reduction technology 129.7 x 84.8 mm ASUS ErgoSense touchpad with Smart Gesture |
Audio | Harman Kardon-certified, Dolby Atmos® sound system Built-in array microphone |
Battery | 70 Wh with over 18 hours battery life |
Dimensions & Weight | 352.6 x 226.9 x 14.7~15.9mm Approx. 1.42 kg |
Price and availability
Model Name | Availability | Starting Price |
ProArt PZ13 (HT5306) | Online: ASUS e-shop, Flipkart and Amazon Brand Store: ROG stores/ASUS Premium Stores |
Rs 1,39,990 |
Vivobook S 15 OLED (S5507) | Online: ASUS e-shop, Flipkart and Amazon Brand Store: ASUS Exclusive Stores Multi-Brand Retailers: all ASUS authorized dealers |
Rs 1,04,990 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Looking for short term investment ideas? Analysts suggest buying these 2 stocks for potential gain; check targets
Rs 3,500 Monthly SIP for 35 years vs Rs 35,000 Monthly SIP for 16 Years: Which can give you higher corpus in long term? See calculations
06:21 PM IST