Milestones on Dalal Street: Hindustan Unilever, Sun Pharma hit 52-week highs; here is a list of other gainers
As headline indices closed lower for a second straight session on Thursday, following a 14-day winning run in the Nifty50, as many as 51 stocks scaled 52-week highs in the BSE 500 basket--the broadest index on BSE. Among them were two Sensex stocks: Hindustan Unilever Ltd (HUL) and Sun Pharma Industries.
As headline indices closed lower for a second straight session on Thursday, following a 14-day winning run in the Nifty50, as many as 51 stocks scaled 52-week highs in the BSE 500 basket--the broadest index on BSE. Among them were two Sensex stocks: Hindustan Unilever Ltd (HUL) and Sun Pharma Industries.
Share Market News | 52 stocks in BSE 500 universe that scaled 52-week highs
Stock | Sept 5 close | 52-week high | Previous 52-week high |
AKZOINDIA | 3,664.40 | 3,757.80 | 3,583.20 (04 Sep 2024) |
ALKEM | 6,265.50 | 6,343.60 | 6,236.20 (04 Sep 2024) |
APOLLOHOSP | 6,924.40 | 7,043.40 | 6,993.90 (02 Sep 2024) |
BBTC | 2,696.00 | 2,775.20 | 2,774.95 (04 Sep 2024) |
BIOCON | 382.8 | 394.4 | 383.50 (04 Sep 2024) |
BLS | 454.35 | 463.5 | 453.00 (04 Sep 2024) |
CAPLIPOINT | 2,116.90 | 2,158.20 | 1,995.10 (04 Sep 2024) |
CEATLTD | 2,890.50 | 3,030.50 | 2,997.25 (20 Jan 2024) |
CHOLAFIN | 1,533.85 | 1,549.00 | 1,505.90 (03 Sep 2024) |
CHOLAHLDNG | 1,823.90 | 1,833.20 | 1,756.50 (26 Aug 2024) |
CONCORDBIO | 1,870.00 | 1,899.00 | 1,810.05 (29 Aug 2024) |
DIVISLAB | 5,118.05 | 5,161.30 | 5,149.60 (02 Sep 2024) |
DMART | 5,308.85 | 5,356.05 | 5,220.00 (19 Jun 2024) |
FORTIS | 560.45 | 569.95 | 569.35 (03 Sep 2024) |
GILLETTE | 9,124.15 | 9,227.95 | 9,222.45 (27 Aug 2024) |
HDFCAMC | 4,513.40 | 4,544.50 | 4,527.95 (27 Aug 2024) |
HFCL | 157.6 | 160.3 | 156.80 (04 Sep 2024) |
HINDPETRO | 448.95 | 457.2 | 447.65 (04 Sep 2024) |
HINDUNILVR | 2,836.30 | 2,855.00 | 2,844.00 (04 Sep 2024) |
ICICIGI | 2,252.95 | 2,283.80 | 2,260.00 (04 Sep 2024) |
ICICIPRULI | 758.3 | 772.8 | 771.25 (04 Sep 2024) |
IEX | 209.2 | 211.2 | 208.70 (30 Aug 2024) |
INDHOTEL | 670.4 | 673.25 | 672.00 (28 Aug 2024) |
IPCALAB | 1,443.35 | 1,459.00 | 1,429.50 (21 Aug 2024) |
JINDALSAW | 714.9 | 724.45 | 719.00 (04 Sep 2024) |
JKCEMENT | 4,651.50 | 4,804.10 | 4,692.10 (04 Sep 2024) |
JMFINANCIL | 125.5 | 133.7 | 124.60 (04 Sep 2024) |
JUBLINGREA | 736 | 768.55 | 747.90 (04 Sep 2024) |
KALYANKJIL | 648 | 662.85 | 658.65 (04 Sep 2024) |
KEC | 989 | 1,003.05 | 968.65 (30 Aug 2024) |
KIMS | 2,681.35 | 2,690.00 | 2,655.25 (04 Sep 2024) |
LAURUSLABS | 489 | 501.45 | 484.95 (08 Jul 2024) |
LUPIN | 2,280.95 | 2,312.00 | 2,286.25 (04 Sep 2024) |
MCX | 5,392.60 | 5,420.00 | 5,364.40 (04 Sep 2024) |
METROPOLIS | 2,149.95 | 2,171.35 | 2,168.95 (19 Aug 2024) |
MGL | 1,878.25 | 1,911.95 | 1,910.10 (31 Jul 2024) |
MOTILALOFS | 779 | 781 | 777.80 (27 Aug 2024) |
MUTHOOTFIN | 1,988.95 | 2,010.00 | 2,001.95 (27 Aug 2024) |
NATCOPHARM | 1,554.20 | 1,598.00 | 1,584.95 (27 Aug 2024) |
PNBHOUSING | 1,037.80 | 1,109.90 | 1,088.05 (04 Sep 2024) |
POLYMED | 2,560.05 | 2,607.15 | 2,567.10 (04 Sep 2024) |
PPLPHARMA | 219.55 | 221.7 | 216.80 (04 Sep 2024) |
QUESS | 825 | 852 | 840.65 (03 Sep 2024) |
RKFORGE | 986.55 | 1,012.20 | 1,010.60 (03 Sep 2024) |
SHRIRAMFIN | 3,243.70 | 3,294.45 | 3,284.10 (03 Sep 2024) |
SHYAMMETL | 829.7 | 878 | 844.85 (22 Aug 2024) |
SUNPHARMA | 1,820.00 | 1,843.85 | 1,839.60 (03 Sep 2024) |
SYNGENE | 907.25 | 924.25 | 888.15 (04 Sep 2024) |
UNITDSPR | 1,479.45 | 1,515.00 | 1,506.95 (04 Sep 2024) |
UTIAMC | 1,266.55 | 1,274.90 | 1,219.45 (04 Sep 2024) |
WHIRLPOOL | 2,235.95 | 2,281.25 | 2,248.25 (29 Aug 2024) |
Meanwhile, both headline indices ended 0.2 per cent lower dragged by selling pressure in energy and auto stocks although buying interest in IT shares lent some support. The Sensex lost 151.5 points to end at 82,201.2 while the Nifty50 shed 53.6 points to settle at 25,145.1.
ALSO READ: D-Street Newsmakers | Zomato, IndiGo, Easy Trip Planners among stocks that hogged limelight
Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
05:54 PM IST