Lok Sabha Elections 2024 Results: With Kannauj, Mainpuri, 35 other seats, Samajwadi Party (SP) becomes third largest party after BJP, INC
Lok Sabha Elections 2024 Samajwadi Party (SP) Results: The Samajwadi Party (SP) secured as many as 37 Lok Sabha seats - all from Uttar Pradesh, the state having the largest representation in the lower house of Parliament - in the 2024 general elections, emerging the third largest party in the House of the People, after the Bharatiya Janata Party (240) and the Indian National Congress (INC). That was a dramatic victory for the SP from the 2019 polls when the party secured just five seats, even better than its record tally of 35 in 2004.
Lok Sabha Elections 2024 Results Samajwadi Party (SP) Winner List: Samajwadi Party (SP) chief and former UP chief minister Akhilesh Yadav won the Kannauj Lok Sabha seat in the 2024 general polls by a margin of 1.7 lakh votes against the Bharatiya Janata Party's Subrat Pathak. With that, the SP not only emerged the third largest party in the House of the People, in a dramatic leap from the 12th position in the 2019 polls, but also broke its own record of 35 seats back in 2004.
Dimple Yadav, the wife of Akhilesh Yadav and a Samajwadi Party candidate, won the Mainpuri Lok Sabha seat in the 2024 general elections. Dimple defeated the Bharatiya Janata Party's Jaiveer Singh by a margin of 2.2 lakh votes.
In fact, the husband-wife duo staged two of the biggest victories for their party in the state.
Here is the full list of Samajwadi Party candidates who emerged victorious in the 2024 polls (ranked by margin):
LS constituency | Winner | Votes secured | Margin |
Mainpuri | DIMPLE YADAV | 598526 | 221639 |
Kannauj | AKHILESH YADAV | 642292 | 170922 |
Ghosi | RAJEEV RAI | 503131 | 162943 |
Azamgarh | DHARMENDRA YADAV | 508239 | 161035 |
Ambedkar Nagar | LALJI VERMA | 544959 | 137247 |
Robertsganj | CHHOTELAL | 465848 | 129234 |
Ghazipur | AFZAL ANSARI | 539912 | 124861 |
Sambhal | ZIA UR REHMAN | 571161 | 121494 |
Lalganj | DAROGA PRASAD SAROJ | 439959 | 115023 |
Moradabad | RUCHI VIRA | 637363 | 105762 |
Kaushambi | PUSHPENDRA SAROJ | 509787 | 103944 |
Basti | RAM PRASAD CHAUDHARY | 527005 | 100994 |
Jaunpur | BABU SINGH KUSHWAHA | 509130 | 99335 |
Sant Kabir Nagar | LAXMIKANT PAPPU NISHAD | 498695 | 92170 |
Firozabad | AKSHAYA YADAV | 543037 | 89312 |
Rampur | MOHIBBULLAH | 481503 | 87434 |
Shrawasti | RAM SHIROMANI VERMA | 511055 | 76673 |
Banda | KRISHNA DEVI SHIVSHANKER PATEL | 406567 | 71210 |
Mohanlalganj | R.K. CHAUDHARY | 667869 | 70292 |
Kairana | IQRA CHOUDHARY | 528013 | 69116 |
Pratapgarh | SHIV PAL SINGH PATEL (DR. S P SINGH) | 441932 | 66206 |
Etawah | JITENDRA KUMAR DOHARE | 490747 | 58419 |
Faizabad | AWADHESH PRASAD | 554289 | 54567 |
Jalaun | NARAYAN DAS AHIRWAR | 530180 | 53898 |
Ballia | SANATAN PANDEY | 467068 | 43384 |
Sultanpur | RAMBHUAL NISHAD | 444330 | 43174 |
Machhlishahr | PRIYA SAROJ | 451292 | 35850 |
Badaun | ADITYA YADAV | 501855 | 34991 |
Kheri | UTKARSH VERMA 'MADHUR' | 557365 | 34329 |
Fatehpur | NARESH CHANDRA UTTAM PATEL | 500328 | 33199 |
Etah | DEVESH SHAKYA | 475808 | 28052 |
Muzaffarnagar | HARENDRA SINGH MALIK | 470721 | 24672 |
Chandauli | BIRENDRA SINGH | 474476 | 21565 |
Aonla | NEERAJ MAURYA | 492515 | 15969 |
Dhaurahra | ANAND BHADAURIYA | 443743 | 4449 |
Salempur | RAMASHANKAR RAJBHAR | 405472 | 3573 |
Hamirpur | AJENDRA SINGH LODHI | 490683 | 2629 |
Lok Sabha Elections 2024 | SP third largest party after BJP, INC
Party | Won | Leading | Total |
Bharatiya Janata Party - BJP | 240 | 0 | 240 |
Indian National Congress - INC | 99 | 0 | 99 |
Samajwadi Party - SP | 37 | 0 | 37 |
All India Trinamool Congress - AITC | 29 | 0 | 29 |
Dravida Munnetra Kazhagam - DMK | 22 | 0 | 22 |
Telugu Desam - TDP | 16 | 0 | 16 |
Janata Dal (United) - JD(U) | 12 | 0 | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) - SHSUBT | 9 | 0 | 9 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 8 | 0 | 8 |
Shiv Sena - SHS | 7 | 0 | 7 |
Lok Janshakti Party(Ram Vilas) - LJPRV | 5 | 0 | 5 |
Yuvajana Sramika Rythu Congress Party - YSRCP | 4 | 0 | 4 |
Rashtriya Janata Dal - RJD | 4 | 0 | 4 |
Communist Party of India (Marxist) - CPI(M) | 4 | 0 | 4 |
Indian Union Muslim League - IUML | 3 | 0 | 3 |
Aam Aadmi Party - AAAP | 3 | 0 | 3 |
Jharkhand Mukti Morcha - JMM | 3 | 0 | 3 |
Janasena Party - JnP | 2 | 0 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) - CPI(ML)(L) | 2 | 0 | 2 |
Janata Dal (Secular) - JD(S) | 2 | 0 | 2 |
Viduthalai Chiruthaigal Katchi - VCK | 2 | 0 | 2 |
Communist Party of India - CPI | 2 | 0 | 2 |
Rashtriya Lok Dal - RLD | 2 | 0 | 2 |
Jammu & Kashmir National Conference - JKN | 2 | 0 | 2 |
United People’s Party, Liberal - UPPL | 1 | 0 | 1 |
Asom Gana Parishad - AGP | 1 | 0 | 1 |
Hindustani Awam Morcha (Secular) - HAMS | 1 | 0 | 1 |
Kerala Congress - KEC | 1 | 0 | 1 |
Revolutionary Socialist Party - RSP | 1 | 0 | 1 |
Nationalist Congress Party - NCP | 1 | 0 | 1 |
Voice of the People Party - VOTPP | 1 | 0 | 1 |
Zoram People’s Movement - ZPM | 1 | 0 | 1 |
Shiromani Akali Dal - SAD | 1 | 0 | 1 |
Rashtriya Loktantrik Party - RLTP | 1 | 0 | 1 |
Bharat Adivasi Party - BHRTADVSIP | 1 | 0 | 1 |
Sikkim Krantikari Morcha - SKM | 1 | 0 | 1 |
Marumalarchi Dravida Munnetra Kazhagam - MDMK | 1 | 0 | 1 |
Aazad Samaj Party (Kanshi Ram) - ASPKR | 1 | 0 | 1 |
Apna Dal (Soneylal) - ADAL | 1 | 0 | 1 |
AJSU Party - AJSUP | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen - AIMIM | 1 | 0 | 1 |
Independent - IND | 7 | 0 | 7 |
Total | 543 | 0 | 543 |
Catch highlights of the 2024 Lok Sabha, state Assembly and bye elections here
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
07:54 PM IST