IPL 2023 Schedule: Full match fixtures list, time table, schedule, venue - MS Dhoni's CSK to face-off against Hardik Pandya's Gujarat Titans in opener
IPL 2023 Schedule: The IPL 2023 opener and final will both be played at Narendra Modi Stadium in Ahmedabad.
IPL 2023 Full Schedule, IPL Fixture, Indian Premier League 2023 Time Table, Match Schedule, IPL start date: Indian Premier League — the marquee cricketing extravaganza is back for its sixteenth edition. This year, the IPL 2023 kicks off on Match 31, with a clash between MS Dhoni's serial-winners Chennai Super Kings (CSK) and Hardik Pandya-led defending champions Gujarat Titans (GT).
IPL 2023: Venues
The IPL 2023 opener and final will both be played at Narendra Modi Stadium in Ahmedabad. The other matches of the T20 exravaganza will be played across 11 other venues — Mohali, Lucknow, Hyderabad, Bengaluru, Chennai, Delhi, Kolkata, Jaipur, Mumbai, Guwahati (Royals' second home) and Dharamsala (Kings' second home).
IPL 2023: Match Timings
On single-header days, matches will begin at 7.30PM IST.
On double-header days, the first IPL 2023 match will begin at at 3:30 PM IST, while the night matches will start at 7:30 PM IST.
IPL 2023: Format, Groups, Team
This year's IPL format will see teams being divided into two groups.
IPL 2023 Group A - will consist of Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals and Lucknow Super Giants.
IPL 2023 Group B - will feature Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings and Gujarat Titans.
IPL 2023 Full Schedule:
MATCH NO. | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
1 | Fri | 31-03-23 | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-23 | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-23 | 07:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-23 | 07:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-23 | 07:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-23 | 03:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-23 | 07:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-23 | 03:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-23 | 07:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-23 | 07:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-23 | 07:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-23 | 07:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-23 | 03:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-23 | 07:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-23 | 07:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-23 | 03:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-23 | 07:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-23 | 03:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-23 | 07:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-23 | 07:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-23 | 07:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-23 | 07:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-23 | 07:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-23 | 07:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-23 | 03:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-23 | 07:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-23 | 03:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-23 | 07:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-23 | 07:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-23 | 07:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-23 | 07:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-23 | 07:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-23 | 07:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-23 | 03:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-23 | 07:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-23 | 03:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-23 | 07:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
— IndianPremierLeague (@IPL) February 17, 2023
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Fundamental picks by brokerage: These 3 largecap, 2 midcap stocks can give up to 28% return - Check targets
SBI Senior Citizen Latest FD Rates: What senior citizens can get on Rs 7 lakh, Rs 14 lakh, and Rs 21 lakh investments in Amrit Vrishti, 1-, 3-, and 5-year fixed deposits
Tamil Nadu Weather Alert: Chennai may receive heavy rains; IMD issues yellow & orange alerts in these districts
SIP+SWP: Rs 10,000 monthly SIP for 20 years, Rs 25 lakh lump sum investment, then Rs 2.15 lakh monthly income for 25 years; see expert calculations
Top 7 Mutual Funds With Highest Returns in 10 Years: Rs 10 lakh investment in No 1 scheme has turned into Rs 79,46,160 in 10 years
SIP vs PPF: How much corpus you can build in 15 years by investing Rs 1.5 lakh per year? Understand through calculations
Retirement Planning: Investment Rs 20 lakh, retirement corpus goal Rs 3.40 crore; know how you can achieve it
11:23 AM IST