Telangana Assembly Election Result 2023: Full list of constituency-wise winners from Congress, BRS and BJP Parties
Telangana Election Result 2023 Full list of winners: The BRS has won 38 seats. The BJP has won 8 seats. AIMIM has won 7 seats and CPI has won 1 seat.
Telangana Election Result 2023 Full List of Winners, Constituency wise winning candidates: In a historical win in the Telangana assembly polls, the Congress is set to form government in the 119-member assembly state, as it crosses the majority mark by securing 64 seats.
The BRS has won 38 seats. The BJP has won 8 seats. AIMIM has won 7 seats and CPI has won 1 seat.
Meanwhile, the Bharatiya Janata Party (BJP), in a historical win in the Madhya Pradesh assembly polls, is set to form government in the 230-member assembly state, as it crosses the majority mark by securing 163 seats.
Chouhan was contesting against Congress leader Vikram Mastal Sharma, who managed to secure only 59,977 votes.
As the counting continues, here is the full list of winners in Telangana Assembly Poll Results 2023:
Full list of winners of Indian National Congress - INC
Const. No. | Constituency | Leading Candidate | Leading Party | Margin |
82 | Achampet | CHIKKUDU VAMSHI KRISHNA | Congress | 49326 |
97 | Alair | ILAIAH BEERLA | Congress | 49636 |
36 | Andole | C. DAMODAR RAJANARSIMHA | Congress | 28193 |
118 | Aswaraopeta | ADINARAYANA. JARE | Congress | 28905 |
3 | Bellampalli | GADDAM VINOD | Congress | 36878 |
94 | Bhongir | KUMBAM ANIL KUMAR REDDY | Congress | 26201 |
108 | Bhupalpalle | GANDRA SATYANARAYANA RAO | Congress | 52699 |
12 | Bodhan | P. SUDARSHAN REDDY | Congress | 3062 |
2 | Chennur | Gaddam Vivekanand | Congress | 37515 |
27 | Choppadandi | MEDIPALLY SATHYAM | Congress | 37439 |
86 | Devarakonda | BALU NAIK NENAVATH | Congress | 30021 |
76 | Devarkadra | GAVINOLLA MADHUSUDAN REDDY (GMR) | Congress | 1392 |
22 | Dharmapuri | Adluri Laxman Kumar | Congress | 22039 |
101 | Dornakal | JATOTH RAM CHANDER NAIK | Congress | 53131 |
32 | Husnabad | PONNAM PRABHAKAR | Congress | 19344 |
89 | Huzurnagar | UTTAM KUMAR REDDY NALAMADA | Congress | 44888 |
48 | Ibrahimpatnam | MALREDDY RANGA REDDY | Congress | 36700 |
75 | Jadcherla | ANIRUDH REDDY JANAMPALLI | Congress | 15171 |
13 | Jukkal | Laxmi Kantha Rao Thota | Congress | 1152 |
83 | Kalwakurthy | Narayan Reddy Kasireddy | Congress | 5410 |
112 | Khammam | TUMMALA NAGESWARA RAO | Congress | 49381 |
6 | Khanapur | VEDMA BHOJJU | Congress | 4702 |
90 | Kodad | NALAMADA PADMAVATHI REDDY | Congress | 58172 |
72 | Kodangal | ANUMULA REVANTH REDDY | Congress | 32532 |
85 | Kollapur | JUPALLY KRISHNA RAO | Congress | 29931 |
114 | Madhira | BHATTI VIKRAMARKA MALLU | Congress | 35452 |
102 | Mahabubabad | Dr. MURALI NAIK BHUKYA | Congress | 50171 |
74 | Mahbubnagar | Yennam Srinivas Reddy | Congress | 18738 |
77 | Makthal | VAKITI SRIHARI | Congress | 17525 |
30 | Manakondur | DR. KAVVAMPALLY SATYANARAYANA | Congress | 32365 |
4 | Mancherial | KOKKIRALA PREMSAGAR RAO | Congress | 66116 |
24 | Manthani | Duddilla Sridhar Babu | Congress | 31380 |
34 | Medak | MYNAMPALLY ROHITH | Congress | 10157 |
88 | Miryalaguda | BATHULA LAXMA REDDY | Congress | 48782 |
109 | Mulug | Danasari Anasuya Seethakka | Congress | 33700 |
93 | Munugode | KOMATIREDDY RAJ GOPAL REDDY | Congress | 40590 |
87 | Nagarjuna Sagar | KUNDURU JAYAVEER | Congress | 55849 |
81 | Nagarkurnool | Dr. KUCHKULLA RAJESH REDDY | Congress | 5248 |
95 | Nakrekal | VEMULA VEERESHAM | Congress | 68839 |
92 | Nalgonda | KOMATI REDDY VENKAT REDDY | Congress | 54332 |
35 | Narayankhed | PATLOLLA SANJEEVA REDDY | Congress | 6547 |
73 | Narayanpet | CHITTEM PARNIKA REDDY | Congress | 7951 |
103 | Narsampet | DONTHI MADHAVA REDDY | Congress | 18889 |
18 | Nizamabad (Rural) | BHOOPATHI REDDY REKULAPALLY | Congress | 21963 |
113 | Palair | PONGULETI SRINIVASA REDDY | Congress | 56650 |
100 | Palakurthi | YASHASWINI MAMIDALA | Congress | 47634 |
54 | Pargi | TAMMANNAGARI RAM MOHAN REDDY | Congress | 24013 |
104 | Parkal | REVURI PRAKASH REDDY | Congress | 7941 |
25 | Peddapalle | Chinthakunta Vijaya Ramana Rao | Congress | 55108 |
110 | Pinapaka | PAYAM VENKATESWARLU | Congress | 34506 |
23 | Ramagundam | MAKKAN SINGH RAJ THAKUR | Congress | 56794 |
116 | Sathupalle | MATTA RAGAMAYEE | Congress | 19440 |
84 | Shadnagar | K SHANKARAIAH | Congress | 7128 |
56 | Tandur | B. MANOHAR REDDY | Congress | 6583 |
96 | Thungathurthi | MANDULA SAMEL | Congress | 51094 |
28 | Vemulawada | AADI SRINIVAS | Congress | 14581 |
55 | Vicarabad | GADDAM PRASAD KUMAR | Congress | 12893 |
78 | Wanaparthy | MEGHA REDDY TUDI | Congress | 25320 |
107 | Waradhanapet | K.R.NAGARAJ.K | Congress | 19458 |
106 | Warangal East | KONDA SUREKHA | Congress | 15652 |
105 | Warangal West | NAINI RAJENDER REDDY | Congress | 15331 |
115 | Wyra | RAMDAS MALOTH | Congress | 33045 |
111 | Yellandu | KORAM KANAKAIAH | Congress | 57309 |
15 | Yellareddy | MADAN MOHAN RAO. K | Congress | 24001 |
Full list of winners of Bharat Rashtra Samithi - BHRS
Const. No. | Constituency | Leading Candidate | Leading Party | Margin |
80 | Alampur | VIJAYUDU | BRS | 30573 |
59 | Amberpet | KALERU VENKATESH | BRS | 24537 |
5 | Asifabad | KOVA LAXMI | BRS | 22798 |
19 | Balkonda | PRASHANTH REDDY VEMULA | BRS | 4533 |
14 | Banswada | SRINIVAS REDDY PARIGE (POCHARAM) | BRS | 23464 |
119 | Bhadrachalam | Dr. Tellam Venkata Rao | BRS | 5719 |
8 | Boath | ANIL JADHAV | BRS | 22800 |
53 | Chevella | KALE YADAIAH | BRS | 268 |
41 | Dubbak | Kotta Prabhakar Reddy | BRS | 53513 |
79 | Gadwal | BANDLA KRISHNA MOHAN REDDY | BRS | 7036 |
42 | Gajwel | KALVAKUNTLA CHANDRASHEKAR RAO | BRS | 45031 |
99 | Ghanpur (Station) | KADIYAM SRIHARI | BRS | 7779 |
31 | Huzurabad | KAUSHIK REDDY PADI | BRS | 16873 |
21 | Jagtial | Dr. Sanjay | BRS | 15822 |
98 | Jangoan | PALLA RAJESHWAR REDDY | BRS | 15783 |
61 | Jubilee Hills | MAGANTI GOPINATH | BRS | 16337 |
26 | Karimnagar | GANGULA KAMALAKAR | BRS | 3163 |
60 | Khairatabad | DANAM NAGENDER | BRS | 22010 |
20 | Koratla | KALVAKUNTLA SANJAY | BRS | 10305 |
46 | Kukatpalle | MADHAVARAM KRISHNA RAO | BRS | 70387 |
49 | Lal Bahadur Nagar | DEVIREDDY SUDHIR REDDY | BRS | 22305 |
50 | Maheswaram | Patlolla Sabitha Indra Reddy | BRS | 26187 |
44 | Malkajgiri | MARRI RAJASHEKAR REDDY | BRS | 49530 |
43 | Medchal | CHAMAKURA MALLA REDDY | BRS | 33419 |
57 | Musheerabad | MUTA GOPAL | BRS | 37797 |
37 | Narsapur | VAKITI SUNITHA LAXMA REDDY | BRS | 8855 |
40 | Patancheru | GUDEM MAHIPAL REDDY | BRS | 7091 |
45 | Quthbullapur | K.P. VIVEKANAND | BRS | 85576 |
51 | Rajendranagar | T. Prakash Goud | BRS | 32096 |
62 | Sanathnagar | TALASANI SRINIVAS YADAV | BRS | 41827 |
39 | Sangareddy | CHINTA PRABHAKAR | BRS | 8217 |
70 | Secunderabad | PADMA RAO. T | BRS | 45240 |
71 | Secunderabad Cantt. | LASYA NANDITHA SAYANNA | BRS | 17169 |
52 | Serilingampally | AREKAPUDI GANDHI | BRS | 46552 |
33 | Siddipet | THANNEERU HARISH RAO | BRS | 82308 |
29 | Sircilla | KALVAKUNTLA TARAKA RAMA RAO (K.T.R) | BRS | 29687 |
91 | Suryapet | GUNTAKANDLA JAGADISH REDDY | BRS | 4606 |
47 | Uppal | BANDARI LAKSHMA REDDY | BRS | 49030 |
38 | Zahirabad | KONINTY MANIK RAO | BRS | 12790 |
Full list of winners of Bharatiya Janata Party - BJP
Const. No. | Constituency | Leading Candidate | Leading Party | Margin |
7 | Adilabad | PAYAL SHANKER | BJP | 6692 |
11 | Armur | Paidi Rakesh Reddy | BJP | 29669 |
65 | Goshamahal | T. RAJA SINGH | BJP | 21457 |
16 | Kamareddy | KATIPALLY VENKATA RAMANA REDDY | BJP | 6741 |
10 | Mudhole | RAM RAO PAWAR | BJP | 23999 |
9 | Nirmal | ALLETI MAHESHWAR REDDY | BJP | 50703 |
17 | Nizamabad (Urban) | DHANPAL SURYANARAYANA | BJP | 15387 |
1 | Sirpur | DR.PALVAI HARISH BABU | BJP | 3088 |
Full list of winners of All India Majlis-E-Ittehadul Muslimeen - AIMIM
Const. No. | Constituency | Leading Candidate | Leading Party | Margin |
69 | Bahadurpura | MOHAMMED MUBEEN | AIMIM | 67025 |
67 | Chandrayangutta | Akbar Uddin Owaisi | AIMIM | 81660 |
66 | Charminar | MIR ZULFEQAR ALI | AIMIM | 22853 |
64 | Karwan | KAUSAR MOHIUDDIN | AIMIM | 41986 |
58 | Malakpet | AHMED BIN ABDULLAH BALALA | AIMIM | 26106 |
63 | Nampally | MOHAMMED MAJID HUSSAIN | AIMIM | 2037 |
68 | Yakutpura | JAFFAR HUSSAIN | AIMIM | 878 |
Winner of Communist Party of India - CPI
Const. No. | Constituency | Leading Candidate | Leading Party | Margin |
117 | Kothagudem | KUNAMNENI SAMBASIVA RAO | Communist Party of India | 26547 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.