Rajasthan Assembly Election Results 2023: Full list of winners of BJP, Congress | Rajasthan Poll Result
Rajasthan Assembly Election Results 2023 Full list of winners, Rajasthan Poll Result Full list of winners: There are 199 seats in the Rajasthan assembly, and the halfway mark is 100.
Rajasthan Assembly Election Results 2023 Full list of winners, Rajasthan Poll Result Full list of winners: Saffron wave swept the desert state as the Bharatiya Janata Party (BJP) looked set to cross the halfway mark in Rajasthan, as per the Election Commission of India's latest trends. There are 199 seats in the Rajasthan assembly, and the halfway mark is 100. The Congress has been in power in Rajasthan for the last term.
Also Read: Rajasthan Election Results 2023 Live Updates: BJP leading on 115 seats, Congress on 70
Meanwhile, the beating of drums and dancing by BJP workers continued outside the party office in Jaipur as official EC trends show the BJP leading on 113 of the 199 seats so far. Congress is trailing on 69 seats.
Here's the full list of winners, according to the ECI portal, eci.gov.in:
Const. No. | Constituency | Winning Candidate | Party | Margin |
53 | Adarsh Nagar | RAFEEK KHAN | Congress | 14073 |
141 | Ahore | CHHAGAN SINGH RAJPUROHIT | BJP | 11215 |
100 | Ajmer North | VASUDEV DEVNANI | BJP | 4644 |
101 | Ajmer South | ANITA BHADEL | BJP | 4446 |
65 | Alwar Rural | Tikaram Jully | Congress | 27333 |
66 | Alwar Urban | SANJAY SHARMA | BJP | 9087 |
47 | Amber | PRASHANT SHARMA | Congress | 9092 |
193 | Anta | KANWARLAL | BJP | 5861 |
6 | Anupgarh | SHIMLA DEVI | Congress | 37881 |
177 | Asind | Jabbar Singh Sankhala | BJP | 1526 |
159 | Aspur | Umesh Meena | BAP | 28940 |
165 | Bagidora | MAHENDRA JEET SINGH MALVIYA | Congress | 41355 |
56 | Bagru | KAILASH CHAND VERMA | BJP | 45250 |
120 | Bali | PUSHPENDRA SINGH | BJP | 10493 |
91 | Bamanwas | INDRA | Congress | 7865 |
85 | Bandikui | BHAGCHAND TANKDA | BJP | 12380 |
63 | Bansur | Devi Singh Shekhawat | BJP | 7420 |
164 | Banswara | ARJUN SINGH BAMANIYA | Congress | 1400 |
195 | Baran Atru | RADHEYSHYAM BAIRWA | BJP | 19754 |
78 | Bari | JASWANT SINGH GURJAR | Bahujan Samaj Party i | 27424 |
171 | Bari Sadri | GAUTAM KUMAR | BJP | 11832 |
135 | Barmer | DR. PRIYANKA CHOWDHARY | Independent | 13337 |
77 | Baseri | SANJAY KUMAR | Congress | 27110 |
57 | Bassi | LAXMAN | Congress | 6314 |
76 | Bayana | Dr. RITU BANAWAT | Independent | 40642 |
136 | Baytoo | HARISH CHAUDHARY | Congress | 910 |
103 | Beawar | SHANKERSINGH RAWAT | BJP | 8878 |
168 | Begun | DR. SURESH DHAKAR | BJP | 50661 |
62 | Behror | Dr. Jaswant Singh Yadav | BJP | 17223 |
11 | Bhadra | SANJEEV KUMAR | BJP | 1132 |
73 | Bharatpur | DR. SUBHASH GARG | Rashtriya Lok Dal i | 5387 |
180 | Bhilwara | Ashok Kumar Kothari | Independent | 10778 |
173 | Bhim | Harisingh Rawat S/o Panna Singh | BJP | 31768 |
143 | Bhinmal | SAMARJIT SINGH | Congress | 1027 |
126 | Bhopalgarh | GEETA BARWAR | Congress | 24298 |
14 | Bikaner East | Siddhi Kumari | BJP | 19303 |
13 | Bikaner West | JETHANAND VYAS | BJP | 20194 |
131 | Bilara | ARJUN LAL | BJP | 10424 |
186 | Bundi | HARIMOHAN SHARMA | Congress | 18814 |
58 | Chaksu | RAMAVTAR BAIRWA | BJP | 49380 |
196 | Chhabra | PRATAP SINGH SINGHVI | BJP | 5108 |
169 | Chittorgarh | Chandrabhan Singh Chouhan | Independent | 6823 |
140 | Chohtan | ADU RAM MEGHWAL | BJP | 1428 |
43 | Chomu | DR. SHIKHA MEEL BARALA | Congress | 5695 |
161 | Chorasi | Rajkumar Roat | BAP | 69166 |
22 | Churu | HARLAL SAHARAN | BJP | 6874 |
51 | Civil Lines | GOPAL SHARMA | BJP | 28329 |
197 | Dag | KALURAM | BJP | 22261 |
36 | Danta Ramgarh | VIRENDRA SINGH | Congress | 7997 |
88 | Dausa | MURARI LAL MEENA | Congress | 31204 |
107 | Deedwana | YOONUS KHAN | Independent | 2392 |
72 | Deeg-Kumher | DR. SHAILESH SINGH | BJP | 7895 |
112 | Degana | AJAY SINGH | BJP | 7755 |
97 | Deoli-Uniara | Harish Chandra Meena | Congress | 19175 |
157 | Dhariawad | Thavar Chand | BAP | 6691 |
34 | Dhod | GORDHAN | BJP | 13378 |
79 | Dholpur | SHOBHARANI KUSHWAH | Congress | 16789 |
45 | Dudu | DR. PREM CHAND BAIRWA | BJP | 35743 |
17 | Dungargarh | TARACHAND | BJP | 8125 |
158 | Dungarpur | GANESH GHOGRA | Congress | 19053 |
32 | Fatehpur | HAKAM ALI KHAN | Congress | 25993 |
2 | Ganganagar | JAYDEEP BIHANI | BJP | 29779 |
90 | Gangapur | RAMKESH | Congress | 19268 |
163 | Garhi | KAILASH CHANDRA MEENA | BJP | 15107 |
162 | Ghatol | NANALAL NINAMA | Congress | 3691 |
149 | Gogunda | Pratap Lal Bheel | BJP | 3665 |
139 | Gudha Malani | KRISHAN KUMAR K.K. VISHNOI | BJP | 15217 |
8 | Hanumangarh | GANESHRAJ BANSAL | Independent | 9698 |
49 | Hawa Mahal | BALMUKUNDACHARY | BJP | 974 |
82 | Hindaun | ANITA JATAV | Congress | 38276 |
184 | Hindoli | ASHOK | Congress | 45004 |
182 | Jahazpur | GOPICHAND MEENA | BJP | 580 |
132 | Jaisalmer | CHHOTUSINGH | BJP | 18687 |
116 | Jaitaran | AVINASH GEHLOT | BJP | 13526 |
142 | Jalore | JOGESHWAR GARG | BJP | 19536 |
48 | Jamwa Ramgarh | MAHENDRA PAL MEENA | BJP | 38427 |
108 | Jayal | Dr. Manju Baghmar | BJP | 1565 |
150 | Jhadol | Babulal Kharadi | BJP | 6488 |
198 | Jhalrapatan | Vasundhara Raje | BJP | 53193 |
46 | Jhotwara | COL. RAJYAVARDHAN RATHORE | BJP | 50167 |
27 | Jhunjhunu | Brijendra Singh Ola | Congress | 28863 |
128 | Jodhpur | ATUL BHANSALI | BJP | 13525 |
70 | Kaman | NAUKSHAM | BJP | 13906 |
167 | Kapasan | ARJUN LAL JINGAR | BJP | 21344 |
83 | Karauli | DARSHAN SINGH | BJP | 2183 |
69 | Kathumar | RAMESH KHINCHI | BJP | 409 |
105 | Kekri | SHATRUGHAN GAUTAM | BJP | 7542 |
185 | Keshoraipatan | CHUNNILAL C.L. PREMI BAIRWA | Congress | 17087 |
12 | Khajuwala | DR VISHWANATH MEGHWAL | BJP | 17374 |
93 | Khandar | JITENDRA KUMAR GOTHWAL | BJP | 14015 |
37 | Khandela | SUBHASH MEEL | BJP | 42639 |
199 | Khanpur | SURESH GURJAR | Congress | 8425 |
151 | Kherwara | Dr. Dayaram Parmar | Congress | 17244 |
31 | Khetri | DHARMPAL | BJP | 9114 |
110 | Khinwsar | HANUMAN BENIWAL | Rashtriya Loktantrik Party i | 2059 |
52 | Kishan Pole | AMIN KAGZI | Congress | 7056 |
194 | Kishanganj | LALIT MEENA | BJP | 22281 |
98 | Kishangarh | VIKASH CHOUDHARY | Congress | 3620 |
60 | Kishangarh Bas | DEEPCHAND KHAIRIYA | Congress | 10496 |
15 | Kolayat | ANSHUMAN SINGH BHATI | BJP | 32933 |
189 | Kota North | SHANTI DHARIWAL | Congress | 2486 |
190 | Kota South | SANDEEP SHARMA | BJP | 11962 |
40 | Kotputli | HANSRAJ PATEL | BJP | 321 |
174 | Kumbhalgarh | Surendra Singh Rathore | BJP | 22060 |
166 | Kushalgarh | RAMILA KHADIYA | Congress | 9804 |
33 | Lachhmangarh | GOVIND SINGH DOTASRA | Congress | 18970 |
106 | Ladnun | MUKESH BHAKAR | Congress | 15954 |
191 | Ladpura | KALPANA DEVI | BJP | 25522 |
89 | Lalsot | RAMBILAS | BJP | 47068 |
123 | Lohawat | GAJENDRA SINGH | BJP | 10549 |
130 | Luni | JOGARAM PATEL | BJP | 24678 |
16 | Lunkaransar | SUMIT GODARA | BJP | 8869 |
86 | Mahuwa | RAJENDRA | BJP | 7917 |
113 | Makrana | JAKIR HUSSAIN GESAWAT | Congress | 29314 |
94 | Malpura | KANHAIYALAL | BJP | 16189 |
54 | Malviya Nagar | KALICHARAN SARAF | BJP | 35494 |
178 | Mandal | UDAI LAL BHADANA | BJP | 35878 |
183 | Mandalgarh | GOPAL LAL SHARMA | BJP | 8194 |
28 | Mandawa | Kumari Rita Chaudhary | Congress | 18717 |
200 | Manohar Thana | GOVIND PRASAD | BJP | 24865 |
119 | Marwar Junction | KESARAM CHOUDHARY | BJP | 33021 |
104 | Masuda | VIRENDRA SINGH | BJP | 26716 |
154 | Mavli | Pushkar Lal Dangi | Congress | 1567 |
111 | Merta | LAXMAN RAM | BJP | 17515 |
61 | Mundawar | Lalit Yadav | Congress | 35624 |
74 | Nadbai | JAGAT SINGH | BJP | 15767 |
71 | Nagar | JAWAHARSINGH BEDHAM | BJP | 1531 |
109 | Nagaur | HARENDRA MIRDHA | Congress | 14620 |
102 | Nasirabad | RAMSWAROOP LAMBA | BJP | 1135 |
176 | Nathdwara | VISHVARAJ SINGH MEWAR | BJP | 7504 |
29 | Nawalgarh | Vikram Singh Jakhal | BJP | 23180 |
115 | Nawan | VIJAY SINGH | BJP | 23948 |
38 | Neem Ka Thana | Suresh Modi | Congress | 33090 |
170 | Nimbahera | SHRICHAND KRIPLANI | BJP | 3845 |
95 | Niwai | RAM SAHAY VARMA (REGAR) | BJP | 12941 |
10 | Nohar | AMIT CHACHAN | Congress | 895 |
18 | Nokha | SUSHILA RAMESHWAR DUDI | Congress | 8149 |
125 | Osian | BHERA RAM CHOUDHARY (SIYOL) | BJP | 2807 |
137 | Pachpadra | ARUN CHOUDHARY | BJP | 2529 |
118 | Pali | BHEEM RAJ BHATI | Congress | 7888 |
114 | Parbatsar | RAMNIWAS GAWRIYA | Congress | 10316 |
122 | Phalodi | PABBA RAM BISHNOI | BJP | 10784 |
44 | Phulera | VIDHYADHAR SINGH | Congress | 26898 |
25 | Pilani | Pitram Singh Kala | Congress | 14845 |
9 | Pilibanga | VINOD KUMAR | Congress | 55273 |
147 | Pindwara abu | SAMARAM | BJP | 13094 |
187 | Pipalda | CHETAN PATEL KOLANA | Congress | 21005 |
133 | Pokaran | PRATAP PURI | BJP | 35427 |
172 | Pratapgarh | HEMANT MEENA | BJP | 25109 |
99 | Pushkar | Suresh Singh Rawat | BJP | 13869 |
5 | Raisinghnagar | SOHAN LAL NAYAK | Congress | 14025 |
80 | Rajakhera | Rohit Bohra | Congress | 15557 |
68 | Rajgarh-Laxmangarh | MANGELAL MEENA | Congress | 22567 |
175 | Rajsamand | DEEPTI KIRAN MAHESHWARI | BJP | 31962 |
192 | Ramganj Mandi | Madan Dilawar | BJP | 18422 |
67 | Ramgarh | ZUBAIR KHAN | Congress | 19696 |
145 | Raniwara | RATAN DEVASI | Congress | 22362 |
23 | Ratangarh | POOSARAM GODARA | Congress | 29663 |
148 | Reodar | MOTIRAM | Congress | 3564 |
19 | Sadulpur | MANOJ KUMAR S/O SWAI SINGH | Bahujan Samaj Party i | 2574 |
1 | Sadulshahar | GURVEER SINGH | BJP | 15460 |
160 | Sagwara | Shankarlal Decha | BJP | 11999 |
179 | Sahara | LADU LAL PITLIYA | BJP | 62519 |
156 | Salumber | Amritlal Meena | BJP | 14691 |
144 | Sanchore | JIVA RAM CHOUDHARY | Independent | 4671 |
55 | Sanganer | Bhajan Lal Sharma | BJP | 48081 |
7 | Sangaria | ABHIMANYU | Congress | 42010 |
188 | Sangod | HEERALAL NAGAR | BJP | 25586 |
84 | Sapotra | HANSRAJ MEENA | BJP | 43834 |
127 | Sardarpura | ASHOK GEHLOT | Congress | 26396 |
21 | Sardarshahar | ANIL KUMAR SHARMA | Congress | 22332 |
92 | Sawai Madhopur | KIRODI LAL | BJP | 22510 |
42 | Shahpura | MANISH YADAV | Congress | 64908 |
181 | Shahpura | LALARAM BAIRWA | BJP | 59298 |
134 | Sheo | RAVINDRA SINGH BHATI | Independent | 3950 |
124 | Shergarh | BABU SINGH RATHOR | BJP | 25044 |
35 | Sikar | RAJENDRA PAREEK | Congress | 30038 |
87 | Sikrai | VIKRAM BANSIWAL | BJP | 9428 |
146 | Sirohi | OTA RAM DEWASI | BJP | 35805 |
138 | Siwana | HAMEER SINGH BHAYAL | BJP | 11807 |
117 | Sojat | SHOBHA CHAUHAN | BJP | 31772 |
129 | Soorsagar | DEVENDRA JOSHI | BJP | 38759 |
39 | Srimadhopur | JHABAR SINGH KHARRA | BJP | 14459 |
24 | Sujangarh | MANOJ KUMAR | Congress | 2453 |
121 | Sumerpur | JORARAM KUMAWAT | BJP | 27382 |
26 | Surajgarh | Sharwan Kumar S/O Gokal Ram | Congress | 37414 |
4 | Suratgarh | Dungarram Gedar | Congress | 50459 |
20 | Taranagar | NARENDRA BUDANIA | Congress | 10345 |
64 | Thanagazi | KANTI PRASAD | Congress | 1939 |
59 | Tijara | MAHANT BALAK NATH | BJP | 6173 |
81 | Todabhim | GHANSHYAM | Congress | 28861 |
96 | Tonk | Sachin Pilot | Congress | 29475 |
153 | Udaipur | Tarachand Jain | BJP | 32771 |
152 | Udaipur Rural | Phool Singh Meena | BJP | 27345 |
30 | Udaipurwati | Bhagawana Ram Saini | Congress | 416 |
155 | Vallabhnagar | Udailal Dangi | BJP | 20060 |
50 | Vidhyadhar Nagar | DIYA KUMARI | BJP | 71368 |
41 | Viratnagar | KULDEEP | BJP | 17589 |
75 | Weir | BAHADUR SINGH | BJP | 6972 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
11:02 AM IST