Maharashtra Election Results Winner & Leading Candidate List 2024: Candidates of 14 parties emerge over 250 seats; BJP wins 89, SHS 49, NCP 38; check out full list
Maharashtra Election Results 2024 Winners Full List: The Bharatiya Janata Party-led Mahayuti alliance is to be leading in a majority of seats in the election, according to the ECI. The voting of Maharashtra Assembly Constituency ended on November 20, 2024, with a voter turnout of 58.22 per cent.
Maharashtra Election Results 2024 Winners Full List: The ruling Mahayuti alliance--led by the Bharatiya Janata Party (BJP)--looked on track to win the 2024 Maharashtra Assembly election. As per the latest data available on the ECI portal at around 1 pm, the BJP-led Mahayuti coalition--including the Shiv Sena (Eknath Shinde faction) and the NCP (Ajit Pawar faction--was leading in 222 Assembly constituencies while the Indian National Congress-headed Maha Vikas Aghadi (MVA) alliance was ahead in 49, and other candidates were ahead in 17 seats. With that, the ruling Mahayuti grouping looked set to retain power in the state, defeating the MVA, which includes comprising the INC, the Shiv Sena (Uddhav Balasaheb Thackeray faction and the NCP (Sharad Pawar faction). The counting of votes, which began at 8 am amid tight security, was underway in afternoon.
Electors cast their ballots in the Maharashtra Assembly polls in a single phase on November 20, with a voter turnout of 58.22 per cent.
Firstly, BJP candidate Kalidas Nilkanth won the Wadala assembly constituency with 66,800 votes, defeating Shiv Sena's Shraddha Shreedhar Jadhav (41,827 votes) by a margin of 24, 973 votes.
At the time, several parties leaders and candidates were leading their respective seats, including BJP, Shiv Sena, National Congress Party (NCP) Indian National Congress (INC), Communist Party of India, and Samajwadi Party (SP).
By 7:54 pm, 14 political parties, including Bharatiya Janata Party (BJP), Shiv Sena (SHS), Nationalist Congress Party (NCP), Shiv Sena - Uddhav Balasaheb Thackeray (SHSUBT), Indian National Congress (INC), Nationalist Congress Party - Sharadchandra Pawar (NCPSP), Samajwadi Party (SP), Jan Surajya Shakti (JSS), Rajarshi Shahu Vikas Aghadi (RSVA), Communist Party of India - Marxist (CPI-M) and Independent have emerged 251 seats out of total 288 seats.
Here is the summary of the party-wise winners:
Party Name | Constituency | Leading candidates | Total |
Bharatiya Janata Party - BJP | 89 | 44 | 133 |
Shiv Sena - SHS | 42 | 15 | 57 |
Nationalist Congress Party - NCP | 34 | 7 | 41 |
Shiv Sena (Uddhav Balasaheb Thackeray) - SHSUBT | 16 | 4 | 20 |
Indian National Congress - INC | 10 | 5 | 15 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 6 | 4 | 10 |
Samajwadi Party - SP | 2 | 0 | 2 |
Jan Surajya Shakti - JSS | 2 | 0 | 2 |
Rashtriya Yuva Swabhiman Party - RSHYVSWBHM | 1 | 0 | 1 |
Rashtriya Samaj Paksha - RSPS | 1 | 0 | 1 |
Communist Party of India (Marxist) - CPI(M) | 1 | 0 | 1 |
Peasants And Workers Party of India - PWPI | 1 | 0 | 1 |
Rajarshi Shahu Vikas Aghadi - RSVA | 1 | 0 | 1 |
Independent - IND | 1 | 1 | 2 |
Total | 207 | 81 | 288 |
Maharashtra Election Results 2024 | Here is the list of all leading candidates, as of 7:54 pm:
Constituency | Leading Candidate | Total Votes |
KARANJA(35) | SAI PRAKASH DAHAKE | 85005 |
NAGPUR SOUTH(53) | MOHAN GOPALRAO MATE | 110600 |
NAGPUR EAST(54) | KHOPDE KRISHNA PANCHAM | 149109 |
NAGPUR CENTRAL(55) | DATKE PRAVIN PRABHAKARRAO | 90560 |
SAKOLI(62) | AVINASH ANANDRAO BRAHMANKAR | 95860 |
TIRORA(64) | VIJAY BHARATLAL RAHANGDALE | 102984 |
WARORA(75) | KARAN SANJAY DEOTALE | 65170 |
BHOKAR(85) | CHAVAN SREEJAYA ASHOKRAO | 133187 |
PHULAMBRI(106) | ANURADHA ATUL CHAVAN | 135046 |
CHARKOP(161) | YOGESH SAGAR | 127355 |
GOREGAON(163) | VIDYA THAKUR | 96364 |
VANDRE WEST(177) | ADV. ASHISH SHELAR | 82780 |
URAN(190) | MAHESH BALDI | 95390 |
RAHURI(223) | KARDILE SHIVAJI BHANUDAS | 135859 |
SHRIGONDA(226) | PACHPUTE VIKRAM BABANRAO | 99820 |
TULJAPUR(241) | RANAJAGJITSINHA PADMASINHA PATIL | 131863 |
SOLAPUR CITY NORTH(248) | DESHMUKH VIJAY SIDRAMAPPA | 117215 |
SOLAPUR CITY CENTRAL(249) | DEVENDRA RAJESH KOTHE | 110278 |
SOLAPUR SOUTH(251) | DESHMUKH SUBHASH SURESHCHANDRA | 116932 |
PANDHARPUR(252) | AUTADE SAMADHAN MAHADEO | 125163 |
BHANDARA(61) | BHONDEKAR NARENDRA BHOJRAJ | 110595 |
HADGAON(84) | KOHLIKAR BABURAO KADAM | 113245 |
NANDED NORTH(86) | BALAJI DEVIDASRAO KALYANKAR | 81680 |
NANDED SOUTH(87) | ANAND SHANKAR TIDKE | 59389 |
AURANGABAD WEST(108) | SANJAY PANDURANG SHIRSAT | 122498 |
PARANDA(243) | PROF.DR.TANAJI JAYAWANT SAWANT | 103254 |
TUMSAR(60) | KAREMORE RAJU MANIKRAO | 135813 |
LOHA(88) | PRATAPRAO PATIL CHIKHALIKAR | 72750 |
PARNER(224) | KASHINATH MAHADU DATE SIR | 113630 |
NAGPUR NORTH(57) | DR NITIN KASHINATH RAUT | 123724 |
BRAHMAPURI(73) | VIJAY NAMDEORAO WADETTIWAR | 112377 |
LATUR CITY(235) | AMIT VILASRAO DESHMUKH | 112618 |
NAGPUR NORTH(57) | DR NITIN KASHINATH RAUT | 123724 |
BRAHMAPURI(73) | VIJAY NAMDEORAO WADETTIWAR | 112377 |
LATUR CITY(235) | AMIT VILASRAO DESHMUKH | 112618 |
MALEGAON CENTRAL(114) | MUFTI MOHAMMAD ISMAIL ABDUL KHALIQUE | 109332 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.