Himachal Pradesh Election Results 2022 Winners: Full list of BJP, AAP and Congress constituency-wise winning candidates
Himachal Pradesh Election Results 2022: Full list of winners - The counting of votes is underway at a total of 68 counting halls at 59 locations.
Himachal Pradesh Election 2022 Winners Full list: The Congress has surged ahead of the Bharatiya Janata Party (BJP) on 39 of the 68 seats of Himachal Prades. According to trends from Himachal Pradesh, where the counting of votes is underway, the ruling party has won four seats and is ahead in 21 constituencies.
Independent candidates were ahead on three seats while the Aam Aadmi Party (AAP), which had fielded candidates on 67 seats, is yet to open its account, the Election Commission said.
Himachal Pradesh has not voted any incumbent government to power since 1985.
In Poanta Sahib, Minister Sukh Ram Chaudhary defeated nearest Congress rival Kirnesh Jing by 8,596 votes.
In Mandi district's Sundernagar, sitting MLA and BJP leader Rakesh Jamwal defeated his nearest Congress rival by 8,125 votes.
Himachal Pradesh Election 2022 Full List of Winners:
Constituency | Winner | Party | Margin |
Anni | Lokender Kumar | BJP | 6,778 |
Arki | Sanjay | Congress | 4,822 |
Baijnath | Kishori Lal | BJP | 3,446 |
Balh | Inder Singh | BJP | 1,307 |
Banjar | Surender Shourie | BJP | 4,334 |
Barsar | Inder Dutt Lakhanpar | Congress | 13,972 |
Bharmour | Dr Janak Raj | BJP | 5,172 |
Bhattiyat | Kuldeep Singh Pathania | Congress | 1,567 |
Bhoranj | Suresh Kumar | Congress | 60 |
Bilaspur | Trilok Jamwal | BJP | 276 |
Chamba | Neeraj Nayar | Congress | 7,782 |
Chintpurni | Sudarshan Singh Babloo | Congress | 4,858 |
Chopal | Sh. Balbir Singh Verma | BJP | 5033 |
Churah | Hans Raj | BJP | 2,642 |
Dalhousie | Dhavinder Singh | BJP | 9,918 |
Darang | Puran Chand | BJP | 618 |
Dehra | Hoshyar Singh | Independent | 3,877 |
Dharampur | Chander Shekhar | Congress | 3,026 |
Dharamshala | Sudhir Sharma | Congress | 3,285 |
Doon | Ram Kumar | Congress | 6,811 |
Fatehpur | Bhawani Singh Pathania | Congress | 7,345 |
Gagret | Chaitanya Sharma | Congress | 15,685 |
Ghumarwin | Rajesh Dharmani | Congress | 5,611 |
Hamirpur | Ashish Sharma | Independent | 12,899 |
Haroli | Mukesh Agnihotri | Congress | 9,148 |
Indora | Malender Rajan | Congress | 2,250 |
Jaisinghpur | Yadvinder Goma | Congress | 2,696 |
Jaswan-Pragpur | Bikram Singh | BJP | 1,789 |
Jawalamukhi | Sanjay Rattan | Congress | 6,404 |
Jawali | Chander Kumar | Congress | 3,301 |
Jhanduta | Jeet Ram Katwal | BJP | 5,799 |
Jogindernagar | Prakash Prem Kumar | BJP | 4,339 |
Jubbal-Kotkhai | Rohit Thakur | Congress | 5,069 |
Kangra | Pawan Kumar Kajal | BJP | 19,834 |
Karsog | Deep Raj | BJP | 10,534 |
Kasauli | Vinod Sultanpuri | Congress | 6,768 |
Kasumpti | Anirudh Singh | Congress | 8,655 |
Kinnaur | Jagat Singh Negi | Congress | 6,964 |
Kullu | Sunder Singh Thakur | Congress | 4,103 |
Kutlehar | Davinder Kumar | Congress | 7,579 |
Lahaul & Spiti | RAVI THAKUR | Congress | 1616 |
Manali | Bhuvneshwar Gaur | Congress | 2957 |
Mandi | ANIL SHARMA | BJP | 10006 |
Nachan | VINOD KUMAR | BJP | 8956 |
Nadaun | SUKHVINDER SINGH | Congress | 3363 |
Nagrota | R.S. BALI | Congress | 15892 |
Nahan | Ajay Solanki | Congress | 1639 |
Nalagarh | K. L. THAKUR | Independent | 13264 |
Nurpur | RANBIR SINGH | BJP | 18752 |
Pachhad | Reena | BJP | 3857 |
Palampur | Ashish Butail | Congress | 5328 |
Paonta Sahib | Sukh Ram | BJP | 8596 |
Rampur | NAND LAL | Congress | 567 |
Rohru | Mohan Lal Brakta | Congress | 19339 |
Sarkaghat | DALIP THAKUR | BJP | 1807 |
Seraj | JAI RAM THAKUR | BJP | 38183 |
Shahpur | KEWAL SINGH | Congress | 12243 |
Shillai | Harshwardhan Chauhan | Congress | 382 |
Shimla | HARISH JANARTHA | Congress | 3037 |
Shimla Rural | Vikramaditya Singh | Congress | 13860 |
Solan | DHANI RAM SHANDIL | Congress | 3858 |
Sri Naina Deviji | RANDHIR SHARMA | BJP | 171 |
Sri Renukaji | Vinay Kumar | Congress | 860 |
Sujanpur | RAJINDER SINGH | Congress | 399 |
Sullah | VIPIN SINGH PARMAR | BJP | 7112 |
Sundernagar | Rakesh Kumar | BJP | 8125 |
Theog | KULDEEP SINGH RATHORE | Congress | 5269 |
Una | Satpal Singh Satti | BJP | 1736 |
(The story is being continuously updated, as and when the winners of the Gujarat Assembly Election Result 2022 are declared.)
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.