AQI Today Update: Delhiites remain breathless with city still covered in smog; all you need to know
Delhi AQI Today: The quality of air was recorded to be in very poor levels on Sunday, a slight improvement from the severe levels recorded the previous day. Heres a summary of Air Quality Index (AQI) readings from various stations in and around the national capital on Sunday evening.
Delhi AQI Today: Delhi's air quality remained 'very poor' on Sunday, a slight improvement from the "severe" levels recorded the previous day. A layer of smog was visible in several neighborhoods in the National Capital Region (NCR). In Delhi, several many residents complained of breathing difficulties due to hazardous pollutant levels, with a range of strict restrictions already in place to combat the poor air quality. Here's a summary of Air Quality Index (AQI) readings from various stations in and around the national capital on Sunday evening.
Delhi Area-wise AQI Readings
At 7 pm, the following readings were recorded in various parts in the NCR, according to data from the Central Pollution Control Board (CPCB) portal, airquality.cpcb.gov.in:
Station Name | AQI | Category |
Anand Vihar, Delhi - DPCC | 360.00 | Very Poor |
IHBAS, Dilshad Garden, Delhi - CPCB | 355.00 | Very Poor |
Jahangirpuri, Delhi - DPCC | 347.00 | Very Poor |
Nehru Nagar, Delhi - DPCC | 346.00 | Very Poor |
Wazirpur, Delhi - DPCC | 346.00 | Very Poor |
Shadipur, Delhi - CPCB | 344.00 | Very Poor |
Vivek Vihar, Delhi - DPCC | 344.00 | Very Poor |
Sonia Vihar, Delhi - DPCC | 343.00 | Very Poor |
Bawana, Delhi - DPCC | 342.00 | Very Poor |
Mundka, Delhi - DPCC | 335.00 | Very Poor |
Alipur, Delhi - DPCC | 334.00 | Very Poor |
Narela, Delhi - DPCC | 332.00 | Very Poor |
Ashok Vihar, Delhi - DPCC | 330.00 | Very Poor |
Dwarka-Sector 8, Delhi - DPCC | 330.00 | Very Poor |
Punjabi Bagh, Delhi - DPCC | 326.00 | Very Poor |
Rohini, Delhi - DPCC | 321.00 | Very Poor |
Patparganj, Delhi - DPCC | 316.00 | Very Poor |
R K Puram, Delhi - DPCC | 307.00 | Very Poor |
Major Dhyan Chand National Stadium, Delhi - DPCC | 299.00 | Poor |
Burari Crossing, Delhi - IMD | 298.00 | Poor |
Sirifort, Delhi - CPCB | 294.00 | Poor |
North Campus, DU, Delhi - IMD | 292.00 | Poor |
Chandni Chowk, Delhi - IITM | 291.00 | Poor |
Okhla Phase-2, Delhi - DPCC | 287.00 | Poor |
IGI Airport (T3), Delhi - IMD | 286.00 | Poor |
Pusa, Delhi - DPCC | 286.00 | Poor |
DTU, Delhi - CPCB | 285.00 | Poor |
Najafgarh, Delhi - DPCC | 279.00 | Poor |
CRRI Mathura Road, Delhi - IMD | 270.00 | Poor |
Mandir Marg, Delhi - DPCC | 269.00 | Poor |
NSIT Dwarka, Delhi - CPCB | 269.00 | Poor |
Dr. Karni Singh Shooting Range, Delhi - DPCC | 266.00 | Poor |
Pusa, Delhi - IMD | 265.00 | Poor |
Jawaharlal Nehru Stadium, Delhi - DPCC | 264.00 | Poor |
Aya Nagar, Delhi - IMD | 260.00 | Poor |
Sri Aurobindo Marg, Delhi - DPCC | 256.00 | Poor |
ITO, Delhi - CPCB | 240.00 | Poor |
Lodhi Road, Delhi - IMD | 239.00 | Poor |
Gurugram Area-wise AQI Readings
Station Name | Current AQI value | Category |
NISE Gwal Pahari, Gurugram - IMD | 256.00 | Poor |
Teri Gram, Gurugram - HSPCB | 192.00 | Moderate |
Vikas Sadan, Gurugram - HSPCB | 161.00 | Moderate |
Noida & Greater Noida Area-wise AQI Readings
City | Station Name | AQI | Category |
Greater Noida | Knowledge Park - III, Greater Noida - UPPCB | 239.00 | Poor |
Knowledge Park - V, Greater Noida - UPPCB | 235.00 | Poor | |
Noida | Sector - 125, Noida - UPPCB | 221.00 | Poor |
Sector - 62, Noida - IMD | 293.00 | Poor | |
Sector-1, Noida - UPPCB | 223.00 | Poor | |
Sector-116, Noida - UPPCB | 198.00 | Moderate |
Ghaziabad Area-wise AQI Readings
Station Name | AQI | Category |
Indirapuram, Ghaziabad - UPPCB | 172.00 | Moderate |
Loni, Ghaziabad - UPPCB | 296.00 | Poor |
Sanjay Nagar, Ghaziabad - UPPCB | 252.00 | Poor |
Vasundhara, Ghaziabad - UPPCB | 226.00 | Poor |
What do different AQI levels mean?
- 0-50 - Good
- 51-100 - Satisfactory
- 101-200 - Moderate
- 201-300 - Poor
- 301-400 - Very Poor
- 401-500 - Severe
AQI readings capture changes in the quality of air in a particular region over a given period factoring in several factors including the concentration of pollutants and their likely impacts on health.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.