Realme Sale: Huge discounts on products to celebrate its 5th anniversary - Check complete list
Realme Sale, Realme C35, Realme C55, Realme 10 Pro Plus: During the 5th Anniversary sale, Realme will offer huge discounts on various products including smartphones, laptops, and AIOT products.
Realme Sale, Realme C35, Realme C55, Realme 10 Pro Plus: Realme is completing five years in the industry and to celebrate the occasion, the company has announced exciting offers for customers. As part of the offers, customers will get huge discounts on Realme products from May 1 to May 11 on realme.com, Flipkart, Amazon, and mainline channels.
During the 5th Anniversary sale, Realme will offer huge discounts on various products including smartphones, laptops, and AIOT products.
Through 'Realme’s 5th Anniversary Sale’, Realme is offering lucrative deals across various smartphones. Not on just budget smartphones, but the offer is also valid on high-end smartphones like Realme GT 2 Pro on realme.com, Flipkart, Amazon, and mainline channels.
On Realme GT 2 Pro, buyers can get a discount of up to Rs 14,000 off on pricing along with a bank offer of upto Rs 2000 on Flipkart and Rs 10,000 off on pricing along with a bank offer of upto Rs 2000 on the (8GB+128GB) (12GB+256GB) variant of Realme GT 2 on Flipkart.
Additional offers on AIOT products include the discount offers of Rs 200 off on Realme Buds Air 3s on Flipkart and Amazon; Rs 100 off on Realme Buds Air 3 Neo and Realme Buds Wireless 2S on Flipkart and Amazon.
Check the complete list of products and discounts available on them.
Flipkartk offer | realme.com offer | Amazon Offer |
Offer duration
|
Offline offer 1-11 |
Channel
|
||||||||||||
Model Name | Variant | Current MOP | Price Offers | Bank Offers | Coupon | Flipkartk sale Price | Price Offers | Bank Offers | Coupon | realme.com sale Price | Price Offers | Bank Offers | Amazon sale Price | Price Offers | offline sale Price | ||
realme C30s | 2GB+32GB | INR 6999 | NA | INR 1000 | NA | INR 5999 | NA | INR 1000 | NA | INR 5999 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme C30 | 3GB+32GB | INR 7999 | INR 1250 | NA | NA | INR 6749 | INR 1250 | NA | NA | INR 6749 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme C33 | 2GB+32GB | INR 8999 | NA | INR 1000 | NA | INR 7999 | NA | INR 1000 | NA | INR 7999 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme C33 | 4GB+64GB | INR 9999 | NA | INR 1000 | 250 | INR 8749 | NA | INR 1000 | INR 250 | INR 8749 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme C33 2023 | 4GB+64GB | INR 9999 | NA | INR 1000 | 250 | INR 8749 | NA | INR 1000 | INR 250 | INR 8749 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme C33 2023 | 4GB+128GB | INR 10499 | NA | INR 1000 | NA | INR 9499 | NA | INR 1000 | NA | INR 9499 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme C35 | 4GB+64GB | INR 11999 | INR 1000 | INR 1000 | NA | INR 9999 | INR 1000 | INR 1000 | NA | INR 9999 | NA | NA | NA | May 1-3rd | NA | NA | Flipkart + realme.com |
realme C35 | 4GB+128GB | INR 12999 | INR 1000 | INR 1000 | NA | INR 10999 | INR 1000 | INR 1000 | NA | INR 10999 | NA | NA | NA | May 1-3rd | NA | NA | Flipkart + realme.com |
realme C35 | 6GB+128GB | INR 13999 | INR 1000 | INR 1000 | NA | INR 11999 | INR 1000 | INR 1000 | NA | INR 11999 | NA | NA | NA | May 1-3rd | NA | NA | Flipkart + realme.com |
realme C55 | 4GB+64GB | INR 10999 | NA | INR 750 | NA | INR 10249 | NA | INR 750 | NA | INR 10249 | NA | NA | NA | May 5-10th | NA | NA | Flipkart + realme.com |
realme C55 | 8GB+128GB | INR 11999 | NA | INR 1000 | NA | INR 10999 | NA | INR 1000 | NA | INR 10999 | NA | NA | NA | May 5-10th | NA | NA | Flipkart + realme.com |
realme GT Neo 3T | 6GB+128GB | INR 29999 | INR 10000 | NA | NA | INR 19999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT Neo 3T | 8GB+128GB | INR 31999 | INR 11000 | NA | NA | INR 20999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT Neo 3T | 8GB+256GB | INR 33999 | INR 12000 | NA | NA | INR 21999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT 2 | 8GB+128GB | INR34999 | INR 10000 | INR 2000 | NA | INR 22999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT 2 | 12GB+256GB | INR 38999 | INR 10000 | INR 2000 | NA | INR 26999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT 2 Pro | 8GB+128GB | INR 47999 | INR 14000 | INR 2000 | NA | INR 31999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT 2 Pro | 12GB+256GB | INR 57999 | INR 14000 | INR 2000 | NA | INR 41999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart |
realme GT Neo 3 80W | 8GB+128GB | INR 36999 | INR 8000 | INR 2000 | NA | INR 26999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | INR 12000 | INR 24999 | Flipkart +offline |
realme GT Neo 3 80W | 8GB+256GB | INR 38999 | INR 8000 | INR 2000 | NA | INR 28999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | INR 12000 | INR 26999 | Flipkart +offline |
realme GT Neo 3 150W | 12GB+256GB | INR 42999 | INR 8000 | INR 2000 | NA | INR 32999 | NA | NA | NA | NA | NA | NA | NA | May 1-3rd & May 5-10th | INR 13000 | INR 29999 | Flipkart +offline |
realme 10 Pro 5G | 6GB+128GB | INR 18999 | NA | INR 1000 | NA | INR 17999 | NA | INR 1000 | NA | INR 17999 | NA | NA | NA | May 5-10th | NA | NA | Flipkart + realme.com |
realme 10 Pro 5G | 8GB+128GB | INR 19999 | NA | INR 1000 | NA | INR 18999 | NA | INR 1000 | NA | INR 18999 | NA | NA | NA | May 5-10th | NA | NA | Flipkart + realme.com |
realme 10 Pro + 5G | 6GB+128GB | INR 24999 | NA | INR 2000 | NA | INR 22999 | NA | INR 2000 | NA | INR 22999 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme 10 Pro + 5G | 8GB+128GB | INR 25999 | NA | INR 2000 | NA | INR 23999 | NA | INR 2000 | NA | INR 23999 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme 10 4G | 4GB+64 | INR 13999 | INR 1500 | INR 1000 | NA | INR 11499 | INR 1500 | INR 1000 | NA | INR 11499 | NA | NA | NA | May 1-3rd & May 5-10th | INR 1000 | INR 12999 | Flipkart + offline + realme.com |
realme 10 4G | 8GB+128GB | INR 16999 | INR 1500 | INR 1000 | NA | INR 14499 | INR 1500 | INR 1000 | NA | INR 14499 | NA | NA | NA | May 1-3rd & May 5-10th | INR 1500 | INR 15499 | Flipkart + offline + realme.com |
realme 9i 5G | 4GB+64GB | INR 14999 | NA | INR 1000 | NA | INR 13999 | NA | INR 1000 | NA | INR 13999 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme 9i 5G | 6GB+128GB | INR 16999 | NA | INR 1000 | NA | INR 15999 | NA | INR 1000 | NA | INR 15999 | NA | NA | NA | May 1-3rd & May 5-10th | NA | NA | Flipkart + realme.com |
realme narzo N55 | 4GB+64GB | INR 10999 | NA | NA | NA | NA | NA | INR 750 | NA | INR 10249 | NA | INR 750 | INR 10249 | May 3rd -10th | NA | NA | Amazon + realme.com |
realme narzo N55 | 6GB+128GB | INR 12999 | NA | NA | NA | NA | NA | INR 750 | NA | INR 12249 | NA | INR 750 | INR 12249 | May 3rd -10th | NA | NA | Amazon + realme.com |
realme narzo 50 4G | 4GB+64GB | INR 12999 | NA | NA | NA | NA | NA | NA | NA | NA | INR 2000 | INR 750 | INR 10249 | May 3rd -10th | NA | NA | Amazon |
realme narzo 50 4G | 6GB+128GB | INR 15499 | NA | NA | NA | NA | NA | NA | NA | NA | INR 2000 | INR 750 | INR 12749 | May 3rd -10th | NA | NA | Amazon |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.