Redmi Note 12 Pro Plus 5G, Note 12 Pro, Note 12 - Specifications, Display, Camera, Design, Battery, Design and other details
Redmi Note 12 Pro Plus 5G Vs Redmi Note 12 Pro 5G: All three smartphones under this series have a triple camera setup
Redmi Note 12 Pro Plus 5G, Redmi Note 12 Pro 5G: Redmi is all set to launch three smartphones under its news series Note 12. The three smartphones - Redmi Note 12 Pro Plus 5G, Redmi Note 12 Pro 5G and Redmi Note 12 - will be launched on January 5.
While all three smartphones under this series have a triple camera setup, the end model has 200MP primary camera. On the other hand, Redmi Note 12 Pro 5G and Redmi Note 12 have 50MP and 48MP primary cameras respectively.
ALSO READ | Tecno Phantom X2 5G Price in India: Specifications, camera and other details
Here we have compared all the specifications and features of Redmi Note 12 Pro Plus 5G, Redmi Note 12 Pro 5G and Redmi Note 12 to help you better understand which one suits your need:
ALSO READ | Redmi Note 12 Pro Plus 5G Release Date, Price in India: Unboxing and First Impression
SPECIFICATIONS | Redmi Note 12 Pro plus 5G | Redmi Note 12 Pro 5G | Redmi Note 12 |
RAM | 8 GB | 6 GB | 4 GB |
Processor | MediaTek Dimensity 1080 MT6877V | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 4 Gen 1 |
Rear Camera | 200 MP + 8 MP + 2 MP | 50 MP + 8 MP + 2 MP | 48 MP + 8 MP + 2 MP |
Front Camera | 16 MP | 16 MP | 13 MP |
Battery | 4980 mAh | 5000 mAh | 5000 mAh |
Display | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
Launch Date | January 5, 2023 (Expected) | January 5, 2023 (Expected) | January 5, 2023 (Expected) |
Operating System | Android v12 | Android v12 | Android v12 |
Custom UI | MIUI | MIUI | MIUI |
Chipset | MediaTek Dimensity 1080 MT6877V | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 4 Gen 1 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit | 64 bit | 64 bit |
Fabrication | 6 nm | 6 nm | 6 nm |
Graphics | Mali-G68 MC4 | Mali-G68 MC4 | Adreno 619 |
RAM | 8 GB | 6 GB | 4 GB |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
Display Type | AMOLED | AMOLED | Super AMOLED |
Screen Size | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 | 20:9 |
Pixel Density | 394 ppi | 394 ppi | 394 ppi |
Screen to Body Ratio | 86.72 % | 86.67 % | 84.97 % |
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 |
Bezel-less display | Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 900 nits | 900 nits | 1200 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ | Yes | - |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Height | 162.9 mm Compare Size | 163 mm Compare Size | 165.88 mm Compare Size |
Width | 76.03 mm | 76.03 mm | 76.21 mm |
Thickness | 8.9 mm | 7.98 mm | 7.98 mm |
Weight | 208.4 grams | 187 grams | 188 grams |
Colours | Arctic White, Obsidian Black, Iceberg Blue | Onyx Black, Glacier Blue, Stardust Purple | Frosted Green, Mystique Blue, Matte Black |
Waterproof | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 |
Ruggedness | Dust proof | Dust proof | Dust proof |
Main Camera | Triple | Triple | Triple |
Resolution | 200 MP f/1.65, Wide Angle, Primary Camera(24 mm focal length, 1.4" sensor size, 1.12µm pixel size)8 MP f/1.88, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/1.88, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | 48 MP, Wide Angle, Primary Camera(0.8µm pixel size)8 MP, Ultra-Wide Angle Camera 2 MP |
Sensor | Exmor-RS CMOS Sensor | ||
Autofocus | Yes | Yes | Yes |
OIS | Yes | Yes | - |
Flash | Yes, Dual-color LED Flash | Yes, Dual-color LED Flash | Yes, Dual-color LED Flash |
Image Resolution | 16300 x 12300 Pixels | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Face detection Touch to focus |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
FRONT CAMERA | Single | Single | Single |
Resolution | 16 MP, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | 16 MP, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | 13 MP, Wide Angle, Primary Camera(4.0" sensor size) |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | Very Good ▾ | Very Good ▾ | Very Good ▾ |
Capacity | 4980 mAh | 5000 mAh | 5000 mAh |
Type | Li-Polymer | Li-Polymer | Li-Polymer |
Removable | No | No | No |
Quick Charging | Yes, Hyper, 120W | Yes, Turbo, 67W: 100 % in 46 minutes | Yes, Fast, 33W |
USB Type-C | Yes | Yes | Yes |
Storage | |||
Internal Memory | 256 GB | 128 GB | 128 GB |
Expandable Memory | No | No | Yes, Up to 1 TB |
Storage Type | UFS 2.2 | UFS 2.2 | UFS 2.2 |
USB OTG | Yes | Yes | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 5G , 4G, 3G, 2G | 5G , 4G, 3G, 2G | 5G , 4G, 3G, 2G |
VoLTE | Yes | Yes | Yes |
SIM 1 | 5G | 5G | 5G |
SIM 2 | 5G | 5G | 5G |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes, v5.2 | Yes, v5.2 | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | No | No | No |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
Loudspeaker | Yes | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Audio Features | Dolby Atmos | Dolby Atmos | |
Fingerprint Sensor | Yes | Yes | Yes |
Fingerprint Sensor Position | Side | Side | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Stocks To Buy For 2 Weeks: Axis Direct recommends buying these stocks for 5-15 day; check targets, stop losses
Gold now down nearly Rs 6200/10 gm from all-time highs hit in October end: Should you wait or bet on opportunity?
Exclusive: Sebi reviews authorised person regulations; discusses minimum qualification, NISM certification and deposit amount criteria
Top 5 mid cap mutual funds with best SIP returns in 1 year: See how Rs 25,000 monthly investment has grown in each scheme
11:40 AM IST