SGB premature redemption dates: The Reserve Bank of India (RBI) on Wednesday, February 28, announced the dates for premature redemption of the Sovereign Gold Bond (SGB) scheme for the April-September period.

COMMERCIAL BREAK
SCROLL TO CONTINUE READING

The central bank, which issues the bonds linked to the market price of the yellow metal on behalf of Government of India, indicated the timeline for investors to submit requests for premature redemption, along with dates for coupon payments.

SGBs come with a lock-in period of eight years with an option to withdraw funds fater the completion of first five years under certain conditions.

 No Tranche Issue Date Date of Coupon payment Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct
From To
1 2016-17 Series III 17-Nov-16 17-May-24 16-Apr-24 7-May-24
2 2016-17 Series IV 17-Mar-17 17-Sep-24 17-Aug-24 6-Sep-24
3 2017-18 Series I 12-May-17 12-May-24 10-Apr-24 30-Apr-24
4 2017-18 Series II 28-Jul-17 28-Jul-24 26-Jun-24 16-Jul-24
5 2017-18 Series III 16-Oct-17 16-Apr-24 16-Mar-24 6-Apr-24
6 2017-18 Series IV 23-Oct-17 23-Apr-24 23-Mar-24 12-Apr-24
7 2017-18 Series V 30-Oct-17 30-Apr-24 30-Mar-24 20-Apr-24
8 2017-18 Series VI 6-Nov-17 6-May-24 6-Apr-24 26-Apr-24
9 2017-18 Series VII 13-Nov-17 13-May-24 12-Apr-24 3-May-24
10 2017-18 Series VIII 20-Nov-17 20-May-24 20-Apr-24 10-May-24
11 2017-18 Series IX 27-Nov-17 27-May-24 26-Apr-24 17-May-24
12 2017-18 Series X 4-Dec-17 4-Jun-24 4-May-24 24-May-24
13 2017-18 Series XI 11-Dec-17 11-Jun-24 10-May-24 1-Jun-24
14 2017-18 Series XII 18-Dec-17 18-Jun-24 18-May-24 7-Jun-24
15 2017-18 Series XIII 26-Dec-17 26-Jun-24 27-May-24 15-Jun-24
16 2017-18 Series XIV 1-Jan-18 1-Jul-24 1-Jun-24 21-Jun-24
17 2018-19 Series I 4-May-18 4-May-24 4-Apr-24 24-Apr-24
18 2018-19 Series II 23-Oct-18 23-Apr-24 23-Mar-24 12-Apr-24
19 2018-19 Series III 13-Nov-18 13-May-24 12-Apr-24 3-May-24
20 2018-19 Series IV 1-Jan-19 1-Jul-24 1-Jun-24 21-Jun-24
21 2018-19 Series V 22-Jan-19 22-Jul-24 21-Jun-24 12-Jul-24
22 2018-19 Series VI 12-Feb-19 12-Aug-24 12-Jul-24 2-Aug-24
23 2019-20 Series I 11-Jun-19 11-Jun-24 10-May-24 1-Jun-24
24 2019-20 Series II 16-Jul-19 16-Jul-24 15-Jun-24 6-Jul-24

(Source: RBI)

Investors should take note that the mentioned dates are subject to change in case of unscheduled holidays, the RBI added.

However, investors should note that the mentioned dates may undergo a change in case of unscheduled holidays.

In case investors choose to redeem their holdings before maturity, they are advised to take note of the period for submission of requests for the redemption of the gold bonds.

What is SGB?

SGBs are government securities denominated in grams of gold and are substitutes for holding physical gold. Investors have to pay the issue price in cash, and the bonds will be redeemed in cash on maturity.

As per the guidelines set by the Reserve Bank of India, in case of successful premature redemption, the proceeds are credited to the bank account of the customer provided at the time of applying for the bond.

Catch the latest stock market updates here. For all other news related to business, politics, tech and auto, visit Zeebiz.com.