Share Market News August 23: Zomato, HPCL, LIC Housing Finance, Wipro, RailTel, IRCTC, PFC, ONGC, other stocks to track on Friday
Share Market News August 23: Here is a list of stocks that are set to be in focus during the last session of the week, including Zomato, HPCL, LIC Housing Finance, Wipro, RailTel, IRCTC, PFC, and ONGC.
Share Market News August 23: Domestic equity benchmarks finished a session full of rangebound moves 0.2 per cent higher on Thursday driven by buying interest in financial shares though selling pressure in auto stocks limited the upside. The Sensex added 147.9 points to end at 81,053.2 while the Nifty50 settled at 24,811.5, up 41.3 points from its previous close.
Here's a list of stocks that are set to be in focus during Friday's session, including Zomato, HPCL, Bikaji Foods, LIC Housing Finance, Nykaa, Bharti Airtel, Bharat Forge, RailTel, Wipro, IRCTC, Federal Bank, and ONGC:
Share Market News | Annual general meetings (AGMs)
Two companies are set to conduct their annual general meetings (AGMs) on Friday: Hindustan Petroleum Corp Ltd (HPCL and Max Financial.
Share Market News | Stock split
Share Market News | Bikaji Foods
Bikaji Foods' board is scheduled to meet to discuss the acquisition of Arbia Foods.
RailTel Corporation of India in the spotlight
RailTel Corp has bagged an order of Rs 52.7 crore involving live CCTV surveillance solutions from the UP Police Recruitment and Promotion Board.
Share Market News | Zomato
Zomato has decided to immediately shut down its intercity service 'Legends', its CEO Deepinder Goyal announced on microblogging site X (formerly Twitter).
Share Market News | Wipro
Share Market News | Bharat Forge
Share Market News | Corporate Earnings
With much of the earnings season now behind, two smallcap companies are scheduled to report their quarterly numbers on Friday: Energy Development Company, and Generic Engineering Construction and Projects.
Share Market News | Dividends & other corporate action: LIC Housing Finance, IRCTC, ONGC, Federal Bank in focus
Forty stocks are slated to trade ex-dividend, ex-buyback, or ex-rights on August 23. Here's the list:
Stock | Corporate Action |
MAYUR UNIQUOTERS LTD.-$ | Buy Back of Shares |
R.J.SHAH & CO.LTD. | Dividend - Rs. - 2.5000 |
GUJARAT AMBUJA EXPORTS LTD. | Final Dividend - Rs. - 0.3500 |
CRESTCHEM LTD. | Final Dividend - Rs. - 0.5000 |
DEEPAK SPINNERS LTD.-$ | Final Dividend - Rs. - 0.5000 |
Gandhar Oil Refinery (India) Ltd | Final Dividend - Rs. - 0.5000 |
Kronox Lab Sciences Ltd | Final Dividend - Rs. - 0.5000 |
EVEREST KANTO CYLINDER LTD. | Final Dividend - Rs. - 0.7000 |
IL&FS INVESTMENT MANAGERS LTD. | Final Dividend - Rs. - 0.7000 |
Bhageria Industries Ltd | Final Dividend - Rs. - 1.0000 |
CREST VENTURES LIMITED | Final Dividend - Rs. - 1.0000 |
Rashi Peripherals Ltd | Final Dividend - Rs. - 1.0000 |
FEDERAL BANK LTD. | Final Dividend - Rs. - 1.2000 |
Max Healthcare Institute Ltd | Final Dividend - Rs. - 1.5000 |
ASTRA MICROWAVE PRODUCTS LTD. | Final Dividend - Rs. - 2.0000 |
GUJARAT HOTELS LTD. | Final Dividend - Rs. - 2.5000 |
Oil and Natural Gas Corporation Ltd | Final Dividend - Rs. - 2.5000 |
SURYA ROSHNI LTD. | Final Dividend - Rs. - 2.5000 |
KUANTUM PAPERS LTD. | Final Dividend - Rs. - 3.0000 |
MAYUR UNIQUOTERS LTD.-$ | Final Dividend - Rs. - 3.0000 |
Indian Railway Catering and Tourism Corporation Ltd | Final Dividend - Rs. - 4.0000 |
The Yamuna Syndicate Ltd | Final Dividend - Rs. - 400.0000 |
KFin Technologies Ltd | Final Dividend - Rs. - 5.7500 |
GODFREY PHILLIPS INDIA LTD. | Final Dividend - Rs. - 56.0000 |
VENKY'S (INDIA) LTD. | Final Dividend - Rs. - 7.0000 |
A.K.CAPITAL SERVICES LTD. | Final Dividend - Rs. - 8.0000 |
Vedant Fashions Ltd | Final Dividend - Rs. - 8.5000 |
LIC HOUSING FINANCE LTD. | Final Dividend - Rs. - 9.0000 |
Bhatia Communications & Retail (India) Ltd | Interim Dividend - Rs. - 0.0100 |
K.P. Energy Ltd | Interim Dividend - Rs. - 0.1000 |
NICCO PARKS & RESORTS LTD.-$ | Interim Dividend - Rs. - 0.3500 |
DYNACONS SYSTEMS & SOLUTIONS LTD. | Interim Dividend - Rs. - 0.5000 |
Meera Industries Ltd | Interim Dividend - Rs. - 0.5000 |
UPSURGE INVESTMENT & FINANCE LTD. | Interim Dividend - Rs. - 0.5000 |
ABB India Limited | Interim Dividend - Rs. - 10.6600 |
INSECTICIDES (INDIA) LTD. | Interim Dividend - Rs. - 2.0000 |
TAAL Enterprises Ltd | Interim Dividend - Rs. - 25.0000 |
NATCO PHARMA LTD. | Interim Dividend - Rs. - 3.0000 |
Akshar Spintex Ltd | Right Issue of Equity Shares |
Dhyaani Tradeventtures Ltd | Right Issue of Equity Shares |
Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Looking for short term investment ideas? Analysts suggest buying these 2 stocks for potential gain; check targets
Power of Compounding: How long it will take to build Rs 5 crore corpus with Rs 5,000, Rs 10,000 and Rs 15,000 monthly investments?
SCSS vs FD: Which guaranteed return scheme will give you more quarterly income on Rs 20,00,000 investment?
Rs 3,500 Monthly SIP for 35 years vs Rs 35,000 Monthly SIP for 16 Years: Which can give you higher corpus in long term? See calculations
12:38 AM IST