Even as headline indices continued to close lower for a third consecutive session on Friday, following a 14-day winning run in the Nifty50, as many as 20 stocks scaled 52-week highs in the BSE 500 basket--the broadest index on BSE. Among them were two Sensex stocks: Hindustan Unilever Ltd (HUL) and Bajaj Finserv (BAJAJFINSV).  

Share Market News | 20 BSE 500 stocks scaled 52-week highs 

Stock CMP 52-week high Previous 52-weeks high
AJANTPHARM 3,354.40 3,405.00 3,384.05 (14 Aug 2024)
AKZOINDIA 3,752.00 3,859.65 3,757.80 (05 Sep 2024)
BAJAJFINSV 1,856.75 1,898.00 1,879.85 (04 Sep 2024)
CHOLAFIN 1,516.20 1,556.75 1,549.00 (05 Sep 2024)
CHOLAHLDNG 1,812.00 1,888.10 1,833.20 (05 Sep 2024)
COLPAL 3,655.55 3,710.00 3,696.05 (30 Aug 2024)
CONCORDBIO 1,842.55 1,910.35 1,899.00 (05 Sep 2024)
DIVISLAB 5,128.00 5,171.75 5,161.30 (05 Sep 2024)
EMAMILTD 830.15 859.2 855.00 (27 Aug 2024)
ERIS 1,450.90 1,521.05 1,492.10 (04 Sep 2024)
GILLETTE 9,058.00 9,424.00 9,227.95 (05 Sep 2024)
GODFRYPHLP 7,204.35 7,320.00 6,874.95 (03 Sep 2024)
GODREJIND 1,206.00 1,313.95 1,272.95 (03 Sep 2024)
HFCL 152.85 160.6 160.30 (05 Sep 2024)
HINDUNILVR 2,838.45 2,865.50 2,855.00 (05 Sep 2024)
HOMEFIRST 1,149.45 1,217.25 1,195.00 (01 Jul 2024)
HONASA 531.75 538.3 537.85 (26 Aug 2024)
ICICIGI 2,252.15 2,284.15 2,283.80 (05 Sep 2024)
IEX 208 212.5 211.20 (05 Sep 2024)
IPCALAB 1,420.95 1,460.00 1,459.00 (05 Sep 2024)

COMMERCIAL BREAK
SCROLL TO CONTINUE READING

 

ALSO READ: D-Street Newsmakers | SBI, Tata Motors, Vodafone Idea among stocks that hogged limelight 

On the other hand, while no stock in the 30-blue-chip index hit a 52-week high, only one stock did it in the BSE 500 universe: CSB Bank. 

 

Stock CMP 52-week high Previous 52-week high
CSBBANK 314.7 311.75 312.50 (26 Oct 2023)

Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.