Domestic equity benchmarks registred mild gains on Tuesday led by buying interest in IT stocks although selling pressure in financial counters limited the upside. Both main indices rose as much as 0.3 per cent in intraday trade, with the Sensex gaining as much as 278.2 points to 81,837.7 and the Nifty50 adding 78.4 points to 25,014.8. 

COMMERCIAL BREAK
SCROLL TO CONTINUE READING

Among the blue-chip stocks, Hindustan Unilever Ltd (HUL) hit an all-time high, surpassing an earlier peak of Rs 2,937.5 reached the previous day.   

Share Market News | 23 BSE 500 stocks scaled 52-week highs 

Stock CMP 52-week high Previous 52-week high
AJANTPHARM 3,415.80 3,465.40 3,405.00 (06 Sep 2024)
AKZOINDIA 3,927.50 3,960.00 3,859.65 (06 Sep 2024)
ALKEM 6,310.35 6,372.85 6,343.60 (05 Sep 2024)
DABUR 667.5 669.95 664.70 (09 Sep 2024)
DIVISLAB 5,360.05 5,375.00 5,191.50 (09 Sep 2024)
DMART 5,382.90 5,416.90 5,394.60 (09 Sep 2024)
FDC 596.7 603.8 588.40 (09 Sep 2024)
FLUOROCHEM 3,891.00 4,010.00 4,007.90 (09 Sep 2024)
HINDUNILVR 2,910.65 2,938.00 2,937.50 (09 Sep 2024)
HONASA 538.75 543.4 538.30 (06 Sep 2024)
IEX 215.65 215.95 213.95 (09 Sep 2024)
INDHOTEL 689.85 693.35 673.25 (05 Sep 2024)
INOXWIND 242.05 245 237.00 (28 Aug 2024)
JKCEMENT 4,820.50 4,895.95 4,828.00 (09 Sep 2024)
LAURUSLABS 510.65 517.9 501.45 (05 Sep 2024)
LXCHEM 317.6 323 317.05 (06 Sep 2024)
METROPOLIS 2,162.15 2,195.60 2,188.65 (06 Sep 2024)
PPLPHARMA 224.8 229.7 227.90 (06 Sep 2024)
SHRIRAMFIN 3,247.10 3,337.95 3,323.20 (09 Sep 2024)
SUVENPHAR 1,220.00 1,257.10 1,245.00 (09 Sep 2024)
SYNGENE 916.8 938.35 924.25 (05 Sep 2024)
UNITDSPR 1,513.15 1,515.70 1,515.00 (05 Sep 2024)
VOLTAS 1,809.85 1,838.40 1,828.80 (03 Sep 2024)

No 52-week low in 500-member universe

In the BSE 500 basket, no stock logged a 52-week low. 

 

Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.