D-Street Week Ahead: Focus set to shift to global trends, FII trading activity as domestic results season draws to a close
Back home, trends in fund flows by foreign institutional investors and domestic institutional investors will remain in the spotlight. Last week, FIIs net sold Indian equities worth Rs 8,616.4 crore while DIIs made net purchases of Rs 10,560.1 crore last week, according to provisional exchange data.
With the corporate earnings season now largely behind, the focus will shift to global cues this week on Dalal Street. Globally, all eyes will be on the minutes of the Federal Chairman-headed Federal Open Market Committee's last meeting where the key US interest rates were left unchanged with central bankers hinting at a reduction in its next policy due in September.
Back home, trends in fund flows by foreign institutional investors and domestic institutional investors will remain in the spotlight. Last week, FIIs net sold Indian equities worth Rs 8,616.4 crore while DIIs made net purchases of Rs 10,560.1 crore last week, according to provisional exchange data.
In August so far, FIIs have net offloaded shares to the tune of Rs 28,976.9 crore while DIIs net bought equities worth Rs 34,060.1 crore.
Here's a list of key factors and events to track on Dalal Street this week:
MACROECONOMIC DATA/KEY EVENTS
Domestic
HSBC PMI data on manufacturing and services in India is due at 10:30 am on Thursday.
Global
- Monday, August 19: Federal Reserve Board Member Christopher Waller scheduled to speak
- Tuesday, August 20: China rate decision, Hong Kong inflation data, Eurozone inflation data, Fed official Raphael Bostic to speak
- Wednesday, August 21: FOMC minutes, Crude oil stockpiles data, Fed Board of Governors Vice Chair Michael Barr to speak
- Thursday, August 22: US manufacturing & services PMI data, US jobless claims data, US home sales data
- Friday, August 23: Fed Chairman Jerome Powell to speak
Corporate earnings season draws to a close
Company | Results announcement |
BCG | 20-Aug-24 |
CMICABLES | 20-Aug-24 |
KDLL | 20-Aug-24 |
MARKOLINES | 20-Aug-24 |
SVRL | 20-Aug-24 |
PGHL | 21-Aug-24 |
TOYAMSL | 21-Aug-24 |
GARBIFIN | 22-Aug-24 |
ENERGYDEV | 23-Aug-24 |
GENCON | 23-Aug-24 |
SEACOAST | 24-Aug-24 |
Corporate Action
More than 100 stocks are scheduled to trade ex-dividend, ex-buyback, ex-bonus or ex-split during the week.
Stock | Ex-date | Purpose |
MAN INFRACONSTRUCTION LTD. | 19-Aug-24 | Interim Dividend - Rs. - 0.4500 |
ACTION CONSTRUCTION EQUIPMENT LTD. | 19-Aug-24 | Final Dividend - Rs. - 2.0000 |
CHAMAN LAL SETIA EXPORTS LTD.-$ | 19-Aug-24 | Buy Back of Shares |
DR.AGARWALS EYE HOSPITAL LTD.-$ | 19-Aug-24 | Final Dividend - Rs. - 2.5000 |
EXPLICIT FINANCE LTD. | 19-Aug-24 | E.G.M. |
RELIANCE INDUSTRIES LTD. | 19-Aug-24 | Final Dividend - Rs. - 10.0000 |
AIA ENGINEERING LTD. | 20-Aug-24 | Dividend - Rs. - 16.0000 |
AIA ENGINEERING LTD. | 20-Aug-24 | Buy Back of Shares |
APAR INDUSTRIES LTD. | 20-Aug-24 | Final Dividend - Rs. - 51.0000 |
BALKRISHNA INDUSTRIES LTD.-$ | 20-Aug-24 | Interim Dividend - Rs. - 4.0000 |
CENTURY ENKA LTD. | 20-Aug-24 | Final Dividend - Rs. - 10.0000 |
CORAL INDIA FINANCE & HOUSING LTD. | 20-Aug-24 | Final Dividend - Rs. - 0.4000 |
INDO BORAX & CHEMICALS LTD.-$ | 20-Aug-24 | Final Dividend - Rs. - 1.0000 |
IRB INFRASTRUCTURE DEVELOPERS LTD. | 20-Aug-24 | Interim Dividend - Rs. - 0.1000 |
JK PAPER LTD. | 20-Aug-24 | Final Dividend - Rs. - 5.0000 |
Dr. Lal PathLabs Ltd | 20-Aug-24 | Interim Dividend - Rs. - 6.0000 |
Mitsu Chem Plast Ltd | 20-Aug-24 | Final Dividend - Rs. - 0.2000 |
National Peroxide Ltd | 20-Aug-24 | Dividend - Rs. - 12.5000 |
OMNITEX INDUSTRIES (INDIA) LTD. | 20-Aug-24 | Interim Dividend - Rs. - 8.0000 |
The Phoenix Mills Ltd | 20-Aug-24 | Final Dividend - Rs. - 5.0000 |
PI Industries Ltd | 20-Aug-24 | Final Dividend - Rs. - 9.0000 |
PVV Infra Ltd | 20-Aug-24 | Bonus issue 1:1 |
Rain Industries Ltd | 20-Aug-24 | Interim Dividend - Rs. - 1.0000 |
RATNAMANI METALS & TUBES LTD.-$ | 20-Aug-24 | Final Dividend - Rs. - 14.0000 |
SANGHVI MOVERS LTD. | 20-Aug-24 | Final Dividend - Rs. - 6.0000 |
SOUTH INDIAN BANK LTD. | 20-Aug-24 | Final Dividend - Rs. - 0.3000 |
SUN TV NETWORK LTD. | 20-Aug-24 | Interim Dividend - Rs. - 5.0000 |
Titagarh Rail Systems Ltd | 20-Aug-24 | Dividend - Rs. - 0.8000 |
BHARAT BIJLEE LTD.-$ | 21-Aug-24 | Dividend - Rs. - 35.0000 |
EMAMI PAPER MILLS LTD. | 21-Aug-24 | Final Dividend - Rs. - 1.6000 |
ENGINEERS INDIA LTD. | 21-Aug-24 | Final Dividend - Rs. - 1.0000 |
Gateway Distriparks Ltd | 21-Aug-24 | Interim Dividend - Rs. - 1.2500 |
Hindustan Aeronautics Ltd | 21-Aug-24 | Final Dividend - Rs. - 13.0000 |
INDIA GLYCOLS LTD. | 21-Aug-24 | Final Dividend - Rs. - 8.0000 |
ISGEC Heavy Engineering Ltd | 21-Aug-24 | Dividend - Rs. - 4.0000 |
ITD CEMENTATION INDIA LTD. | 21-Aug-24 | Final Dividend - Rs. - 1.7000 |
KPI Green Energy Ltd | 21-Aug-24 | Interim Dividend - Rs. - 0.2000 |
Linc Ltd-$ | 21-Aug-24 | Final Dividend - Rs. - 5.0000 |
Credo Brands Marketing Ltd | 21-Aug-24 | Final Dividend - Rs. - 0.5000 |
PFIZER LTD. | 21-Aug-24 | Final Dividend - Rs. - 35.0000 |
RAJAPALAYAM MILLS LTD.-$ | 21-Aug-24 | Dividend - Rs. - 0.6000 |
SHALIBHADRA FINANCE LTD. | 21-Aug-24 | E.G.M. |
Satia Industries Ltd | 21-Aug-24 | Interim Dividend - Rs. - 0.1000 |
Snowman Logistics Ltd | 21-Aug-24 | Interim Dividend - Rs. - 1.0000 |
Sprayking Ltd | 21-Aug-24 | Bonus issue 1:1 |
SUMEDHA FISCAL SERVICES LTD. | 21-Aug-24 | Final Dividend - Rs. - 1.0000 |
Symphony Limited | 21-Aug-24 | Buy Back of Shares |
Symphony Limited | 21-Aug-24 | Interim Dividend - Rs. - 1.0000 |
Uniparts India Ltd | 21-Aug-24 | Interim Dividend - Rs. - 6.7500 |
Vidhi Specialty Food Ingredients Ltd-$ | 21-Aug-24 | Interim Dividend - Rs. - 1.0000 |
A-1 Acid Ltd | 22-Aug-24 | Final Dividend - Rs. - 1.5000 |
Aster DM Healthcare Ltd | 22-Aug-24 | Final Dividend - Rs. - 2.0000 |
Black Box Ltd | 22-Aug-24 | E.G.M. |
BENARES HOTELS LTD. | 22-Aug-24 | Final Dividend - Rs. - 25.0000 |
Data Infrastructure Trust | 22-Aug-24 | Income Distribution (InvIT) |
Gretex Corporate Services Ltd | 22-Aug-24 | Final Dividend - Rs. - 0.3000 |
GLOBUS SPIRITS LTD. | 22-Aug-24 | Dividend - Rs. - 3.5000 |
GOLDIAM INTERNATIONAL LTD. | 22-Aug-24 | Interim Dividend - Rs. - 1.0000 |
HESTER BIOSCIENCES LTD. | 22-Aug-24 | Dividend - Rs. - 6.0000 |
Hindware Home Innovation Ltd | 22-Aug-24 | Final Dividend - Rs. - 0.4000 |
INVESTMENT & PRECISION CASTINGS LTD. | 22-Aug-24 | Final Dividend - Rs. - 1.0000 |
Indian Railway Finance Corporation Ltd | 22-Aug-24 | Final Dividend - Rs. - 0.7000 |
JINDAL STEEL & POWER LTD. | 22-Aug-24 | Final Dividend - Rs. - 2.0000 |
KAKATIYA CEMENT SUGAR & INDUSTRIES LTD. | 22-Aug-24 | Final Dividend - Rs. - 3.0000 |
L.G.BALAKRISHNAN & BROS.LTD. | 22-Aug-24 | Dividend - Rs. - 18.0000 |
MAZDA LTD.-$ | 22-Aug-24 | Final Dividend - Rs. - 16.0000 |
Money Masters Leasing & Finance Ltd | 22-Aug-24 | Stock Split From Rs.10/- to Rs.1/- |
OMAX AUTOS LTD. | 22-Aug-24 | Final Dividend - Rs. - 1.0000 |
PANAMA PETROCHEM LTD. | 22-Aug-24 | Final Dividend - Rs. - 4.0000 |
RELAXO FOOTWEARS LTD.-$ | 22-Aug-24 | Final Dividend - Rs. - 3.0000 |
Sirca Paints India Ltd | 22-Aug-24 | Final Dividend - Rs. - 1.5000 |
ABB India Limited | 23-Aug-24 | Interim Dividend - Rs. - 10.6600 |
A.K.CAPITAL SERVICES LTD. | 23-Aug-24 | Final Dividend - Rs. - 8.0000 |
ASTRA MICROWAVE PRODUCTS LTD. | 23-Aug-24 | Final Dividend - Rs. - 2.0000 |
Bhageria Industries Ltd | 23-Aug-24 | Final Dividend - Rs. - 1.0000 |
Bhatia Communications & Retail (India) Ltd | 23-Aug-24 | Interim Dividend - Rs. - 0.0100 |
Bhatia Communications & Retail (India) Ltd | 23-Aug-24 | Final Dividend - Rs. - 0.0100 |
CREST VENTURES LIMITED | 23-Aug-24 | Final Dividend - Rs. - 1.0000 |
CRESTCHEM LTD. | 23-Aug-24 | Final Dividend - Rs. - 0.5000 |
DEEPAK SPINNERS LTD.-$ | 23-Aug-24 | Final Dividend - Rs. - 0.5000 |
DYNACONS SYSTEMS & SOLUTIONS LTD. | 23-Aug-24 | Interim Dividend |
EVEREST KANTO CYLINDER LTD. | 23-Aug-24 | Final Dividend - Rs. - 0.7000 |
FEDERAL BANK LTD. | 23-Aug-24 | Final Dividend - Rs. - 1.2000 |
GUJARAT AMBUJA EXPORTS LTD. | 23-Aug-24 | Final Dividend - Rs. - 0.3500 |
Gandhar Oil Refinery (India) Ltd | 23-Aug-24 | Final Dividend - Rs. - 0.5000 |
Garment Mantra Lifestyle Ltd | 23-Aug-24 | Bonus issue 1:1 |
GODFREY PHILLIPS INDIA LTD. | 23-Aug-24 | Final Dividend - Rs. - 56.0000 |
GUJARAT HOTELS LTD. | 23-Aug-24 | Final Dividend - Rs. - 2.5000 |
INSECTICIDES (INDIA) LTD. | 23-Aug-24 | Interim Dividend - Rs. - 2.0000 |
Indian Railway Catering and Tourism Corporation Ltd | 23-Aug-24 | Final Dividend - Rs. - 4.0000 |
IL&FS INVESTMENT MANAGERS LTD. | 23-Aug-24 | Final Dividend - Rs. - 0.7000 |
KFin Technologies Ltd | 23-Aug-24 | Final Dividend - Rs. - 5.7500 |
K.P. Energy Ltd | 23-Aug-24 | Interim Dividend |
Kronox Lab Sciences Ltd | 23-Aug-24 | Final Dividend - Rs. - 0.5000 |
KUANTUM PAPERS LTD. | 23-Aug-24 | Final Dividend - Rs. - 3.0000 |
LIC HOUSING FINANCE LTD. | 23-Aug-24 | Final Dividend - Rs. - 9.0000 |
Vedant Fashions Ltd | 23-Aug-24 | Final Dividend - Rs. - 8.5000 |
Max Healthcare Institute Ltd | 23-Aug-24 | Final Dividend - Rs. - 1.5000 |
MAYUR UNIQUOTERS LTD.-$ | 23-Aug-24 | Buy Back of Shares |
MAYUR UNIQUOTERS LTD.-$ | 23-Aug-24 | Final Dividend - Rs. - 3.0000 |
Meera Industries Ltd | 23-Aug-24 | Interim Dividend - Rs. - 0.5000 |
NARMADA MACPLAST DRIP IRRIGATION SYSTEMS LTD. | 23-Aug-24 | E.G.M. |
NATCO PHARMA LTD. | 23-Aug-24 | Interim Dividend - Rs. - 3.0000 |
NICCO PARKS & RESORTS LTD.-$ | 23-Aug-24 | Interim Dividend |
Oil and Natural Gas Corporation Ltd | 23-Aug-24 | Final Dividend - Rs. - 2.5000 |
R.J.SHAH & CO.LTD. | 23-Aug-24 | Dividend - Rs. - 2.5000 |
Rashi Peripherals Ltd | 23-Aug-24 | Final Dividend - Rs. - 1.0000 |
SURYA ROSHNI LTD. | 23-Aug-24 | Final Dividend - Rs. - 2.5000 |
TAAL Enterprises Ltd | 23-Aug-24 | Interim Dividend - Rs. - 25.0000 |
UPSURGE INVESTMENT & FINANCE LTD. | 23-Aug-24 | Interim Dividend - Rs. - 0.5000 |
VENKY'S (INDIA) LTD. | 23-Aug-24 | Final Dividend - Rs. - 7.0000 |
The Yamuna Syndicate Ltd | 23-Aug-24 | Final Dividend - Rs. - 400.0000 |
Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.