Share Market Today August 2: ITC, Titan, Britannia, LIC Housing Finance, Maruti Suzuki, Cipla, Coforge, other stocks to track on Friday
Share Market Today August 2: Domestic equity benchmarks Nifty50 and Sensex registered record closing highs on Thursday led by buying in financial and energy shares although selling in auto stocks limited the upside. A bunch of stocks are set to be in focus during the last trading session of the week, including ITC, Britannia, Maruti Suzuki India, Cipla, and Coforge.
Share Market Today August 2: At around 8:22 am, GIFT Nifty futures traded lower by 0.98 per cent at 24,786.5, indicating a weak opening on the D-Street. Domestic equity benchmarks Nifty50 and Sensex registered record closing highs on Thursday, driven by buying interest in financial and energy shares though selling pressure in auto stocks limited the upside.
A bunch of stocks are set to be in focus during the last trading session of the week, including ITC, Britannia, Maruti Suzuki India, Cipla, and Coforge.
Here's the list:
ITC posts operationally weak results
Cigarettes-to-hotels conglomerate ITC has reported a standalone net profit of Rs 4,917 crore for the April-June period with margin of 37 per cent.
Zee Business analysts had pegged the cigarette maker's quarterly net profit of Rs 5,020 crore and margin at 38 per cent.
Corporate Earnings
As many as 99 companies are scheduled to report their quarterly numbers on Friday, including Titan, Britannia, LIC Housing Finance, Zydus Wellness, and Delhivery.
ACEMEN | EDELWEISS | MEDPLUS | SHARDAMOTR |
ACI | ELANGO | MOLDTECH | SHRAAITECH |
ACLGATI | ELFORGE | MOLDTKPAC | SILINV |
ADORWELD | ERIS | NESCO | SIMPLEXCAS |
AEROFLEX | FORBESCO | NH | SMLISUZU |
AKSHARCHEM | GILLANDERS | NIITLTD | SUDARSCHEM |
AMARJOTHI | GLAXO | NKIND | SUJALA |
APMIN | GRPLTD | OMKAR | SUNGOLD |
APOLLOFI | HEALINV | PAUSHAKLTD | SUPER |
APTECHT | HESTERBIO | POPULARES | SURBHIN |
ASIACAP | HINDZINC | PRADPME | SURYALA |
BANSTEA | IDFC | PREMIERPOL | TAJGVK |
BECTORFOOD | IEL | PROFINC | TEXINFRA |
BHAGCHEM | INFIBEAM | PSPPROJECT | TINNARUBR |
BHARATSE | INRADIA | RAJKOTINV | TITAN |
BRITANNIA | IONEXCHANG | RAMRAT | TMB |
CAMS | IPL | RANEHOLDIN | TRADEWELL |
CELEBRITY | JINDHOT | RDBRIL | TTKHLTCARE |
COMFINCAP | KARTKIN | REGIS | UNIJOLL |
CORALFINAC | KIRLOSBROS | RENUKA | UPL |
DALMIASUG | LICHSGFIN | RESONANCE | VALIANT |
DELHIVERY | LLOYDSENT | SAMHI | VISCO |
DHAMPURSUG | LUCENT | SAREGAMA | YAARI |
DHANUKA | MAFATIND | SATCH | ZMILGFIN |
DOLPHIN | SFL | ZYDUSWELL |
Corporate Action
Stock | Purpose |
ADC India Communications Limited-$ | Special Dividend - Rs 25 |
ALLIED DIGITAL SERVICES LTD. | Final Dividend - Rs 1.5 |
AJMERA REALTY & INFRA INDIA LTD. | Final Dividend - Rs 4 |
AJMERA REALTY & INFRA INDIA LTD. | Spin Off |
ALBERT DAVID LTD.-$ | Final Dividend - Rs 11.5 |
AVT NATURAL PRODUCTS LTD. | Final Dividend - Rs 0.5 |
BDH INDUSTRIES LTD. | Final Dividend - Rs 4.5 |
BENGAL TEA & FABRICS LTD. | Final Dividend - Rs 1 |
BHAGIRADHA CHEMICALS & INDUSTRIES LTD. | Final Dividend - Rs 0.1000 |
Bigbloc Construction Ltd | Final Dividend - Rs 0.4000 |
Cello World Ltd | Final Dividend - Rs 1.5 |
Cholamandalam Financial Holdings Ltd | Final Dividend - Rs 0.5500 |
CIPLA LTD. | Final Dividend - Rs 13 |
Coforge Ltd | Interim Dividend - Rs 19 |
COROMANDEL AGRO PRODUCTS & OILS LTD. | Final Dividend - Rs 1 |
DIVI'S LABORATORIES LTD. | Final Dividend - Rs 30 |
DYNAMATIC TECHNOLOGIES LTD.-$ | Final Dividend - Rs 5 |
Embassy Office Parks REIT | Income Distribution RITES |
EVEREST INDUSTRIES LTD. | Final Dividend - Rs 2.5 |
FLEX FOODS LTD.-$ | Final Dividend - Rs 0.5 |
Gloster Ltd | Final Dividend - Rs 20 |
GMM PFAUDLER LTD. | Final Dividend - Rs 1 |
HB STOCKHOLDINGS LTD. | Dividend - Rs 1.5 |
Indigo Paints Ltd | Final Dividend - Rs 3.5 |
Jupiter Life Line Hospitals Ltd | Final Dividend - Rs 1 |
Jubilant Ingrevia Ltd | Final Dividend - Rs 2.5 |
Jubilant Pharmova Ltd | Final Dividend - Rs 5 |
KELTECH ENERGIES LTD. | Final Dividend - Rs 1.5 |
LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. | Final Dividend - Rs 15 |
Luharuka Media & Infra Ltd | Right Issue of Equity Shares |
C.E. Info Systems Ltd | Final Dividend - Rs 3.5 |
MARUTI SUZUKI INDIA LTD. | Final Dividend - Rs 125 |
Matrimony.com Ltd | Final Dividend - Rs 5 |
Mindspace Business Parks REIT | Income Distribution RITES |
MINDTECK (INDIA) LTD. | Final Dividend - Rs 1 |
Monarch Networth Capital Ltd | Final Dividend - Rs 1 |
MUNJAL SHOWA LTD. | Final Dividend - Rs 4.5 |
Narayana Hrudayalaya Ltd | Dividend - Rs 4 |
PREMCO GLOBAL LTD.-$ | Interim Dividend - Rs 2 |
SAHYADRI INDUSTRIES LTD. | Final Dividend - Rs 1 |
Sharda Cropchem Ltd | Final Dividend - Rs 3 |
Share India Securities Ltd | Interim Dividend - Rs 0.4000 |
Share India Securities Ltd | Final Dividend - Rs 0.2000 |
SHILCHAR TECHNOLOGIES LTD. | Final Dividend - Rs 12.5 |
SHRI DINESH MILLS LTD.-$ | Special Dividend - Rs 20 |
SHRI DINESH MILLS LTD.-$ | Final Dividend - Rs 10 |
TVS ELECTRONICS LTD. | Final Dividend - Rs 1 |
Vedanta Limited | Interim Dividend - Rs 4 |
WIM PLAST LTD.-$ | Final Dividend - Rs 10 |
WPIL LTD. | Final Dividend - Rs 20 |
Auto Stocks
Automobile manufacturers started reporting their monthly sales numbers on Thursday.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.