Sensex, Nifty set to begin session negative; GIFT Nifty futures fall over 150 pts as global markets weak
Both US and Asian stock markets are weak, the Nasdaq ended lower by 1 per cent and the Nikkei index down by 1 per cent.
Domestic equity benchmarks Sensex and Nifty will likely begin in a red zone on Thursday's (August 8) session. At around 7:50 am, GIFT Nifty futures, an early indicator of the Nifty50 index were down 173 points or 0.71 per cent at 24,192 ahead of opening on Dalal Street.
Global markets are weak
Both US and Asian stock markets are weak, the Nasdaq ended lower by 1 per cent and the Nikkei index also down by 1 per cent. Here's a look at all the major global market indices at this moment:
- Dow Jones down 234 points or 0.6 per cent at 38,763
- Nasdaq ended lower by 171 points or 1.05 per cent at 16,195
- S&P 500 fell 40 points or 0.77 per cent at 5,199
- MSCI's broadest index of Asia Pacific shares outside Japan down almost 1 per cent or 5.1 points at 541
- Japan's Nikkei 225 down 362 points or 1.03 per cent
- Hong Kong's Hang Seng is down 197 points or 1.17 per cent at 16,680
On Wednesday, August 7, 2024, the domestic indices Sensex and Nifty50 ended higher amid buying in financial, energy, and IT sector stocks such as HDFC Bank, Infosys, ONGC, and Coal India. Sensex ended higher 874.9 points or 1.1 per cent at 79,468, on the other flip, the 50-share index settled at 24,297.5, up 305 points or 1.3 per cent from its previous close. Here are the top gainers and losers of Wednesday's session:
Nifty50 top gainers
ONGC | 22.8 | 7.45 |
COALINDIA | 31.2 | 6.24 |
ADANIENT | 113.75 | 3.7 |
ADANIPORTS | 50.05 | 3.35 |
POWERGRID | 10.9 | 3.2 |
SHRIRAMFIN | 86.2 | 3.04 |
HINDALCO | 18.4 | 3.01 |
BAJAJ-AUTO | 266.55 | 2.83 |
BPCL | 9.3 | 2.78 |
JSWSTEEL | 23.3 | 2.64 |
TATASTEEL | 3.83 | 2.55 |
HDFCLIFE | 16.25 | 2.39 |
INFY | 40.9 | 2.34 |
DIVISLAB | 111.85 | 2.32 |
MARUTI | 249.9 | 2.06 |
M&M | 53.4 | 2.03 |
ULTRACEMCO | 224.7 | 1.98 |
LT | 65 | 1.82 |
LTIM | 99.25 | 1.82 |
DRREDDY | 119.6 | 1.76 |
WIPRO | 8.6 | 1.76 |
HDFCBANK | 27.3 | 1.7 |
SBIN | 12.25 | 1.54 |
BAJFINANCE | 95.65 | 1.46 |
SUNPHARMA | 24.95 | 1.46 |
ITC | 6.45 | 1.33 |
CIPLA | 20.1 | 1.31 |
AXISBANK | 14.75 | 1.31 |
TATAMOTORS | 13.25 | 1.31 |
TATACONSUM | 14.4 | 1.21 |
NTPC | 4.45 | 1.08 |
HEROMOTOCO | 55.2 | 1.07 |
HCLTECH | 15.25 | 0.96 |
APOLLOHOSP | 62.15 | 0.93 |
GRASIM | 24.4 | 0.93 |
SBILIFE | 12.05 | 0.72 |
TCS | 29.8 | 0.71 |
BAJAJFINSV | 9.9 | 0.63 |
RELIANCE | 17.9 | 0.61 |
ICICIBANK | 6.65 | 0.57 |
NESTLEIND | 11.5 | 0.46 |
KOTAKBANK | 6.05 | 0.34 |
EICHERMOT | 15.1 | 0.33 |
BHARTIARTL | 1.9 | 0.13 |
Nifty50 top losers
ASIANPAINT | -0.75 | -0.02 |
TITAN | -5.1 | -0.15 |
HINDUNILVR | -7.1 | -0.26 |
BRITANNIA | -18.6 | -0.32 |
TECHM | -9.4 | -0.63 |
INDUSINDBK | -33.85 | -2.45 |
Stocks to watch track today
Here is a list of stocks that are likely to be in focus today:
- RITES
- Godrej Consumer Products
- Pidilite
- Apollo Tyres, and others
Q1 Results: Several companies are set to report their April-June quarter performance, including Eicher Motors, Sobha Ltd, Oil India, Coachin Shipyard, Concor, and others.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
08:09 AM IST