Q1 Results Schedule: TCS, HCL Tech, ICICI Bank, other blue-chip firms will announce earnings on these dates
Q1 Results 2023 dates: The unveiling of corporate earnings for the first quarter of the financial year 2023-24 (Q1FY24), i.e., the April-June 2023 period, has begun.
Q1 Results 2023 dates: The unveiling of corporate earnings for the first quarter of the financial year 2023–24 (Q1FY24), i.e., the April–June 2023 period, has begun. Here are the dates of earnings announcements for the June quarter by a bunch of blue-chip companies that are known so far, including Tata Consultancy Services (TCS), HCL Tech (HCLTECH), ICICI Bank (ICICIBANK), Bajaj Auto (BAJAJ-AUTO), Nestle India (NESTLEIND), Asian Paints (ASIANPAINT), JSW Steel (JSWSTEEL), UltraTech (ULTRACEMCO), Dabur India (DABUR) and ICICI Prudential (ICICIPRULI).
The Tata group's IT giant, TCS, will report its earnings on July 12. Another IT major, HCL Technologies, will also report its earnings on July 12. Wipro will release its Q1 update on July 13. ICICI Bank—the country's private sector lender—will announce its earnings on July 22.
Here's an updated list of some of the major results due over the next few weeks:
Stock | Result Date |
GMBREW | 06-Jul-23 |
COMPUAGE | 07-Jul-23 |
HCKKVENTURE | 07-Jul-23 |
ORISSAMINE | 07-Jul-23 |
RESPONSINF | 07-Jul-23 |
WANBURY | 07-Jul-23 |
EMERALD | 08-Jul-23 |
GGL | 08-Jul-23 |
GGPL | 08-Jul-23 |
SMGOLD | 08-Jul-23 |
UHZAVERI | 08-Jul-23 |
VIVIDM | 08-Jul-23 |
VSL | 08-Jul-23 |
ATHARVENT | 10-Jul-23 |
DPL | 10-Jul-23 |
EIMCOELECO | 10-Jul-23 |
ESCORTSFIN | 10-Jul-23 |
JRELTD | 10-Jul-23 |
KRL | 10-Jul-23 |
OSCARGLO | 10-Jul-23 |
SPECFOOD | 10-Jul-23 |
EIKO | 11-Jul-23 |
ELECON | 11-Jul-23 |
EXCEL | 11-Jul-23 |
GENCON | 11-Jul-23 |
PCBL | 11-Jul-23 |
PLASTIBLEN | 11-Jul-23 |
SITAENT | 11-Jul-23 |
STCORP | 11-Jul-23 |
WELCURE | 11-Jul-23 |
5PAISA | 12-Jul-23 |
ANANDRATHI | 12-Jul-23 |
ARTSONEN | 12-Jul-23 |
HATHWAYB | 12-Jul-23 |
HCLTECH | 12-Jul-23 |
SSWL | 12-Jul-23 |
TCS | 12-Jul-23 |
ANGELONE | 13-Jul-23 |
AVANTEL | 13-Jul-23 |
BEPL | 13-Jul-23 |
BIRLAMONEY | 13-Jul-23 |
FEDERALBNK | 13-Jul-23 |
LONTE | 13-Jul-23 |
ROSELABS | 13-Jul-23 |
SCBL | 13-Jul-23 |
TATAMETALI | 13-Jul-23 |
VBDESAI | 13-Jul-23 |
WIPRO | 13-Jul-23 |
ALFREDHE | 14-Jul-23 |
AMAL | 14-Jul-23 |
COROENGG | 14-Jul-23 |
SASTASUNDR | 14-Jul-23 |
TTLEL | 14-Jul-23 |
UNICHEMLAB | 14-Jul-23 |
VIRINCHI | 14-Jul-23 |
VSTIND | 14-Jul-23 |
KSOLVES | 15-Jul-23 |
RALLIS | 15-Jul-23 |
LTIM | 17-Jul-23 |
TANFACIND | 17-Jul-23 |
CIEINDIA | 18-Jul-23 |
ICICIGI | 18-Jul-23 |
ICICIPRULI | 18-Jul-23 |
LTTS | 18-Jul-23 |
MUDRA | 18-Jul-23 |
VIVANTA | 18-Jul-23 |
BETALA | 19-Jul-23 |
CANFINHOME | 19-Jul-23 |
JUBLPHARMA | 19-Jul-23 |
KCPSUGIND | 19-Jul-23 |
COFORGE | 20-Jul-23 |
CSBBANK | 20-Jul-23 |
INFY | 20-Jul-23 |
ISEC | 20-Jul-23 |
MPHASIS | 20-Jul-23 |
PERSISTENT | 20-Jul-23 |
ZENSARTECH | 20-Jul-23 |
ATUL | 21-Jul-23 |
GNA | 21-Jul-23 |
HDFCLIFE | 21-Jul-23 |
JSWSTEEL | 21-Jul-23 |
RKFORGE | 21-Jul-23 |
ULTRACEMCO | 21-Jul-23 |
AUBANK | 22-Jul-23 |
ICICIBANK | 22-Jul-23 |
BASF | 24-Jul-23 |
CRAFTSMAN | 24-Jul-23 |
HDFCAMC | 24-Jul-23 |
LAKSELEC | 24-Jul-23 |
MAHSCOOTER | 24-Jul-23 |
RBL | 24-Jul-23 |
ASIANPAINT | 25-Jul-23 |
BAJAJ-AUTO | 25-Jul-23 |
JUBLFOOD | 25-Jul-23 |
MANINFRA | 25-Jul-23 |
MHRIL | 25-Jul-23 |
RANEENGINE | 25-Jul-23 |
UTIAMC | 25-Jul-23 |
BAJFINANCE | 26-Jul-23 |
CIPLA | 26-Jul-23 |
DRREDDY | 26-Jul-23 |
GLAXO | 26-Jul-23 |
MAHEPC | 26-Jul-23 |
MAHLIFE | 26-Jul-23 |
NOVARTIND | 26-Jul-23 |
RML | 26-Jul-23 |
SHREECEM | 26-Jul-23 |
TATACONSUM | 26-Jul-23 |
TECHM | 26-Jul-23 |
BAJAJFINSV | 27-Jul-23 |
BAJAJHLDNG | 27-Jul-23 |
FOSECOIND | 27-Jul-23 |
GANGOTRI | 27-Jul-23 |
INDUSTOWER | 27-Jul-23 |
LATENTVIEW | 27-Jul-23 |
LGBBROSLTD | 27-Jul-23 |
NAM-INDIA | 27-Jul-23 |
NESTLEIND | 27-Jul-23 |
SHREDIGCEM | 27-Jul-23 |
TRANSCOR | 27-Jul-23 |
EXIDEIND | 28-Jul-23 |
M&MFIN | 28-Jul-23 |
STARHEALTH | 28-Jul-23 |
JTLIND | 29-Jul-23 |
TINNARUBR | 29-Jul-23 |
BOSCHLTD | 31-Jul-23 |
CASTROLIND | 31-Jul-23 |
LAXMIMACH | 31-Jul-23 |
MARUTISE | 31-Jul-23 |
TCI | 31-Jul-23 |
CHOLAFIN | 01-Aug-23 |
UGROCAP | 01-Aug-23 |
BLUESTARCO | 03-Aug-23 |
DABUR | 03-Aug-23 |
JMFINANCIL | 03-Aug-23 |
KANSAINER | 03-Aug-23 |
CAMS | 04-Aug-23 |
ICSL | 04-Aug-23 |
RAIN | 04-Aug-23 |
RANEHOLDIN | 04-Aug-23 |
SCI | 04-Aug-23 |
INDAG | 05-Aug-23 |
HINDALCO | 08-Aug-23 |
NIRLON | 08-Aug-23 |
MFSL | 09-Aug-23 |
TIMEX | 09-Aug-23 |
ENDURANCE | 10-Aug-23 |
MINDTECK | 10-Aug-23 |
SONALAD | 10-Aug-23 |
ABB | 11-Aug-23 |
ESABINDIA | 11-Aug-23 |
TVTODAY | 11-Aug-23 |
AMARAJABAT | 12-Aug-23 |
ASIANVE | 14-Aug-23 |
SAMRATPH | 14-Aug-23 |
Source: BSE
Catch latest minute-by-minute stock market updates here. For all other news related to business, politics, tech, sports and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.