FII inflow: May emerges best month for Dalal Street since February 2021
Foreign institutional investors (FII) net purchased Indian shares worth Rs 27,856.5 crore in May, according to provisional exchange data, their biggest monthly inflow for Dalal Street since February 2021.
May emerged the best month for Dalal Street investors in 26 months in terms of foreign institutional inflows. Foreign institutional investors (FIIs) net purchased Indian shares worth Rs 27,856.5 crore for the month, a period in which net sales by domestic institutional investors (DIIs) stood at Rs 3,306.4 crore, according to provisional exchange data. It was also a third straight month of a net foreign fund inflows for the market, following net purchases of Rs 5,711.8 crore in April and Rs 1,997.7 crore in March.
FIIs have been largely buying Indian shares over the past few weeks, with May 19 being the only exception. The market saw a net outflow of foreign funds on this day, with their net sales at Rs 113.5 crore. Barring May 19, FIIs have been net buyers on the Street since April 26 — their strongest inflow in value terms since December 2020, according to the data.
Rapid buying by FIIs powered a near-one-sided liquidity-driven rally in the Indian equity market in 2021.
Many analysts expect sustained buying by FIIs to continue, taking the market to new heights.
"Looking at the FII trends, one can very much expect a long-term rally in the market, the kind we saw in 2021, before general elections (2024). That could mean a 12-15 per cent upside in the Nifty50," AK Prabhakar, Head of Research at IDBI Capital Markets, told Zeebiz.com.
He also expects the Nifty Bank to outperform the market over the next 12 months.
Here's a look at monthly institutional flows on Dalal Street since the pandemic year:
Month | Net sale/purchase (in crore rupees) | |
FII | DII | |
May 2023 | 27,856.5 | -3,306.4 |
April 2023 | 5,711.8 | 2,216.6 |
Mar 2023 | 1,997.7 | 30,548.8 |
Feb 2023 | -11,090.6 | 19,239.3 |
Jan 2023 | -41,464.7 | 33,411.9 |
Dec 2022 | -14,231.1 | 24,159.1 |
Nov 2022 | 22,546.3 | -6,301.3 |
Oct 2022 | -489.1 | 9,277 |
Sep 2022 | -18,308.3 | 14,119.8 |
Aug 2022 | 22,025.6 | -7,068.6 |
Jul 2022 | -6,567.7 | 10,546 |
Jun 2022 | -58,112.4 | 46,599.2 |
May 2022 | -54,292.5 | 50,835.5 |
Apr 2022 | -40,652.7 | 29,869.5 |
Mar 2022 | -43,281.3 | 39,677 |
Feb 2022 | -45,720.1 | 42,084.1 |
Jan 2022 | -41,346.4 | 21,928.4 |
Dec 2021 | -35,493.6 | 31,231.1 |
Nov 2021 | -39,901.9 | 30,560.3 |
Oct 2021 | -25,572.2 | 4,471 |
Sep 2021 | 913.8 | 5,948.9 |
Aug 2021 | -2,568.5 | 6,894.7 |
Jul 2021 | -23,193.4 | 18,393.9 |
Jun 2021 | -25.9 | 7,043.5 |
May 2021 | -6,015.3 | 2,067.2 |
Apr 2021 | -12,039.4 | 11,359.9 |
Mar 2021 | 1,245.2 | 5,204.4 |
Feb 2021 | 42,044.5 | -16,358.1 |
Jan 2021 | 8,980.8 | -11,970.5 |
Dec 2020 | 48,223.9 | -37,293.5 |
Nov 2020 | 65,317.1 | -48,319.2 |
Oct 2020 | 14,537.4 | -17,318.4 |
Sep 2020 | -11,410.7 | 110.3 |
Aug 2020 | 15,749.9 | -11,046.8 |
Jul 2020 | 2,490.2 | -10,007.9 |
Jun 2020 | 5,493 | 2,434.4 |
May 2020 | 13,914.5 | 12,293.2 |
Apr 2020 | -5,208.5 | -117 |
Mar 2020 | -65,816.7 | 55,595.2 |
Feb 2020 | -12,684.3 | 16,933 |
Jan 2020 | -5,359.5 | 1,073.5 |
DIIs halted a five-month monthly buying streak in May
"FIIs have turned aggressive buyers over the last few days. This trend indicates further buying by FIIs which can take Nifty to new record highs," VK Vijayakumar, Chief Investment Strategist at Geojit Financial Services, told Zeebiz.com.
However, he warned of selling pressure at higher valuations, "particularly from DIIs, who are sitting on good profits from their purchases in January and February when FIIs were sellers," he said.
Catch latest stock market updates here. For all other news related to business, politics, tech, sports and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
07:41 AM IST