Share Market Today HIGHLIGHTS: Sensex slips 109 pts, Nifty settles at 24,406.1
Share Market Today LIVE: Domestic benchmark indices finished Thursday's session in the negative territory. Indices were dragged by selling in FMCG and financial stocks.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Share Market Today LIVE: Domestic benchmark indices finished Thursday's session in the negative territory. Indices were dragged by selling in FMCG and financial stocks.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Latest Updates
Thu, July 25, 2024, 15:35 PM IST
Thank you! That's all on Zeebiz.com's July 22 blog on Dalal Street
For all other news related to business, politics, tech, sports, and auto, follow us on Twitter, Facebook, LinkedIn and Instagram.
Thu, July 25, 2024, 13:24 PM IST
Share Market Today LIVE | LT Foods reports Q1 result
- Net profit up 11.5 per cent at Rs 152.3 crore against Rs 137.4 crore (YoY).
- Revenue up 16.4 per cent at Rs 2,070.5 crore against Rs 1,778.1 crore (YoY).
- EBITDA up 13 per cent at Rs 241 crore against Rs 214 crore (YoY).
- Margin at 11.6 per cent against 12 per cent (YoY).
Thu, July 25, 2024, 12:26 PM IST
Share Market Today LIVE | Stocks at their 52 week high today
Symbol | %chng | New 52W/H price |
AGRITECH | -3.58 | 309.15 |
AHIMSA | 4.81 | 25.05 |
ALLETEC | 0.64 | 370 |
AMNPLST | 10.12 | 357.7 |
APEX | -3.15 | 324 |
APLLTD | 2.6 | 1218 |
ARVSMART | 7.42 | 780 |
ASALCBR | -0.62 | 787.45 |
ASHOKA | -0.13 | 263 |
AWHCL | 2.02 | 834.8 |
BASF | 3.77 | 6139.3 |
BBOX | 4.99 | 435.35 |
BHAGCHEM | 4.61 | 369.4 |
BOMDYEING | 2.6 | 243.2 |
CAPTRUST | 12.23 | 156.2 |
CAREERP | 4.39 | 479.6 |
CHEMFAB | 5.36 | 898.95 |
CONTI | 4.88 | 40.85 |
CROMPTON | 0.32 | 450.45 |
DEEPAKFERT | -0.18 | 848 |
DEEPAKNTR | 0.7 | 2929 |
DHARMAJ | 6.32 | 347.4 |
EFFWA | 4.98 | 241.4 |
ELECTCAST | 1.54 | 217.8 |
ELECTHERM | 4.99 | 845.05 |
ENSER | 0 | 223.9 |
EPACK | -2.89 | 286 |
EPIGRAL | 2.35 | 1745 |
EXCELINDUS | 4.5 | 1294 |
FLEXITUFF | 4.99 | 60.65 |
FORTIS | 4.82 | 514 |
GANECOS | -1.95 | 1594.45 |
GLOBALVECT | 5 | 268.07 |
GLOBE | 4.85 | 5.62 |
GOKEX | 1.05 | 1042.1 |
GRANULES | 1.67 | 547.75 |
GRAVITA | -1.62 | 1763.95 |
GSTL-RE | -23.17 | 3.45 |
HBSL | 10 | 145.56 |
HCC | -1.6 | 56.5 |
HINDOILEXP | 4.3 | 267.95 |
HUBTOWN | 2.99 | 208.4 |
IDBI | 3.13 | 104.25 |
IFBIND | 1.25 | 1765 |
IFCI | 3.28 | 91.4 |
INDIAGLYCO | 4.22 | 1143.25 |
INDIANHUME | 2.18 | 498.95 |
INNOVACAP | 1.35 | 635 |
IVC | 8.89 | 14.9 |
JUSTDIAL | 0.95 | 1329.3 |
KATARIA | 4.99 | 201.05 |
KONTOR | 4.98 | 165.6 |
KOTHARIPET | 8.42 | 173.8 |
LIBERTSHOE | 5.92 | 493.65 |
LIQUIDSBI | 0 | 1000.01 |
LIQUIDSHRI | 0.02 | 1003.92 |
LLOYDSENGG | 1.6 | 89.55 |
MACOBSTECH | 3.17 | 105.8 |
MARKSANS | -1.04 | 211.7 |
MMTC | 13.25 | 121 |
MOHEALTH | 1.02 | 39.52 |
MOS | 9.1 | 222 |
MTNL | 5 | 92.46 |
NAHARINDUS | 5.66 | 164.8 |
NATCOPHARM | 0.8 | 1337 |
NEPHROCARE | 7.11 | 281 |
NITINSPIN | 1.25 | 447.05 |
NOVAAGRI | 7.69 | 94 |
NPST | 5 | 2484.85 |
NTPC | 0.34 | 396.3 |
OILIETF | 1.96 | 13.15 |
ONGC | 3.57 | 333.9 |
OPTIEMUS | 3.78 | 469 |
PANAMAPET | 1.49 | 444.25 |
PARIN | 2.95 | 249.5 |
PCJEWELLER | 5 | 81.73 |
PETRONET | 2.35 | 361.9 |
PFIZER | 1.02 | 5385 |
PGEL | 9.27 | 464 |
PGIL | 1.16 | 895.3 |
PIGL | 5 | 95.41 |
PLATIND | 5.15 | 288.23 |
POCL | -2.47 | 1299.95 |
PPLPHARMA | 0.6 | 169.7 |
PRAENG | 10 | 39.83 |
PRIMESECU | 4.18 | 275 |
PRIZOR | 4.97 | 198.35 |
PRUDENT | 4.34 | 2282.85 |
QUESS | 1.49 | 729.9 |
RATNAVEER | 1.29 | 208.35 |
RELIABLE | -0.85 | 86.45 |
RPPINFRA | 14.23 | 193.75 |
RSWM | 7.44 | 252 |
SAHAJSOLAR | 4.99 | 436.4 |
SBILIFE | 2.47 | 1684.7 |
SEYAIND | -0.1 | 32.2 |
SHAKTIPUMP | 1.79 | 4739 |
SHARDACROP | 1.54 | 563 |
SHARIABEES | -0.31 | 580.95 |
SILKFLEX | -7.76 | 92.8 |
SKYGOLD | 4.13 | 2364.4 |
SOLEX | 4.78 | 1670.55 |
SRM | -1.14 | 260.73 |
STAR | 0.49 | 1020.75 |
STCINDIA | 13.43 | 236.65 |
SUNCLAY | 0.29 | 1950 |
SUVENPHAR | 1.8 | 903.9 |
SUZLON | 3.18 | 63.75 |
TATAMOTORS | 5.09 | 1084.9 |
TATAMTRDVR | 5.3 | 743.95 |
TECHNOE | 3.66 | 1680 |
THYROCARE | 3.31 | 812 |
TIPSINDLTD | 2.14 | 624.9 |
TIRUMALCHM | 2.46 | 341 |
UNITDSPR | 3.23 | 1431.4 |
UNIVCABLES | 0.7 | 910 |
V2RETAIL | 4.11 | 844 |
VERA | 4.99 | 75.75 |
VINATIORGA | 3.17 | 2042.45 |
VINDHYATEL | 6.29 | 3059 |
WELSPUNLIV | 3.07 | 184.5 |
WOMANCART | 0 | 304.2 |
WORTH | 13.97 | 141.9 |
Thu, July 25, 2024, 11:54 AM IST
Share Market Today LIVE | Tech Mahindra Q1 revenue to likely rise only marginally; margin to see 70 bps expansion
IT major Tech Mahindra is slated to report its Q1 numbers later today. Zee Business research desk estimates revenue in rupee terms to increase only marginally sequentially from Rs 12,871 crore to Rs 12,975 crore, up 0.8 per cent. Read more