Share Market HIGHLIGHTS: Sensex soars 1,619 pts to end at 76,693, Nifty50 at 23,290 as broad-based rally takes D-Street to record peaks
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex scaled record closing highs on Friday, rising for a third straight session, driven by broad-based gains led by financial, IT, energy and auto stocks.
Click highlights of the June MPC review
Catch highlights of the June 7 session on Dalal Street, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stock recommendations, and much mroe only on Zeebiz.com's blog:
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex scaled record closing highs on Friday, rising for a third straight session, driven by broad-based gains led by financial, IT, energy and auto stocks.
Click highlights of the June MPC review
Catch highlights of the June 7 session on Dalal Street, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stock recommendations, and much mroe only on Zeebiz.com's blog:
Latest Updates
Share Market Today: Sensex soars 1,619 pts to end at record 76,693, Nifty50 leaps to record 23,290
-
Nifty Bank 511.3 49,803.20 1.04
-
M&M, Wipro top blue-chip Nifty gainers, jump 5%
-
Tech Mahindra, Infosys, Tata Steel up 4%
-
SBI Life, Tata Consumer only Nifty losers
-
Nifty Midcap 100 up 1.5%
-
Nifty Smallcap 100 up 2.3%
Nifty Bank 511.3 49,803.20 1.04
M&M, Wipro top blue-chip Nifty gainers, jump 5%
Tech Mahindra, Infosys, Tata Steel up 4%
SBI Life, Tata Consumer only Nifty losers
Nifty Midcap 100 up 1.5%
Nifty Smallcap 100 up 2.3%
Share Market Today LIVE: Share Market Today LIVE: IIFL Finance, Garware Technical Fibres, IRB Infra Developers, Prince Pipes and Fittings, Tejas Networks rise most among 440-odd gainers in BSE 500 universe; JBM Auto, Finolex Cables, Schaeffler India top losers
Image: BSEIndia.com
Share Market Today LIVE: Sensex zooms 1,500 pts, Nifty touches 23,250 amid broad-based gains; Nifty Bank jumps 600 pts
Both headline indices surge around two per cent led by strong buying in financial, IT, energy and auto shares.
The Sensex zooms as much as 1,516.5 points to touch 76,591 on the upside while the Nifty50 climbs to as high as 23,250, up 428.6 points from its previous close.
Share Market Today LIVE | Here's how interest rate-sensitive stocks fare after RBI MPC meeting announcements
Consumer durables
NIFTY BANK | 304.1 | 0.62 |
BANDHANBNK | 4.9 | 2.56 |
FEDERALBNK | 2 | 1.22 |
ICICIBANK | 9.35 | 0.84 |
AUBANK | 5 | 0.76 |
IDFCFIRSTB | 0.55 | 0.71 |
AXISBANK | 8 | 0.68 |
BANKBARODA | 1.8 | 0.67 |
HDFCBANK | 10.4 | 0.67 |
PNB | 0.75 | 0.61 |
SBIN | 3.1 | 0.38 |
KOTAKBANK | 1.2 | 0.07 |
INDUSINDBK | -0.95 | -0.06 |
Financial services
SYMBOL | CHNG | %CHNG |
NIFTY FINANCIAL SERVICES | 153.7 | 0.7 |
BAJFINANCE | 222.2 | 3.21 |
SBICARD | 17.95 | 2.55 |
BAJAJFINSV | 26.7 | 1.75 |
IDFC | 1.35 | 1.18 |
AXISBANK | 10.95 | 0.94 |
CHOLAFIN | 12.25 | 0.92 |
ICICIPRULI | 4.8 | 0.85 |
ICICIGI | 12.5 | 0.76 |
LICHSGFIN | 4.95 | 0.76 |
ICICIBANK | 8.15 | 0.73 |
MUTHOOTFIN | 12.75 | 0.73 |
HDFCLIFE | 3.55 | 0.64 |
HDFCBANK | 9.6 | 0.62 |
HDFCAMC | 21.5 | 0.57 |
SHRIRAMFIN | 13.7 | 0.55 |
SBIN | 3.3 | 0.4 |
KOTAKBANK | 1 | 0.06 |
PFC | -3.35 | -0.71 |
SBILIFE | -14.45 | -1 |
RECLTD | -7.75 | -1.58 |
Auto
SYMBOL | CHNG | %CHNG |
NIFTY AUTO | 154.35 | 0.63 |
APOLLOTYRE | 11.9 | 2.53 |
BALKRISIND | 71.5 | 2.3 |
MOTHERSON | 2.6 | 1.71 |
BHARATFORG | 20.75 | 1.33 |
ASHOKLEY | 2.8 | 1.24 |
TATAMOTORS | 10.3 | 1.1 |
TATAMTRDVR | 6.8 | 1.09 |
HEROMOTOCO | 50.05 | 0.9 |
MRF | 1,087.90 | 0.86 |
M&M | 23.05 | 0.85 |
TVSMOTOR | 16.8 | 0.7 |
EICHERMOT | 15.25 | 0.32 |
BOSCHLTD | 1.3 | 0 |
MARUTI | -37.8 | -0.3 |
BAJAJ-AUTO | -42.8 | -0.44 |
EXIDEIND | -4.05 | -0.77 |
Real estate
SYMBOL | CHNG | %CHNG |
NIFTY REALTY | 12.3 | 1.17 |
SUNTECK | 38.55 | 8.29 |
SOBHA | 151.2 | 7.75 |
BRIGADE | 60.85 | 4.62 |
LODHA | 32.8 | 2.36 |
MAHLIFE | 12.95 | 2.24 |
GODREJPROP | 19.6 | 0.7 |
DLF | 4.25 | 0.51 |
OBEROIRLTY | 0.8 | 0.04 |
PHOENIXLTD | -9.05 | -0.28 |
PRESTIGE | -13.8 | -0.78 |
Share Market Today LIVE | Nifty Bank gains over 300 pts after RBI MPC meet
Here's how interest-rate-sensitive bank stocks fare after RBI MPC meeting announcements
SYMBOL | CHNG | %CHNG |
NIFTY BANK | 304.1 | 0.62 |
BANDHANBNK | 4.9 | 2.56 |
FEDERALBNK | 2 | 1.22 |
ICICIBANK | 9.35 | 0.84 |
AUBANK | 5 | 0.76 |
IDFCFIRSTB | 0.55 | 0.71 |
AXISBANK | 8 | 0.68 |
BANKBARODA | 1.8 | 0.67 |
HDFCBANK | 10.4 | 0.67 |
PNB | 0.75 | 0.61 |
SBIN | 3.1 | 0.38 |
KOTAKBANK | 1.2 | 0.07 |
INDUSINDBK | -0.95 | -0.06 |
Source: NSE
Share Market Today LIVE | Here's how interest rate-sensitive stocks fare before RBI MPC meeting announcements
Consumer durables
SYMBOL | CHNG | %CHNG |
NIFTY CONSUMER DURABLES | 274.85 | 0.77 |
KAJARIACER | 43.3 | 3.58 |
BLUESTARCO | 41.8 | 2.74 |
WHIRLPOOL | 34.5 | 2.24 |
DIXON | 216.5 | 2.22 |
CENTURYPLY | 13.1 | 1.95 |
RAJESHEXPO | 3.25 | 1.2 |
KALYANKJIL | 4.6 | 1.15 |
TITAN | 36.05 | 1.09 |
AMBER | 34.85 | 0.94 |
CERA | 33.1 | 0.46 |
BATAINDIA | 5.85 | 0.4 |
VOLTAS | -4.55 | -0.31 |
HAVELLS | -11.25 | -0.61 |
CROMPTON | -4.05 | -1.01 |
VGUARD | -4.35 | -1.1 |
Nifty Bank
SYMBOL | CHNG | %CHNG |
NIFTY BANK | 64.7 | 0.13 |
BANDHANBNK | 1.85 | 0.97 |
AUBANK | 6.15 | 0.93 |
FEDERALBNK | 1.35 | 0.82 |
PNB | 0.6 | 0.48 |
ICICIBANK | 3.6 | 0.32 |
IDFCFIRSTB | 0.2 | 0.26 |
HDFCBANK | 2.3 | 0.15 |
AXISBANK | 1.7 | 0.15 |
SBIN | -0.45 | -0.06 |
BANKBARODA | -0.35 | -0.13 |
KOTAKBANK | -6.35 | -0.37 |
INDUSINDBK | -9.25 | -0.62 |
Financial services
SYMBOL | CHNG | %CHNG |
NIFTY FINANCIAL SERVICES | 49.05 | 0.22 |
BAJFINANCE | 120.65 | 1.74 |
SBICARD | 9.85 | 1.4 |
BAJAJFINSV | 14.6 | 0.96 |
ICICIPRULI | 5.2 | 0.92 |
LICHSGFIN | 4.9 | 0.75 |
IDFC | 0.55 | 0.48 |
SHRIRAMFIN | 11.55 | 0.47 |
ICICIBANK | 4.7 | 0.42 |
ICICIGI | 5.85 | 0.36 |
HDFCLIFE | 1.9 | 0.34 |
AXISBANK | 4 | 0.34 |
HDFCBANK | 3.25 | 0.21 |
HDFCAMC | 1.1 | 0.03 |
SBIN | -0.6 | -0.07 |
KOTAKBANK | -4.5 | -0.26 |
MUTHOOTFIN | -7.25 | -0.41 |
CHOLAFIN | -5.75 | -0.43 |
SBILIFE | -18.35 | -1.27 |
RECLTD | -7.9 | -1.61 |
PFC | -7.75 | -1.64 |
Auto
NIFTY AUTO | 89.85 | 0.37 |
BALKRISIND | 70.45 | 2.27 |
MOTHERSON | 3.2 | 2.1 |
ASHOKLEY | 2.95 | 1.31 |
HEROMOTOCO | 48.35 | 0.87 |
TATAMTRDVR | 5.3 | 0.85 |
TVSMOTOR | 18.55 | 0.77 |
TATAMOTORS | 6.3 | 0.67 |
APOLLOTYRE | 2.75 | 0.58 |
BHARATFORG | 6.8 | 0.44 |
MRF | 514.35 | 0.41 |
BOSCHLTD | 76.35 | 0.25 |
MARUTI | 25.5 | 0.2 |
M&M | 1.1 | 0.04 |
EXIDEIND | -2.2 | -0.42 |
EICHERMOT | -21.95 | -0.47 |
BAJAJ-AUTO | -50.45 | -0.52 |
Real estate
SYMBOL | CHNG | %CHNG |
NIFTY REALTY | 12.8 | 1.22 |
SOBHA | 152.7 | 7.83 |
LODHA | 55.8 | 4.02 |
SUNTECK | 13.05 | 2.8 |
BRIGADE | 31 | 2.35 |
MAHLIFE | 7.75 | 1.34 |
GODREJPROP | 15.85 | 0.57 |
DLF | 2.4 | 0.29 |
PHOENIXLTD | 3.55 | 0.11 |
OBEROIRLTY | -2.1 | -0.11 |
PRESTIGE | -12.05 | -0.68 |