Share Market HIGHLIGHTS: Sensex ends 143 pts lower, Nifty slips below 19,400
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex finished yet another choppy session with minor losses on Thursday.
Catch minute-by-minute updates of all the action in the market, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex finished yet another choppy session with minor losses on Thursday.
Catch minute-by-minute updates of all the action in the market, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Latest Updates
Closing Bell | Nifty settles just below 19,400, Sensex loses 143 pts for the day
Both headline indices finish the day with cuts of about 0.2-0.3 per cent. The Sensex sheds 143.4 points to end at 64,832.2 and the Nifty gives up 48.2 points for the volatile session to close at 19,395.3.
Here's how the gauges moved during the course of the day:
Nifty50
Sensex
Images: BSEIndia.com, NSEIndia.com
Share Market Today LIVE | Midcap, smallcap indices gain up to 3% in 4 sessions: What's behind?
Even as Indian equities continued to trade in a range amid nervousness around the likely interest rate hike by the US Fed going ahead, broader markets have been gaining steam for the last few sessions. In the past trading sessions, the Nifty Midcap 100 has galloped by 2.76 per cent while its headline peer Nifty 50 has gained over 1 per cent in the same time frame. Read more
Share Market Today LIVE | DLF, Coal India, Lupin, other stocks hit 52-week highs
As many as 33 stocks in the BSE 500 basket — the broadest index on the bourse — reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
ALKEM | 4,263.35 | 4,333.70 | 4,301.90 (08 Nov 2023) | 4,333.70 (09 Nov 2023) |
AUROPHARMA | 948.75 | 956 | 947.50 (08 Nov 2023) | 1,650.00 (07 Jan 2000) |
BIKAJI | 526.25 | 534.9 | 533.05 (08 Sep 2023) | 534.90 (09 Nov 2023) |
BRIGADE | 719.5 | 749.85 | 718.70 (06 Nov 2023) | 749.85 (09 Nov 2023) |
COALINDIA | 320.45 | 321.85 | 319.55 (06 Nov 2023) | 447.25 (05 Aug 2015) |
DLF | 604.6 | 605.6 | 604.55 (06 Nov 2023) | 1,225.00 (15 Jan 2008) |
ERIS | 923.25 | 971 | 925.00 (12 Oct 2023) | 971.00 (09 Nov 2023) |
INDUSINDBK | 1,510.00 | 1,516.15 | 1,497.95 (08 Nov 2023) | 2,037.90 (03 Aug 2018) |
IPCALAB | 1,052.75 | 1,065.20 | 1,062.70 (08 Nov 2023) | 2,767.10 (15 Sep 2021) |
JBCHEPHARM | 1,505.25 | 1,536.50 | 1,524.58 (13 Sep 2023) | 3,049.15 (13 Sep 2023) |
JYOTHYLAB | 418.85 | 424.7 | 422.25 (08 Nov 2023) | 964.40 (02 Jan 2008) |
KALYANKJIL | 333.15 | 359.15 | 352.00 (08 Nov 2023) | 359.15 (09 Nov 2023) |
LALPATHLAB | 2,727.00 | 2,732.35 | 2,722.30 (08 Nov 2023) | 4,243.00 (15 Sep 2021) |
LUPIN | 1,216.50 | 1,238.15 | 1,224.90 (08 Nov 2023) | 2,127.00 (06 Oct 2015) |
NLCINDIA | 154.4 | 155.05 | 154.00 (08 Nov 2023) | 273.90 (04 Jan 2008) |
OBEROIRLTY | 1,262.00 | 1,265.00 | 1,252.65 (07 Nov 2023) | 1,265.00 (09 Nov 2023) |
PATANJALI | 1,427.40 | 1,479.00 | 1,460.30 (08 Nov 2023) | 1,535.00 (29 Jun 2020) |
PCBL | 215.8 | 216.75 | 211.65 (12 Oct 2023) | 1,594.90 (09 Jan 2018) |
PFC | 277.25 | 280.5 | 267.00 (08 Nov 2023) | 383.00 (14 Oct 2010) |
PHOENIXLTD | 2,092.00 | 2,123.45 | 2,115.00 (08 Nov 2023) | 37,536.25 (21 Sep 2005) |
POWERGRID | 208.6 | 209.55 | 209.45 (08 Nov 2023) | 266.85 (31 Jul 2023) |
PRESTIGE | 863.1 | 877.5 | 853.00 (08 Nov 2023) | 877.50 (09 Nov 2023) |
RATNAMANI | 3,360.00 | 3,463.00 | 3,364.15 (08 Nov 2023) | 3,463.00 (09 Nov 2023) |
RECLTD | 320.05 | 321.7 | 312.40 (07 Nov 2023) | 409.50 (11 Oct 2010) |
SANOFI | 7,784.00 | 7,869.85 | 7,801.80 (08 Nov 2023) | 9,300.00 (10 Aug 2021) |
SOBHA | 831.1 | 853.8 | 801.00 (06 Nov 2023) | 1,179.00 (20 Dec 2006) |
SOLARINDS | 6,122.95 | 6,229.50 | 6,153.75 (08 Nov 2023) | 6,229.50 (09 Nov 2023) |
SONATSOFTW | 1,303.25 | 1,306.45 | 1,296.05 (08 Nov 2023) | 2,936.60 (16 Feb 2000) |
SWANENERGY | 411.85 | 418.9 | 414.35 (08 Nov 2023) | 4,928.25 (12 Oct 2006) |
TORNTPOWER | 784.45 | 788 | 767.85 (03 Nov 2023) | 788.00 (09 Nov 2023) |
TVSMOTOR | 1,640.10 | 1,658.95 | 1,648.25 (08 Nov 2023) | 1,658.95 (09 Nov 2023) |
UNITDSPR | 1,100.00 | 1,110.10 | 1,107.60 (08 Nov 2023) | 4,080.00 (05 Mar 2015) |
WELCORP | 485.2 | 496.25 | 464.85 (08 Nov 2023) | 537.70 (17 Jan 2008) |
Share Market Today LIVE | MTAR Technologies posts mixed Q2, cuts revenue guidance; stock trades 10% lower
MTAR Technologies, an aerospace and defence solutions provider, shares trade 9.93 per cent lower at Rs 2,300.05 on NSE. The selling pressure in the stock comes a day after the company posted mixed July to September quarter (Q2FY24) numbers and cut its revenue guidance. Read more
Share Market Today LIVE | Eris Lifesciences hits an all-time high on the back of strong Q2 results; here's what Anil Singhvi says about it
Eris Lifesciences shares hit an all-time high of Rs 971.9 on NSE. The stock's performance comes on the back of the company reporting excellent results for the September quarter on Wednesday.
What Anil Singhvi says about Eris Lifesciences
Zee Business Managing editor Anil Singhvi gives the target of Rs 915, 930 and 940 for the Eris Lifesciences stock at a stop-loss of Rs 870. Read more
Stocks to buy: Ashok Leyland, Berger Paints, ABB India among analysts' top picks
In conversation with Zee Business Managing Editor Anil Singhvi, market experts Himanshu Gupta, Vikas Sethi, Kunal Saraogi, Sumeet Bagadia and Sandeep Wagle share their top stock recommendations in this special segment, Pick of the Day. On the top analysts' 'buy' list are stocks such as Container Corporation, Lupin, Phoenix Mills, PI Industries, ABB India, Berger Paints, Ashok Leyland, Godrej Properties, and Chambal Fertilisers and Chemicals. Read more
Share Market Today LIVE | Lupin shares clock 52-week high after 3.77-fold jump in Q2 net profit
Lupin shares gains as much as 1.7 per cent to clock a fresh 52-week high of Rs 1,232.1 apiece on the NSE, surpassing an earlier peak of Rs 1,224.9 touched yesterday, November 8, after India's second-largest drugmaker by market value impressed the Street with a 3.77-fold YoY jump in its net profit for the September quarter of the current fiscal (Q2 FY24). The result was released post-market hours on Wednesday.
The drugmaker reported a 277.6 per cent year-on-year (YoY) rise in consolidated net profit at Rs 489.7 crore for the July-September quarter of the current financial year. The company had reported a profit of Rs 129.7 crore in the year-ago period. Lupin's revenue from operations came in at Rs 49,392.3 crore, up 20.7 per cent from the year-ago quarter figure of Rs 40,911.6 crore. Read more
Share Market Today LIVE | Pidilite Industries' Q2 nos are good but its foray into lending business could be a sticking point
Pidilite Industries, a leading manufacturer of adhesives and sealants, along with other construction chemicals, has been hogging the limelight lately. Firstly, the company's stock got a major boost earlier this month when the foreign brokerage Goldman Sachs upgraded the stock to 'buy' from 'sell', saying the stock's earnings downgrade cycle was a thing of the past and that the company is poised for strong growth on the back of new products and paint segments. Read more
Share Market Today LIVE | BHEL stock slides after PSU reports modest numbers in September quarter
BHEL shares witnesses a lacklustre opening in the morning session on Thursday (November 9) a day after the government PSU reported poor September-quarter results. The stock of BHEL trade down by 1.36 per cent, or Rs 1.70, at 123.60 on BSE. Read more