Share Market HIGHLIGHTS: Sensex ends 455 pts higher, Nifty reclaims 21,900; BPCL soars 6%, Britannia drops 2%
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex held on to the green amid volatile trade on Tuesday, February 6.
Catch minute-by-minute updates of all the action on Dalal Street on February 6, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stock recommendations, and much more only on Zeebiz.com's blog:
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex held on to the green amid volatile trade on Tuesday, February 6.
Catch minute-by-minute updates of all the action on Dalal Street on February 6, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stock recommendations, and much more only on Zeebiz.com's blog:
Latest Updates
Share Market Update: Sensex ends 455 pts higher, Nifty reclaims 21,900; BPCL soars 6%, Britannia drops 2%
The Sensex ends 454.7 points, or 0.6 per cent, higher at 72,186.1 and the Nifty settles at 21,929.4, up 157.7 points, or 0.7 per cent, from its previous close.
Nifty50
Sensex
Images: NSEIndia.com, BSEIndia.com
Share Market Today LIVE | ONGC, SAIL, Lupin, other stocks hit 52-week highs
As many as 76 stocks in the S&P BSE Sensex reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
ABBOTINDIA | 28,338.70 | 28,439.25 | 28,312.30 (05 Feb 2024) | 28,439.25 (06 Feb 2024) |
AKZOINDIA | 2,935.00 | 3,076.40 | 2,949.95 (04 Aug 2023) | 3,076.40 (06 Feb 2024) |
APOLLOTYRE | 553.35 | 555.05 | 552.35 (05 Feb 2024) | 555.05 (06 Feb 2024) |
ASTERDM | 443.1 | 451.65 | 449.75 (16 Jan 2024) | 451.65 (06 Feb 2024) |
ASTRAZEN | 6,912.00 | 7,208.00 | 6,877.00 (31 Jan 2024) | 7,208.00 (06 Feb 2024) |
BBTC | 1,708.00 | 1,804.95 | 1,751.25 (02 Feb 2024) | 10,500.00 (01 Sep 1994) |
BHARATFORG | 1,282.75 | 1,304.85 | 1,298.50 (11 Jan 2024) | 1,669.70 (27 Jun 2005) |
BIOCON | 299.2 | 307 | 294.65 (05 Jan 2024) | 1,188.00 (25 Apr 2017) |
BOSCHLTD | 24,900.00 | 24,903.85 | 24,351.65 (05 Feb 2024) | 27,989.25 (20 Mar 2015) |
BPCL | 607.95 | 614.6 | 588.65 (05 Feb 2024) | 1,152.45 (12 Jul 2016) |
BRIGADE | 1,064.20 | 1,068.00 | 1,065.15 (30 Jan 2024) | 1,068.00 (06 Feb 2024) |
BSOFT | 853.1 | 861.6 | 858.70 (30 Jan 2024) | 861.60 (06 Feb 2024) |
CHALET | 807.6 | 817.85 | 801.00 (05 Feb 2024) | 817.85 (06 Feb 2024) |
COALINDIA | 448.05 | 451 | 450.00 (05 Feb 2024) | 451.00 (06 Feb 2024) |
CUMMINSIND | 2,398.00 | 2,415.00 | 2,370.35 (05 Feb 2024) | 2,415.00 (06 Feb 2024) |
DRREDDY | 6,166.50 | 6,191.50 | 6,151.90 (01 Feb 2024) | 6,191.50 (06 Feb 2024) |
EIHOTEL | 356.5 | 358.1 | 347.95 (05 Feb 2024) | 857.50 (11 Sep 2006) |
FORTIS | 457.35 | 469.5 | 449.00 (01 Jan 2024) | 469.50 (06 Feb 2024) |
GLAND | 2,140.50 | 2,155.50 | 2,056.50 (04 Jan 2024) | 4,350.00 (12 Aug 2021) |
GLAXO | 2,466.80 | 2,520.05 | 2,494.65 (05 Feb 2024) | 3,850.00 (31 Mar 2016) |
GRAPHITE | 602 | 617 | 603.10 (05 Feb 2024) | 1,126.40 (14 Aug 2018) |
GSPL | 379.75 | 384.85 | 379.00 (29 Jan 2024) | 384.85 (06 Feb 2024) |
GUJGASLTD | 616.65 | 617.35 | 606.90 (05 Feb 2024) | 973.95 (03 Nov 2017) |
HCLTECH | 1,622.40 | 1,626.40 | 1,617.65 (15 Jan 2024) | 3,021.00 (21 Feb 2000) |
HDFCAMC | 3,623.80 | 3,629.95 | 3,616.00 (02 Feb 2024) | 3,844.00 (22 Nov 2019) |
HEG | 1,946.75 | 1,979.25 | 1,965.00 (28 Dec 2023) | 4,950.00 (16 Oct 2018) |
HEROMOTOCO | 4,785.00 | 4,799.85 | 4,776.40 (05 Feb 2024) | 4,799.85 (06 Feb 2024) |
HINDPETRO | 535 | 540.9 | 517.00 (05 Feb 2024) | 1,328.95 (09 Aug 2016) |
ICICIGI | 1,592.50 | 1,595.15 | 1,531.60 (02 Feb 2024) | 1,674.00 (22 Sep 2021) |
IDBI | 94.42 | 98.7 | 98.56 (05 Feb 2024) | 202.25 (11 Nov 2010) |
INFY | 1,728.50 | 1,731.00 | 1,718.60 (02 Feb 2024) | 16,931.65 (04 Jan 2000) |
INGERRAND | 3,410.35 | 3,472.00 | 3,331.85 (05 Feb 2024) | 3,472.00 (06 Feb 2024) |
IOB | 67.55 | 69.8 | 65.99 (05 Feb 2024) | 228.90 (07 Jan 2008) |
IOC | 184.75 | 186 | 177.15 (05 Feb 2024) | 875.00 (24 Jun 1997) |
IPCALAB | 1,196.15 | 1,203.75 | 1,161.70 (05 Dec 2023) | 2,767.10 (15 Sep 2021) |
JAMNAAUTO | 131.55 | 135.2 | 127.00 (04 Sep 2023) | 293.50 (08 Aug 2017) |
JBCHEPHARM | 1,724.95 | 1,741.75 | 1,737.65 (29 Jan 2024) | 3,049.15 (13 Sep 2023) |
JBMA | 2,025.50 | 2,050.85 | 2,047.75 (02 Feb 2024) | 2,050.85 (06 Feb 2024) |
JINDALSTEL | 782.7 | 784.75 | 782.40 (02 Feb 2024) | 16,780.00 (04 Jan 2008) |
JSL | 614.4 | 638 | 626.35 (05 Feb 2024) | 638.00 (06 Feb 2024) |
KPIL | 876.1 | 879.3 | 860.00 (05 Feb 2024) | 2,119.95 (05 Apr 2006) |
KPITTECH | 1,673.30 | 1,680.00 | 1,639.60 (20 Nov 2023) | 1,680.00 (06 Feb 2024) |
KSB | 3,794.15 | 3,944.00 | 3,726.45 (05 Feb 2024) | 3,944.00 (06 Feb 2024) |
LATENTVIEW | 525 | 528.7 | 503.85 (30 Nov 2023) | 755.00 (26 Nov 2021) |
LICI | 1,026.30 | 1,032.45 | 1,027.95 (05 Feb 2024) | 1,032.45 (06 Feb 2024) |
LUPIN | 1,578.95 | 1,588.55 | 1,584.00 (05 Feb 2024) | 2,127.00 (06 Oct 2015) |
MAHABANK | 61.7 | 64.38 | 63.75 (05 Feb 2024) | 96.50 (07 Jan 2008) |
MANAPPURAM | 186.1 | 188.3 | 188.20 (30 Jan 2024) | 839.90 (21 Apr 2010) |
MAXHEALTH | 827.8 | 827.95 | 812.00 (01 Feb 2024) | 827.95 (06 Feb 2024) |
METROPOLIS | 1,743.80 | 1,811.50 | 1,754.05 (22 Dec 2023) | 3,579.00 (30 Dec 2021) |
MGL | 1,533.70 | 1,536.70 | 1,513.00 (01 Feb 2024) | 1,536.70 (06 Feb 2024) |
MMTC | 98.22 | 100.75 | 92.49 (05 Feb 2024) | 56,931.50 (12 Nov 2007) |
MOTHERSON | 118.8 | 119.25 | 119.10 (05 Feb 2024) | 540.25 (20 Jul 2015) |
MSUMI | 72.82 | 74.8 | 73.87 (05 Feb 2024) | 94.05 (09 Sep 2022) |
NATIONALUM | 162.35 | 162.5 | 161.05 (05 Feb 2024) | 565.90 (29 May 2008) |
NH | 1,363.75 | 1,402.50 | 1,397.40 (05 Feb 2024) | 1,402.50 (06 Feb 2024) |
NIACL | 275.95 | 289.2 | 266.10 (05 Feb 2024) | 764.25 (30 May 2018) |
OIL | 482.15 | 516.4 | 464.00 (05 Feb 2024) | 1,635.00 (15 Sep 2010) |
ONGC | 272.3 | 273.35 | 267.95 (05 Feb 2024) | 1,514.00 (10 May 2006) |
PETRONET | 289.5 | 296.15 | 284.50 (30 Jan 2024) | 458.80 (22 May 2017) |
PFIZER | 4,770.45 | 4,838.90 | 4,800.00 (05 Feb 2024) | 6,164.80 (08 Sep 2021) |
PHOENIXLTD | 2,633.15 | 2,729.20 | 2,678.35 (05 Feb 2024) | 37,536.25 (21 Sep 2005) |
POWERINDIA | 6,121.00 | 6,527.85 | 6,280.00 (19 Jan 2024) | 6,527.85 (06 Feb 2024) |
RAIN | 193.55 | 196.45 | 193.70 (05 Feb 2024) | 475.50 (09 Jan 2018) |
REDINGTON | 208 | 212.25 | 208.05 (05 Feb 2024) | 458.00 (03 Jan 2008) |
SAIL | 144.85 | 146 | 138.30 (05 Feb 2024) | 292.50 (13 Dec 2007) |
SANOFI | 8,855.20 | 9,085.00 | 8,985.00 (02 Feb 2024) | 9,300.00 (10 Aug 2021) |
SONATSOFTW | 826.05 | 837.65 | 814.95 (05 Feb 2024) | 2,936.60 (16 Feb 2000) |
SUNPHARMA | 1,475.60 | 1,476.00 | 1,466.45 (05 Feb 2024) | 3,090.00 (29 Feb 2000) |
TATASTEEL | 144.8 | 144.9 | 143.30 (05 Feb 2024) | 1,534.60 (16 Aug 2021) |
TCS | 4,136.75 | 4,149.75 | 4,020.00 (05 Feb 2024) | 4,149.75 (06 Feb 2024) |
THERMAX | 3,252.05 | 3,288.75 | 3,266.90 (05 Jan 2024) | 3,288.75 (06 Feb 2024) |
TORNTPOWER | 1,165.25 | 1,170.00 | 1,128.55 (05 Feb 2024) | 1,170.00 (06 Feb 2024) |
UCOBANK | 58.49 | 62.94 | 60.65 (05 Feb 2024) | 152.35 (22 Nov 2010) |
WELCORP | 598.5 | 625 | 612.20 (23 Jan 2024) | 625.00 (06 Feb 2024) |
ZYDUSLIFE | 797.4 | 809.05 | 777.45 (05 Feb 2024) | 2,159.80 (01 Oct 2015) |
Share Market Today LIVE | HCL Tech, Infy, Sun Pharma, Tata Steel hit 52-week highs
As many as five stocks in the S&P BSE Sensex reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
HCLTECH | 1,621.20 | 1,626.40 | 1,617.65 (15 Jan 2024) | 3,021.00 (21 Feb 2000) |
INFY | 1,729.65 | 1,731.00 | 1,718.60 (02 Feb 2024) | 16,931.65 (04 Jan 2000) |
SUNPHARMA | 1,474.80 | 1,476.00 | 1,466.45 (05 Feb 2024) | 3,090.00 (29 Feb 2000) |
TATASTEEL | 144.65 | 144.8 | 143.30 (05 Feb 2024) | 1,534.60 (16 Aug 2021) |
TCS | 4,136.05 | 4,149.75 | 4,020.00 (05 Feb 2024) | 4,149.75 (06 Feb 2024) |
Share Market Today LIVE | Zydus Lifesciences hits a 52-week high, jumps over 4% after firm announces buyback deal
Zydus Lifesciences shares hit a 52-week high of Rs 809.05 on BSE on Tuesday in the first trading session after the company announced the proposal for buyback of shares. The stock of the large-cap company is trading higher by 4.29 per cent, or Rs 32.65, at Rs 793.55 on BSE.
Zydus Lifesciences buyback deal
The company announced on Monday that it would consider a proposal for buyback of shares.
"Please note that the Board of the Company, at its aforesaid meeting, will also consider a proposal for buyback of fully paid-up equity shares of the Company and the matters necessary and incidental thereto, in accordance with the applicable provisions under the Companies Act, 2013 (including the rules and regulations framed thereunder), the Securities and Exchange Board of India (Buy-back of Securities) Regulations, 2018, as amended, and other applicable laws," said the company in a note to bourses on Monday. Read more
Share Market Today LIVE | Paytm hits a 52-week low and recovers after denying reports of selling its wallet business
The stock of One 97 Communications Ltd, the parent company of fintech firm Paytm hit a 52-week low on BSE on Tuesday (February 6, 2024) after the company denied that it was selling its Paytm wallet business and Jio Financials also denied that it was purchasing it. The stock of Paytm hit a 52-week low of Rs 395.50 in morning deals on BSE.
What Paym says
On Tuesday, One 97 Communications Ltd denied reports that it was acquiring Paytm wallet business days after the Reserve Bank of India (RBI) asked the company's to comply with KYC norms.
"With reference to the captioned subject, we clarify that the abovementioned news item is speculative, baseless and factually incorrect. We have not been in any negotiations in this regard. We have been informed by Paytm Payments Bank Limited, our associate company, that they also have not been in any negotiations in this regard. Read more
Nifty Today LIVE | TCS, Infy, Bharti Airtel, L&T among top movers
TCS, Infosys, Bharti Airtel, L&T and M&M are the top movers in the Nifty baskets at this hour. On the contrary, ITC, RIL, Power Grid and Kotak Bank are among the top drags.
Here's a look at the heatmap in the 50-scrip universe by weight:
Source: NSE
Share Market Today LIVE | Bharti Airtel stock jumps after telecom company reports mixed December quarter results
Bharti Airtel trade Rs 36.8 or 5.15 per cent higher at Rs 751.1 on NSE after the telecom company reported mixed December quarter results. Bharti Airtel announced its third-quarter results on Monday evening, reporting an 82.1 per cent jump in consolidated profit after tax (PAT) to Rs 2442 crore in the December quarter from Rs 1341 crore in the September quarter.
It was slightly below Zee Business research estimates of Rs 2650 crore. Revenue from operations jumped by 2.3 per cent to Rs 37899 crore against Rs 37044 crore quarter-on-quarter (QoQ) compared to research estimates of Rs 37450 crore.
Adjusted PAT slipped by 11.6 per cent to Rs 2572 crore in Q3 against Rs 2911 crore Quarter-on-Quarter (QoQ) compared to analysts' estimates of Rs 2650 crore. The average revenue per user (ARPU) for the December quarter was up by 2.5 per cent to Rs 208 against Rs 2024 in the previous quarter. Read more
Share Market Today LIVE: Godrej Properties reports Rs 62 crore Q3 profit
Real estate developer Godrej Properties registers a net profit of Rs 62.2 crore for the October-December period, as against a net profit of Rs 56.4 crore for the corresponding quarter a year ago. Its revenue grows to Rs 330 crore for the fiscal third quarter from Rs 196 crore a year ago, according to a regulatory filing.
Godrej Properties shares hold on to the green after the earnings announcement, up 0.7 per cent at Rs 2,336 apiece on BSE at this hour.
Nestle India Q4 Preview | Ebitda likely to grow 16% YoY; volumes may grow 5-6%
Nestle India, one of the leading packaged food and beverage companies, is expected to post a healthy set of numbers for the December quarter (Q4 FY24). The company, which houses over 2,000 brands, including names such as Maggi, Nescafe, and KitKat, among others, is slated to release its financial results for the fourth quarter of the ongoing fiscal on Wednesday, February 7.
It must be noted that Nestle has followed a calendar-year cycle until now. However, in July 2023, the company announced that it would change its financial year to the April-March cycle.
"The current Financial Year of the Company shall be extended upto 31st March 2024 covering a period of 15 months commencing from 1st January 2023 to 31st March 2024 and subsequent Financial Years of the Company would begin from 1st April every year and end with 31st March of the subsequent year," Nestle India said in its filing. Read more
Share Market Today LIVE: HDFC Life, Maruti Suzuki, TCS, Wipro, HCL Tech rise most among 32 Nifty50 gainers; Power Grid, IndusInd Bank, Bajaj Finserv, Britannia, ITC top losers
Stock | CMP | Change (%) |
HDFCLIFE | 585.15 | 3.87 |
MARUTI | 10,788.75 | 3.45 |
TCS | 4,110.50 | 3.45 |
WIPRO | 498.95 | 3.44 |
HCLTECH | 1,605.40 | 3.22 |
BPCL | 592.9 | 3.16 |
BHARTIARTL | 1,148.25 | 3.12 |
ONGC | 269.7 | 2.57 |
INFY | 1,722.35 | 2.08 |
UPL | 483.75 | 2.06 |
JSWSTEEL | 809.05 | -0.69 |
HINDALCO | 575.35 | -0.78 |
KOTAKBANK | 1,792.70 | -0.87 |
APOLLOHOSP | 6,175.95 | -0.94 |
CIPLA | 1,415.50 | -1.28 |
ITC | 432 | -1.38 |
BRITANNIA | 5,050.45 | -1.45 |
BAJAJFINSV | 1,591.35 | -1.46 |
INDUSINDBK | 1,514.10 | -1.54 |
POWERGRID | 273.6 | -3.29 |
Share Market Today LIVE: IEX shares zoom; what's driving the stock?
IEX shares jump by as much as Rs 6.9, or 4.7 per cent, to Rs 153.4 apiece on BSE.
Image: BSEIndia.com
After market hours on Monday, the premier electricity exchange said it recorded total volumes of a record 10,893 million units (MU) in January 2024, up 26.1 per cent on a year-on-year basis.
The volume comprises 9,137 MU from the conventional power market segment, 236 MU from the green market segment, and 15.20 lakh Renewable Energy Certificates (RECs) equivalent to 1,520 MU, it said.
Share Market Today LIVE: Broader indices mirror gains in headline gauges, up 0.5-0.7%
The Nifty 500, the broadest index on NSE, is up half a per cent at this hour as against the headline Nifty50 index's 0.3 per cent rise.
Index | Change (%) | Current |
NIFTY 500 | 0.5 | 19,953.15 |
NIFTY MIDCAP 100 | 0.71 | 48,755.50 |
NIFTY SMALLCAP 100 | 0.67 | 16,428.95 |
Share Market Today LIVE: Sensex holds on to the green, up 150 pts; TCS, Infosys, Bharti Airtel top boosts
The Sensex is holding on to the green with a gain of 155.8 points, or 0.2 per cent, at 71,887.2 at this hour. The Nifty50 is up 69.2 points, or 0.3 per cent, at 21,840.9.
Here's a look at the top movers and shakers in the 30-scrip basket:
Image: BSEIndia.com