Share Market HIGHLIGHTS: Sensex ends 491 pts higher, Nifty reclaims 21,650; Bajaj Finance, Tata Consumer top blue-chip gainers
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex began Thursday's session in the green amid gains across sectors, after two back-to-back sessions of losses as investors globally continued to fret over the timing of US rate cuts.
Catch all the highlights of the January 4 session on Dalal Street, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stock recommendations, and much more only on Zeebiz.com's blog:
Share Market HIGHLIGHTS: Domestic equity benchmarks Nifty 50 and Sensex began Thursday's session in the green amid gains across sectors, after two back-to-back sessions of losses as investors globally continued to fret over the timing of US rate cuts.
Catch all the highlights of the January 4 session on Dalal Street, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stock recommendations, and much more only on Zeebiz.com's blog:
Latest Updates
Thank you! That's all today on Zeebiz.com's blog on the January 4 session on Dalal Street
For all other news related to business, politics, tech and auto, follow us on Twitter, Facebook, LinkedIn and Instagram.
Closing Bell | Sensex ends 491 pts higher, Nifty reclaims 21,650; Bajaj Finance, Tata Consumer top blue-chip gainers, rise up to 4%
Both headline indices finish the day 0.7 per cent stronger. The Sensex gains 491 points to end at 71,847.6 and the Nifty50 settles at 21,658.6, up 141.3 points from its previous close.
Nifty50
Sensex
Here's how various sectors fared on NSE:
Index | Jan 4 close | Change (%) |
NIFTY REALTY | 841.3 | 6.8 |
NIFTY FINANCIAL SERVICES | 21,516.6 | 1.2 |
NIFTY PRIVATE BANK | 24,863.6 | 1.2 |
NIFTY BANK | 48,195.9 | 1 |
NIFTY PSU BANK | 5,860.9 | 1 |
NIFTY FMCG | 57,703.9 | 0.9 |
NIFTY HEALTHCARE INDEX | 11,007.3 | 0.7 |
NIFTY CONSUMER DURABLES | 31,410.1 | 0.6 |
NIFTY OIL & GAS | 9,745.4 | 0.6 |
NIFTY MEDIA | 2,464.7 | 0.4 |
NIFTY PHARMA | 17,413.2 | 0.2 |
NIFTY METAL | 7,883.1 | 0.1 |
NIFTY AUTO | 18,326.8 | 0.1 |
NIFTY IT | 34,409.4 | 0 |
Read more on the closing bell here
Images: NSEIndia.com, BSEIndia.com
Share Market Today LIVE | HAL, BEL, Lupin, other stocks hit 52-week highs
As many as 84 stocks in the BSE 500 basket — the broadest index on the bourse — reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
AJANTPHARM | 2,284.60 | 2,355.05 | 2,243.80 (03 Jan 2024) | 3,450.00 (12 Mar 2015) |
ALKEM | 5,260.35 | 5,302.35 | 5,264.45 (03 Jan 2024) | 5,302.35 (04 Jan 2024) |
AMBUJACEM | 549.8 | 554.25 | 549.00 (03 Jan 2024) | 850.00 (29 Aug 1994) |
ANGELONE | 3,592.55 | 3,749.00 | 3,639.00 (02 Jan 2024) | 3,749.00 (04 Jan 2024) |
APOLLOHOSP | 5,760.00 | 5,836.05 | 5,786.90 (03 Jan 2024) | 5,930.70 (26 Nov 2021) |
AUBANK | 796.4 | 804.35 | 798.85 (28 Dec 2023) | 1,465.80 (21 Apr 2022) |
AUROPHARMA | 1,117.05 | 1,121.70 | 1,110.80 (02 Jan 2024) | 1,650.00 (07 Jan 2000) |
BANKBARODA | 237.4 | 240 | 236.75 (01 Jan 2024) | 1,138.10 (21 Jan 2015) |
BBTC | 1,592.50 | 1,665.00 | 1,610.00 (01 Jan 2024) | 10,500.00 (01 Sep 1994) |
BEL | 186.4 | 187.55 | 186.95 (01 Jan 2024) | 4,160.00 (04 Aug 2015) |
BHARATFORG | 1,256.80 | 1,262.05 | 1,259.10 (02 Jan 2024) | 1,669.70 (27 Jun 2005) |
BIOCON | 283.45 | 287.8 | 284.45 (03 Jan 2024) | 1,188.00 (25 Apr 2017) |
BRIGADE | 917 | 983.65 | 933.55 (01 Dec 2023) | 983.65 (04 Jan 2024) |
CANBK | 464.5 | 465.4 | 462.85 (03 Jan 2024) | 844.00 (09 Nov 2010) |
CENTURYTEX | 1,401.10 | 1,425.10 | 1,363.05 (08 Dec 2023) | 11,400.00 (03 Feb 1994) |
CHAMBLFERT | 388.05 | 402 | 388.20 (03 Jan 2024) | 515.95 (19 Apr 2022) |
CHOLAFIN | 1,297.20 | 1,299.00 | 1,284.45 (12 Oct 2023) | 1,760.75 (30 Apr 2018) |
CIPLA | 1,296.05 | 1,307.65 | 1,306.00 (03 Jan 2024) | 12,000.00 (24 Mar 1992) |
CONCOR | 913.35 | 932.8 | 890.00 (03 Jan 2024) | 2,444.00 (27 Jun 2007) |
DIVISLAB | 4,043.95 | 4,072.35 | 4,065.70 (03 Jan 2024) | 7,180.00 (26 Jul 2007) |
DLF | 760.6 | 764.85 | 731.10 (01 Jan 2024) | 1,225.00 (15 Jan 2008) |
EIHOTEL | 275.75 | 276.5 | 274.65 (01 Sep 2023) | 857.50 (11 Sep 2006) |
GLAND | 1,976.00 | 2,056.50 | 2,040.00 (03 Jan 2024) | 4,350.00 (12 Aug 2021) |
GLAXO | 2,100.10 | 2,137.95 | 2,121.05 (03 Jan 2024) | 3,850.00 (31 Mar 2016) |
GLENMARK | 898.8 | 912.8 | 903.10 (03 Jan 2024) | 1,261.95 (21 Aug 2015) |
GMRINFRA | 84.42 | 84.94 | 82.95 (03 Jan 2024) | 1,005.00 (13 Jul 2007) |
GNFC | 802 | 814.85 | 810.25 (02 Jan 2024) | 912.00 (05 Apr 2022) |
GODREJAGRO | 568.5 | 575 | 574.20 (02 Jan 2024) | 746.80 (04 Aug 2021) |
GODREJCP | 1,199.20 | 1,207.00 | 1,173.85 (03 Jan 2024) | 1,964.00 (21 Jun 2017) |
GODREJIND | 823.65 | 832.5 | 824.00 (02 Jan 2024) | 908.90 (18 May 2006) |
GODREJPROP | 2,220.25 | 2,236.45 | 2,074.90 (15 Dec 2023) | 2,598.00 (14 Oct 2021) |
GSFC | 291.75 | 303.5 | 293.60 (02 Jan 2024) | 575.00 (02 Apr 1992) |
GSPL | 335.25 | 336.65 | 335.10 (02 Jan 2024) | 383.00 (23 Aug 2021) |
HAL | 2,898.65 | 2,914.00 | 2,885.50 (03 Jan 2024) | 4,180.00 (11 Sep 2023) |
HDFCAMC | 3,324.25 | 3,352.50 | 3,289.00 (26 Dec 2023) | 3,844.00 (22 Nov 2019) |
HFCL | 91.81 | 94.68 | 90.40 (03 Jan 2024) | 2,552.90 (08 Mar 2000) |
HINDCOPPER | 279 | 283.95 | 278.35 (01 Jan 2024) | 656.95 (20 Jan 2010) |
INDHOTEL | 461.8 | 464.45 | 455.00 (03 Jan 2024) | 1,584.00 (10 May 2006) |
INDIACEM | 273.7 | 277 | 275.35 (11 Dec 2023) | 333.00 (14 Dec 2007) |
INDUSINDBK | 1,649.80 | 1,654.95 | 1,618.80 (28 Dec 2023) | 2,037.90 (03 Aug 2018) |
INDUSTOWER | 213.15 | 214.35 | 209.35 (03 Jan 2024) | 505.00 (29 May 2015) |
INTELLECT | 818.95 | 846.8 | 842.95 (29 Dec 2023) | 986.00 (07 Apr 2022) |
IRB | 43.2 | 43.58 | 43.46 (18 Dec 2023) | 346.95 (25 Oct 2021) |
IRCON | 186.2 | 190.85 | 189.75 (03 Jan 2024) | 598.80 (19 Feb 2020) |
JBCHEPHARM | 1,688.35 | 1,734.45 | 1,710.70 (03 Jan 2024) | 3,049.15 (13 Sep 2023) |
JSL | 601.35 | 610.3 | 604.95 (03 Jan 2024) | 610.30 (04 Jan 2024) |
KEI | 3,352.50 | 3,415.00 | 3,306.10 (28 Dec 2023) | 3,415.00 (04 Jan 2024) |
KPIL | 740.5 | 753 | 729.55 (29 Dec 2023) | 2,119.95 (05 Apr 2006) |
L&TFH | 171.35 | 172.2 | 170.80 (03 Jan 2024) | 213.60 (24 Oct 2017) |
LICHSGFIN | 571.8 | 573.95 | 568.90 (01 Jan 2024) | 1,496.50 (29 Sep 2010) |
LODHA | 1,098.00 | 1,125.85 | 1,066.80 (02 Jan 2024) | 1,538.65 (01 Dec 2021) |
LUPIN | 1,396.35 | 1,422.10 | 1,412.50 (03 Jan 2024) | 2,127.00 (06 Oct 2015) |
MANAPPURAM | 176.65 | 178.3 | 177.55 (26 Dec 2023) | 839.90 (21 Apr 2010) |
MAXHEALTH | 735.05 | 735.4 | 731.90 (14 Dec 2023) | 735.40 (04 Jan 2024) |
MGL | 1,228.20 | 1,240.55 | 1,233.00 (02 Jan 2024) | 1,345.00 (03 Nov 2017) |
MRF | 131,215.25 | 131,298.95 | 130,935.95 (03 Jan 2024) | 131,298.95 (04 Jan 2024) |
MUTHOOTFIN | 1,516.00 | 1,528.70 | 1,507.15 (30 Nov 2023) | 1,722.55 (15 Nov 2021) |
NBCC | 87.37 | 89.99 | 88.52 (03 Jan 2024) | 1,214.50 (06 Aug 2015) |
NHPC | 69.28 | 69.75 | 68.71 (02 Jan 2024) | 69.75 (04 Jan 2024) |
NMDC | 223.55 | 224.55 | 220.00 (02 Jan 2024) | 16,584.10 (06 Nov 2007) |
NTPC | 316.95 | 321.7 | 315.65 (28 Dec 2023) | 321.70 (04 Jan 2024) |
OBEROIRLTY | 1,532.35 | 1,547.45 | 1,519.15 (15 Dec 2023) | 1,547.45 (04 Jan 2024) |
ONGC | 214.4 | 215.4 | 212.00 (20 Dec 2023) | 1,514.00 (10 May 2006) |
POONAWALLA | 452.4 | 454.35 | 452.40 (20 Dec 2023) | 454.35 (04 Jan 2024) |
POWERGRID | 241.45 | 243.1 | 240.35 (02 Jan 2024) | 266.85 (31 Jul 2023) |
POWERINDIA | 5,591.80 | 5,664.50 | 5,534.15 (03 Jan 2024) | 5,664.50 (04 Jan 2024) |
PRESTIGE | 1,308.20 | 1,353.00 | 1,304.00 (03 Jan 2024) | 1,353.00 (04 Jan 2024) |
RAINBOW | 1,231.70 | 1,247.90 | 1,234.20 (02 Jan 2024) | 1,247.90 (04 Jan 2024) |
SHRIRAMFIN | 2,146.05 | 2,152.00 | 2,129.55 (14 Dec 2023) | 2,152.00 (04 Jan 2024) |
SHYAMMETL | 658 | 681.35 | 676.90 (03 Jan 2024) | 681.35 (04 Jan 2024) |
SOBHA | 1,288.50 | 1,339.95 | 1,140.00 (03 Jan 2024) | 1,339.95 (04 Jan 2024) |
SONACOMS | 648 | 670.2 | 657.45 (01 Jan 2024) | 839.15 (14 Dec 2021) |
SPARC | 382.95 | 400.9 | 399.00 (03 Jan 2024) | 598.00 (10 Mar 2015) |
SUNPHARMA | 1,312.65 | 1,328.25 | 1,304.10 (03 Jan 2024) | 3,090.00 (29 Feb 2000) |
SUNTV | 729.25 | 734.9 | 731.85 (26 Dec 2023) | 1,849.00 (08 Feb 2007) |
SUVENPHAR | 752.7 | 767 | 749.40 (03 Jan 2024) | 825.00 (18 Sep 2020) |
SWANENERGY | 526 | 533 | 525.00 (29 Dec 2023) | 4,928.25 (12 Oct 2006) |
TATACOFFEE | 333.55 | 335 | 329.85 (03 Jan 2024) | 1,675.00 (08 May 2013) |
TATACONSUM | 1,124.15 | 1,128.60 | 1,103.15 (02 Jan 2024) | 1,220.00 (29 Jun 2010) |
TORNTPHARM | 2,369.80 | 2,385.40 | 2,367.45 (03 Jan 2024) | 3,304.45 (31 Dec 2021) |
TORNTPOWER | 1,017.45 | 1,071.60 | 1,045.35 (07 Dec 2023) | 1,071.60 (04 Jan 2024) |
TRENT | 3,065.45 | 3,108.45 | 3,108.40 (03 Jan 2024) | 3,108.45 (04 Jan 2024) |
UBL | 1,884.50 | 1,890.35 | 1,840.50 (03 Jan 2024) | 2,019.60 (04 May 2006) |
VOLTAS | 1,013.15 | 1,022.75 | 1,000.00 (03 Jan 2024) | 1,356.90 (19 Oct 2021) |
Share Market Today LIVE | Power Grid, Sun Pharma, other stocks hit 52-week highs
As many as four stocks in the S&P BSE Sensex basket reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
INDUSINDBK | 1,649.10 | 1,654.95 | 1,618.80 (28 Dec 2023) | 2,037.90 (03 Aug 2018) |
NTPC | 317 | 321.7 | 315.65 (28 Dec 2023) | 321.70 (04 Jan 2024) |
POWERGRID | 241.7 | 243.1 | 240.35 (02 Jan 2024) | 266.85 (31 Jul 2023) |
SUNPHARMA | 1,312.30 | 1,328.25 | 1,304.10 (03 Jan 2024) | 3,090.00 (29 Feb 2000) |
Share Market Tips LIVE | Buy Ratnaveer Precision Engineering, Insecticides India shares, says Vikas Sethi
Vikas Sethi of Sethi Finmart recommends buying Ratnaveer Precision Engineering shares for a target of Rs 125 with a stop loss at Rs 110. Besides, recommends buying Insecticides India shares for a target of Rs 715 with a stop loss at Rs 665.
Share Market Today LIVE | Chambal Fertilisers shares hit 52-week high for 5th straight day; should you buy the stock now?
Chambal Fertilisers and Chemicals (CHAMBLFERT) shares jumped to a fresh 52-week high on Thursday, after reaching the milestone in the past four back-to-back sessions, after the fertiliser manufacturer said its board will meet on January 8 to consider a stock buyback plan. The stock rose more than four per cent to Rs 402.9 on NSE, on course to finish higher for a second straight day.
Chambal Fertilisers share price target: Here's what analyst recommend
In conversation with Zee Business Managing Editor Anil Singhvi, market experts Vikas Sethi of Sethi Finmart and Kunal Saraogi of Equityrush each recommended a ‘buy’ call on the counter. Read more
Image: Official website
Share Market Today LIVE | A Tata group stock has surged over seven times from COVID lows; should you join the rally now?
Indian Hotels Company shares soars to an all-time high amid high volumes on Thursday, rising for a third straight session. The latest spurt takes the overall gain in the stock of Indian Hotels, a Tata Group entity, to 639.8 per cent since its lowest level recorded in the depths of the pandemic.
Indian Hotels shares gain by as much as Rs 7.6, or 1.7 per cent, to Rs 459.3 apiece on Thursday, the latest in a series of unprecedented levels scaled over the last few sessions. Read more
Share Market Today LIVE | IndiGo removes fuel charge from today citing easing jet fuel price
Airline IndiGo has announced the removal of a fuel charge applicable to its domestic and international routes, citing the recent reduction in aviation turbine fuel rates. The stock of InterGlobe Aviation, the parent company of IndiGo, gain by as much as Rs 12.8, or 0.4 per cent, to Rs 3,006 apiece on BSE after the announcement before turning flat. Read more
Stocks to Buy Today | Axis Bank, Tata Motors, Trent among analysts' top picks
In conversation with Zee Business Managing Editor Anil Singhvi, market experts Himanshu Gupta, Vikas Sethi, Rakesh Bansal, Kunal Saraogi and Sumeet Bagadia share their top stock recommendations in this special segment, Pick of the Day.
On the analysts' 'buy' list are stocks such as Sobha, Poonawalla Fincorp, Chambal Fertilisers and Chemicals, Vedanta, Power Finance Corporation (PFC) and India Cements, Tata Motors, Axis Bank and Trent. Read more
Share Market Today LIVE | Torrent Power hits an all-time high after power firm inks 4 MoUs with Gujarat government
Torrent Power shares started clock an all-time high of Rs 1071.6 apiece on BSE. Dalal Street shows the buying interest in the stock after the power company signed four non-binding Memoranda of Understanding (MoUs) with the Government of Gujarat under the 10th edition of the Vibrant Gujarat Global Summit.
Shares of Torrent Power are up 8.32 per cent or Rs 78.6 at Rs 1,022.9 apiece. The market capitalisation of the company stands at Rs 49,25,601.11, rising for the second straight session. Read more
Share Market Today LIVE | What brokerages make of Infosys, Tata Motors, ITC, HCL Tech, other stocks today
Brokerages have a bunch of stocks on their radar. Here's what CLSA, JPMorgan, Morgan Stanley and other brokerages make of stocks such as Tata Motors, Infosys, TCS, Nestle India, Hindustan Unilever Ltd (HUL), ITC and Tata Consumer Products.
Here are some of the top brokerage calls of the day:
Tata Motors
Macquarie has maintained an ‘outperform’ rating on Tata Motors with a target price of Rs 750.
Bajaj Finance
On Bajaj Finance, Morgan Stanley has maintained an ‘overweight’ rating with a target of Rs 10,000 whereas Nomura has kept a ‘buy’ call with a target of Rs 9,500. CLSA has a ‘sell’ call each on BPCL, HPCL and IOC, with targets of Rs 420, Rs 360 and Rs 105, respectively.
Indian Hotels
Morgan Stanley has retained an ‘overweight’ rating on Indian Hotels with a target of Rs 490.
Zomato
Morgan Stanley has an ‘overweight’ call on Zomato with a target of Rs 150.
Delhivery
Morgan Stanley has an ‘overweight’ rating on Delhivery with a target of Rs 455. Read more
Share Market Today LIVE | A multi-bagger Tata group stock just got upgraded by JPMorgan; have it in your portfolio yet?
JPMorgan just upgraded Tata Motors to ‘overweight’ from ‘neutral’ and raised its target price by Rs 245, or 36 per cent, to Rs 925, citing the auto maker’s better-than-expected margin and free cash flow. The upgrade from the global brokerage comes on the back of strengthening margin at the auto giant’s wholly-owned subsidiary, Jaguar Land Rover (JLR). Its target implies an 18.4 per cent upside in the Tata group stock from its previous close.
Tata Motors shares gain by as much as Rs 16.65, or 2.1 per cent, to Rs 798 apiece on Thursday to trade within Rs 6 of a record high registered this week. Read more
Share Market Today LIVE | Poonawalla Fincorp stock jumps after its Q3 update shows 159% YoY rise in loan disbursements
Poonawalla Fincorp shares rise on BSE on Thursday after the company gave its Q3 update, showing a 159 per cent rise Year-on-Year (YoY) in its loan disbursements.The stock of Poonawalla Fincorp is trading higher by 1.60 per cent, or Rs 6.90, at Rs 437.70 on BSE.
Poonawalla Fincorp Q3 Update
In the Q3 update on Thursday, Poonawalla Fincorp said that its total disbursements during Q3FY24 were the highest-ever at approximately Rs 8,730 crore, up 159 per cent YoY, and 12 per cent quarter-on-quarter (QoQ) compared to disbursements of Rs 3,369 crore in Q3FY23 and Rs 7,807 crore in Q2FY24. Read more
Share Market Today LIVE | Bajaj Finance shares soar post NBFC's Q3 update—here's how brokerages react
Bajaj Finance shares gain on D-Street after its Q3 update, triggering brokerages to give a thumbs up to the NBFC. The Bajaj Finance stock emerge as the Nifty 50's top gainer, rising over 4.5 percent to touch the day's high of Rs 7,723.95 on the NSE.
The company's new loan book has been at Rs 9.86 million in the third quarter as against Rs 7.84 million in the same period last year, registering 26 per cent year-on-year (YoY) growth. Deposits at the non-banking finance company (NBFC) also logged 35 per cent YoY growth, as per the company update dated January 3
Here are some key details mentioned in the regulatory filing
- Customer franchise as of December 31, 2023 stood at 80.41 MM as compared to 66.05 MM as of December 31, 2022. In Q3 FY24, the customer franchise increased by 3.85 MM. Read more
Share Market Today LIVE | Dhampur Sugar board gives nod to buyback plan; check out price, record date, other key details
Dhampur Sugar Mills (DHAMPURSUG) shares register mild gains on Thursday after the sugarcane processing company’s board approved a plan to buy back 10 lakh shares at Rs 300 per share. The Dhampur Sugar stock gain as much as one per cent to Rs 271.9 apiece on BSE.
Dhampur Sugar buyback price
The price of the buyback, estimated to be worth Rs 30 crore, implies a premium of 11.4 per cent over the previous close of the stock. Read more
Image: Official website