Share Market HIGHLIGHTS: Nifty settles at record closing high of 19,996, Sensex soars 528 pts to end at 67,127
Share Market HIGHLIGHTS: Domestic equity benchmark Nifty finally touched the coveted 20,000 mark during the fag-end of the session and hence scripted history. The index hit a high of 20,008.15 before settling at 19,996.35 levels, up 176 points, or 0.89 per cent. The bulls had been in the driver's seat since opening, and there was no looking back for them. The S&P BSE Sensex topped the 67,000 mark to settle at 67,127.08 levels, up 528 points, or 0.79 per cent. All sectoral indices participated in the rally.
The Nifty index took 50 trading sessions to reach the 20,000 mark from 19,000, which was hit on June 28, 2023. In the Nifty 50 basket, 46 stocks advanced and only 4 declined. Nifty Mid Cap 100 and Small Cap 100 were up over 1 per cent at the close. Nifty Bank ended at 45,570.7, up 0.92 per cent.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Share Market HIGHLIGHTS: Domestic equity benchmark Nifty finally touched the coveted 20,000 mark during the fag-end of the session and hence scripted history. The index hit a high of 20,008.15 before settling at 19,996.35 levels, up 176 points, or 0.89 per cent. The bulls had been in the driver's seat since opening, and there was no looking back for them. The S&P BSE Sensex topped the 67,000 mark to settle at 67,127.08 levels, up 528 points, or 0.79 per cent. All sectoral indices participated in the rally.
The Nifty index took 50 trading sessions to reach the 20,000 mark from 19,000, which was hit on June 28, 2023. In the Nifty 50 basket, 46 stocks advanced and only 4 declined. Nifty Mid Cap 100 and Small Cap 100 were up over 1 per cent at the close. Nifty Bank ended at 45,570.7, up 0.92 per cent.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Latest Updates
Thank you! That's all today on Zeebiz.com's blog on the Indian share market
For all other news related to business, politics, tech, sports and auto, follow us on Twitter, Facebook, LinkedIn and Instagram.
MARKET COMMENT | Robust flows from local investors amidst mixed flows from foreigners have helped Nifty achieve this landmark, says Dhiraj Relli
Dhiraj Relli, MD & CEO, HDFC Securities shares his views on Nifty touching 20K, earlier today. He said, “Nifty has finally managed to touch the much anticipated 20,000 mark in the second attempt post-July 2023. Robust flows from local investors amidst mixed flows from foreigners have helped Nifty achieve this landmark."
"Successful achievements recently in space and foreign diplomacy by India have boosted sentiments for Indian stocks generally in an era when the global situation is still shaky," the further added. "Smallcap and Midcap stocks have run up quite sharply and in some cases unjustifiably so. Review of asset allocation and booking some profits/raising some cash is advised,” the expert further said.
Share Market Today LIVE | Adani Ports, Adani Enterprises, Axis Bank rise most in 50-scrip blue-chip basket
Adani Ports, Adani Enterprises, Axis Bank and PowerGrid are among the top gainers in the Nifty basket, trading with gains of around 7-2 per cent. On the other hand, Coal India, ONGC and L&T are among the top losers, down nearly 1 per cent.
Source: NSE
Share Market Tips LIVE | Buy EIL, Inox Wind shares, says Vikas Sethi
Vikas Sethi of Sethi Finmart recommends buying EIL shares for a target of Rs 175 with a stop loss at Rs 152. Besides, he recommends buying Inox Wind shares for a target of Rs 225 with a stop loss at Rs 200.
Share Market Today LIVE | IRFC, BHEL, Coal India, other stocks hit 52-week highs
As many as 76 stocks in the BSE 500 basket — the broadest index on the bourse — reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
360ONE | 546.9 | 554.95 | 538.00 (18 Jul 2023) | 2,029.65 (24 Jan 2023) |
ABB | 4,621.05 | 4,675.85 | 4,615.00 (19 Jul 2023) | 4,845.00 (27 Jun 2007) |
AIAENG | 3,757.25 | 3,775.85 | 3,744.90 (04 Sep 2023) | 3,775.85 (11 Sep 2023) |
ASTRAZEN | 4,501.90 | 4,517.00 | 4,367.95 (07 Sep 2023) | 4,970.00 (08 Sep 2020) |
BEL | 144.55 | 147.2 | 144.20 (08 Sep 2023) | 4,160.00 (04 Aug 2015) |
BHARATFORG | 1,116.30 | 1,117.40 | 1,111.10 (07 Sep 2023) | 1,669.70 (27 Jun 2005) |
BHEL | 141.85 | 148.95 | 146.40 (08 Sep 2023) | 2,925.00 (07 Nov 2007) |
BIRLACORPN | 1,302.00 | 1,337.00 | 1,328.85 (08 Sep 2023) | 1,649.00 (09 Nov 2021) |
CANBK | 359.15 | 360 | 351.30 (24 Jul 2023) | 844.00 (09 Nov 2010) |
CHALET | 574.25 | 578.1 | 568.00 (08 Sep 2023) | 578.10 (11 Sep 2023) |
CHOLAHLDNG | 1,101.55 | 1,105.00 | 1,080.55 (08 Sep 2023) | 1,105.00 (11 Sep 2023) |
COALINDIA | 279.15 | 284.9 | 284.40 (08 Sep 2023) | 447.25 (05 Aug 2015) |
CSBBANK | 335.25 | 341.45 | 336.10 (29 Aug 2023) | 372.95 (05 Jul 2021) |
DALBHARAT | 2,365.45 | 2,373.00 | 2,334.95 (06 Sep 2023) | 2,547.20 (14 Sep 2021) |
DEVYANI | 226.95 | 227.75 | 226.40 (08 Sep 2023) | 227.75 (11 Sep 2023) |
EMAMILTD | 568.65 | 582 | 546.25 (23 Aug 2023) | 1,428.00 (10 Jan 2018) |
EXIDEIND | 277.5 | 279.45 | 277.00 (08 Sep 2023) | 388.45 (07 Sep 2006) |
FEDERALBNK | 148.8 | 149.55 | 148.25 (08 Sep 2023) | 550.75 (02 Jan 2013) |
FINCABLES | 1,138.30 | 1,159.00 | 1,151.30 (06 Sep 2023) | 1,159.00 (11 Sep 2023) |
GAIL | 128 | 129.5 | 128.80 (08 Sep 2023) | 555.00 (01 Jan 2008) |
GILLETTE | 6,102.95 | 6,102.95 | 5,972.45 (17 Jul 2023) | 8,200.00 (29 Oct 2019) |
GLAXO | 1,460.00 | 1,480.95 | 1,474.10 (04 Sep 2023) | 3,850.00 (31 Mar 2016) |
GODREJIND | 574.75 | 600 | 590.00 (08 Sep 2023) | 908.90 (18 May 2006) |
GPPL | 140 | 141.4 | 141.30 (08 Sep 2023) | 262.00 (06 Apr 2015) |
HAL | 4,079.90 | 4,180.00 | 4,139.00 (08 Sep 2023) | 4,180.00 (11 Sep 2023) |
HAVELLS | 1,442.00 | 1,466.00 | 1,457.60 (08 Sep 2023) | 1,503.70 (18 Oct 2021) |
HCLTECH | 1,276.05 | 1,283.95 | 1,269.50 (08 Sep 2023) | 3,021.00 (21 Feb 2000) |
HDFCAMC | 2,653.40 | 2,662.00 | 2,638.65 (11 Aug 2023) | 3,844.00 (22 Nov 2019) |
IDEA | 11.27 | 11.55 | 11.00 (08 Sep 2023) | 203.90 (17 Apr 2015) |
IIFL | 620.9 | 648 | 633.45 (01 Aug 2023) | 1,974.90 (01 Jan 2008) |
IRCON | 160.1 | 160.1 | 135.65 (04 Sep 2023) | 598.80 (19 Feb 2020) |
IRFC | 84.76 | 84.76 | 78.00 (08 Sep 2023) | 84.76 (11 Sep 2023) |
ITI | 149.4 | 149.4 | 131.55 (05 Sep 2023) | 275.00 (11 Jan 1994) |
JINDALSTEL | 713.4 | 719.5 | 716.15 (05 Sep 2023) | 16,780.00 (04 Jan 2008) |
JSL | 525 | 531.4 | 494.00 (08 Sep 2023) | 569.85 (15 Jan 2004) |
JSWENERGY | 430.4 | 437 | 397.15 (08 Sep 2023) | 437.00 (11 Sep 2023) |
JYOTHYLAB | 364.95 | 375.3 | 374.80 (07 Sep 2023) | 964.40 (02 Jan 2008) |
KIMS | 2,151.55 | 2,225.30 | 2,170.25 (08 Sep 2023) | 2,225.30 (11 Sep 2023) |
KPRMILL | 783 | 790 | 772.50 (08 Sep 2023) | 2,349.60 (09 Sep 2021) |
LEMONTREE | 117.9 | 118.5 | 116.80 (08 Sep 2023) | 118.50 (11 Sep 2023) |
LODHA | 792.4 | 797.2 | 779.50 (08 Sep 2023) | 1,538.65 (01 Dec 2021) |
LTIM | 5,507.80 | 5,522.85 | 5,500.00 (08 Sep 2023) | 7,595.25 (04 Jan 2022) |
MAHABANK | 43.44 | 43.46 | 42.71 (08 Sep 2023) | 96.50 (07 Jan 2008) |
MAHLIFE | 591.25 | 599 | 587.75 (30 Aug 2023) | 1,300.00 (18 May 2006) |
MARICO | 581.55 | 591.7 | 590.40 (07 Sep 2023) | 768.00 (16 Mar 1999) |
MARUTI | 10,519.70 | 10,534.40 | 10,465.00 (04 Sep 2023) | 10,534.40 (11 Sep 2023) |
MFSL | 958.95 | 960.7 | 951.10 (07 Sep 2023) | 1,240.00 (20 Feb 2007) |
NHPC | 53.83 | 55.02 | 54.34 (07 Sep 2023) | 55.02 (11 Sep 2023) |
NMDC | 145 | 146.75 | 145.60 (08 Sep 2023) | 16,584.10 (06 Nov 2007) |
NTPC | 242.1 | 243.95 | 243.70 (08 Sep 2023) | 291.00 (15 Jan 2008) |
OBEROIRLTY | 1,190.55 | 1,206.00 | 1,186.85 (08 Sep 2023) | 1,206.00 (11 Sep 2023) |
OFSS | 4,392.00 | 4,528.95 | 4,365.10 (08 Sep 2023) | 5,144.60 (19 Oct 2021) |
PEL | 1,134.00 | 1,140.00 | 1,123.00 (28 Aug 2023) | 3,302.55 (31 Aug 2018) |
PERSISTENT | 5,952.50 | 6,035.00 | 5,998.25 (08 Sep 2023) | 6,035.00 (11 Sep 2023) |
PETRONET | 249.1 | 254.25 | 253.90 (08 Sep 2023) | 458.80 (22 May 2017) |
PFC | 307.5 | 313.9 | 306.75 (08 Sep 2023) | 383.00 (14 Oct 2010) |
PGHH | 17,384.25 | 17,433.80 | 17,315.00 (08 Sep 2023) | 17,433.80 (11 Sep 2023) |
PHOENIXLTD | 1,869.65 | 1,901.40 | 1,901.20 (05 Sep 2023) | 37,536.25 (21 Sep 2005) |
PNB | 68.75 | 68.85 | 68.63 (05 Sep 2023) | 1,395.00 (09 Nov 2010) |
PRAJIND | 584.65 | 598.6 | 541.50 (05 Sep 2023) | 1,103.80 (16 Aug 2005) |
PRINCEPIPE | 736.2 | 739.55 | 739.20 (05 Sep 2023) | 896.65 (09 Nov 2021) |
RATNAMANI | 2,776.25 | 2,800.00 | 2,775.00 (05 Sep 2023) | 2,857.00 (03 Jun 2022) |
RECLTD | 273.65 | 284.5 | 272.70 (08 Sep 2023) | 409.50 (11 Oct 2010) |
RITES | 573.25 | 583.45 | 567.00 (08 Sep 2023) | 583.45 (11 Sep 2023) |
RVNL | 189 | 191.4 | 165.80 (08 Sep 2023) | 191.40 (11 Sep 2023) |
SHRIRAMFIN | 1,961.00 | 1,973.40 | 1,959.30 (08 Sep 2023) | 1,973.40 (11 Sep 2023) |
SJVN | 74.45 | 76.1 | 67.29 (04 Sep 2023) | 76.10 (11 Sep 2023) |
SONATSOFTW | 1,117.50 | 1,147.40 | 1,124.70 (08 Sep 2023) | 2,936.60 (16 Feb 2000) |
TATACOMM | 1,938.10 | 1,956.85 | 1,907.75 (07 Sep 2023) | 3,250.00 (11 Feb 2000) |
THERMAX | 3,000.00 | 3,000.00 | 2,940.00 (08 Sep 2023) | 3,000.00 (11 Sep 2023) |
TIINDIA | 3,578.85 | 3,599.00 | 3,394.00 (23 Jun 2023) | 3,599.00 (11 Sep 2023) |
TITAN | 3,209.75 | 3,221.00 | 3,211.10 (07 Jul 2023) | 4,765.00 (14 Jun 2011) |
TMB | 593.5 | 611 | 606.50 (07 Sep 2023) | 611.00 (11 Sep 2023) |
TVSMOTOR | 1,488.60 | 1,495.00 | 1,489.95 (08 Sep 2023) | 1,495.00 (11 Sep 2023) |
UNITDSPR | 1,065.00 | 1,072.65 | 1,068.50 (06 Sep 2023) | 4,080.00 (05 Mar 2015) |
WIPRO | 433.75 | 437.4 | 437.30 (05 Sep 2023) | 9,800.00 (22 Feb 2000) |
Share Market Today LIVE | HCL Tech, Maruti Suzuki, NTPC other stocks hit 52-week highs
As many as five stocks in the S&P BSE Sensex basket reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
HCLTECH | 1,276.35 | 1,283.95 | 1,269.50 (08 Sep 2023) | 3,021.00 (21 Feb 2000) |
MARUTI | 10,516.85 | 10,534.40 | 10,465.00 (04 Sep 2023) | 10,534.40 (11 Sep 2023) |
NTPC | 242.4 | 243.95 | 243.70 (08 Sep 2023) | 291.00 (15 Jan 2008) |
TITAN | 3,210.35 | 3,221.00 | 3,211.10 (07 Jul 2023) | 4,765.00 (14 Jun 2011) |
WIPRO | 434.05 | 437.4 | 437.30 (05 Sep 2023) | 9,800.00 (22 Feb 2000) |
Nifty Today LIVE | RIL, HDFC Bank, Adani Ports, TCS among top movers in Nifty basket
RIL, HDFC Bank, Adani Ports, TCS and Axis Bank are the top movers in the Nifty baskets at this hour. On the contrary, ONGC, Coal India, Bajaj Finance and Cipla are among the top drags.
Here's a look at the heatmap in the 50-scrip universe by weight:
Source: NSE
Stocks to Buy | HDFC Bank, Axis Bank, ICICI Bank, Tata Motors among analysts' top picks this week
In conversation with Zee Business Managing Editor Anil Singhvi, market experts Rakesh Bansal, Kunal Saraogi, Mehul Kothari, Himanshu Gupta, Sandeep Jain and Sumeet Bagadia share their top recommendations in this special segment, Pick of the Week. On the top analysts' 'buy' list are stocks such as Tata Motors, Havells India, HDFC Bank, Axis Bank, ICICI Bank, NTPC, REC, Bharti Airtel, United Spirits, Nocil, Timken India and Sobha Ltd. Read more
Share Market Today LIVE | RVNL shares hit all-time high: Should you buy, sell or hold? Here's what expert suggests
Rail Vikas Nigam Limited (RVNL) shares jump as much as 17.68 per cent on Monday to hit an all-time high of Rs 191.65 on the NSE. Read more
This is how the scrip has moved so far:
Image: NSE
Share Market Today LIVE | Sugar stocks rally after PM Modi launches Global Biofuel Alliance
Sugar stocks gain in Monday's session after Prime Minister Narendra Modi launched the Global Biofuel Alliance (GBA) on Saturday on the sidelines of the G20 Summit. Individually on BSE, ethanol-producing companies—Praj Industries shares hit a 52-week high at Rs 598.6 apiece, Shree Renuka Sugars' stock gains over 7 per cent, Dhampur Sugar Mills shares rise over 3 per cent, and Balrampur Chinni Mills gains over 3 per cent. Read more
Image source: Pixabay/ Representational image