Share Market HIGHLIGHTS: Nifty reclaims 19,750, Sensex ends 367 pts higher, halts 2-day losing streak; NTPC rises 4%, Maruti Suzuki 1.5%
Share Market HIGHLIGHTS: Indian equity benchmarks Nifty 50 and Sensex halt a two-day losing streak, led by buying interest in IT and oil & gas shares. Sensex ended up 367.5 points at 66,527.7 whereas the Nifty settled at 19,753.8, up 107.8 points from its previous close on Monday, July 31.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Share Market HIGHLIGHTS: Indian equity benchmarks Nifty 50 and Sensex halt a two-day losing streak, led by buying interest in IT and oil & gas shares. Sensex ended up 367.5 points at 66,527.7 whereas the Nifty settled at 19,753.8, up 107.8 points from its previous close on Monday, July 31.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Latest Updates
Thank you! That's all today on Zeebiz.com's blog on the Indian share market
For all other news related to business, politics, tech, sports and auto, follow us on Twitter, Facebook, LinkedIn and Instagram.
Share Market HIGHLIGHTS | NTPC, Power Grid, ONGC rise most in 50-scrip blue-chip basket
NTPC, Power Grid, ONGC and Adani Ports are among the top gainers in the Nifty basket, trading with gains of around 3-4 per cent. On the other hand, Apollo Hospitals, Britannia Industries, HDFC Life and Bajaj Finance are among the top losers, down nearly 1-3 per cent.
Source: NSE
Share Market Tips LIVE | Buy Heidelberg Cement, Capacite Infraprojects shares, says Vikas Sethi
Vikas Sethi of Sethi Finmart recommends buying Heidelberg Cement India shares for a target of Rs 190 with a stop loss at Rs 172. Besides, he recommends buying Capacite Infraprojects shares for a target of Rs 230 with a stop loss at Rs 208.
Share Market Today LIVE | Nazara Tech shares jump after gaming firm announces upbeat first-quarter results
Unbeat first-quarter results of Nazara Technologies are boding well for the gaming company as its share rises nearly 5 per cent to Rs 698 on BSE. The rising price of the share today is also a good sign for the company given that it fell around 13 per cent recently after the central government levied a 28 per cent GST on online gaming. Read more
Share Market Today LIVE | Apollo Hospitals, BHEL, DLF, other stocks hit 52-week highs
As many as 75 stocks in the BSE 500 basket — the broadest index on the bourse — reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
ABBOTINDIA | 24,131.00 | 24,200.00 | 24,135.05 (28 Jul 2023) | 24,200.00 (31 Jul 2023) |
APLAPOLLO | 1,580.45 | 1,599.20 | 1,544.70 (28 Jul 2023) | 3,945.00 (08 Dec 2020) |
ASTRAZEN | 3,930.00 | 3,935.00 | 3,900.00 (28 Jul 2023) | 4,970.00 (08 Sep 2020) |
BALKRISIND | 2,527.95 | 2,532.15 | 2,525.00 (21 Jun 2023) | 2,724.40 (23 Sep 2021) |
BHARATFORG | 932.5 | 935.75 | 922.95 (28 Jul 2023) | 1,669.70 (27 Jun 2005) |
BHEL | 104.3 | 105.4 | 103.99 (28 Jul 2023) | 2,925.00 (07 Nov 2007) |
BSOFT | 426.05 | 426.85 | 424.80 (28 Jul 2023) | 740.00 (02 Jan 2007) |
CAPPL | 889 | 892.5 | 888.00 (28 Jul 2023) | 1,639.00 (03 Sep 2015) |
CENTURYTEX | 1,075.45 | 1,083.50 | 1,043.05 (28 Jul 2023) | 11,400.00 (03 Feb 1994) |
CHOLAHLDNG | 975.95 | 994.15 | 964.70 (04 Jul 2023) | 994.15 (31 Jul 2023) |
CREDITACC | 1,431.30 | 1,446.00 | 1,432.00 (26 Jul 2023) | 1,446.00 (31 Jul 2023) |
CUMMINSIND | 1,965.10 | 1,972.50 | 1,961.30 (28 Jul 2023) | 1,972.50 (31 Jul 2023) |
DLF | 516.65 | 519 | 517.75 (28 Jul 2023) | 1,225.00 (15 Jan 2008) |
DRREDDY | 5,601.40 | 5,631.60 | 5,616.30 (28 Jul 2023) | 5,631.60 (31 Jul 2023) |
ENGINERSIN | 158.5 | 160 | 155.40 (28 Jul 2023) | 2,599.00 (25 Mar 2010) |
ESABINDIA | 4,799.55 | 4,853.30 | 4,852.50 (27 Jul 2023) | 4,853.30 (31 Jul 2023) |
ESCORTS | 2,527.80 | 2,580.00 | 2,542.05 (28 Jul 2023) | 2,580.00 (31 Jul 2023) |
FDC | 339.5 | 350.2 | 346.90 (28 Jul 2023) | 503.00 (24 Aug 1999) |
FINCABLES | 1,051.30 | 1,059.00 | 1,045.00 (28 Jul 2023) | 1,059.00 (31 Jul 2023) |
FINOLEXIND | 201.1 | 203.5 | 203.30 (28 Jul 2023) | 752.80 (23 Oct 2017) |
FIVESTAR | 741.9 | 866.95 | 736.00 (27 Jul 2023) | 866.95 (31 Jul 2023) |
FSL | 145.35 | 145.95 | 142.55 (18 Jul 2023) | 242.65 (19 Jul 2021) |
GAIL | 121.65 | 122.85 | 118.25 (28 Jul 2023) | 555.00 (01 Jan 2008) |
GMRINFRA | 51.63 | 51.95 | 50.81 (28 Jul 2023) | 1,005.00 (13 Jul 2007) |
GODFRYPHLP | 2,118.90 | 2,196.00 | 2,149.35 (09 Jan 2023) | 3,944.00 (27 Apr 2012) |
GRASIM | 1,848.00 | 1,853.65 | 1,848.65 (26 Jul 2023) | 5,348.50 (05 Aug 2016) |
HAL | 3,950.00 | 3,999.10 | 3,950.00 (19 Jun 2023) | 3,999.10 (31 Jul 2023) |
HDFCAMC | 2,520.05 | 2,583.10 | 2,556.65 (28 Jul 2023) | 3,844.00 (22 Nov 2019) |
HEG | 1,780.00 | 1,790.00 | 1,747.00 (20 Jun 2023) | 4,950.00 (16 Oct 2018) |
HEROMOTOCO | 3,215.00 | 3,230.60 | 3,206.15 (06 Jul 2023) | 4,200.00 (23 Aug 2017) |
HINDCOPPER | 139.75 | 140.2 | 132.40 (19 Jan 2023) | 656.95 (20 Jan 2010) |
IDFC | 118.8 | 120.5 | 118.15 (27 Jul 2023) | 235.00 (03 Jan 2008) |
IDFCFIRSTB | 87.07 | 88.25 | 86.08 (27 Jul 2023) | 88.25 (31 Jul 2023) |
INTELLECT | 674.6 | 694.15 | 691.65 (28 Jul 2023) | 986.00 (07 Apr 2022) |
IRFC | 37.37 | 38 | 37.37 (04 May 2023) | 38.00 (31 Jul 2023) |
JINDALSTEL | 667.85 | 674 | 668.10 (26 Jul 2023) | 16,780.00 (04 Jan 2008) |
JSL | 398.7 | 400.75 | 400.00 (28 Jul 2023) | 569.85 (15 Jan 2004) |
LINDEINDIA | 4,874.30 | 4,874.30 | 4,859.95 (25 Jul 2023) | 4,874.30 (31 Jul 2023) |
LLOYDSME | 622.45 | 623 | 599.20 (28 Jul 2023) | 623.00 (31 Jul 2023) |
LODHA | 759.65 | 765 | 752.60 (28 Jul 2023) | 1,538.65 (01 Dec 2021) |
LUPIN | 990 | 992.5 | 991.45 (28 Jul 2023) | 2,127.00 (06 Oct 2015) |
MAHSCOOTER | 5,650.00 | 5,930.60 | 5,859.95 (06 Jul 2023) | 5,930.60 (31 Jul 2023) |
MANAPPURAM | 138.6 | 141.1 | 140.00 (27 Jul 2023) | 839.90 (21 Apr 2010) |
MAPMYINDIA | 1,501.45 | 1,528.60 | 1,523.20 (25 Jul 2023) | 1,918.35 (17 Jan 2022) |
MEDPLUS | 963.05 | 977.45 | 974.00 (21 Jul 2023) | 1,343.00 (20 Jan 2022) |
MGL | 1,115.15 | 1,137.00 | 1,133.55 (12 Jul 2023) | 1,345.00 (03 Nov 2017) |
MIDHANI | 339.8 | 345.6 | 328.00 (12 Jul 2023) | 345.60 (31 Jul 2023) |
MUTHOOTFIN | 1,346.00 | 1,353.00 | 1,343.45 (27 Jul 2023) | 1,722.55 (15 Nov 2021) |
NATCOPHARM | 826.2 | 859.75 | 844.00 (28 Jul 2023) | 2,709.00 (07 Apr 2015) |
NATIONALUM | 96 | 96.99 | 96.35 (26 Jul 2023) | 565.90 (29 May 2008) |
NBCC | 45.86 | 46.37 | 44.70 (02 Jun 2023) | 1,214.50 (06 Aug 2015) |
NCC | 155.5 | 156.45 | 150.30 (28 Jul 2023) | 1,174.90 (22 Aug 2005) |
NESCO | 700.2 | 702.55 | 691.00 (28 Jul 2023) | 2,936.00 (08 Sep 2017) |
NTPC | 217.3 | 217.55 | 210.40 (28 Jul 2023) | 291.00 (15 Jan 2008) |
ONGC | 175.75 | 176.05 | 174.90 (28 Jul 2023) | 1,514.00 (10 May 2006) |
PFC | 260.95 | 261.8 | 260.15 (28 Jul 2023) | 383.00 (14 Oct 2010) |
PGHH | 15,610.00 | 16,072.85 | 16,040.60 (20 Jul 2023) | 16,466.40 (17 Mar 2022) |
PGHL | 5,353.45 | 5,392.25 | 5,365.60 (07 Jun 2023) | 7,499.95 (11 Feb 2021) |
PHOENIXLTD | 1,748.50 | 1,750.30 | 1,734.00 (17 Jul 2023) | 37,536.25 (21 Sep 2005) |
POLYCAB | 4,776.45 | 4,875.00 | 4,848.00 (20 Jul 2023) | 4,875.00 (31 Jul 2023) |
POONAWALLA | 387.25 | 392.8 | 385.00 (24 Jul 2023) | 441.00 (12 Mar 2008) |
POWERGRID | 264.85 | 266.5 | 263.65 (06 Jul 2023) | 266.50 (31 Jul 2023) |
RATNAMANI | 2,650.95 | 2,683.15 | 2,660.25 (17 Jul 2023) | 2,857.00 (03 Jun 2022) |
RECLTD | 203 | 203.35 | 196.85 (28 Jul 2023) | 409.50 (11 Oct 2010) |
SAIL | 94.54 | 94.76 | 93.90 (19 Jan 2023) | 292.50 (13 Dec 2007) |
SHRIRAMFIN | 1,874.70 | 1,876.90 | 1,868.25 (21 Jul 2023) | 1,876.90 (31 Jul 2023) |
SIEMENS | 3,962.70 | 4,066.10 | 3,940.00 (12 May 2023) | 6,310.00 (12 Apr 2006) |
SKFINDIA | 5,385.00 | 5,428.35 | 5,427.95 (13 Jul 2023) | 5,428.35 (31 Jul 2023) |
SUNDRMFAST | 1,272.85 | 1,275.00 | 1,269.70 (19 Jul 2023) | 1,284.70 (09 Jan 2004) |
SWSOLAR | 394.25 | 397.95 | 393.35 (28 Jul 2023) | 755.50 (20 Aug 2019) |
SYNGENE | 799.35 | 827.95 | 827.05 (28 Jul 2023) | 827.95 (31 Jul 2023) |
TATACOMM | 1,792.70 | 1,803.95 | 1,779.70 (28 Jul 2023) | 3,250.00 (11 Feb 2000) |
UNOMINDA | 594.05 | 609.8 | 604.45 (22 Jun 2023) | 1,648.00 (08 Sep 2016) |
WELSPUNIND | 105.94 | 107 | 105.63 (17 Jul 2023) | 1,007.15 (14 Mar 2016) |
ZFCVINDIA | 12,865.00 | 12,875.00 | 12,723.95 (17 Jul 2023) | 12,875.00 (31 Jul 2023) |
Sensex LIVE | Kotak Mahindra Bank, HUL, Bajaj Finance, Bharti Airtel cap upside in index
Here's a glance at the top contributors to the index at this hour:
Stock | CMP | Contribution |
TCS | 3,415.20 | 53.62 |
HDFCBANK | 1,652.00 | 45.44 |
INFY | 1,353.00 | 39.93 |
NTPC | 217.3 | 30.33 |
RELIANCE | 2,537.55 | 30.02 |
POWERGRID | 264.75 | 19.43 |
MARUTI | 9,809.50 | 16.34 |
TATASTEEL | 122.6 | 14.46 |
AXISBANK | 955.85 | 14.17 |
TATAMOTORS | 643.15 | 12.24 |
ASIANPAINT | 3,360.00 | -11.87 |
BHARTIARTL | 888.25 | -13.84 |
BAJFINANCE | 7,302.20 | -18.63 |
HINDUNILVR | 2,559.05 | -20.26 |
KOTAKBANK | 1,850.45 | -33.21 |
Share Market Today LIVE | Maruti Suzuki shares edge higher ahead of Q1 results
Maruti Suzuki India Ltd (MSIL) shares rise on Monday as investors awaited the country's largest carmaker to report its financial results for the April-June period due later in the day. Analysts expect the auto major to report a strong set of quarterly numbers. Maruti Suzuki India shares trade at Rs 9,786.6, up 1.20 per cent on NSE.
The auto major, according to Zee Business research, is expected to post standalone revenue of Rs 31,650 crore, up 19.4 per cent on a year-on-year basis. The analysts estimate the company's earnings before interest, taxes, depreciation, and amortisation (EBITDA) at Rs 3,350 crore. Read more
Nifty Today LIVE | TCS, Infy, HDFC Bank among top movers
TCS, Infy, HDFC Bank and NTPC are the top movers in the Nifty baskets at this hour. On the contrary, Kotak Bank, ICICI Bank, HUL and Bajaj Finance are among the top draggers.
Here's a look at the heatmap in the 50-scrip universe by weight:
Source: NSE
Share Market Today LIVE | Gland Pharma surges after FDA completes inspection at drug maker's sterile oncology facility
Pharmaceutical company Gland Pharma's shares rises on Monday after the US Foods and Drug Administration (FDA) completed a good manufacturing practices inspection at the company's sterile oncology facility in Visakhapatnam without any objections. The Gland Pharma trades at Rs 1,346.9, up 4.25 per cent on NSE. The US drug regulator conducted the inspection at the facility between July 20 and July 28, according to a company statement. Read more
Image: Official website/ Representational image
Stocks to Buy | Tata Chemicals, Tata Power, SAIL, Cummins, AB Fashion among analysts' top picks this week
Stocks to buy, Pick of the Week: In conversation with Zee Business Managing Editor Anil Singhvi, market experts Rakesh Bansal, Himanshu Gupta, Kunal Saraogi and Sandeep Jain share their top recommendations in this special segment, Pick of the Week.
On the top analysts' 'buy' list are stocks such as SAIL, Cummins, AB Fashion, Linde India, ICICI Bank, Prestige Estates, Tata Chemicals, Nescoa and Tata Power. Read more
(Image source: Freepik/ Representational image)
Share Market Today LIVE | NTPC scales 52-week high after Q1 results; should you add shares to your portfolio?
NTPC shares scale a 52-week high on Monday after the state-run power generation company reported a largely positive set of financial results for the April-June period. The stock of state-run power generation firm NTPC climbs by as much as Rs 6.7 or 3.2 per cent to Rs 216.7 apiece on BSE, surpassing a 52-week peak of Rs 210.4 touched on Friday.
EDITOR'S TAKE | Strong profit growth on lower fuel costs
Zee Business Managing Editor Anil Singhvi pointed out that the stock has already run up sharply to 52-week highs ahead of the earnings announcement. He also highlighted that lower fuel costs aided the company's profitability in the three-month period. Read more
Share Market Today LIVE | NTPC, Power Grid hit 52-week highs
NTPC and Power Grid shares in the S&P BSE Sensex basket reached the milestone.
Stock | CMP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
NTPC | 215.15 | 216.65 | 210.40 (28 Jul 2023) | 291.00 (15 Jan 2008) |
POWERGRID | 265.4 | 266.5 | 263.65 (06 Jul 2023) | 266.50 (31 Jul 2023) |
Traders' Diary | Buy, sell or hold strategy on SBI Card, Nazara Tech, Hero MotoCorp, HPCL, MCX, over a dozen other stocks today
In this edition of Traders' Diary, the Zee Business research team shares exclusive research on 20 stocks that investors and traders can track on Monday, July 31. Check out which stocks are on analysts Kushal Gupta and Ashish Chaturvedi's radar, and what they recommend in cash and derivative segments.
Here's the complete list of investment and trading ideas for the day:
Kushal Gupta
- Buy Nazara Tech shares in the cash segment for a target price of Rs 682 with a stop loss at Rs 656
- Buy PowerGrid futures for a target of Rs 268 with a stop loss at Rs 256
- Buy the Rs 1,070 put option of Piramal Enterprises at Rs 50 for a target of Rs 85 with a stop loss at Rs 40
- Technical pick: Sell HPCL futures for a target of Rs 274 with a stop loss at Rs 286
- Fundamental pick: Buy Hero MotoCorp shares for a 12-month target of Rs 3,800
- Investment idea: Buy NTPC shares for a 12-month target of Rs 250
- News-based pick: Buy Raymond shares for a target of Rs 1,950 with a stop loss at Rs 1,880. Read more