Share Market HIGHLIGHTS: Nifty gives up 19,750, Sensex ends volatile session 199 pts off days high; PowerGrid drops 5%

Written By: ZeeBiz WebTeam Updated on: August 01, 2023, 03.56 PM IST

Share Market HIGHLIGHTS: Indian equity benchmarks Nifty 50 and Sensex closed a volatile session with minor losses on Tuesday, August 1. Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.coms blog.

Share Market HIGHLIGHTS: Indian equity benchmarks Nifty 50 and Sensex closed a volatile session with minor losses on Tuesday, August 1. Both headline indices declined 0.1 per cent for the day. The Sensex lost 68.4 points to end at 66,459.3 and the Nifty settled at 19,733.6, down 20.3 points from its previous close.

Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog: 

Latest Updates

  • Thank you! That's all today on Zeebiz.com's blog on the Indian share market

    For all other news related to business, politics, tech, sports and auto, follow us on TwitterFacebookLinkedIn and Instagram

  • Share Market HIGHLIGHTS: Nifty gives up 19,750, Sensex ends volatile session 199 pts off day's high

    Nifty 50

    Nifty finishes at 19,733.55, down 0.1 per cent. 

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING


    Source: NSE

    Sensex

    Sensex ends a volatile session 199 points off the day's high at 66,459.31.

    Source: BSE

  • Share Market HIGHLIGHTS | PowerGrid, Hero MotoCorp emerge as top losers; Coal India, NTPC rise most in 50-scrip blue-chip basket

    PowerGrid, Hero MotoCorp, Apollo Hospitals and Adani Ports are among the top losers, down nearly 5-2 per cent. On the other hand, Coal India, NTPC, TechM and HCL Tech are among the top gainers in the Nifty basket, trading with gains of around 5-2 per cent.

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING

    Source: NSE

  • Share Market Tips LIVE | Buy PNC Infra, Religare Enterprises shares, says Vikas Sethi

    Vikas Sethi of Sethi Finmart recommends buying PNC Infra shares for a target of Rs 365 with a stop loss at Rs 340. Besides, he recommends buying Religare Enterprises shares for a target of Rs 190 with a stop loss at Rs 167.

  • Share Market Today LIVE | BEL, BHEL, Apollo Hospitals hit 52-week highs

    As many as 67 stocks in the BSE 500 basket — the broadest index on the bourse — reached the milestone. 

    Stock CMP 52 Weeks High Previous 52 Weeks High(Price/Date) All Time High(Price/Date)
    AKZOINDIA 2,844.50 2,879.00 2,798.00 (13 Jul 2023) 2,879.00 (01 Aug 2023)
    APARINDS 3,732.00 3,966.70 3,950.00 (28 Jul 2023) 3,966.70 (01 Aug 2023)
    APLAPOLLO 1,584.30 1,600.85 1,600.00 (31 Jul 2023) 3,945.00 (08 Dec 2020)
    ASTRAL 2,000.75 2,042.25 2,022.70 (14 Jun 2023) 2,654.00 (09 Sep 2022)
    BALKRISIND 2,531.30 2,568.55 2,549.30 (31 Jul 2023) 2,724.40 (23 Sep 2021)
    BEL 130.65 133.25 131.75 (28 Jul 2023) 4,160.00 (04 Aug 2015)
    BHARATFORG 935.05 937.65 935.75 (31 Jul 2023) 1,669.70 (27 Jun 2005)
    BHEL 105.05 107.1 105.40 (31 Jul 2023) 2,925.00 (07 Nov 2007)
    BSOFT 434.35 434.85 429.40 (31 Jul 2023) 740.00 (02 Jan 2007)
    CAPPL 907.45 916.95 915.45 (31 Jul 2023) 1,639.00 (03 Sep 2015)
    CARBORUNIV 1,271.30 1,278.85 1,260.90 (16 Jun 2023) 1,278.85 (01 Aug 2023)
    CENTURYTEX 1,077.35 1,108.70 1,083.50 (31 Jul 2023) 11,400.00 (03 Feb 1994)
    CREDITACC 1,484.75 1,502.30 1,472.10 (31 Jul 2023) 1,502.30 (01 Aug 2023)
    CUMMINSIND 1,934.90 1,981.15 1,973.90 (31 Jul 2023) 1,981.15 (01 Aug 2023)
    DRREDDY 5,685.00 5,706.00 5,660.00 (31 Jul 2023) 5,706.00 (01 Aug 2023)
    ENGINERSIN 155.35 160.5 160.00 (31 Jul 2023) 2,599.00 (25 Mar 2010)
    ERIS 799.25 809.95 798.70 (31 Jul 2023) 896.00 (14 Mar 2018)
    ESABINDIA 4,841.50 4,906.00 4,853.30 (31 Jul 2023) 4,906.00 (01 Aug 2023)
    EXIDEIND 264 266.5 257.40 (14 Jul 2023) 388.45 (07 Sep 2006)
    GICRE 208.45 212.25 209.95 (24 Jul 2023) 895.00 (25 Oct 2017)
    GMRINFRA 51.48 52.49 51.95 (31 Jul 2023) 1,005.00 (13 Jul 2007)
    GRINDWELL 2,447.35 2,494.55 2,330.00 (31 Jul 2023) 2,494.55 (01 Aug 2023)
    HEG 1,813.00 1,844.40 1,819.00 (31 Jul 2023) 4,950.00 (16 Oct 2018)
    HEROMOTOCO 3,111.55 3,242.85 3,230.60 (31 Jul 2023) 4,200.00 (23 Aug 2017)
    HINDCOPPER 149.9 152.7 142.20 (31 Jul 2023) 656.95 (20 Jan 2010)
    HUDCO 64.6 65.7 65.59 (26 Jul 2023) 102.35 (14 Jul 2017)
    IDBI 62.1 62.24 62.00 (09 Jan 2023) 202.25 (11 Nov 2010)
    IDFC 119.75 121.2 120.50 (31 Jul 2023) 235.00 (03 Jan 2008)
    IDFCFIRSTB 88.45 89.5 88.25 (31 Jul 2023) 89.50 (01 Aug 2023)
    IIFL 620.1 633.45 595.75 (26 Jul 2023) 1,974.90 (01 Jan 2008)
    INDIANB 347.9 349.45 349.30 (31 Jul 2023) 428.00 (17 Nov 2017)
    IRCON 100.39 101.16 98.95 (27 Jul 2023) 598.80 (19 Feb 2020)
    IRFC 41.24 41.7 38.50 (31 Jul 2023) 41.70 (01 Aug 2023)
    JINDALSTEL 670.75 675.4 674.00 (31 Jul 2023) 16,780.00 (04 Jan 2008)
    JSL 402.85 405.85 402.55 (31 Jul 2023) 569.85 (15 Jan 2004)
    JSWSTEEL 820 824.7 823.35 (21 Jul 2023) 1,886.50 (08 Sep 2016)
    KIOCL 238.05 242 236.50 (29 Nov 2022) 506.45 (14 Nov 2017)
    LAOPALA 465 479.65 478.50 (25 Jul 2023) 1,686.65 (23 Sep 2014)
    LINDEINDIA 5,030.00 5,125.00 4,999.00 (31 Jul 2023) 5,125.00 (01 Aug 2023)
    LLOYDSME 643.75 647.35 634.00 (31 Jul 2023) 647.35 (01 Aug 2023)
    LODHA 765.4 772 765.00 (31 Jul 2023) 1,538.65 (01 Dec 2021)
    LUPIN 990 994.55 992.50 (31 Jul 2023) 2,127.00 (06 Oct 2015)
    MIDHANI 344.15 349.75 345.60 (31 Jul 2023) 349.75 (01 Aug 2023)
    MRF 1,03,122.90 1,03,500.00 103,200.00 (31 Jul 2023) 103,500.00 (01 Aug 2023)
    MUTHOOTFIN 1,337.45 1,362.75 1,358.80 (31 Jul 2023) 1,722.55 (15 Nov 2021)
    NATIONALUM 95.44 97.6 96.99 (31 Jul 2023) 565.90 (29 May 2008)
    NBCC 45.12 46.69 46.49 (31 Jul 2023) 1,214.50 (06 Aug 2015)
    NESCO 702 710.45 702.55 (31 Jul 2023) 2,936.00 (08 Sep 2017)
    NHPC 51.73 52.71 52.00 (31 Jul 2023) 52.71 (01 Aug 2023)
    NTPC 224.6 226.6 218.90 (31 Jul 2023) 291.00 (15 Jan 2008)
    OIL 274.4 277.7 276.65 (27 Jul 2023) 1,635.00 (15 Sep 2010)
    PFC 257.6 263.1 261.85 (31 Jul 2023) 383.00 (14 Oct 2010)
    PGHL 5,417.80 5,445.00 5,395.00 (31 Jul 2023) 7,499.95 (11 Feb 2021)
    POLYCAB 4,666.65 4,875.25 4,875.00 (31 Jul 2023) 4,875.25 (01 Aug 2023)
    POONAWALLA 396 401.6 393.70 (31 Jul 2023) 441.00 (12 Mar 2008)
    RADICO 1,454.35 1,478.45 1,468.95 (31 Jul 2023) 1,478.45 (01 Aug 2023)
    RATNAMANI 2,645.00 2,700.00 2,691.55 (31 Jul 2023) 2,857.00 (03 Jun 2022)
    RECLTD 198.7 204.5 203.75 (31 Jul 2023) 409.50 (11 Oct 2010)
    SAIL 95.45 96.14 95.09 (31 Jul 2023) 292.50 (13 Dec 2007)
    SHRIRAMFIN 1,847.30 1,899.90 1,898.00 (31 Jul 2023) 1,899.90 (01 Aug 2023)
    SKFINDIA 5,370.55 5,528.90 5,428.35 (31 Jul 2023) 5,528.90 (01 Aug 2023)
    SUNDRMFAST 1,262.70 1,275.35 1,275.00 (31 Jul 2023) 1,284.70 (09 Jan 2004)
    SWSOLAR 394.45 405 404.00 (31 Jul 2023) 755.50 (20 Aug 2019)
    TATACOMM 1,783.55 1,821.20 1,803.95 (31 Jul 2023) 3,250.00 (11 Feb 2000)
    WELCORP 326.45 333.8 327.95 (20 Jul 2023) 537.70 (17 Jan 2008)
    WELSPUNIND 112.25 116 114.95 (31 Jul 2023) 1,007.15 (14 Mar 2016)
    ZFCVINDIA 13,277.00 13,381.30 13,025.00 (31 Jul 2023) 13,381.30 (01 Aug 2023)
  • Titan Q1 results preview | PAT likely to grow 10%, margin may slip by 90 bps on high base

    Titan — a Tata group company that manufactures a range of products including jewellery, watches and eyewear — is scheduled to report its financial results for the April-June period on Wednesday, August 2. Analysts expect Titan — whose popular brands include Fastrack, Sonata, Octane, Tanishq, CaratLane, Zoya and EyePlus — to report a strong quarterly performance driven by robust demand and steady margins across segments.  

    According to Zee Business research, Titan is estimated to report a standalone net profit of Rs 873 crore for the first quarter of the current financial year, which translates to a year-on-year increase of 10.1 per cent. The analysts estimate its revenue for the three-month period to come in at Rs 10,753 crore as against Rs 8,961 crore for the corresponding quarter a year ago. Read more

  • Share Market Today LIVE | JSW Steel, L&T, NTPC hit 52-week highs

    As many as three stocks in the S&P BSE Sensex basket reached the milestone.

    Stock CMP 52 Weeks High Previous 52 Weeks High(Price/Date) All Time High(Price/Date)
    JSWSTEEL 821.35 824.7 823.35 (21 Jul 2023) 1,886.50 (08 Sep 2016)
    LT 2,669.00 2,687.00 2,687.90 (31 Jul 2023) 4,670.00 (01 Nov 2007)
    NTPC 224.8 226.6 218.90 (31 Jul 2023) 291.00 (15 Jan 2008)

     

  • Share Market Today LIVE | L&T, Dr Reddy's, Lupin, NTPC, SAIL, ONGC, HAL hit 52-week highs

    As many as 33 stocks in the BSE 200 index reach the milestone:

    Stock CMP 52-week high Previous 52-week high
    APLAPOLLO 1,589.40 1,600.85 1,600.00 (31 Jul 2023)
    ASTRAL 1,997.95 2,042.25 2,022.70 (14 Jun 2023)
    BALKRISIND 2,538.40 2,568.55 2,549.30 (31 Jul 2023)
    BEL 130.9 133.25 131.75 (28 Jul 2023)
    BHARATFORG 934.9 937.65 935.75 (31 Jul 2023)
    CUMMINSIND 1,963.80 1,981.15 1,973.90 (31 Jul 2023)
    DRREDDY 5,677.15 5,706.00 5,660.00 (31 Jul 2023)
    GAIL 120.55 122.35 122.85 (31 Jul 2023)
    GICRE 209.3 212.25 209.95 (24 Jul 2023)
    GRASIM 1,829.95 1,852.60 1,853.65 (31 Jul 2023)
    HAL 3,870.00 3,974.55 3,999.10 (31 Jul 2023)
    HEROMOTOCO 3,228.00 3,242.85 3,230.60 (31 Jul 2023)
    IDFCFIRSTB 88.06 89.5 88.25 (31 Jul 2023)
    INDIANB 347.65 349.3 349.30 (31 Jul 2023)
    IRFC 41.34 41.7 38.50 (31 Jul 2023)
    JINDALSTEL 669.25 675.4 674.00 (31 Jul 2023)
    JSWSTEEL 818.7 824.7 823.35 (21 Jul 2023)
    LODHA 764.8 772 765.00 (31 Jul 2023)
    LT 2,665.85 2,687.00 2,687.90 (31 Jul 2023)
    LUPIN 985.25 994.55 992.50 (31 Jul 2023)
    MRF 1,03,500.00 1,03,500.00 103,200.00 (31 Jul 2023)
    MUTHOOTFIN 1,349.50 1,362.75 1,358.80 (31 Jul 2023)
    NHPC 51.54 52.71 52.00 (31 Jul 2023)
    NTPC 225.95 226.6 218.90 (31 Jul 2023)
    OIL 275.35 277.7 276.65 (27 Jul 2023)
    ONGC 176.05 177 177.50 (31 Jul 2023)
    PFC 256.95 263.1 261.85 (31 Jul 2023)
    POLYCAB 4,710.95 4,875.25 4,875.00 (31 Jul 2023)
    RECLTD 198.8 204.5 203.75 (31 Jul 2023)
    SAIL 95 96.14 95.09 (31 Jul 2023)
    SHRIRAMFIN 1,850.75 1,899.90 1,898.00 (31 Jul 2023)
    SIEMENS 3,910.80 3,999.10 4,066.10 (31 Jul 2023)
    TATACOMM 1,789.20 1,821.20 1,803.95 (31 Jul 2023)
  • Share Market Today LIVE | Maruti Suzuki Q1 results fail to excite Street; what should investors do? 

    Maruti Suzuki India shares trade flat on Tuesday, a day after the country's largest carmaker reported a set of quarterly numbers that fell short of analysts' estimates on most parameters. Stock of Maruti Suzuki India — whose popular models include Baleno, Swift, WagonR, Brezza, Eeco, Dzire and Ertiga — trades at Rs 9,815, down by 0.06 per cent on NSE. 

    What analysts make of Maruti Suzuki earnings

    According to CLSA, which maintained a 'sell' rating on Maruti Suzuki India after the earnings announcement, Maruti Suzuki's earnings before interest, taxes, depreciation and ammortisation (EBITDA) fell short of the brokerage's estimate owing to higher staff and marketing costs. Read more 

  • Share Market Today LIVE | L&T bags order worth up to Rs 5000 crore

  • Share Market Today LIVE | PowerGrid shares tumble as PSU power generator's Q1 results miss Street estimates

    Shares of Power Grid Corporation of India Ltd on Tuesday crack in morning deals amid heavy selling pressure in the benchmark indices —Sensex and Nifty50, a day after the PSU power generator reported over a 5 per cent decline in consolidated net profit to Rs 3,597.16 crore due to increased finance costs. PowerGrid shares trade at Rs 255.85, down by Rs 10.2 or 3.83 per cent on NSE. The counter opened at Rs 262 and dropped as much as nearly 5 per cent to touch the day's low of Rs 253.75 from the previous close of Rs 266.05 on NSE. Read more

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING

    Image: Official website

  • Anil Singhvi Market Strategy | Important levels to track in Nifty, Nifty Bank today

    Zee Business Managing Editor Anil Singhvi sees support for the Nifty index coming in at 19,650-19,700 levels and a strong buy zone at 19,565-19,600 levels on Tuesday, August 1. For the Nifty Bank, he expects support at 45,400-45,550 levels and a strong buy zone at 45,225-45,350 levels.

    Read more on how Anil Singhvi views the Indian share market today and what he recommends

  • Bajaj Auto | Domestic two-wheeler sales down 13.6% in July

    Bajaj Auto reports total sales of 1,41,990 two-wheelers in the domestic market last month, as against 1,64,384 vehicles in July 2022.

  • Dividend Stocks | JK Cement, SRF, Exide, Orient Paper among 8 shares trade ex-date today

    A total of eight stocks traded ex-dividend on Tuesday, August 1, according to the NSE website. The list includes JK Cement, SRF, Exide Industries, Orient Paper & Industries, and other stocks. 

    SRF dividend 2023 record date

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING

    SRF has announced an interim dividend of Rs 3.6 per equity share with a face value of Rs 10. The record date is also August 1.

    DB Corp dividend 2023 record date

    D.B.Corp has announced a dividend of Rs 3 per equity share with a face value of Rs 10. The record date is also August 1.

    JK Cement dividend 2023

    JK Cement has announced a dividend of Rs 15 per equity share with a face value of Rs 10.

    Exide Industries dividend 2023

    Exide Industries has announced a dividend of Rs 2 per equity share with a face value of Re 1. Read more 

    Image: Pixabay/ Representational Image

  • Share Market Today LIVE: Nifty holds 19,750, Sensex rises over 50 pts

    Nifty 50

    Nifty trades above 19,750 in opening deals. 

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING


    Source: NSE

    Sensex

    Sensex rises over 50 points in opening deals.

    Source: BSE

  • Stocks to Watch | Maruti Suzuki, NTPC, GAIL, other stocks to track on Tuesday

    Maruti Suzuki

    Maruti Suzuki announced its results after market close on Monday, recording a standalone PAT of Rs 2,485.1 crore in the April-June quarter. The automaker's revenue from operations also rose significantly at Rs 32,326.9 crore for the first quarter of the current financial year, according to a regulatory filing.

    GAIL India 

    State-owned GAIL (India) Ltd on Monday reported a 51.5 per cent drop in June quarter net profit on weak earnings in the petrochemicals business as well as in the marketing of natural gas. The company recorded a standalone net profit of Rs 1,412 crore, or Rs 2.15 per share, in April-June compared to Rs 2,915.19 crore, or Rs 4.38 a share, in the same period a year back, according to a company statement. Read more 

  • Share Market Today LIVE | GIFT Nifty futures indicate a positive start ahead on Dalal Street

    GIFT Nifty futures — an early indicator of the Nifty 50 index — are up 50 points or 0.25 per cent at 19,891 ahead of the opening bell on Dalal Street.

  • Good morning! Welcome to Zeebiz.com's blog on the stock market today

    Follow this space to catch minute-by-minute market action, the views of Zee Business Managing Editor Anil Singhvi and other experts, investment ideas, stock picks, brokerage calls and much more through the day. 

    Happy trading, and happy investing!

Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.

ZEEBIZ TRENDING STORIES