Share Market Today HIGHLIGHTS: Sensex finishes up 145.52 pts, Nifty settles at 24,586.7
Share Market Today HIGHLIGHTS: Domestic benchmark indices finished Monday's session in green. During the day, Nifty crossed 24,600 for the first time.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Share Market Today HIGHLIGHTS: Domestic benchmark indices finished Monday's session in green. During the day, Nifty crossed 24,600 for the first time.
Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog:
Latest Updates
Thank you! That's all today on Zeebiz.com's blog on the Indian share market
For all other news related to business, politics, tech, sports, and auto, follow us on Twitter, Facebook, LinkedIn and Instagram.
Stock to buy before Budget 2024 | Anil Singhvi picks this PSU stock for up to 47% gains; check details
Zee Business Managing Editor Anil Singhvi picks this PSU stock to buy before budget. Read more
Share Market Today LIVE | Hindalco to sell land parcel in Maharashtra to Birla Estates' subsidiary Ekamaya Properties
Hindalco Industries will sell a land parcel at Kalwa, in Maharashtra to Ekamaya Properties Pvt Ltd, a wholly-owned subsidiary of Birla Estates Pvt Ltd for Rs 595 crore. On July 12, 2023, the company's board approved a proposal for the sale of a land parcel situated at Kalwa, Maharashtra, to Birla Estates Private Ltd.
Share Market Today LIVE | Varun Beverages along with its subsidiary to enter into an exclusive snacks franchising appointment with Premier Nutrition Trading LLC, Dubai
Varun Beverages, through its subsidiaries -Varun Foods (Zimbabwe) (Private) Limited (VFZ) and Varun Beverages (Zambia) Ltd discussed with PepsiCo to enter into an exclusive snacks franchising appointment with Premier Nutrition Trading LLC, Dubai (a PepsiCo Inc. subsidiary) to manufacture, distribute, and sell “Simba Munchiez” in the territory of Zimbabwe and Zambia.
Share Market Today LIVE | Stocks that clocked 52 weeks high in morning deals
Symbol |
New 52W/H price | Prev.High | Prev. High Date |
ACSAL | 87.3 | 84 | 25-Oct-23 |
AGIIL | 929.5 | 0 | - |
ALEMBICLTD | 151 | 148.7 | 12-Jul-24 |
ALMONDZ | 166.72 | 158.79 | 12-Jul-24 |
ALPHA | 57.67 | 57.48 | 09-Jul-24 |
AMBEY | 97.2 | 93.7 | 12-Jul-24 |
AMJLAND | 65.31 | 59.64 | 12-Jul-24 |
ANIKINDS | 68.8 | 67.76 | 12-Jul-24 |
APARINDS | 9099 | 8962.85 | 08-Jul-24 |
ARTEMISMED | 246.21 | 224.6 | 11-Jul-24 |
AUROPHARMA | 1394.35 | 1344.2 | 10-Jul-24 |
AVONMORE | 14.25 | 14.1 | 21-May-24 |
AWHCL | 620.4 | 613.5 | 08-Jul-24 |
AXISTECETF | 420.44 | 415.27 | 12-Jul-24 |
BANKNIFTY1 | 552.4 | 548 | 01-Jul-24 |
BLKASHYAP | 104.93 | 104.5 | 09-Jul-24 |
BLUECOAST | 9.7 | 9.7 | 01-Jul-24 |
BPL | 147.85 | 146.5 | 11-Jul-24 |
BRITANNIA | 5847.75 | 5805 | 12-Jul-24 |
BSE500IETF | 39.17 | 39.09 | 10-Jul-24 |
BSLSENETFG | 81.36 | 80.7 | 12-Jul-24 |
CANTABIL | 309.5 | 294.99 | 12-Jul-24 |
COLPAL | 3077.2 | 3069.05 | 05-Jun-24 |
COMMOIETF | 95.13 | 95 | 03-Jun-24 |
CONS | 115.75 | 115.45 | 10-Jul-24 |
CPSEETF | 102.65 | 102.45 | 12-Jul-24 |
CTE | 147.6 | 134.9 | 08-Jul-24 |
DABUR | 638.95 | 637.25 | 10-Jul-24 |
DCI | 380.5 | 362.39 | 12-Jul-24 |
DEEPAKNTR | 2807.35 | 2803.75 | 12-Jul-24 |
DIVOPPBEES | 86.2 | 85.05 | 10-Jul-24 |
DRREDDY | 6814 | 6745 | 12-Jul-24 |
DYNAMIC | 339.95 | 336.3 | 12-Jul-24 |
EFFWA | 171.7 | 163.55 | 12-Jul-24 |
EMUDHRA | 921 | 915.9 | 25-Jun-24 |
ESG | 42 | 41.78 | 05-Jul-24 |
ESSARSHPNG | 68.14 | 61.95 | 12-Jul-24 |
FINIETF | 25.6 | 25.6 | 12-Jul-24 |
GAIL | 235 | 234.1 | 09-Jul-24 |
GANECOS | 1569.85 | 1569 | 12-Jul-24 |
GEOJITFSL | 117.9 | 116.1 | 21-May-24 |
GET&D | 1762 | 1720.95 | 04-Jul-24 |
GGBL | 398 | 379.05 | 12-Jul-24 |
GKWLIMITED | 3775 | 3714.7 | 12-Jul-24 |
GLENMARK | 1406.5 | 1397 | 11-Jul-24 |
GMRP&UI | 107.5 | 103.15 | 12-Jul-24 |
GODFRYPHLP | 4650 | 4490 | 26-Jun-24 |
GODREJAGRO | 876.7 | 841.95 | 02-Jul-24 |
GPECO | 465 | 440.4 | 12-Jul-24 |
GPTINFRA | 204 | 200.1 | 12-Jul-24 |
GRASIM | 2852.95 | 2850 | 12-Jul-24 |
HDFCGROWTH | 120.49 | 120.45 | 11-Mar-24 |
HDFCNEXT50 | 76.9 | 76.9 | 12-Jul-24 |
HDFCQUAL | 60.07 | 60.02 | 12-Jul-24 |
HECPROJECT | 138.42 | 131.83 | 12-Jul-24 |
HERCULES | 650 | 647.45 | 12-Jul-24 |
HMT | 92.31 | 87.92 | 12-Jul-24 |
IFCI | 78.9 | 72 | 12-Jul-24 |
INDIACEM | 308.65 | 307.9 | 28-Jun-24 |
INDIAGLYCO | 1025 | 1009.25 | 12-Jul-24 |
INDSWFTLAB | 147.2 | 139 | 09-Jul-24 |
INSPIRISYS | 140.87 | 137.9 | 12-Jul-24 |
INVENT-RE | 0.4 | 0 | - |
IRCON | 351.6 | 349.45 | 12-Jul-24 |
IREDA | 310 | 304.5 | 12-Jul-24 |
IRFC | 229 | 224.4 | 12-Jul-24 |
IT | 42.18 | 41.55 | 12-Jul-24 |
ITBEES | 42.25 | 41.85 | 12-Jul-24 |
ITETF | 40.19 | 40 | 15-Jan-24 |
ITETFADD | 40.4 | 39.92 | 12-Jul-24 |
ITIETF | 42.18 | 41.79 | 12-Jul-24 |
IWEL | 8399.9 | 8174 | 08-Jul-24 |
JUBLINGREA | 617 | 614.4 | 11-Jul-24 |
KELLTONTEC | 182.73 | 163.7 | 12-Jul-24 |
KEYFINSERV | 256.92 | 220 | 09-Apr-24 |
LALPATHLAB | 3055 | 2998.85 | 09-Jul-24 |
LEMERITE | 157.4 | 152.95 | 12-Jul-24 |
LICNETFSEN | 894.93 | 891 | 12-Jul-24 |
LICNMID100 | 58.87 | 58.73 | 11-Jul-24 |
LIQUIDSHRI | 1002.18 | 1001.67 | 12-Jul-24 |
LTGILTBEES | 26.85 | 26.8 | 11-Jul-24 |
LUXIND | 1935 | 1899.9 | 12-Jul-24 |
MADHUCON | 18.72 | 17.83 | 12-Jul-24 |
MANAPPURAM | 229.75 | 225.39 | 12-Jul-24 |
MARINE | 251.68 | 239.7 | 12-Jul-24 |
MASON | 146.85 | 129.8 | 10-Jul-24 |
METROPOLIS | 2117.5 | 2109.2 | 05-Jul-24 |
MID150BEES | 222.99 | 222.99 | 11-Jul-24 |
MINDTECK | 386.05 | 365.2 | 12-Jul-24 |
MMFL | 1403.95 | 1365 | 12-Jul-24 |
MONQ50 | 75.74 | 75.27 | 12-Jul-24 |
MTNL | 52.5 | 52.4 | 09-Feb-24 |
MUKKA | 44 | 43.95 | 11-Mar-24 |
NEPHROCARE | 240.45 | 229 | 12-Jul-24 |
NEULANDLAB | 8312 | 8198.95 | 10-Jul-24 |
NEWGEN | 1092 | 1058.1 | 06-May-24 |
NHPC | 118.4 | 118 | 03-Jun-24 |
NLCINDIA | 301 | 293.75 | 05-Feb-24 |
NPST | 2020 | 1945 | 12-Jul-24 |
NV20 | 157 | 156.18 | 12-Jul-24 |
NV20BEES | 157.6 | 157.5 | 10-Jul-24 |
OFSS | 11040.5 | 10709.95 | 12-Jul-24 |
ONGC | 314.7 | 311.75 | 12-Jul-24 |
PCJEWELLER | 72.8 | 70.9 | 12-Jul-24 |
PETRONET | 348.25 | 343 | 11-Jul-24 |
PLATIND | 264.6 | 244.4 | 12-Jul-24 |
POWERMECH | 5971.95 | 5825 | 12-Jul-24 |
RAJVIR | 6.92 | 6.92 | 24-Jun-24 |
RELIABLE | 62 | 59.1 | 12-Jul-24 |
ROUTE | 1942.45 | 1930 | 27-Jun-24 |
RVNL | 647 | 645 | 12-Jul-24 |
SAFARI | 2350 | 2315 | 21-Nov-23 |
SARTE-RE | 30.2 | 0 | - |
SBIETFIT | 423.84 | 418.69 | 12-Jul-24 |
SBILIFE | 1575 | 1570 | 12-Jul-24 |
SCPL | 627 | 626.75 | 11-Jun-24 |
SERVOTECH | 118.01 | 108.7 | 06-Feb-24 |
SHARIABEES | 554.05 | 552.8 | 10-Jul-24 |
SONACOMS | 764.5 | 744.3 | 11-Jul-24 |
SOTAC | 202.8 | 184 | 09-Jul-24 |
SUNTV | 823.45 | 816.8 | 12-Jul-24 |
SUPREMEENG | 1.54 | 1.47 | 12-Jul-24 |
SYLVANPLY | 105.8 | 94.1 | 12-Jul-24 |
TECH | 41.35 | 40.9 | 12-Jul-24 |
TECHM | 1527.5 | 1511.8 | 12-Jul-24 |
TIRUPATIFL | 32.72 | 31.17 | 12-Jul-24 |
TNIDETF | 90.67 | 89.79 | 12-Jul-24 |
TRENT | 5754.95 | 5696 | 12-Jul-24 |
TRIVENI | 434.85 | 433.65 | 12-Jul-24 |
TTKPRESTIG | 907.7 | 900.95 | 05-Jul-24 |
TVVISION | 9.68 | 9.22 | 12-Jul-24 |
UEL | 288.77 | 275.02 | 08-Jul-24 |
UNIVAFOODS | 7.99 | 7.99 | 08-Jul-24 |
UNIVCABLES | 889.9 | 843 | 05-Jul-24 |
UTIAMC | 1073.8 | 1072 | 08-Jul-24 |
UTINEXT50 | 80.6 | 79.7 | 08-Jul-24 |
UTINIFTETF | 268.1 | 266.39 | 11-Jul-24 |
V2RETAIL | 818.45 | 812.2 | 03-Jul-24 |
VETO | 157 | 156.4 | 22-Feb-24 |
VHL | 4500 | 4500 | 11-Jul-24 |
VHLTD | 126.74 | 120.71 | 08-Jul-24 |
VLEGOV | 85.82 | 84.3 | 12-Jul-24 |
VTL | 585 | 553.95 | 05-Jul-24 |
WANBURY | 192.66 | 183.49 | 12-Jul-24 |
WIPRO | 566.9 | 564.8 | 12-Jul-24 |
ZENSARTECH | 839.5 | 788 | 12-Jul-24 |
ZOMATO | 232 | 223.25 | 12-Jul-24 |
Share Market Today LIVE | Impact of Trump's assassination attempt on global markets
"The assassin attempt on Trump will have a near-term positive impact on safe assets like gold and dollars. For the medium term, this reinforces Trump’s chances of victory in the November elections and therefore, the ‘Trump trade’ is likely to gather momentum on expectations of rate cuts and liberalisation of the regulatory framework. However, if Trump wins the elections and imposes hefty tariffs on imports from China, it is likely to trigger a trade war with China which has the potential to impact global trade and global growth," says Dr. V K Vijayakumar, Chief Investment Strategist, Geojit Financial Services.