Dalal Street Week Ahead: Macro data, F&O expiry, FII activity, global cues set to drive market
With the corporate earnings season now concluded, the focus this week will shift to global cues and trading activity by foreign institutional investors (FIIs) on Dalal Street. Last week, Fed Chair Jerome Powells remarks about potential reductions in benchmark interest rates in the US have garnered significant attention. His hints at a possible easing of monetary policy in the worlds largest economy are expected to influence global financial markets, including Indias. As investors await further developments, several key events and signals will be crucial to track.
With the corporate earnings season now largely behind, the focus is set to shift to global cues and trading activity by foreign institutional investors on Dalal Street this week, after Fed Chair Jerome Powell last week hinted at the onset of reductions in benchmark interest rates in the world's largest economy. Last week, domestic equity benchmarks rose about one per cent each, with the Sensex registering a weekly gain of 649.4 points and the Nifty50 climbing up 282 points. Here's a list of events and signals to track in the market this week.
GLOBAL CUES
- Tuesday, August 27: Germany GDP data, Hong Kong trade data, US consumer confidence data
- Wednesday, August 28: France consumer confidence data, US crude stockpiles data
- Thursday, August 29: Eurozone consumer confidence data, Germany inflation data, US GDP data, US jobless claims data
- Friday, August 30: Japan inflation, industrial production & consumer confidence data, France GDP & inflation data, Eurozone inflation data
Last Friday, the three main US equity benchmarks - the Dow Jones Industrial Average, the S&P 500 and the Nasdaq Composite, rallied to finish the session 1.1-1.5 per cent higher after Federal Reserve Chairman Jerome Powell's dovish comments at the annual Jackson Hole symposium in Wyoming, United States, cemented hopes of a rate cut in the upcoming scheduled review next month as well as in the following months.
In his keynote address at the annual gathering where policymakers, economists, and financial experts from around the world discuss economic issues and policies, Powell said that the "time has come" to lower the benchmark interest rates while acknowledging that "the upside risks of inflation have diminished."
DOMESTIC CUES
Official GDP data for the April-June period is due to be released post-market hours on Friday.
Institutional investor trading activity will continue to be in focus. In August so far, foreign institutional investors (FIIs) have net sold Indian equities worth Rs 30,585.8 crore while domestic institutional investors (DIIs) have made net purchases of Rs 47,080.4 crore, according to provisional exchange data.
Corporate earnings
Company | Results announcement date |
CEIGALL | 26-Aug-24 |
TULSI | 27-Aug-24 |
VIKASWSP | 27-Aug-24 |
ACLD | 28-Aug-24 |
HMAAGRO | 28-Aug-24 |
PGHH | 28-Aug-24 |
TOYAMSL | 28-Aug-24 |
GILLETTE | 29-Aug-24 |
APIS | 30-Aug-24 |
CORNE | 31-Aug-24 |
NAGAFERT | 31-Aug-24 |
Corporate action
Stock | Ex-Date | Purpose |
Dhruv Consultancy Services Ltd | 26-Aug-24 | Final Dividend - Rs. - 0.2500 |
Elitecon International Ltd | 26-Aug-24 | E.G.M. |
MANAPPURAM FINANCE LTD. | 26-Aug-24 | Interim Dividend - Rs. - 1.0000 |
Modern Engineering And Projects Ltd | 26-Aug-24 | Right Issue of Equity Shares |
VLS FINANCE LTD. | 26-Aug-24 | Buy Back of Shares |
WELCAST STEELS LTD. | 26-Aug-24 | Final Dividend - Rs. - 2.5000 |
AMARJOTHI SPINNING MILLS LTD. | 27-Aug-24 | Dividend - Rs. - 2.2000 |
Aditya Vision Ltd | 27-Aug-24 | Stock Split From Rs.10/- to Rs.1/- |
JAI CORP LTD. | 27-Aug-24 | Dividend - Rs. - 0.5000 |
KDDL LTD.-$ | 27-Aug-24 | Final Dividend - Rs. - 4.0000 |
KDDL LTD.-$ | 27-Aug-24 | Buy Back of Shares |
KSE LTD.-$ | 27-Aug-24 | Final Dividend - Rs. - 30.0000 |
Manorama Industries Ltd | 27-Aug-24 | Final Dividend - Rs. - 0.4000 |
PANCHSHEEL ORGANICS LTD. | 27-Aug-24 | Interim Dividend - Rs. - 0.8000 |
SUPRAJIT ENGINEERING LTD.-$ | 27-Aug-24 | Buy Back of Shares |
TECHNOCRAFT INDUSTRIES (INDIA) LTD. | 27-Aug-24 | Buy Back of Shares |
UNITED DRILLING TOOLS LTD. | 27-Aug-24 | Final Dividend - Rs. - 0.6000 |
UNITED DRILLING TOOLS LTD. | 27-Aug-24 | Interim Dividend - Rs. - 0.6000 |
WINDSOR MACHINES LTD. | 27-Aug-24 | Final Dividend - Rs. - 0.5000 |
ASAHI INDIA GLASS LTD. | 28-Aug-24 | Final Dividend - Rs. - 2.0000 |
BAJAJ STEEL INDUSTRIES LTD. | 28-Aug-24 | Final Dividend - Rs. - 3.0000 |
DMCC Speciality Chemicals Ltd | 28-Aug-24 | Final Dividend - Rs. - 1.0000 |
FORCE MOTORS LTD.-$ | 28-Aug-24 | Final Dividend - Rs. - 20.0000 |
HAZOOR MULTI PROJECTS LTD.-$ | 28-Aug-24 | Interim Dividend - Rs. - 2.0000 |
HINDUSTAN ZINC LTD. | 28-Aug-24 | Interim Dividend - Rs. - 19.0000 |
INTERNATIONAL COMBUSTION (INDIA) LTD. | 28-Aug-24 | Dividend - Rs. - 5.0000 |
Shekhawati Industries Ltd | 28-Aug-24 | Consolidation of Shares |
Sigachi Industries Ltd | 28-Aug-24 | Final Dividend - Rs. - 0.1000 |
VARDHMAN POLYTEX LTD. | 28-Aug-24 | Right Issue of Equity Shares |
YUKEN INDIA LTD.-$ | 28-Aug-24 | Final Dividend - Rs. - 1.5000 |
AMJ Land Holdings Ltd | 29-Aug-24 | Dividend - Rs. - 0.2000 |
Clean Science and Technology Ltd | 29-Aug-24 | Final Dividend - Rs. - 3.0000 |
Honda India Power Products Ltd | 29-Aug-24 | Final Dividend - Rs. - 17.5000 |
I G PETROCHEMICALS LTD. | 29-Aug-24 | Final Dividend - Rs. - 7.5000 |
JAMNA AUTO INDUSTRIES LTD. | 29-Aug-24 | Final Dividend - Rs. - 1.3000 |
MULTIBASE INDIA LTD. | 29-Aug-24 | Final Dividend - Rs. - 3.0000 |
Pudumjee Paper Products Ltd | 29-Aug-24 | Dividend - Rs. - 0.6000 |
Radiant Cash Management Services Ltd | 29-Aug-24 | Final Dividend - Rs. - 2.5000 |
BIRLA PRECISION TECHNOLOGIES LTD. | 30-Aug-24 | Final Dividend - Rs. - 0.0500 |
CAREER POINT LTD. | 30-Aug-24 | Interim Dividend - Rs. - 1.0000 |
DAI-ICHI KARKARIA LTD.-$ | 30-Aug-24 | Final Dividend - Rs. - 2.0000 |
GANESH HOUSING CORPORATION LTD.-$ | 30-Aug-24 | Final Dividend - Rs. - 11.0000 |
INDIAN TONERS & DEVELOPERS LTD.-$ | 30-Aug-24 | Buy Back of Shares |
INDIA TOURISM DEVELOPMENT CORPORATION LTD. | 30-Aug-24 | Final Dividend - Rs. - 2.5200 |
Jasch Gauging Technologies Ltd | 30-Aug-24 | Dividend - Rs. - 2.5000 |
JINDAL STAINLESS LTD. | 30-Aug-24 | Final Dividend - Rs. - 2.0000 |
JTL Industries Ltd | 30-Aug-24 | Final Dividend - Rs. - 0.2500 |
KAJARIA CERAMICS LTD. | 30-Aug-24 | Final Dividend - Rs. - 6.0000 |
Kama Holdings Limited-$ | 30-Aug-24 | Interim Dividend - Rs. - 16.0000 |
MOIL LTD. | 30-Aug-24 | Final Dividend - Rs. - 2.5500 |
National Fittings Limited | 30-Aug-24 | Dividend - Rs. - 1.5000 |
Nava Ltd | 30-Aug-24 | Interim Dividend - Rs. - 4.0000 |
NCC Limited | 30-Aug-24 | Dividend - Rs. - 2.2000 |
OIL INDIA LTD. | 30-Aug-24 | Final Dividend - Rs. - 2.5000 |
POWER FINANCE CORPORATION LTD. | 30-Aug-24 | Interim Dividend - Rs. - 3.2500 |
POCL Enterprises Ltd | 30-Aug-24 | Final Dividend - Rs. - 2.5000 |
Prevest Denpro Ltd | 30-Aug-24 | Final Dividend - Rs. - 1.0000 |
Quick Heal Technologies Ltd | 30-Aug-24 | Final Dividend - Rs. - 3.0000 |
ROYAL ORCHID HOTELS LTD. | 30-Aug-24 | Final Dividend - Rs. - 2.5000 |
SALZER ELECTRONICS LTD.-$ | 30-Aug-24 | Dividend - Rs. - 2.5000 |
SARDA ENERGY & MINERALS LTD.-$ | 30-Aug-24 | Final Dividend - Rs. - 1.0000 |
Shyam Metalics and Energy Ltd | 30-Aug-24 | Final Dividend - Rs. - 2.7000 |
Shankar Lal Rampal Dye-Chem Ltd | 30-Aug-24 | Final Dividend - Rs. - 0.0500 |
Suyog Telematics Ltd | 30-Aug-24 | Final Dividend - Rs. - 1.2500 |
TVS SRICHAKRA LTD.-$ | 30-Aug-24 | Dividend - Rs. - 47.3400 |
UFLEX LTD. | 30-Aug-24 | Dividend - Rs. - 1.0000 |
Vijaya Diagnostic Centre Ltd | 30-Aug-24 | Final Dividend - Rs. - 1.0000 |
WEIZMANN LTD. | 30-Aug-24 | Buy Back of Shares |
SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. | 30-Aug-24 | Final Dividend - Rs. - 1.0000 |
Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.