Dalal Street Week Ahead: Macro data, FII activity, global cues set to influence market
Last week, the Sensex lost 1,181.84 points while the Nifty50 shed 383.8 points to settle at 81,183.9 and 24,852.2, respectively, primarily owing to a fag-end sell-off following a one-way rally that continued for 14 sessions in the 50-blue-chip index. Here are a few things to watch out for on Dalal Street in the next trading week.
Macroeconomic data, institutional investor trading activity, and global cues are set to be at the centre stage on Dalal Street during the trading week from September 9 to September 13, after headline indices logged weekly losses to the tune of about 1.5 per cent each. In the last trading week, from September 2 to September 6, the Sensex lost 1,181.84 points while the Nifty50 shed 383.8 points to settle at 81,183.9 and 24,852.2, respectively, primarily owing to a fag-end sell-off following a one-way rally that continued for 14 sessions in the 50-blue-chip index.
Here are a few things to watch out for on Dalal Street in the coming trading week:
DOMESTIC CUES
Official data on domestic consumer inflation—or the rate of increase in the prices consumers pay for a selection of goods and services—is due at 5:30 pm on Thursday. Consumer inflation, also known as retail inflation, is measured by the Consumer Price Index (CPI).
Separate data on the country's factory output—determined by the Index of Industrial Production (IIP)—will be released at the same time that day.
Data on wholesale inflation in the country, gauged by the Wholesale Price Index, will be released at noon on Monday, September 16.
Institutional investors will continue to be in the spotlight, with FIIs and DIIs having made net purchases of Indian shares to the tune of Rs 1,401 crore and Rs 5,546 crore so far this month, according to provisional exchange data. In August, FIIs net sold shares worth Rs 20,339 crore while DIIs net bought shares worth Rs 50,175 crore, according to the data.
Corporate Action
Stock | Ex Date | Purpose |
Capri Global Capital | 09-Sep-24 | Final dividend Rs 0.15 |
Franklin Industries | 09-Sep-24 | Bonus issue 1:1 |
Ganesha Ecoverse | 09-Sep-24 | Rights issue |
GUJARAT STATE FERTILIZERS & CHEMICALS | 09-Sep-24 | Final dividend Rs 4 |
Gujarat Gas | 09-Sep-24 | Final dividend Rs 5.66 |
Harsha Engineers International | 09-Sep-24 | Final dividend Rs 1 |
HISAR METAL INDUSTRIES | 09-Sep-24 | Final dividend Rs 1 |
JINDAL WORLDWIDE | 09-Sep-24 | Final dividend Rs 0.2 |
JOST'S ENGINEERING CO. | 09-Sep-24 | Final dividend Rs 2 |
LAMBODHARA TEXTILES | 09-Sep-24 | Final dividend Rs 0.5 |
Luharuka Media & Infra | 09-Sep-24 | Final dividend Rs 0.02 |
LUMAX INDUSTRIES | 09-Sep-24 | Final dividend Rs 35 |
LUMAX AUTO TECHNOLOGIES | 09-Sep-24 | Final dividend Rs 5.5 |
NITIN SPINNERS | 09-Sep-24 | Final dividend Rs 2.5 |
PREMIER POLYFILM | 09-Sep-24 | Final dividend Rs 0.75 |
Strides Pharma Science | 09-Sep-24 | Final dividend Rs 2.5 |
Star Housing Finance | 09-Sep-24 | Final dividend Rs 0.0750 |
Waaree Renewable Technologies | 09-Sep-24 | Final dividend Rs 1 |
DAPS Advertising | 10-Sep-24 | Final dividend Rs 0.15 |
Indo Cotspin | 10-Sep-24 | Bonus issue 7:10 |
JAI CORP | 10-Sep-24 | Buy Back of Shares |
MANALI PETROCHEMICAL | 10-Sep-24 | Dividend Rs 0.75 |
MSTC | 10-Sep-24 | Final dividend Rs 5 |
NATIONAL PLASTIC TECHNOLOGIES | 10-Sep-24 | Final dividend Rs 1 |
Syrma SGS Technology | 10-Sep-24 | Final dividend Rs 1.5 |
Vedanta | 10-Sep-24 | Interim Dividend Rs 20 |
ACKNIT INDUSTRIES | 11-Sep-24 | Final dividend Rs 1.5 |
Agi Greenpac | 11-Sep-24 | Final dividend Rs 6 |
Andhra Paper | 11-Sep-24 | Stock Split From Rs10/- to Rs2/- |
BCL Industries | 11-Sep-24 | Final dividend Rs 0.25 |
FINOLEX INDUSTRIES | 11-Sep-24 | Final dividend Rs 2.5 |
General Insurance Corporation of India | 11-Sep-24 | Dividend Rs 10 |
Infibeam Avenues | 11-Sep-24 | Spin Off |
INSECTICIDES (INDIA) | 11-Sep-24 | Buy Back of Shares |
PONDY OXIDES & CHEMICALS | 11-Sep-24 | Final dividend Rs 5 |
SANDUR MANGANESE & IRON ORES | 11-Sep-24 | Final dividend Rs 1 |
SNL BEARINGS | 11-Sep-24 | Final dividend Rs 7 |
SUBROS | 11-Sep-24 | Final dividend Rs 1.8000 |
TV TODAY NETWORK | 11-Sep-24 | Final dividend Rs 8.5 |
UTTAM SUGAR MILLS | 11-Sep-24 | Final dividend Rs 2.5 |
Acceleratebs India | 12-Sep-24 | Bonus issue 3:5 |
Arrow Greentech | 12-Sep-24 | Final dividend Rs 2 |
BENGAL & ASSAM COMPANY | 12-Sep-24 | Final dividend Rs 40 |
BHARAT RASAYAN | 12-Sep-24 | Final dividend Rs 1.5 |
ELDECO HOUSING & INDUSTRIES | 12-Sep-24 | Final dividend Rs 8 |
EXCEL INDUSTRIES | 12-Sep-24 | Final dividend Rs 5.5 |
Garware Technical Fibres | 12-Sep-24 | Final dividend Rs 3 |
GULSHAN POLYOLS | 12-Sep-24 | Final dividend Rs 0.3 |
Haldyn Glass | 12-Sep-24 | Final dividend Rs 0.7 |
INDUSTRIAL & PRUDENTIAL INVESTMENTS CO. | 12-Sep-24 | Final dividend Rs 90 |
Mallcom (India) | 12-Sep-24 | Final dividend Rs 3 |
MYSORE PETRO CHEMICALS | 12-Sep-24 | Final dividend Rs 2.5 |
NIRLON | 12-Sep-24 | Final dividend Rs 11 |
PATELS AIRTEMP (INDIA) | 12-Sep-24 | Final dividend Rs 3 |
SICAGEN INDIA | 12-Sep-24 | Final dividend Rs 0.6000 |
SJVN | 12-Sep-24 | Final dividend Rs 0.6500 |
Skipper | 12-Sep-24 | Dividend Rs 0.1000 |
SOUTHERN PETROCHEMICALS | 12-Sep-24 | Dividend Rs 1.5 |
SREE RAYALASEEMA HI-STRENGTH HYPO | 12-Sep-24 | Final dividend Rs 3 |
Varun Beverages | 12-Sep-24 | Stock Split From Rs5/- to Rs2/- |
V.S.T.TILLERS TRACTORS | 12-Sep-24 | Final dividend Rs 20 |
WEP SOLUTIONS | 12-Sep-24 | Final dividend Rs 0.5 |
Accel | 13-Sep-24 | Final dividend Rs 0.3 |
Ami Organics | 13-Sep-24 | Final dividend Rs 3 |
AMINES & PLASTICIZERS | 13-Sep-24 | Dividend Rs 0.5 |
AMRUTANJAN HEALTH CARE | 13-Sep-24 | Final dividend Rs 2.6000 |
APM INDUSTRIES | 13-Sep-24 | Final dividend Rs 0.5 |
ARIES AGRO | 13-Sep-24 | Final dividend Rs 1 |
Arihant Superstructures | 13-Sep-24 | Final dividend Rs 1.2 |
ASI Industries | 13-Sep-24 | Dividend Rs 0.3500 |
ASIAN STAR CO. | 13-Sep-24 | Dividend Rs 1.5 |
BANNARI AMMAN SUGARS | 13-Sep-24 | Dividend Rs 12.5 |
BEML | 13-Sep-24 | Final dividend Rs 15.5 |
BHAGWATI AUTOCAST | 13-Sep-24 | Final dividend Rs 2 |
CCL PRODUCTS (INDIA) | 13-Sep-24 | Final dividend Rs 2 |
CEEJAY FINANCE | 13-Sep-24 | Final dividend Rs 1.2 |
Ceinsys Tech | 13-Sep-24 | Final dividend Rs 2.5 |
Chemfab Alkalis | 13-Sep-24 | Final dividend Rs 1.25 |
COMFORT COMMOTRADE | 13-Sep-24 | Final dividend Rs 0.5 |
CORDS CABLE INDUSTRIES | 13-Sep-24 | Final dividend Rs 1 |
CSL Finance | 13-Sep-24 | Final dividend Rs 2.5 |
Prataap Snacks | 13-Sep-24 | Dividend Rs 2 |
DOMS Industries | 13-Sep-24 | Final dividend Rs 2.5 |
EMPIRE INDUSTRIES | 13-Sep-24 | Final dividend Rs 25 |
FOODS & INNS | 13-Sep-24 | Final dividend Rs 0.3 |
GUJARAT INDUSTRIES POWER CO. | 13-Sep-24 | Final dividend Rs 3.95 |
GLENMARK PHARMACEUTICALS | 13-Sep-24 | Final dividend Rs 2.5 |
Garden Reach Shipbuilders & Engineers | 13-Sep-24 | Final dividend Rs 1.44 |
Halder Venture | 13-Sep-24 | Final dividend Rs 1 |
Hariom Pipe Industries | 13-Sep-24 | Final dividend Rs 0.6 |
HBL POWER SYSTEMS | 13-Sep-24 | Final dividend Rs 0.5 |
Hi-Tech Pipes | 13-Sep-24 | Final dividend Rs 0.025 |
HP Adhesives | 13-Sep-24 | Final dividend Rs 0.3 |
Housing & Urban Development Corporation | 13-Sep-24 | Final dividend Rs 2.65 |
INDRAPRASTHA GAS | 13-Sep-24 | Final dividend Rs 5 |
INDRAPRASTHA MEDICAL CORP. | 13-Sep-24 | Final dividend Rs 4.5 |
INNOVASSYNTH INVESTMENTS | 13-Sep-24 | E.G.M. |
JAGRAN PRAKASHAN | 13-Sep-24 | Final dividend Rs 5 |
JINDAL SAW | 13-Sep-24 | E.G.M. |
KCP SUGAR & INDUSTRIES CORPORATION | 13-Sep-24 | Dividend Rs 0.2 |
Krishna Institute of Medical Sciences | 13-Sep-24 | Stock Split From Rs10/- to Rs2/- |
KIRLOSKAR FERROUS INDUSTRIES | 13-Sep-24 | Final dividend Rs 2.5 |
KILBURN ENGINEERING | 13-Sep-24 | Final dividend Rs 2 |
Krsnaa Diagnostics | 13-Sep-24 | Final dividend Rs 2.5 |
Landmark Cars | 13-Sep-24 | Final dividend Rs 1.5 |
LINCOLN PHARMACEUTICALS | 13-Sep-24 | Final dividend Rs 1.8 |
Manaksia Aluminium Company | 13-Sep-24 | Final dividend Rs 0.07 |
Manaksia Coated Metals & Industries | 13-Sep-24 | Final dividend Rs 0.05 |
Meghna Infracon Infrastructure | 13-Sep-24 | Final dividend Rs 0.1 |
M.K. Exim (India) | 13-Sep-24 | Final dividend Rs 0.5 |
Monarch Networth Capital | 13-Sep-24 | Bonus issue 1:1 |
Monte Carlo Fashions | 13-Sep-24 | Final dividend Rs 20 |
MORARKA FINANCE | 13-Sep-24 | Final dividend Rs 6 |
MPIL CORPORATION | 13-Sep-24 | Final dividend Rs 0.9 |
MURUDESHWAR CERAMICS | 13-Sep-24 | Final dividend Rs 0.5 |
NCL INDUSTRIES | 13-Sep-24 | Final dividend Rs 2.5 |
Onesource Ideas Venture | 13-Sep-24 | Stock Split From Rs10/- to Rs1/- |
Paisalo Digital | 13-Sep-24 | Final dividend Rs 0.1 |
Pitti Engineering | 13-Sep-24 | Final dividend Rs 1.5 |
PNB GILTS | 13-Sep-24 | Final dividend Rs 1 |
PODDAR PIGMENTS | 13-Sep-24 | Final dividend Rs 4 |
POLYMECHPLAST MACHINES | 13-Sep-24 | Final dividend Rs 1 |
Poojawestern Metaliks | 13-Sep-24 | Final dividend Rs 1 |
PRECISION WIRES INDIA | 13-Sep-24 | Final dividend Rs 0.45 |
Prudent Corporate Advisory Services | 13-Sep-24 | Final dividend Rs 2 |
REMSONS INDUSTRIES | 13-Sep-24 | Final dividend Rs 1.5 |
RUBFILA INTERNATIONAL | 13-Sep-24 | Final dividend Rs 1.2 |
RUBY MILLS | 13-Sep-24 | Final dividend Rs 1.75 |
RUSHIL DECOR | 13-Sep-24 | Final dividend Rs 1 |
S Chand and Company | 13-Sep-24 | Final dividend Rs 3 |
SHAILY ENGINEERING PLASTICS | 13-Sep-24 | Final dividend Rs 1 |
SHILP GRAVURES | 13-Sep-24 | Final dividend Rs 2.1 |
SHRI JAGDAMBA POLYMERS | 13-Sep-24 | Final dividend Rs 0.75 |
SKP SECURITIES | 13-Sep-24 | Final dividend Rs 1.5 |
SPECIALITY RESTAURANTS | 13-Sep-24 | Final dividend Rs 1 |
Sportking India | 13-Sep-24 | Stock Split From Rs10/- to Rs1/- |
Stove Kraft | 13-Sep-24 | Final dividend Rs 2.5 |
SUPERHOUSE | 13-Sep-24 | Final dividend Rs 0.8 |
Techno Electric & Engineering Company | 13-Sep-24 | Final dividend Rs 7 |
TRANSPEK INDUSTRY | 13-Sep-24 | Dividend Rs 14 |
Vibrant Global Capital | 13-Sep-24 | Final dividend Rs 0.75 |
WSFx Global Pay | 13-Sep-24 | Final dividend Rs 1 |
Besides, benchmark crude oil prices and the rupee-dollar exchange rate will continue to be in focus.
GLOBAL CUES
- Monday: Japan GDP data, China inflation data
- Tuesday: China trade data, UK unemployment data
- Wednesday: UK GDP data, BoJ board member Junko Nakagawa due to speak, UK factory data, US inflation & crude oil stockpiles data
- Thursday: US jobless claims data
- Friday: Japan factory data, France inflation data, US trade data
Catch all the latest stock market updates here. For all other news related to business, market, tech and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.