Janmashtami 2024: Will banks remain closed in your city, check state-wise list
Janmashtami holiday 2024: Are bank open or shut on Janmashtami? All bank holidays in 2024.
Will private and PSU banks be open in your city on Monday, August 26, the day India will celebrate the Janmashtami holiday? Commercial banks will remain shut in select cities under the Negotiable Instruments Act on Monday including Ahmedabad, Bhubaneswar, Chandigarh, Chennai, Dehradun, Gangtok, Hyderabad - Andhra Pradesh, Hyderabad - Telangana, Jaipur, Jammu, Kanpur, Kolkata, Lucknow, Patna, Raipur, Ranchi, Shillong, Shimla and Srinagar according to the RBI website - rbi.org.in.
The banking regulator classifies holidays into three categories: the Negotiable Instruments Act, the Negotiable Instruments Act and Real Time Gross Settlement (RTGS) Holiday, and the Banks' Closing of Accounts.
Bank Holidays August 2024
August 2024 | 3 | 8 | 13 | 15 | 19 | 20 | 26 |
Agartala | |||||||
Ahmedabad | |||||||
Aizawl | |||||||
Belapur | |||||||
Bengaluru | |||||||
Bhopal | |||||||
Bhubaneswar | |||||||
Chandigarh | |||||||
Chennai | |||||||
Dehradun | |||||||
Gangtok | |||||||
Guwahati | |||||||
Hyderabad - Andhra Pradesh | |||||||
Hyderabad - Telangana | |||||||
Imphal | |||||||
Itanagar | |||||||
Jaipur | |||||||
Jammu | |||||||
Kanpur | |||||||
Kochi | |||||||
Kohima | |||||||
Kolkata | |||||||
Lucknow | |||||||
Mumbai | |||||||
Nagpur | |||||||
New Delhi | |||||||
Panaji | |||||||
Patna | |||||||
Raipur | |||||||
Ranchi | |||||||
Shillong | |||||||
Shimla | |||||||
Srinagar | |||||||
Thiruvananthapuram | |
Bank Holidays September 2024
September 2024 | 4 | 7 | 14 | 16 | 17 | 18 | 20 | 21 | 23 |
Agartala | |||||||||
Ahmedabad | |||||||||
Aizawl | |||||||||
Belapur | |||||||||
Bengaluru | |||||||||
Bhopal | |||||||||
Bhubaneswar | |||||||||
Chandigarh | |||||||||
Chennai | |||||||||
Dehradun | |||||||||
Gangtok | |||||||||
Guwahati | |||||||||
Hyderabad - Andhra Pradesh | |||||||||
Hyderabad - Telangana | |||||||||
Imphal | |||||||||
Itanagar | |||||||||
Jaipur | |||||||||
Jammu | |||||||||
Kanpur | |||||||||
Kochi | |||||||||
Kohima | |||||||||
Kolkata | |||||||||
Lucknow | |||||||||
Mumbai | |||||||||
Nagpur | |||||||||
New Delhi | |||||||||
Panaji | |||||||||
Patna | |||||||||
Raipur | |||||||||
Ranchi | |||||||||
Shillong | |||||||||
Shimla | |||||||||
Srinagar | |||||||||
Thiruvananthapuram | |
Bank Holidays October 2024
October 2024 | 2 | 3 | 10 | 11 | 12 | 14 | 16 | 17 | 26 | 31 |
Agartala | ||||||||||
Ahmedabad | ||||||||||
Aizawl | ||||||||||
Belapur | ||||||||||
Bengaluru | ||||||||||
Bhopal | ||||||||||
Bhubaneswar | ||||||||||
Chandigarh | ||||||||||
Chennai | ||||||||||
Dehradun | ||||||||||
Gangtok | ||||||||||
Guwahati | ||||||||||
Hyderabad - Andhra Pradesh | ||||||||||
Hyderabad - Telangana | ||||||||||
Imphal | ||||||||||
Itanagar | ||||||||||
Jaipur | ||||||||||
Jammu | ||||||||||
Kanpur | ||||||||||
Kochi | ||||||||||
Kohima | ||||||||||
Kolkata | ||||||||||
Lucknow | ||||||||||
Mumbai | ||||||||||
Nagpur | ||||||||||
New Delhi | ||||||||||
Panaji | ||||||||||
Patna | ||||||||||
Raipur | ||||||||||
Ranchi | ||||||||||
Shillong | ||||||||||
Shimla | ||||||||||
Srinagar | ||||||||||
Thiruvananthapuram |
Bank Holidays November 2024
November 2024 | 1 | 2 | 7 | 8 | 12 | 15 | 18 | 23 |
Agartala | ||||||||
Ahmedabad | ||||||||
Aizawl | ||||||||
Belapur | ||||||||
Bengaluru | ||||||||
Bhopal | ||||||||
Bhubaneswar | ||||||||
Chandigarh | ||||||||
Chennai | ||||||||
Dehradun | ||||||||
Gangtok | ||||||||
Guwahati | ||||||||
Hyderabad - Andhra Pradesh | ||||||||
Hyderabad - Telangana | ||||||||
Imphal | ||||||||
Itanagar | ||||||||
Jaipur | ||||||||
Jammu | ||||||||
Kanpur | ||||||||
Kochi | ||||||||
Kohima | ||||||||
Kolkata | ||||||||
Lucknow | ||||||||
Mumbai | ||||||||
Nagpur | ||||||||
New Delhi | ||||||||
Panaji | ||||||||
Patna | ||||||||
Raipur | ||||||||
Ranchi | ||||||||
Shillong | ||||||||
Shimla | ||||||||
Srinagar | ||||||||
Thiruvananthapuram | |
Bank Holidays December 2024
December 2024 | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
Agartala | ||||||||||
Ahmedabad | ||||||||||
Aizawl | ||||||||||
Belapur | ||||||||||
Bengaluru | ||||||||||
Bhopal | ||||||||||
Bhubaneswar | ||||||||||
Chandigarh | ||||||||||
Chennai | ||||||||||
Dehradun | ||||||||||
Gangtok | ||||||||||
Guwahati | ||||||||||
Hyderabad - Andhra Pradesh | ||||||||||
Hyderabad - Telangana | ||||||||||
Imphal | ||||||||||
Itanagar | ||||||||||
Jaipur | ||||||||||
Jammu | ||||||||||
Kanpur | ||||||||||
Kochi | ||||||||||
Kohima | ||||||||||
Kolkata | ||||||||||
Lucknow | ||||||||||
Mumbai | ||||||||||
Nagpur | ||||||||||
New Delhi | ||||||||||
Panaji | ||||||||||
Patna | ||||||||||
Raipur | ||||||||||
Ranchi | ||||||||||
Shillong | ||||||||||
Shimla | ||||||||||
Srinagar | ||||||||||
Thiruvananthapuram |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.