TOP 100 RICH WOMEN! These are wealthiest women in India - Check their companies, net worth
Kotak Wealth Management - a division of Kotak Mahindra Bank (Kotak), and Hurun India on Thursday announced the launch of the 2nd edition of ‘Kotak Wealth Hurun - Leading
Wealthy Women’ – a compilation of the wealthiest women in India. The listing is based on the net worth of women as on 30th September 2020. The 2020 edition of the report focuses exclusively on women who play an active role in their family business, entrepreneurs and professionals.
HERE IS FULL LIST of Kotak Wealth Hurun – Leading Wealthy Women 2020
Rank | Name | Wealth (INR Crore) | Company | Industry | City of Residence | ||
1 | Roshni Nadar Malhotra | 54,850 | HCL Technologies | Software & Services | New Delhi | ||
2 | Kiran Mazumdar-Shaw | 36,600 | Biocon | Pharmaceuticals | Bengaluru | ||
3 | Leena Gandhi Tewari | 21,340 | USV | Pharmaceuticals | Mumbai | ||
4 | Nilima Motaparti | 18,620 | Divi's Laboratories | Pharmaceuticals | Hyderabad | ||
5 | Radha Vembu | 11,590 | Zoho | Software & Services | Chennai | ||
6 | Jayshree Ullal | 10,220 | Arista Networks | Software & Services | San Francisco | ||
7 | Renu Munjal | 8,690 | Hero FinCorp | NBFC | New Delhi | ||
8 | Malika Chirayu Amin | 7,570 | Alembic Pharmaceuticals | Pharmaceuticals | Vadodara | ||
9 | Anu Aga & Meher Pudumjee | 5,850 | Thermax | Capital Goods | Pune | ||
10 | Falguni Nayar & family | 5,410 | Nykaa | Personal Care | Mumbai | ||
11 | Neerja Sethi | 5,320 | Syntel | Software & Services | Fisher Island | ||
12 | Indra Nooyi | 4,720 | PepsiCo | Food & Beverages | Connecticut | ||
13 | Farah Malik Bhanji & family | 4,650 | Metro Shoes | Textiles, Apparel & Accessories | Mumbai | ||
14 | Mallika Srinivasan | 4,460 | Tractors and Farm Equipment | Automobile & Auto Components | Chennai | ||
15 | Mahima Datla | 4,100 | Biological E. | Pharmaceuticals | Hyderabad | ||
16 | Vinita Gupta | 3,950 | Lupin | Pharmaceuticals | Naples | ||
17 | Divya Gokulnath | 3,490 | Think & Learn | Software & Services | Bengaluru | ||
18 | Anjali Singh | 3,450 | Anand Group | Automobile & Auto Components | New Delhi | ||
19 | Vandana Lal | 3,370 | Dr Lal PathLabs | Healthcare | New Delhi | ||
20 | Ameera Shah | 3,120 | Metropolis Healthcare | Healthcare | Mumbai | ||
21 | Vidhya Vinod | 2,780 | Study World Education | Education | Kannur | ||
22 | Swarn Lata Passi | 1,900 | Lotus Herbals | Personal Care | New Delhi | ||
23 | Nyrika Holkar | 1,790 | Godrej & Boyce | Consumer Durables | Mumbai | ||
24 | Devita Rajkumar Saraf | 1,730 | Vu Technologies | Consumer Electronics | Mumbai | ||
25 | Bina Shah | 1,700 | Signet Chemical | Pharmaceuticals | Mumbai | ||
26 | Ambiga Subramanian | 1,690 | Investor | Investment | Bengaluru | ||
27 | Preetha Reddy | 1,550 | Apollo Hospitals Enterprise | Healthcare | Chennai | ||
28 | Samina Vaziralli | 1,540 | Cipla | Pharmaceuticals | Mumbai | ||
28 | Jagruti Sandeep Engineer | 1,540 | Astral Poly Technik | Plastic Products | Ahmedabad | ||
30 | Suneeta Reddy | 1,490 | Apollo Hospitals Enterprise | Healthcare | Chennai | ||
31 | Shobana Kamineni | 1,470 | Apollo Hospitals Enterprise | Healthcare | Hyderabad | ||
32 | Sangita Reddy | 1,400 | Apollo Hospitals Enterprise | Healthcare | Hyderabad | ||
33 | Nisaba Godrej | 1,340 | Godrej Consumer Products | Personal Care | Mumbai | ||
34 | Tanya Dubash | 1,310 | Godrej Industries | Chemicals & Petrochemicals | Mumbai | ||
35 | Mira Kulkarni & family | 1,290 | Forest Essentials | Personal Care | New Delhi | ||
36 | Namita Gautam | 1,150 | Sheela Foam | Consumer Durables | New Delhi | ||
37 | Upasana Taku & family | 1,110 | MobiKwik | Software & Services | Gurugram | ||
38 | Jyotsna Suri | 1,090 | Bharat Hotels | Hospitality | New Delhi | ||
39 | Arshia Lalljee | 940 | Süd-Chemie India | Chemicals & Petrochemicals | New Delhi | ||
40 | Renu Sud Karnad | 900 | HDFC | Financial Services | New Delhi | ||
41 | Gundavaram Vanaja Devi | 850 | Kaveri Seed | Agricultural Products | Hyderabad | ||
42 | Vijay Rathee | 790 | ASK Automotive | Automobile & Auto Components | New Delhi | ||
43 | Mala Vazirani | 770 | Transasia Bio-Medicals | Healthcare | Mumbai | ||
44 | Githa Shankar & Nirupa Shankar | 740 | Brigade Enterprises | Real Estate | Bengaluru | ||
45 | Meena Bindra | 710 | Biba Apparels | Textiles, Apparel & Accessories | New Delhi | ||
46 | Padmaja Gangireddy | 690 | Spandana Sphoorty Financial | Financial Services | Hyderabad | ||
47 | Hetal Gogri Gala | 680 | Aarti Industries | Chemicals & Petrochemicals | Mumbai | ||
48 | Naveena Nekkanti | 640 | Devi Sea Foods | Food Processing | Visakhapatnam | ||
48 | Rama Devi | 640 | Devi Sea Foods | Food Processing | Visakhapatnam | ||
50 | Shobhana Bhartia | 610 | HT Media | Media | New Delhi | ||
51 | Namita Thapar | 600 | Emcure Pharmaceuticals | Pharmaceuticals | Pune | ||
52 | Prabha Devi Todi | 580 | Lux Industries | Textiles, Apparel & Accessories | Tiruppur | ||
52 | Swarnalatha Galiveeti | 580 | PLR Projects | Construction & Engineering | Tirupati | ||
54 | Sheela Kochouseph | 540 | V-Star Creations | Textiles, Apparel & Accessories | Cochin | ||
55 | Kavery Kalanithi | 520 | Sun TV Network | Media | Chennai | ||
56 | Shalini Bhupal & Indira Krishna Reddy | 490 | TAJGVK Hotels & Resorts | Hospitality | Hyderabad | ||
57 | Rita Sharma | 460 | Worldwide Journeys | Services | London | ||
57 | Shakthi Srinivasan | 460 | Emerald Jewel Industry | Jewellery | Coimbatore | ||
59 | Vandana Luthra | 450 | VLCC | Healthcare | New Delhi | ||
60 | Seema Suryavanshi | 440 | Dilip Buildcon | Construction & Engineering | Bhopal | ||
61 | Uma Devi Chigurupati | 420 | Granules India | Pharmaceuticals | Hyderabad | ||
62 | Alisha Moopen | 410 | Aster DM Healthcare | Healthcare | Dubai | ||
62 | Anuradha Desai | 410 | Venky's India | Food Processing | Mumbai | ||
62 | Sharda R Bubna | 410 | Sharda Cropchem | Chemicals & Petrochemicals | Mumbai | ||
65 | Nara Bhuvaneswari | 400 | Heritage Foods | Food & Beverages | Hyderabad | ||
66 | Jayanti Chauhan | 370 | Bisleri International | Food & Beverages | New Delhi | ||
67 | Aditi Kothari Desai | 330 | DSP Investment Managers | Financial Services | Mumbai | ||
67 | Alisha Rafique Malik | 330 | Metro Shoes | Textiles, Apparel & Accessories | Mumbai | ||
67 | Geeta Anand | 330 | AG Industries | Automobile & Auto Components | New Delhi | ||
67 | Suchita Oswal Jain | 330 | Vardhman Textiles | Textiles, Apparel & Accessories | Ludhiana | ||
71 | Anjana Reddy | 300 | Universal Sportsbiz | Textiles, Apparel & Accessories | Hyderabad | ||
72 | Aditi Avasthi | 280 | Embibe | Software & Services | Bengaluru | ||
72 | Kanika Tekriwal | 280 | JetSetGo | Aviation | Bhopal | ||
74 | Anita Lal | 250 | Goodearth Design Studio | Luxury Retail | New Delhi | ||
75 | Ritu Kumar & family | 240 | Ritika | Textiles, Apparel & Accessories | New Delhi | ||
75 | Vidya Shah | 240 | Edelweiss Financial Services | Financial Services | Mumbai | ||
77 | Nomita R Chandavarkar | 230 | FDC | Pharmaceuticals | Mumbai | ||
77 | Renu Naresh Oberoi | 230 | Powerica | Capital Goods | Mumbai | ||
77 | Shanti Ekambaram | 230 | Kotak Mahindra Bank | Financial Services | Mumbai | ||
80 | Sasikala Raghupathy | 200 | BGR Energy Systems | Capital Goods | Chennai | ||
81 | Mona Agarwal | 190 | Action Construction Equipment | Automobile & Auto Components | Faridabad | ||
81 | Seema Jain | 190 | Fiem Industries | Automobile & Auto Components | New Delhi | ||
81 | Vinati Saraf | 190 | Vinati Organics | Chemicals & Petrochemicals | Mumbai | ||
84 | Daxaben Hadvani | 180 | Gopal Snacks | Food & Beverages | Rajkot | ||
85 | Deepthi Ramachandran | 170 | Jyothy Labs | FMCG | Mumbai | ||
86 | Aditi Panandikar | 160 | Indoco Remedies | Pharmaceuticals | Mumbai | ||
86 | Anita Dongre | 160 | House of Anita Dongre | Textiles, Apparel & Accessories | Mumbai | ||
86 | Meena Sehra | 160 | House of Anita Dongre | Textiles, Apparel & Accessories | Mumbai | ||
86 | Saroja Lakshmi Yeramilli | 160 | August Jewellery | Jewellery | Bengaluru | ||
86 | Vidhi Shanghvi | 160 | Sun Pharmaceutical Industries | Pharmaceuticals | Mumbai | ||
91 | Kanni Uvaraj | 150 | Poorvika Mobiles | Trading & Distribution | Chennai | ||
91 | Shikha Sharma | 150 | Axis Bank | Financial Services | Mumbai | ||
93 | Ekta Kapoor | 140 | Balaji Telefilms | Entertainment | Mumbai | ||
93 | Nina Lekhi | 140 | Baggit India | Textiles, Apparel & Accessories | Mumbai | ||
93 | Vibha Padalkar | 140 | HDFC Life Insurance | Financial Services | Mumbai | ||
96 | Archana Mittal | 130 | Arshiya | Logistics | Mumbai | ||
96 | Shobhana Ramachandhran | 130 | TVS Srichakra | Automobile & Auto Components | Madurai | ||
98 | Jyothy Ramachandran | 120 | Jyothy Labs | FMCG | Mumbai | ||
99 | Radhika Piramal | 110 | VIP Industries | Textiles, Apparel & Accessories | London | ||
100 | Deepshikha Khaitan | 100 | Cera Sanitaryware | Construction Materials | New Delhi |
The report is a data-driven attempt to understand wealth creation among Indian women and celebrate the success of the top 100 entrepreneurs, professionals and businesswomen in India. The average wealth of the women on this list is about Rs 2,725 crore. The threshold for the ranking is INR 100 crore.
2nd Edition of ‘Kotak Wealth Hurun - Leading Wealthy Women’: Key Highlights
- Roshni Nadar Malhotra, HCL Technologies is the wealthiest woman on the list, followed by Kiran Mazumdar-Shaw, Biocon and Leena Gandhi Tewari, USV
-Kiran Mazumdar-Shaw, Biocon, is the wealthiest self-made woman on the list
- Eight US$ billionaires are on the list, while 38 have wealth of INR 1,000 crore and above
- 19 women from this list also feature in the Hurun India Rich List 2020, and six women have made it to the Hurun Global Rich List 2020
- There are eight Padma Awardees on the list
- 31 self-made women on the list – six are professional managers and 25 are entrepreneurs
- Six women entrepreneurs from the start-up ecosystem feature on the list, of which two have built their companies into Unicorns – Falguni Nayar of Nykaa and Divya Gokulnath
of Byju’s (Think & Learn)
-19 women are aged 40 or below
-Kanika Tekriwal, JetSetGo; Anjana Reddy, Universal Sportsbiz and Vidhi Shanghvi, Sun Pharma are the youngest women on the list
- Pharmaceuticals and Textiles, Apparel & Accessories dominate, accounting for 25% of the list. This is followed by Healthcare and Financial Services with a share of 9% and 8%
respectively.
-With 32 individuals, Mumbai tops the list followed by New Delhi (20) and Hyderabad
(10)
- 15% of the women on the list hail from non-metros
- The primary philanthropic causes that the women identified with are Education and Healthcare. Four women on the list find a place on the Hurun India Philanthropy List
2020
Oisharya Das, CEO - Wealth Management, Kotak Mahindra Bank said, “One of the defining developments over the last couple of decades is the giant strides that women have taken as wealth creators. The Kotak Wealth Hurun – Leading Wealthy Women 2020 report reveals an interesting and inspiring trend of more and more trailblazing women leading the way and scripting success stories across a wide variety of industries and encompassing cities & towns pan India. For India to achieve its aspirational target to be a US$5 trillion economy by 2025, women will continue to play a crucial role as wealth creators in order to achieve that goal.”
Anas Rahman Junaid, MD & Chief Researcher, Hurun India said, “The women on the Kotak Wealth Hurun - Leading Wealthy Women 2020 list are the most successful women leaders in India. Their stories deserve to be shared and studied. What is it that makes them successful? How did they do it? I hope this list can inspire more women to become entrepreneurs, run businesses or lead companies.”
Kotak Wealth Hurun – Leading Wealthy Women List 2020: Methodology
The Kotak Wealth Hurun – Leading Wealthy Women List 2020 has been researched and compiled by Hurun India based on the net worth of all women entrepreneurs, professionals, businesswomen and investors as on 30 th September 2020, when the exchange rate of the Indian Rupee to the US$ was at INR 73.57. The list considers only Indians, defined as born or brought up in India and who are actively managing their businesses or are self-made.
Valuing the wealth of India’s richest is as much an art as it is a science. Sure, Hurun India could have missed some, but rest assured, our endeavour has been to develop the most comprehensive report of its kind with the objective to identify and acknowledge India’s top women entrepreneurs, business owners, professionals and investors.
The source of wealth includes both inherited and self-made wealth. Hurun India’s team of researchers have travelled the length and breadth of the country, cross-checking information with entrepreneurs, industry experts, journalists, bankers and all possible sources of information. For unlisted companies, Hurun India’s valuation is based on a comparison with their listed equivalents using prevailing industry multiples such as Price to Earnings, Price to Sales, EV to Sales, EV to EBITDA and also other methodologies including Discounted Cash Flow, Tobin’s Q and so on. In certain cases of early stage companies, Hurun India has used First Chicago Method for valuation.
Hurun India ascertained the level of activity based on the following parameters
-Whole-time Director, Executive Director or Managing Director
-Former Whole-time Director, Executive Director or Managing Director
-A person who is mentioned as key managerial personnel based on remuneration
- Responsible for attending a board meeting or any functional activities
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
EPFO Pension Schemes: Early pension, retirement pension, nominee pension and 4 other pension schemes that every private sector employee should know
Tata Motors, Muthoot Finance and 3 more: Axis Direct recommends buying these stocks for 2 weeks; check targets, stop losses
08:15 PM IST