Rakshabandhan (Rakhi) August 19: Will banks be closed in your city? See location-wise list of bank holidays this year
Rakhi holiday 2024: Are banks closed on August 19? Commercial banks will remain shut in select cities under the Negotiable Instruments Act on Monday, including Bhopal, Bhubaneswar, Jaipur, Lucknow, Kanpur, and Shimla, according to the RBI website - rbi.org.in.
Rakshabandhan (Rakhi) August 19: Will private and PSU banks be open in your city on Monday, August 19, the day India will celebrate the Rakshabandhan or Rakhi holiday? Commercial banks will remain shut in select cities under the Negotiable Instruments Act on Monday, including Bhopal, Bhubaneswar, Jaipur, Lucknow, Kanpur, and Shimla, according to the RBI website - rbi.org.in.
Bank Holidays August 2014
City | 3 | 8 | 13 | 15 | 19 | 20 | 26 |
Agartala | • | • | • | ||||
Ahmedabad | • | • | • | ||||
Aizawl | • | ||||||
Belapur | • | ||||||
Bengaluru | • | ||||||
Bhopal | • | • | • | ||||
Bhubaneswar | • | • | • | ||||
Chandigarh | • | • | |||||
Chennai | • | • | |||||
Dehradun | • | • | • | ||||
Gangtok | • | • | • | ||||
Guwahati | • | ||||||
Hyderabad - Andhra Pradesh | • | • | |||||
Hyderabad - Telangana | • | • | |||||
Imphal | • | • | |||||
Itanagar | • | ||||||
Jaipur | • | • | • | ||||
Jammu | • | • | |||||
Kanpur | • | • | • | ||||
Kochi | • | • | |||||
Kohima | • | ||||||
Kolkata | • | • | |||||
Lucknow | • | • | • | ||||
Mumbai | • | ||||||
Nagpur | • | ||||||
New Delhi | • | ||||||
Panaji | • | ||||||
Patna | • | • | |||||
Raipur | • | • | |||||
Ranchi | • | • | |||||
Shillong | • | • | |||||
Shimla | • | • | • | ||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |||||
Source: RBI.org.in |
The banking regulator recognises holidays in three categories: the Negotiable Instruments Act, the Negotiable Instruments Act and Real Time Gross Settlement Holiday, and the Banks’ Closing of Accounts.
Bank Holidays in September 2024
City | 4 | 7 | 14 | 16 | 17 | 18 | 20 |
Agartala | |||||||
Ahmedabad | • | • | |||||
Aizawl | • | ||||||
Belapur | • | • | |||||
Bengaluru | • | • | |||||
Bhopal | |||||||
Bhubaneswar | • | ||||||
Chandigarh | |||||||
Chennai | • | • | |||||
Dehradun | • | ||||||
Gangtok | • | • | |||||
Guwahati | • | ||||||
Hyderabad - Andhra Pradesh | • | • | |||||
Hyderabad - Telangana | • | • | |||||
Imphal | • | ||||||
Itanagar | |||||||
Jaipur | |||||||
Jammu | • | • | |||||
Kanpur | • | ||||||
Kochi | • | • | |||||
Kohima | |||||||
Kolkata | |||||||
Lucknow | • | ||||||
Mumbai | • | • | |||||
Nagpur | • | • | |||||
New Delhi | • | ||||||
Panaji | • | ||||||
Patna | |||||||
Raipur | • | ||||||
Ranchi | • | • | |||||
Shillong | |||||||
Shimla | |||||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |||||
Source: RBI.org.in |
Bank Holidays in October 2024
City | 2 | 3 | 10 | 11 | 12 | 14 | 16 |
Agartala | • | • | • | • | • | ||
Ahmedabad | • | ||||||
Aizawl | • | ||||||
Belapur | • | • | |||||
Bengaluru | • | • | |||||
Bhopal | • | • | |||||
Bhubaneswar | • | • | • | ||||
Chandigarh | • | • | |||||
Chennai | • | • | • | ||||
Dehradun | • | • | |||||
Gangtok | • | • | • | • | |||
Guwahati | • | • | • | • | |||
Hyderabad - Andhra Pradesh | • | • | |||||
Hyderabad - Telangana | • | • | |||||
Imphal | • | • | |||||
Itanagar | • | • | • | ||||
Jaipur | • | • | • | ||||
Jammu | • | • | |||||
Kanpur | • | • | |||||
Kochi | • | • | |||||
Kohima | • | • | • | ||||
Kolkata | • | • | • | • | • | ||
Lucknow | • | • | |||||
Mumbai | • | • | |||||
Nagpur | • | • | |||||
New Delhi | • | • | |||||
Panaji | • | • | |||||
Patna | • | • | • | ||||
Raipur | • | • | |||||
Ranchi | • | • | • | ||||
Shillong | • | • | • | ||||
Shimla | • | • | |||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |||||
Source: RBI.org.in |
Bank holidays in November 2024
City | 1 | 2 | 7 | 8 | 12 | 15 | 18 |
Agartala | • | ||||||
Ahmedabad | • | ||||||
Aizawl | • | ||||||
Belapur | • | • | • | ||||
Bengaluru | • | • | • | ||||
Bhopal | • | ||||||
Bhubaneswar | • | ||||||
Chandigarh | • | ||||||
Chennai | |||||||
Dehradun | • | • | • | • | |||
Gangtok | • | • | |||||
Guwahati | |||||||
Hyderabad - Andhra Pradesh | |||||||
Hyderabad - Telangana | • | ||||||
Imphal | • | ||||||
Itanagar | • | ||||||
Jaipur | • | • | |||||
Jammu | • | • | |||||
Kanpur | • | • | |||||
Kochi | |||||||
Kohima | • | ||||||
Kolkata | • | • | |||||
Lucknow | • | • | |||||
Mumbai | • | • | • | ||||
Nagpur | • | • | • | ||||
New Delhi | • | ||||||
Panaji | |||||||
Patna | • | • | |||||
Raipur | • | ||||||
Ranchi | • | • | • | ||||
Shillong | • | • | |||||
Shimla | • | ||||||
Srinagar | • | • | |||||
Thiruvananthapuram | |||||||
Source: RBI.org.in |
Bank holidays in December 2024
City | 3 | 12 | 18 | 19 | 24 | 25 | 26 |
Agartala | • | ||||||
Ahmedabad | • | ||||||
Aizawl | • | • | • | ||||
Belapur | • | ||||||
Bengaluru | • | ||||||
Bhopal | • | ||||||
Bhubaneswar | • | ||||||
Chandigarh | • | ||||||
Chennai | • | ||||||
Dehradun | • | ||||||
Gangtok | • | ||||||
Guwahati | • | ||||||
Hyderabad - Andhra Pradesh | • | ||||||
Hyderabad - Telangana | • | ||||||
Imphal | • | ||||||
Itanagar | • | ||||||
Jaipur | • | ||||||
Jammu | • | ||||||
Kanpur | • | ||||||
Kochi | • | ||||||
Kohima | • | • | • | ||||
Kolkata | • | ||||||
Lucknow | • | ||||||
Mumbai | • | ||||||
Nagpur | • | ||||||
New Delhi | • | ||||||
Panaji | • | • | • | ||||
Patna | • | ||||||
Raipur | • | ||||||
Ranchi | • | ||||||
Shillong | • | • | • | • | • | ||
Shimla | • | ||||||
Srinagar | • | ||||||
Thiruvananthapuram | • | ||||||
Source: RBI.org.in |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Top 7 Large and Mid Cap Mutual Funds With Highest SIP Returns in 10 Years: No. 1 fund has converted Rs 12,500 monthly investment into Rs 44,69,845
Power of Compounding: In how many years, your Rs 6,000, Rs 8,000, or Rs 10,000 monthly SIP investment can grow to Rs 4 crore?
Top 7 SBI Mutual Funds With Best SIP Returns in 1 Year: Rs 25,000 monthly SIP investment in No.1 fund has jumped to Rs 3,58,404
SBI FD Interest Rates for General and Senior Citizens: Here's what India's top lender is offering in its 1-, 3-, 5-year, & Amrit Vrishti fixed deposit schemes
SBI Guaranteed Return Scheme: Know how much maturity amount you will get on Rs 2 lakh, 2.5 lakh, 3 lakh, 3.5 lakh and Rs 4 lakh investments under Amrit Vrishti FD scheme
09:23 PM IST