Kerala Lok Sabha Election Winners List 2024: Shashi Tharoor emerges victorious in Thiruvananthapuram amidst UDFs strong performance
Congress leader Rahul Gandhi has once again secured victory, this time with an impressive lead of 3,50,030 votes over his closest competitor, Annie Raja of the Communist Party of India, in the Wayanad Lok Sabha constituency.
Lok Sabha Elections 2024: The Congress-led United Democratic Front (UDF) is showcasing a commanding performance in the Kerala Lok Sabha elections, leading in 17 out of 20 seats. The BJP is making a mark in Thrissur, while the CPI(M)-led LDF is holding its ground in Alathur and Attingal.
Congress leader Rahul Gandhi has once again secured victory, this time with an impressive lead of 3,50,030 votes over his closest competitor, Annie Raja of the Communist Party of India, in the Wayanad Lok Sabha constituency.
Sitting MP Shashi Tharoor appears poised for victory in Thiruvananthapuram after a fierce battle with BJP’s Rajeev Chandrasekhar.
Congress leader K.C. Venugopal is surging ahead of his rivals in Alappuzha.
The polling, conducted in a single phase on April 26 as part of the 18th Lok Sabha polls, witnessed a voter turnout of 71.27%. Out of Kerala's 2,77,49,158 eligible voters, 1,97,77,478 exercised their franchise.
In the previous 2019 General Elections, the UDF clinched 19 seats while the LDF secured one seat in Alappuzha.
Despite its allegiance to the INDIA alliance, the LDF fielded formidable candidates across all constituencies in Kerala.
The NDA made earnest efforts to open its Lok Sabha account in Kerala. Notably, in the Thiruvananthapuram constituency, the NDA fielded Union Minister Rajeev Chandrashekar against the incumbent MP Shashi Tharoor (INC) and Pannian Raveendran (CPI).
In Wayanad, incumbent MP Rahul Gandhi (INC) faced off against Annie Raja (CPI) and BJP Kerala State president K. Surendran. Meanwhile, in Attingal, the NDA fielded Union Minister V. Muraleedharan (BJP) against incumbent MP Adoor Prakash (INC).
Prime Minister Narendra Modi's multiple visits to Kerala and the BJP's strategic focus on garnering support from the Christian community in the state have characterized the narrative of the 2024 elections.
Lok Sabha winners list from Kerala
Alappuzha | 15 | K. C VENUGOPAL | Indian National Congress i | A. M ARIFF | Communist Party of India (Marxist) i | 63513 |
Alathur | 9 | K.RADHAKRISHNAN | Communist Party of India (Marxist) i | RAMYA HARIDAS | Indian National Congress i | 20111 |
Attingal | 19 | ADV ADOOR PRAKASH | Indian National Congress i | V JOY | Communist Party of India (Marxist) i | 684 |
Chalakudy | 11 | BENNY BEHANAN | Indian National Congress i | PROF C RAVEENDRANATH | Communist Party of India (Marxist) i | 63754 |
Ernakulam | 12 | HIBI EDEN | Indian National Congress i | K. J. SHINE TEACHER | Communist Party of India (Marxist) i | 250385 |
Idukki | 13 | ADV. DEAN KURIAKOSE | Indian National Congress i | ADV. JOICE GEORGE | Communist Party of India (Marxist) i | 133727 |
Kannur | 2 | K. SUDHAKARAN | Indian National Congress i | M.V. JAYARAJAN | Communist Party of India (Marxist) i | 108982 |
Kasaragod | 1 | RAJMOHAN UNNITHAN | Indian National Congress i | M.V BALAKRISHNAN MASTER | Communist Party of India (Marxist) i | 100649 |
Kollam | 18 | N K PREMACHANDRAN | Revolutionary Socialist Party i | M MUKESH | Communist Party of India (Marxist) i | 150302 |
Kottayam | 14 | ADV K FRANCIS GEORGE | Kerala Congress i | THOMAS CHAZHIKADAN | Kerala Congress (M) i | 87266 |
Kozhikode | 5 | M. K. RAGHAVAN | Indian National Congress i | ELAMARAM KAREEM | Communist Party of India (Marxist) i | 146176 |
Malappuram | 6 | E.T. MOHAMMED BASHEER | Indian Union Muslim League i | V. VASEEF | Communist Party of India (Marxist) i | 300118 |
Mavelikkara | 16 | KODIKUNNIL SURESH | Indian National Congress i | ADV ARUN KUMAR C A | Communist Party of India i | 10868 |
Palakkad | 8 | V K SREEKANDAN | Indian National Congress i | A VIJAYARAGHAVAN | Communist Party of India (Marxist) i | 75283 |
Pathanamthitta | 17 | ANTO ANTONY | Indian National Congress i | DR.T.M.THOMAS ISSAC | Communist Party of India (Marxist) i | 66119 |
Ponnani | 7 | DR. M.P ABDUSSAMAD SAMADANI | Indian Union Muslim League i | K.S HAMZA | Communist Party of India (Marxist) i | 235760 |
Thiruvananthapuram | 20 | SHASHI THAROOR | Indian National Congress i | RAJEEV CHANDRASEKHAR | Bharatiya Janata Party i | 16077 |
Thrissur | 10 | SURESH GOPI | Bharatiya Janata Party i | ADV V S SUNILKUMAR | Communist Party of India i | 74686 |
Vadakara | 3 | SHAFI PARAMBIL | Indian National Congress i | K K SHAILAJA TEACHER | Communist Party of India (Marxist) i | 114506 |
Wayanad | 4 | RAHUL GANDHI | Indian National Congress i | ANNIE RAJA | Communist Party of India i | 364422 |
Catch all the latest updates on the counting of votes for Lok Sabha, state Assembly and bye elections here
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.