Ganesh Chaturthi 2024: Will banks remain closed in your city, check state-wise list
Ganesh Chaturthi 2024: Are bank open or shut on Ganesh Chaturthi? All bank holidays in 2024.
Ganesh Chaturthi 2024: Will private and PSU banks be open in your city on Monday, September 7, the day India will celebrate the Ganesh Chaturthi holiday? Commercial banks will remain shut in select cities under the Negotiable Instruments Act on Monday including Belapur, Bengaluru, Mumbai, Nagpur, Ahmedabad, Guwahati, Panaji, Hyderabad - Andhra Pradesh, Hyderabad - Telangana according to the RBI website - rbi.org.in.
The banking regulator classifies holidays into three categories: the Negotiable Instruments Act, the Negotiable Instruments Act and Real Time Gross Settlement (RTGS) Holiday, and the Banks' Closing of Accounts.
Bank Holidays August 2024
August 2024 | 3 | 8 | 13 | 15 | 19 | 20 | 26 |
Agartala | • | • | • | ||||
Ahmedabad | • | • | • | ||||
Aizawl | • | ||||||
Belapur | • | ||||||
Bengaluru | • | ||||||
Bhopal | • | • | • | ||||
Bhubaneswar | • | • | • | ||||
Chandigarh | • | • | |||||
Chennai | • | • | |||||
Dehradun | • | • | • | ||||
Gangtok | • | • | • | ||||
Guwahati | • | ||||||
Hyderabad - Andhra Pradesh | • | • | |||||
Hyderabad - Telangana | • | • | |||||
Imphal | • | • | |||||
Itanagar | • | ||||||
Jaipur | • | • | • | ||||
Jammu | • | • | |||||
Kanpur | • | • | • | ||||
Kochi | • | • | |||||
Kohima | • | ||||||
Kolkata | • | • | |||||
Lucknow | • | • | • | ||||
Mumbai | • | ||||||
Nagpur | • | ||||||
New Delhi | • | ||||||
Panaji | • | ||||||
Patna | • | • | |||||
Raipur | • | • | |||||
Ranchi | • | • | |||||
Shillong | • | • | |||||
Shimla | • | • | • | ||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |
Bank Holidays September 2024
September 2024 | 4 | 7 | 14 | 16 | 17 | 18 | 20 | 21 | 23 |
Agartala | |||||||||
Ahmedabad | • | • | |||||||
Aizawl | • | ||||||||
Belapur | • | • | |||||||
Bengaluru | • | • | |||||||
Bhopal | |||||||||
Bhubaneswar | • | ||||||||
Chandigarh | |||||||||
Chennai | • | • | |||||||
Dehradun | • | ||||||||
Gangtok | • | • | |||||||
Guwahati | • | ||||||||
Hyderabad - Andhra Pradesh | • | • | |||||||
Hyderabad - Telangana | • | • | |||||||
Imphal | • | ||||||||
Itanagar | |||||||||
Jaipur | |||||||||
Jammu | • | • | • | ||||||
Kanpur | • | ||||||||
Kochi | • | • | • | ||||||
Kohima | |||||||||
Kolkata | |||||||||
Lucknow | • | ||||||||
Mumbai | • | • | |||||||
Nagpur | • | • | |||||||
New Delhi | • | ||||||||
Panaji | • | ||||||||
Patna | |||||||||
Raipur | • | ||||||||
Ranchi | • | • | |||||||
Shillong | |||||||||
Shimla | |||||||||
Srinagar | • | • | • | ||||||
Thiruvananthapuram | • | • | • | |
Bank Holidays October 2024
October 2024 | 2 | 3 | 10 | 11 | 12 | 14 | 16 | 17 | 26 | 31 |
Agartala | • | • | • | • | • | |||||
Ahmedabad | • | • | ||||||||
Aizawl | • | • | ||||||||
Belapur | • | • | ||||||||
Bengaluru | • | • | • | • | ||||||
Bhopal | • | • | • | |||||||
Bhubaneswar | • | • | • | • | ||||||
Chandigarh | • | • | • | |||||||
Chennai | • | • | • | • | ||||||
Dehradun | • | • | ||||||||
Gangtok | • | • | • | • | ||||||
Guwahati | • | • | • | • | • | • | ||||
Hyderabad - Andhra Pradesh | • | • | • | |||||||
Hyderabad - Telangana | • | • | • | |||||||
Imphal | • | • | ||||||||
Itanagar | • | • | • | • | ||||||
Jaipur | • | • | • | • | ||||||
Jammu | • | • | • | |||||||
Kanpur | • | • | • | |||||||
Kochi | • | • | • | |||||||
Kohima | • | • | • | • | ||||||
Kolkata | • | • | • | • | • | • | ||||
Lucknow | • | • | • | |||||||
Mumbai | • | • | ||||||||
Nagpur | • | • | ||||||||
New Delhi | • | • | • | |||||||
Panaji | • | • | • | |||||||
Patna | • | • | • | • | ||||||
Raipur | • | • | • | |||||||
Ranchi | • | • | • | • | ||||||
Shillong | • | • | • | |||||||
Shimla | • | • | • | • | ||||||
Srinagar | • | • | • | |||||||
Thiruvananthapuram | • | • | • |
Bank Holidays November 2024
November 2024 | 1 | 2 | 7 | 8 | 12 | 15 | 18 | 23 |
Agartala | • | |||||||
Ahmedabad | • | |||||||
Aizawl | • | |||||||
Belapur | • | • | • | |||||
Bengaluru | • | • | • | |||||
Bhopal | • | |||||||
Bhubaneswar | • | |||||||
Chandigarh | • | |||||||
Chennai | ||||||||
Dehradun | • | • | • | • | ||||
Gangtok | • | • | ||||||
Guwahati | ||||||||
Hyderabad - Andhra Pradesh | ||||||||
Hyderabad - Telangana | • | |||||||
Imphal | • | |||||||
Itanagar | • | |||||||
Jaipur | • | • | ||||||
Jammu | • | • | ||||||
Kanpur | • | • | ||||||
Kochi | ||||||||
Kohima | • | |||||||
Kolkata | • | • | ||||||
Lucknow | • | • | ||||||
Mumbai | • | • | • | |||||
Nagpur | • | • | • | |||||
New Delhi | • | |||||||
Panaji | ||||||||
Patna | • | • | ||||||
Raipur | • | |||||||
Ranchi | • | • | • | |||||
Shillong | • | • | • | |||||
Shimla | • | |||||||
Srinagar | • | • | ||||||
Thiruvananthapuram | |
Bank Holidays December 2024
December 2024 | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
Agartala | • | |||||||||
Ahmedabad | • | |||||||||
Aizawl | • | • | • | • | ||||||
Belapur | • | |||||||||
Bengaluru | • | |||||||||
Bhopal | • | |||||||||
Bhubaneswar | • | |||||||||
Chandigarh | • | |||||||||
Chennai | • | |||||||||
Dehradun | • | |||||||||
Gangtok | • | • | ||||||||
Guwahati | • | |||||||||
Hyderabad - Andhra Pradesh | • | |||||||||
Hyderabad - Telangana | • | |||||||||
Imphal | • | |||||||||
Itanagar | • | |||||||||
Jaipur | • | |||||||||
Jammu | • | |||||||||
Kanpur | • | |||||||||
Kochi | • | |||||||||
Kohima | • | • | • | • | ||||||
Kolkata | • | |||||||||
Lucknow | • | |||||||||
Mumbai | • | |||||||||
Nagpur | • | |||||||||
New Delhi | • | |||||||||
Panaji | • | • | • | |||||||
Patna | • | |||||||||
Raipur | • | |||||||||
Ranchi | • | |||||||||
Shillong | • | • | • | • | • | • | ||||
Shimla | • | |||||||||
Srinagar | • | |||||||||
Thiruvananthapuram | • |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Senior Citizen Latest FD Rates: Know what major banks like SBI, PNB, Canara Bank, HDFC Bank, ICICI Bank are providing on fixed deposits
Gratuity Calculator: Rs 38,000 as last-drawn basic salary, 5 years and 5 months of service; what will be gratuity amount?
Retirement Planning: In how many years your Rs 25K monthly SIP investment will grow to Rs 8.8 cr | See calculations
Top 5 Small Cap Mutual Funds with best SIP returns in 1 year: See how Rs 25,000 monthly investment has grown in each scheme
Top 7 SBI Mutual Funds With Best SIP Returns in 1 Year: Rs 25,000 monthly SIP investment in No.1 fund has jumped to Rs 3,58,404
Top 7 Mid Cap Mutual Funds With up to 41% SIP Returns in 5 Years: No 1 fund has converted Rs 15,000 monthly investment into Rs 23,84,990
SBI 5-Year FD vs MIS: Which can offer higher returns on a Rs 2,00,000 investment over 5 years? See calculations
06:45 PM IST