Drug pricing regulator NPPA fixes rates of 19 formulations from January 1; pain relief, fever, throat infection medicines on the list
The new rates of the drugs, including those used to treat fever, pain and infections, exclude goods and services tax (GST), according to an official notification.
The National Pharmaceutical Pricing Authority (NPPA), under the government's Department of Pharmaceuticals, fixed the retail prices of 19 drugs with effect from January 1, 2024.
The new rates of the drugs, including those used to treat fever, pain and infections, exclude goods and services tax (GST), according to an official notification.
Serial No. | Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
1 | BisoprololFumarate & Amlodipine tablet | Each film coated tablet contains: Bisoprolol Fumarate IP 2.5mg Amlodipine Besylate IP Eq. to Amlodipine 5mg |
1 Tablet | M/s Swiss Garnier BiotechPrivateLimited/ M/s Zydus Healthcare Limited | 6.74 |
2 | Aceclofenac + Paracetamol + Serratiopeptidase Tablet | Each film coated tabletcontains: Aceclofenac IP 100mg, Paracetamol IP 325mg SerratiopeptidaseIP15mg(Asenteric coated granules eq. to 30000 enzyme activity unity of serratiopeptidase) |
1Tablet | M/sAkumsDrugs& PharmaceuticalsLtd. /M/sApexLaboratories Private Limited |
8 |
3 | Povidone Iodine Gargle | Povidone Iodine Gargle Composition: Povidone-IodineIP2%w/v(Available Iodine0.2w/v) |
1ml | M/s Stedman PharmaceuticalsPvt.Ltd. | 1.93 |
4 | Amoxycillin + PotassiumClavulanate Tablets IP | Each film coated tabletcontains: AmoxycillinTrihydrateIPeq.to Amoxycillin 875mg PotassiumClavulanateDilutedIPeq.to Clavulanic Acid 125mg |
1Tablet | M/s Theon PharmaceuticalsLtd./ M/sJ.B.Chemicals& Pharmaceuticals Ltd. | 40.03 |
5 | Bilastine and Montelukast Tablets | Each film coated tablet contains: Montelukast Sodium IP Eq. to Montelukast 10mg Bilastine20mg |
1Tablet | M/s Ravenbhel HealthcarePvt.Ltd./M/s Cadila Pharmaceuticals Ltd. | 13.02 |
6 | Telmisartanand MetoprololSuccinate (ER) Tablet | Each film coated bilayeredtablet contains: TelmisartanIP40mg Metoprolol Succinate IP 47.50mg eq. to Metoprolol Tartrate 50mg (as extended release form) |
1Tablet | M/s Pure and Cure HealthcarePvt.Ltd./M/s LaRenonHealthcarePvt. Ltd. | 13.39 |
7 | MetoprololSuccinate Extended Release & Cilnidipine Tablet | Each film coated bilayered tablet contains: Metoprolol Succinate IP 23.75mgeq. to Metoprolol Tartrate IP 25mg (As Extended release form) Cilnidipine IP 10mg |
1Tablet | M/s Pure and Cure HealthcarePvt.Ltd./M/s Cipla Limited | 9.12 |
8 | MetoprololSuccinate Extended Release & Cilnidipine Tablet | Each film coated bilayeredtablet contains: Metoprolol Succinate IP 47.50mg eq. to Metoprolol Tartrate 50mg (AsExtended release form) CilnidipineIP10mg |
1Tablet | M/s Pure and Cure HealthcarePvt.Ltd./M/s Cipla Limited | 10.21 |
9 | Trastuzumab 150 mg | CombipackofEachpackcontains: Vial-1 LyophilizedPowderforconcentratefor solutionforIntravenousInfusion,Multi use vial Composition: Trastuzumab(r-DNAOrigin)IH (Active ingredient) 150mg, α,α-TrehaloseDihydrateUSP(as Lyoprotectant) 136.2mg L-Histidine Hydrochloride MonohydrateEP(asbufferingagent) 3.36mg L-Histidine USP(asbufferingagent) 2.16mg Polysorbate20IP(assurfactant) 0.6mg Vial -2 Bacteriostatic Water for Injection 10ml Single use vial Composition: Benzyl Alcohol IP 1.1%V/VWater for Injection |
1Vial | M/sHeteroBiopharma Limited/M/sMankind Pharma Limited | 15817.49 |
10 | Sucralfate, Metronidazole and Lignocaine Hydrochloride Cream | Composition: SucralfateIP7.0% w/w MetronidazoleIP1.0% w/w Lignocaine HydrochlorideIP4.0% w/wCream base q.s. |
Per gram | M/s Stedman PharmaceuticalsPvt.Ltd. | 4.45 |
11 | BisoprololFumarate and Telmisartan Tablets | Each film coated tablet contains: Bisoprolol Fumarate IP 2.5 mg Telmisartan IP 40 mg |
1Tablet | M/s Ravenbhel HealthcarePvt.Ltd./M/s LaRenonHealthcarePvt. Ltd. | 9.73 |
12 | BisoprololFumarate and Telmisartan Tablets | Each film coated tablet contains: isoprolol Fumarate IP 5 mg Telmisartan IP 40 mg |
1Tablet | M/s Ravenbhel HealthcarePvt.Ltd./M/s LaRenonHealthcarePvt. Ltd. | 11.22 |
13 | BisoprololFumarate and Telmisartan Tablets | Each film coated bilayered tablet contains: BisoprololFumarateIP2.5mg Telmisartan IP 40 mg |
1 tablet | M/sMascotHealthSeries Pvt. Ltd. / M/s Zydus Healthcare Ltd. | 9.73 |
14 | BisoprololFumarate and Telmisartan Tablets | Each film coated bilayered tablet contains: BisoprololFumarateIP5mg Telmisartan IP 40 mg |
1Tablet | M/sMascotHealthSeries Pvt. Ltd. / M/s Zydus Healthcare Ltd. | 11.22 |
15 | NorethisteroneAcetate Controlled Release Tablet | Each film coated controlled release tablet contains: NorethisteroneAcetateBP10mg |
1Tablet | M/s Akums Drugs & PharmaceuticalsLtd./ M/s Group Pharmaceuticals Ltd. | 15.8 |
16 | SodiumAlginate, SodiumBicarbonate& CalciumCarbonate Oral Suspension | Each 5 ml contains: SodiumAlginate IP 250mg SodiumBicarbonateIP133.5mg Calcium Carbonate IP 80mg |
1ml | M/s Skymap PharmaceuticalsPvt.Ltd. | 0.9 |
17 | SodiumAlginate, SodiumBicarbonate& CalciumCarbonate Oral Suspension | Each 5 ml contains: SodiumAlginateIP250mg SodiumBicarbonateIP133.5mg Calcium Carbonate IP 80mg |
1ml | M/s Skymap PharmaceuticalsPvt.Ltd. /M/sGlensmithLabs Pvt. Ltd. |
0.9 |
18 | SodiumAlginate, SodiumBicarbonate& CalciumCarbonate Oral Suspension | Each 5 ml contains: SodiumAlginateIP250mg SodiumBicarbonateIP133.5mg Calcium Carbonate IP 80mg |
1ml | M/s Skymap PharmaceuticalsPvt.Ltd. / M/s Jagsonpal PharmaceuticalsLtd. |
0.9 |
19 | Albendazole & IvermectinTablets | Each uncoated chewable tablet contains: AlbendazoleIP400mg Ivermectin IP 6mg |
1Tablet | M/sIBNHerbals(Aunit ofCuretech Formulation (P)Ltd.)/M/sIndoco Remedies Limited |
24.63 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.