IPL Auction 2023 Sold Players List with Price: कितने में बिका कौन-सा खिलाड़ी, किस टीम के पास आया सबसे ताकतवार क्रिकेटर, देखें पूरी लिस्ट
IPL Auction 2023 Sold Players List with Price: अगले साल होने वाले इंडियन प्रीमियर लीग के लिए आज यानी शुक्रवार को कोच्चि के ग्रैंड हयात होटल में खिलाड़ियों की नीलामी हुई. इस नीलामी के लिए पूरी दुनिया के कुल 991 खिलाड़ियों ने अपना रजिस्ट्रेशन कराया था.
IPL Auction 2023 Sold Players List with Price: कितने में बिका कौन-सा खिलाड़ी, किस टीम के पास आया सबसे ताकतवार क्रिकेटर, देखें पूरी लिस्ट (IPL)
IPL Auction 2023 Sold Players List with Price: कितने में बिका कौन-सा खिलाड़ी, किस टीम के पास आया सबसे ताकतवार क्रिकेटर, देखें पूरी लिस्ट (IPL)
IPL Auction 2023 Sold Players List with Price: अगले साल होने वाले इंडियन प्रीमियर लीग के लिए आज यानी शुक्रवार को कोच्चि के ग्रैंड हयात होटल में खिलाड़ियों की नीलामी हुई. इस नीलामी के लिए पूरी दुनिया के कुल 991 खिलाड़ियों ने अपना रजिस्ट्रेशन कराया था. हालांकि, इस ऑक्शन में शामिल होने के लिए सिर्फ 405 खिलाड़ियों की लिमिट ही तय कर दी गई थी. फाइनल रजिस्टर किए गए कुल 405 खिलाड़ियों में से 273 खिलाड़ी भारत के हैं और 131 खिलाड़ी दूसरे देशों के हैं. इसके अलावा कुल 405 खिलाड़ियों में से 282 खिलाड़ी अनकैप्ड हैं.
खरीदे जा चुके खिलाड़ियों की लिस्ट
Player Name | Base Price ₹ | Selling Price ₹ | Team |
Kane Williamson | 2 crore | 2 crore | Gujarat Titans |
Harry Brook | 1.5 crore | 13.25 crore | Sunrisers Hyderabad |
Mayank Agarwal | 1 crore | 8.25 crore | Sunrisers Hyderabad |
Ajinkya Rahane | 50 lakh | 50 lakh | Chennai Super Kings |
Sam Curran | 2 Crore | 18.50 Crore | Punjab Kings |
Odean Smith | 50 Lakh | 50 Lakh | Gujarat Titans |
Sikandar Raza | 50 Lakh | 50 Lakh | Punjab Kings |
Jason Holder | 2 Crore | 5.75 Crore | Rajasthan Royals |
Cameron Green | 2 Crore | 17.50 Crore | Mumbai Indians |
Ben Stokes | 2 Crore | 16.25 Crore | Chennai Super Kings |
Nicholas Pooran | 2 Crore | 16 Crore | Lucknow Super Giants |
Heinrich Klaasen | 1 Crore | 5.25 Crore | Sunrisers Hyderabad |
Phil Salt | 2 Crore | 2 Crore | Delhi Capitals |
Reece Topley | 75 Lakh | 1.9 Crore | Royal Challengers Bangalore |
Jaydev Unadkat | 50 Lakh | 50 Lakh | Lucknow Super Giants |
Jhye Richardson | 1.5 Crore | 1.5 Crore | Mumbai Indians |
Ishant Sharma | 50 Lakh | 50 Lakh | Delhi Capitals |
Adil Rashid | 2 Crore | 2 Crore | Sunrisers Hyderabad |
Shaik Rasheed | 20 Lakh | 20 Lakh | Chennai Super Kings |
Vivrant Sharma | 20 Lakh | 2.6 Crore | Sunrisers Hyderabad |
Samarth Vyas | 20 Lakh | 20 Lakh | Sunrisers Hyderabad |
Sanvir Singh | 20 Lakh | 20 Lakh | Sunrisers Hyderabad |
Nishant Sindhu | 20 Lakh | 60 Lakh | Chennai Super Kings |
Srikar Bharat | 20 Lakh | 1.20 Crore | Gujarat Titans |
Upendera Yadav | 20 Lakh | 25 Lakh | Sunrisers Hyderabad |
Vaibhav Arora | 20 Lakh | 60 Lakh | Kolkata Knight Riders |
Yash Thakur | 20 Lakh | 45 Lakh | Lucknow Super Giants |
Shivam Mavi | 40 Lakh | 6 Crore | Gujarat Titans |
Mukesh Kumar | 20 Lakh | 5.5 Crore | Delhi Capitals |
Himanshu Sharma | 20 Lakh | 20 Lakh | Royal Challengers Bangalore |
Manish Pandey | 1 Crore | 2.4 Crore | Delhi Capitals |
Will Jacks | 1.5 Crore | 3.2 Crore | Royal Challengers Bangalore |
Romario Shepherd | 50 Lakh | Lucknow Super Giants | |
Daniel Sams | 75 Lakh | Lucknow Super Giants | |
Kyle Jamieson | 1 Crore | Chennai Super Kings | |
Piyush Chawla | 50 Lakh | Mumbai Indians | |
Amit Mishra | 50 Lakh | Lucknow Super Giants | |
Harpreet Bhatia | 40 Lakh | Punjab Kings | |
Manoj Bhandage | 20 Lakh | Royal Challengers Bangalore | |
Mayank Dagar | 20 Lakh | 1.8 Crore | Sunrisers Hyderabad |
Duan Jansen | 20 Lakh | Mumbai Indians | |
Prerak Mankad | 20 Lakh | Lucknow Super Giants | |
Donovan Ferreira | 50 Lakh | Rajasthan Royals | |
Urvil Patel | 20 Lakh | Gujarat Titans | |
Vishnu Vinod | 20 Lakh | Mumbai Indians | |
Vidwath Kaverappa | 20 Lakh | Punjab Kings | |
Rajan Kumar | 70 Lakh | Royal Challengers Bangalore | |
Suyash Sharma | 20 Lakh | ||
Joshua Little | 50 Lakh | 4.4 Crore | Gujarat Titans |
Mohit Sharma | 50 Lakh | Gujarat Titans | |
Shams Mulani | 20 Lakh | Mumbai Indians | |
Swapnil Singh | 20 Lakh | Lucknow Super Giants | |
David Wiese | 1 Crore | Kolkata Knight Riders | |
Nitish Kumar Reddy | 20 Lakh | Sunrisers Hyderabad | |
Avinash Singh | 60 Lakh | Royal Challengers Bangalore | |
Kunal Rathore | 20 Lakh | Rajasthan Royals | |
Sonu Yadav | 20 Lakh | Royal Challengers Bangalore | |
Kulwant Khejroliya | 20 Lakh | Kolkata Knight Riders | |
Ajay Mandal | 20 Lakh | Chennai Super Kings | |
Mohit Rathee | 20 Lakh | Punjab Kings | |
Nehal Wadhera | 20 Lakh | Mumbai Indians | |
Bhagath Varma | 20 Lakh | Chennai Super Kings | |
Shivam Singh | 20 Lakh | Punjab Kings | |
Rilee Rossouw | 4.6 Crore | Delhi Capitals | |
Litton Das | 50 Lakh | Kolkata Knight Riders | |
Akeal Hosein | 1 Crore | Sunrisers Hyderabad | |
Adam Zampa | 1.5 Crore | Rajasthan Royals | |
Anmolpreet Singh | 20 Lakh | Sunrisers Hyderabad | |
K.M. Asif | 30 Lakh | Rajasthan Royals | |
Murugan Ashwin | 20 Lakh | Rajasthan Royals | |
Mandeep Singh | 50 Lakh | Kolkata Knight Riders | |
Akash Vashisht | 20 Lakh | Rajasthan Royals | |
Rajasthan Royals | 50 Lakh | Lucknow Super Giants | |
Yudhvir Charak | 20 Lakh | Lucknow Super Giants | |
Raghav Goyal | 20 Lakh | Mumbai Indians | |
Abdul P A | 20 Lakh | Rajasthan Royals | |
Joe Root | 1 Crore | Rajasthan Royals | |
Shakib Al Hasan | 1.5 Crore | Kolkata Knight Riders |
TAGS:
Written By:
ज़ीबिज़ वेब टीम
Updated: Fri, Dec 23, 2022
09:22 PM IST
09:22 PM IST
नई दिल्ली
ट्रेंडिंग न्यूज़